KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in ADI
153 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-04 | Sheldon Whitehouse | sell | $1,001 - $15,000 | Spouse |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | sell | $1,001 - $15,000 | Self |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | buy | $1,001 - $15,000 | Self |
| 2026-07-15 | 2026-06-30 | Thomas H. Kean | sell | $1,001 - $15,000 | Self |
| 2026-07-09 | 2026-06-12 | Richard Dean Dr McCormick | sell | $1,001 - $15,000 | Self |
| 2026-07-09 | 2026-06-12 | Richard Dean Dr McCormick | sell | $1,001 - $15,000 | Self |
| 2026-06-03 | 2026-05-19 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2026-05-22 | 2026-04-29 | Thomas H. Kean | sell | $1,001 - $15,000 | Self |
| 2026-05-11 | 2026-04-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-04-07 | 2026-03-19 | Richard Dean Dr McCormick | sell | $1,001 - $15,000 | Self |
| 2026-04-07 | 2026-03-19 | Richard Dean Dr McCormick | sell | $1,001 - $15,000 | Self |
| 2026-03-09 | 2026-02-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-05 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-03-04 | 2026-02-10 | Shelley M Capito | sell | $1,001 - $15,000 | Spouse |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2026-02-06 | 2026-01-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-01-15 | 2025-12-18 | Julie Johnson | sell | $1,001 - $15,000 | Joint |
| 2025-12-11 | 2025-11-13 | Julie Johnson | sell | $1,001 - $15,000 | Joint |
| 2025-12-09 | 2025-11-05 | Richard Dean Dr McCormick | buy | $1,001 - $15,000 | Self |
| 2025-12-08 | 2025-11-03 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-09-17 | 2023-03-15 | Richard Dean Dr McCormick | buy | $1,001 - $15,000 | Self |
| 2025-09-11 | 2025-08-14 | Julie Johnson | sell | $1,001 - $15,000 | Joint |
| 2025-09-09 | 2025-08-26 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-08-07 | 2025-07-25 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-08-04 | 2025-07-03 | Sheldon Whitehouse | sell | $15,001 - $50,000 | Self |
| 2025-07-09 | 2025-06-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-07-04 | 2025-06-18 | Shelley M Capito | sell | $1,001 - $15,000 | Spouse |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | sell | $15,001 - $50,000 | Self |
| 2025-06-10 | 2025-05-19 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-05-16 | 2025-04-11 | Dan Newhouse | sell | $1,001 - $15,000 | Spouse |
| 2025-05-15 | 2025-04-24 | Thomas H. Kean | buy | $1,001 - $15,000 | Self |
| 2025-05-12 | 2025-04-09 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-15 | Rohit Khanna | sell | $15,001 - $50,000 | Dependent |
| 2025-05-09 | 2025-04-07 | Jared Moskowitz | buy | $1,001 - $15,000 | Self |
| 2025-05-08 | 2025-04-08 | Rob Bresnahan | buy | $1,001 - $15,000 | Self |
| 2025-04-11 | 2025-03-05 | Jefferson Shreve | sell | $50,001 - $100,000 | Self |
| 2025-04-11 | 2025-03-31 | Jefferson Shreve | buy | $15,001 - $50,000 | Self |
| 2025-04-10 | 2025-03-12 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-02-06 | 2025-01-22 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-01-22 | 2024-12-13 | Thomas H. Kean | buy | $1,001 - $15,000 | Self |
| 2024-12-09 | 2024-11-08 | Jared Moskowitz | buy | $1,001 - $15,000 | Self |
| 2024-12-05 | 2024-11-15 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-09-06 | 2024-08-05 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-09-06 | 2024-09-04 | John James | sell | $1,001 - $15,000 | Self |
| 2024-09-02 | 2023-11-10 | John James | buy | $1,001 - $15,000 | Self |
| 2024-08-21 | 2023-07-14 | Jared Moskowitz | buy | $1,001 - $15,000 | Self |
| 2024-08-14 | 2023-05-30 | Greg Landsman | sell | $1,001 - $15,000 | Joint |
| 2024-08-14 | 2023-04-24 | Greg Landsman | buy | $1,001 - $15,000 | Joint |
| 2024-06-05 | 2024-05-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-05-06 | 2024-04-26 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-05-06 | 2024-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-04-25 | 2024-04-10 | Dan Newhouse | buy | $1,001 - $15,000 | Spouse |
| 2024-04-24 | 2024-03-13 | Jonathan Jackson | sell | $15,001 - $50,000 | Joint |
| 2024-03-06 | 2024-02-13 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-02-14 | 2024-01-19 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2024-02-05 | 2024-01-10 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2024-02-05 | 2024-01-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-01-22 | 2023-12-28 | Jared Moskowitz | buy | $1,001 - $15,000 | Dependent |
| 2024-01-12 | 2023-12-19 | Shelley M Capito | sell | $1,001 - $15,000 | Spouse |
| 2023-11-09 | 2023-10-24 | Greg Stanton | sell | $1,001 - $15,000 | Self |
| 2023-11-09 | 2023-09-26 | Greg Stanton | buy | $1,001 - $15,000 | Self |
| 2023-11-08 | 2023-10-26 | Rohit Khanna | sell | $15,001 - $50,000 | Dependent |
| 2023-11-08 | 2023-10-31 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-10-10 | 2023-09-08 | Lois Frankel | sell | $1,001 - $15,000 | Self |
| 2023-07-17 | 2023-07-05 | Rick Larsen | sell | $1,001 - $15,000 | Self |
| 2023-05-12 | 2023-04-14 | Jared Moskowitz | buy | $1,001 - $15,000 | Self |
| 2023-04-12 | 2023-03-27 | Jared Moskowitz | buy | $1,001 - $15,000 | Dependent |
| 2023-04-12 | 2023-03-27 | Jared Moskowitz | buy | $1,001 - $15,000 | Self |
| 2023-04-12 | 2023-03-27 | Jared Moskowitz | buy | $1,001 - $15,000 | Dependent |
| 2023-02-07 | 2023-01-09 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2023-01-30 | 2022-12-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Spouse |
| 2023-01-30 | 2022-12-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2023-01-30 | 2022-12-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2023-01-30 | 2022-12-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Joint |
| 2023-01-06 | 2022-12-14 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-01-03 | 2022-11-21 | Diana Harshbarger | sell | $1,001 - $15,000 | Joint |
| 2023-01-03 | 2022-11-21 | Diana Harshbarger | sell | $1,001 - $15,000 | Spouse |
| 2023-01-03 | 2022-11-21 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2023-01-03 | 2022-11-21 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2023-01-03 | 2022-11-30 | Diana Harshbarger | sell | $1,001 - $15,000 | Dependent |
| 2022-12-06 | 2022-11-02 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-12-06 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-12-06 | 2022-11-03 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-10-07 | 2022-09-08 | Rohit Khanna | sell | Spouse | |
| 2022-10-07 | 2022-09-06 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-09-20 | 2022-09-12 | Lois Frankel | buy | $1,001 - $15,000 | Self |
| 2022-08-31 | 2022-07-22 | Diana Harshbarger | sell | $1,001 - $15,000 | Spouse |
| 2022-08-31 | 2022-07-22 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2022-08-31 | 2022-07-22 | Lois Frankel | sell | $1,001 - $15,000 | Self |
| 2022-08-09 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-07-07 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse | |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2022-06-10 | 2022-05-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-01-24 | 2022-01-19 | Diana Harshbarger | buy | $1,001 - $15,000 | Self |
| 2022-01-24 | 2022-01-19 | Diana Harshbarger | buy | $1,001 - $15,000 | Joint |
| 2022-01-24 | 2022-01-19 | Diana Harshbarger | buy | $1,001 - $15,000 | Self |
| 2022-01-24 | 2022-01-19 | Diana Harshbarger | buy | $1,001 - $15,000 | Spouse |
| 2021-10-25 | 2021-09-30 | Diana Harshbarger | sell | $1,001 - $15,000 | Spouse |
| 2021-10-25 | 2021-09-30 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2021-10-25 | 2021-09-30 | Diana Harshbarger | sell | $1,001 - $15,000 | Joint |
| 2021-10-25 | 2021-09-30 | Diana Harshbarger | buy | $1,001 - $15,000 | Self |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Spouse |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Spouse |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Self |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Self |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Joint |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Joint |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Self |
| 2021-09-22 | 2021-09-07 | Diana Harshbarger | buy | $1,001 - $15,000 | Self |
| 2021-03-12 | 2021-02-19 | Sara Jacobs | sell | $50,001 - $100,000 | Self |
| 2020-08-17 | 2020-07-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2020-04-05 | 2020-02-20 | Mikie Sherrill | sell | $1,001 - $15,000 | Self |
| 2019-09-03 | 2019-07-30 | Lois Frankel | sell | $1,001 - $15,000 | Self |
| 2019-05-09 | 2018-04-05 | Shelley M Capito | buy | $1,001 - $15,000 | Spouse |
| 2019-05-09 | 2018-04-24 | Shelley M Capito | buy | $1,001 - $15,000 | Spouse |
| 2019-03-18 | 2019-02-28 | John F Reed | sell | $1,001 - $15,000 | Joint |
| 2019-03-18 | 2019-02-28 | John F Reed | sell | $1,001 - $15,000 | Self |
| 2018-10-22 | 2018-09-17 | Fred Upton | buy | $1,001 - $15,000 | Self |
| 2018-10-22 | 2018-09-19 | Fred Upton | buy | $1,001 - $15,000 | Self |
| 2018-09-12 | 2018-08-21 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2018-08-21 | 2018-08-14 | Alan S. Lowenthal | sell | $1,001 - $15,000 | Spouse |
| 2018-08-21 | 2018-08-13 | Alan S. Lowenthal | sell | $1,001 - $15,000 | Spouse |
| 2018-08-21 | 2018-08-14 | Alan S. Lowenthal | sell | $190.35 | Spouse |
| 2018-08-21 | 2018-08-13 | Alan S. Lowenthal | sell | $285.74 | Spouse |
| 2018-08-15 | 2018-08-10 | Alan S. Lowenthal | sell | $1,001 - $15,000 | Spouse |
| 2018-08-15 | 2018-08-10 | Alan S. Lowenthal | sell | $94.67 | Spouse |
| 2018-07-26 | 2017-10-04 | Fred Upton | buy | $1,001 - $15,000 | Self |
| 2018-07-26 | 2018-01-11 | Fred Upton | sell | $1,001 - $15,000 | Self |
| 2018-06-12 | 2018-04-03 | Mike Kelly | sell | $15,001 - $50,000 | Spouse |
| 2018-06-10 | 2018-06-05 | Alan S. Lowenthal | buy | $601.50 | Spouse |
| 2018-06-07 | 2018-05-24 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Joint |
| 2018-05-14 | 2018-04-05 | Shelley M Capito | buy | $1,001 - $15,000 | Spouse |
| 2018-05-14 | 2018-04-24 | Shelley M Capito | buy | $1,001 - $15,000 | Spouse |
| 2018-03-12 | 2018-03-09 | John F Reed | sell | $1,001 - $15,000 | Joint |
| 2018-02-14 | 2018-02-01 | Francis Rooney | sell | $1,001 - $15,000 | Self |
| 2017-12-14 | 2017-12-04 | Alan S. Lowenthal | buy | $1,001 - $15,000 | Spouse |
| 2017-10-14 | 2017-09-22 | Thomas J. Rooney | sell | $1,001 - $15,000 | Self |
| 2017-09-27 | 2017-09-01 | Mike Kelly | buy | $1,001 - $15,000 | Spouse |
| 2017-07-28 | 2017-06-14 | Mike Kelly | buy | $1,001 - $15,000 | Spouse |
| 2017-06-20 | 2017-06-19 | John F Reed | buy | $1,001 - $15,000 | Joint |
| 2017-06-13 | 2017-05-17 | Frank A. LoBiondo | sell | $1,001 - $15,000 | Self |
| 2017-06-08 | 2017-05-05 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Child |
| 2017-06-08 | 2017-05-08 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Joint |
| 2017-04-17 | 2017-03-14 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | Child |
| 2017-03-15 | 2017-02-10 | Sheldon Whitehouse | buy | $15,001 - $50,000 | Self |
| 2017-03-07 | 2017-03-06 | John F Reed | buy | $1,001 - $15,000 | Self |
| 2017-03-07 | 2017-03-06 | John F Reed | buy | $1,001 - $15,000 | Joint |
| 2017-01-16 | 2016-06-01 | Thomas J. Rooney | buy | $1,001 - $15,000 | Self |
| 2017-01-16 | 2016-11-02 | Thomas J. Rooney | buy | $1,001 - $15,000 | Self |
| 2017-01-16 | 2016-09-01 | Thomas J. Rooney | buy | $1,001 - $15,000 | Self |
| 2016-11-18 | 2016-11-14 | Lois Frankel | buy | $1,001 - $15,000 | Self |
| 2016-02-29 | 2016-01-20 | Lois Frankel | sell | $1,001 - $15,000 | Self |
| 2015-09-09 | 2015-08-19 | Rodney P. Frelinghuysen | sell | $1,001 - $15,000 | Self |
