Rohit Khanna (House) disclosed 18 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2020-07-28 · sell | MARRIOTT INTERNATIONAL, INC CMN CLASS A — $1,001 - $15,000 |
| 2020-07-21 · sell | THE WILLIAMS COMPANIES, INC. CMN — $1,001 - $15,000 |
| 2020-07-21 · sell | CHENIERE ENERGY, INC. CMN — $1,001 - $15,000 |
| 2020-07-13 · sell | PAYPAL HLDGS INC COM — $1,001 - $15,000 |
| 2020-07-13 · sell | AMAZON COM INC — $1,001 - $15,000 |
| 2020-07-13 · sell | NVIDIA CORPORATION — $1,001 - $15,000 |
| 2020-07-13 · sell | PAYPAL HLDGS INC COM — $1,001 - $15,000 |
| 2020-07-13 · sell | AMAZON COM INC — $1,001 - $15,000 |
| 2020-07-28 · sell | ONEOK INC CMN — $1,001 - $15,000 |
| 2020-07-21 · sell | MPLX LP CMN — $1,001 - $15,000 |
| 2020-07-28 · sell | ESTEE LAUDER COS INC CL-A CMN CLASS A — $1,001 - $15,000 |
| 2020-07-28 · sell | MARATHON PETROLEUM CORPORATION CMN — $1,001 - $15,000 |
| 2020-07-21 · sell | MPLX LP CMN — $1,001 - $15,000 |
| 2020-07-28 · sell | HOST HOTELS & RESORTS INC CMN — $1,001 - $15,000 |
| 2020-07-28 · sell | ANALOG DEVICES, INC. CMN — $1,001 - $15,000 |
| 2020-07-28 · sell | ROSS STORES,INC CMN — $1,001 - $15,000 |
| 2020-07-28 · sell | THE SOUTHERN CO. CMN — $1,001 - $15,000 |
| 2020-07-13 · sell | NVIDIA CORPORATION — $1,001 - $15,000 |
The complete record
| owner | Spouse |
| party | Democrat |
| state | CA |
| office | Khanna, Rohit (Representative) |
| ptr id | 8217557 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/8217557.pdf |
| bioguide id | K000389 |
| data source | HOUSE_CLERK_PTR |
| member last | Khanna |
| member name | Rohit Khanna |
| amount range | $1,001 - $15,000 |
| member first | Rohit |
| state district | CA17 |
| disclosure date | 2020-08-17 |
| transaction type | sell |
| extraction method | vision_ocr |
Each transaction (18)
| id | ticker | comment | asset name | asset type | transaction date | reporting lag days |
|---|---|---|---|---|---|---|
| house-8217557-ocr-9 | MAR | Partial Sale | MARRIOTT INTERNATIONAL, INC CMN CLASS A | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-8 | WMB | — | THE WILLIAMS COMPANIES, INC. CMN | Common Stock | 2020-07-21 | 19 |
| house-8217557-ocr-7 | LNG | — | CHENIERE ENERGY, INC. CMN | Common Stock | 2020-07-21 | 19 |
| house-8217557-ocr-6 | — | — | PAYPAL HLDGS INC COM | Stock | 2020-07-13 | 25 |
| house-8217557-ocr-5 | AMZN | — | AMAZON COM INC | Stock | 2020-07-13 | 25 |
| house-8217557-ocr-4 | NVDA | — | NVIDIA CORPORATION | Stock | 2020-07-13 | 25 |
| house-8217557-ocr-3 | — | — | PAYPAL HLDGS INC COM | Stock | 2020-07-13 | 25 |
| house-8217557-ocr-2 | AMZN | — | AMAZON COM INC | Stock | 2020-07-13 | 25 |
| house-8217557-ocr-18 | OKE | Partial Sale | ONEOK INC CMN | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-17 | MPLX | — | MPLX LP CMN | Common Stock | 2020-07-21 | 19 |
| house-8217557-ocr-16 | EL | Partial Sale | ESTEE LAUDER COS INC CL-A CMN CLASS A | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-15 | MPC | — | MARATHON PETROLEUM CORPORATION CMN | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-14 | MPLX | Partial Sale | MPLX LP CMN | Common Stock | 2020-07-21 | 19 |
| house-8217557-ocr-13 | HST | — | HOST HOTELS & RESORTS INC CMN | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-12 | ADI | — | ANALOG DEVICES, INC. CMN | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-11 | ROST | — | ROSS STORES,INC CMN | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-10 | SO | — | THE SOUTHERN CO. CMN | Common Stock | 2020-07-28 | 14 |
| house-8217557-ocr-1 | NVDA | — | NVIDIA CORPORATION | Stock | 2020-07-13 | 25 |
