Fred Upton (House) disclosed 78 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-03-09 · sell | IBM — $1,001 - $15,000 |
| 2018-04-06 · sell | Abbott Labs — $1,001 - $15,000 |
| 2016-05-24 · buy | TJX — $1,001 - $15,000 |
| 2018-05-30 · buy | Microsoft — $1,001 - $15,000 |
| 2018-05-30 · buy | Honeywell — $1,001 - $15,000 |
| 2018-05-30 · buy | General Dynamics — $1,001 - $15,000 |
| 2018-05-30 · buy | Walt Disney — $1,001 - $15,000 |
| 2018-05-30 · buy | Boeing — $1,001 - $15,000 |
| 2018-05-30 · buy | Carnival Corp — $1,001 - $15,000 |
| 2018-05-30 · sell | Whirlpool — $1,001 - $15,000 |
| 2018-11-16 · sell | Whirlpool — $15,001 - $50,000 |
| 2018-04-13 · buy | Coca Cola — $1,001 - $15,000 |
| 2018-03-08 · sell | Whirlpool — $15,001 - $50,000 |
| 2016-03-08 · sell | Whirlpool — $15,001 - $50,000 |
| 2018-04-10 · sell | Whirlpool — $15,001 - $50,000 |
| 2018-01-11 · buy | Celgene — $1,001 - $15,000 |
| 2018-01-11 · buy | Workday Inc CLA — $1,001 - $15,000 |
| 2018-01-11 · sell | Wells Fargo — $15,001 - $50,000 |
| 2018-01-11 · buy | Zimmer Holding — $1,001 - $15,000 |
| 2018-01-11 · buy | Waste Connections — $1,001 - $15,000 |
| 2018-01-11 · buy | Vertex Pharm — $1,001 - $15,000 |
| 2018-01-11 · sell | United Continental Hld. — $1,001 - $15,000 |
| 2018-04-13 · sell | Comcast CL A — $1,001 - $15,000 |
| 2018-01-11 · buy | 21st Cent. Fox - A — $1,001 - $15,000 |
| 2018-01-11 · sell | TJX Companies — $1,001 - $15,000 |
| 2018-01-11 · sell | Stanley Blue — $1,001 - $15,000 |
| 2018-01-11 · buy | Philip Morris — $1,001 - $15,000 |
| 2018-01-11 · sell | Pfizer — $1,001 - $15,000 |
| 2018-01-11 · buy | Pepsi — $1,001 - $15,000 |
| 2018-11-11 · buy | Parker Hannifin — $1,001 - $15,000 |
| 2018-11-11 · buy | NVIDIA — $1,001 - $15,000 |
| 2018-11-11 · sell | Northrop Grumman — $1,001 - $15,000 |
| 2018-11-11 · buy | Norfolk Southern — $1,001 - $15,000 |
| 2018-04-30 · sell | Apple — $1,001 - $15,000 |
| 2018-11-11 · sell | Mondelez Int — $1,001 - $15,000 |
| 2018-11-11 · sell | Microsoft — $1,001 - $15,000 |
| 2018-11-11 · buy | Merck — $1,001 - $15,000 |
| 2018-01-11 · sell | MasterCard CLP — $1,001 - $15,000 |
| 2018-01-11 · buy | Eli Lilly — $1,001 - $15,000 |
| 2018-01-11 · buy | Keycorp — $1,001 - $15,000 |
| 2018-01-11 · buy | IBM — $1,001 - $15,000 |
| 2018-01-11 · sell | Honeywell Int — $1,001 - $15,000 |
| 2018-01-11 · buy | Gilead Science — $1,001 - $15,000 |
| 2018-01-11 · sell | EOG Resources — $1,001 - $15,000 |
| 2018-05-09 · buy | Alphabet CL C. — $1,001 - $15,000 |
| 2018-01-11 · sell | DowDupont — $1,001 - $15,000 |
| 2018-01-11 · buy | Goldman Sachs — $1,001 - $15,000 |
| 2018-01-11 · buy | Microchip Tech — $1,001 - $15,000 |
| 2018-01-11 · buy | Dish Network — $1,001 - $15,000 |
| 2018-01-11 · buy | Allegion — $1,001 - $15,000 |
| 2018-01-11 · buy | Delta Air Lines — $1,001 - $15,000 |
| 2018-01-11 · sell | Comcast CLA — $1,001 - $15,000 |
| 2018-01-11 · buy | Citigroup — $1,001 - $15,000 |
| 2018-01-11 · buy | Capital One Fin — $1,001 - $15,000 |
| 2018-01-11 · sell | CMS Energy — $1,001 - $15,000 |
| 2018-05-27 · buy | Pepsi — $1,001 - $15,000 |
| 2018-01-11 · sell | Bristol-Myers Squibb — $15,001 - $50,000 |
| 2018-01-11 · buy | Boston Scientific — $1,001 - $15,000 |
| 2018-01-11 · sell | Blackrock Inc — $1,001 - $15,000 |
| 2018-01-11 · buy | Bank of America — $1,001 - $15,000 |
| … | 18 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | MI |
| office | Upton, Fred (Representative) |
| ptr id | 9113579 |
| chamber | house |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/9113579.pdf |
| bioguide id | U000031 |
| data source | HOUSE_CLERK_PTR |
| member last | Upton |
| member name | Fred Upton |
| member first | Fred |
| state district | MI06 |
| disclosure date | 2018-07-26 |
| extraction method | vision_ocr |
Each transaction (78)
| id | owner | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9113579-ocr-9 | Self | — | — | 15000 | 1001 | IBM | $1,001 - $15,000 | 2018-03-09 | sell | 100 |
| house-9113579-ocr-8 | Self | — | — | 15000 | 1001 | Abbott Labs | $1,001 - $15,000 | 2018-04-06 | sell | 79 |
| house-9113579-ocr-78 | Spouse | TJX | N. Trust Accts - No Control 4me | 15000 | 1001 | TJX | $1,001 - $15,000 | 2016-05-24 | buy | 567 |
| house-9113579-ocr-77 | Spouse | MSFT | — | 15000 | 1001 | Microsoft | $1,001 - $15,000 | 2018-05-30 | buy | 41 |
| house-9113579-ocr-76 | Spouse | — | — | 15000 | 1001 | Honeywell | $1,001 - $15,000 | 2018-05-30 | buy | 41 |
| house-9113579-ocr-75 | Spouse | GD | — | 15000 | 1001 | General Dynamics | $1,001 - $15,000 | 2018-05-30 | buy | 41 |
| house-9113579-ocr-74 | Spouse | DIS | — | 15000 | 1001 | Walt Disney | $1,001 - $15,000 | 2018-05-30 | buy | 41 |
| house-9113579-ocr-73 | Spouse | BA | — | 15000 | 1001 | Boeing | $1,001 - $15,000 | 2018-05-30 | buy | 41 |
| house-9113579-ocr-72 | Spouse | CCL | — | 15000 | 1001 | Carnival Corp | $1,001 - $15,000 | 2018-05-30 | buy | 41 |
| house-9113579-ocr-71 | Spouse | WHR | — | 15000 | 1001 | Whirlpool | $1,001 - $15,000 | 2018-05-30 | sell | 41 |
| house-9113579-ocr-70 | Self | WHR | Closed on 11/9, PTR as 1-15k | 50000 | 15001 | Whirlpool | $15,001 - $50,000 | 2018-11-16 | sell | 81 |
| house-9113579-ocr-7 | Self | KO | — | 15000 | 1001 | Coca Cola | $1,001 - $15,000 | 2018-04-13 | buy | 74 |
| house-9113579-ocr-69 | Self | WHR | Closed on 3/5, PTR as 1-15k | 50000 | 15001 | Whirlpool | $15,001 - $50,000 | 2018-03-08 | sell | 101 |
| house-9113579-ocr-68 | Self | WHR | Closed on 4/24, PTR as 1-15k | 50000 | 15001 | Whirlpool | $15,001 - $50,000 | 2016-03-08 | sell | 623 |
| house-9113579-ocr-67 | Self | WHR | listed on 4/24 PTR as 1-15k | 50000 | 15001 | Whirlpool | $15,001 - $50,000 | 2018-04-10 | sell | 77 |
| house-9113579-ocr-66 | Self | — | — | 15000 | 1001 | Celgene | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-65 | Self | — | — | 15000 | 1001 | Workday Inc CLA | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-64 | Self | WFC | — | 50000 | 15001 | Wells Fargo | $15,001 - $50,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-63 | Self | — | — | 15000 | 1001 | Zimmer Holding | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-62 | Self | WCN | — | 15000 | 1001 | Waste Connections | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-61 | Self | VRTX | — | 15000 | 1001 | Vertex Pharm | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-60 | Self | — | — | 15000 | 1001 | United Continental Hld. | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-6 | Self | — | — | 15000 | 1001 | Comcast CL A | $1,001 - $15,000 | 2018-04-13 | sell | 74 |
| house-9113579-ocr-59 | Self | — | — | 15000 | 1001 | 21st Cent. Fox - A | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-58 | Self | TJX | — | 15000 | 1001 | TJX Companies | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-57 | Self | — | — | 15000 | 1001 | Stanley Blue | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-56 | Self | — | — | 15000 | 1001 | Philip Morris | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-55 | Self | PFE | — | 15000 | 1001 | Pfizer | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-54 | Self | — | — | 15000 | 1001 | Pepsi | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-53 | Self | PH | — | 15000 | 1001 | Parker Hannifin | $1,001 - $15,000 | 2018-11-11 | buy | 78 |
| house-9113579-ocr-52 | Self | NVDA | — | 15000 | 1001 | NVIDIA | $1,001 - $15,000 | 2018-11-11 | buy | 78 |
| house-9113579-ocr-51 | Self | NOC | — | 15000 | 1001 | Northrop Grumman | $1,001 - $15,000 | 2018-11-11 | sell | 78 |
| house-9113579-ocr-50 | Self | NSC | — | 15000 | 1001 | Norfolk Southern | $1,001 - $15,000 | 2018-11-11 | buy | 78 |
| house-9113579-ocr-5 | Self | AAPL | — | 15000 | 1001 | Apple | $1,001 - $15,000 | 2018-04-30 | sell | 63 |
| house-9113579-ocr-49 | Self | — | — | 15000 | 1001 | Mondelez Int | $1,001 - $15,000 | 2018-11-11 | sell | 78 |
| house-9113579-ocr-48 | Self | MSFT | — | 15000 | 1001 | Microsoft | $1,001 - $15,000 | 2018-11-11 | sell | 78 |
| house-9113579-ocr-47 | Self | MRK | — | 15000 | 1001 | Merck | $1,001 - $15,000 | 2018-11-11 | buy | 78 |
| house-9113579-ocr-46 | Self | — | — | 15000 | 1001 | MasterCard CLP | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-45 | Self | LLY | — | 15000 | 1001 | Eli Lilly | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-44 | Self | KEY | — | 15000 | 1001 | Keycorp | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-43 | Self | IBM | — | 15000 | 1001 | IBM | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-42 | Self | — | — | 15000 | 1001 | Honeywell Int | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-41 | Self | — | — | 15000 | 1001 | Gilead Science | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-40 | Self | EOG | — | 15000 | 1001 | EOG Resources | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-4 | Self | — | — | 15000 | 1001 | Alphabet CL C. | $1,001 - $15,000 | 2018-05-09 | buy | 56 |
| house-9113579-ocr-39 | Self | — | — | 15000 | 1001 | DowDupont | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-38 | Self | GS | — | 15000 | 1001 | Goldman Sachs | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-37 | Self | MCHP | — | 15000 | 1001 | Microchip Tech | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-36 | Self | — | — | 15000 | 1001 | Dish Network | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-35 | Self | ALLE | — | 15000 | 1001 | Allegion | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-34 | Self | DAL | — | 15000 | 1001 | Delta Air Lines | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-33 | Self | — | — | 15000 | 1001 | Comcast CLA | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-32 | Self | C | — | 15000 | 1001 | Citigroup | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-31 | Self | — | — | 15000 | 1001 | Capital One Fin | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-30 | Self | CMS | — | 15000 | 1001 | CMS Energy | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-3 | Self | — | — | 15000 | 1001 | Pepsi | $1,001 - $15,000 | 2018-05-27 | buy | 43 |
| house-9113579-ocr-29 | Self | BMY | — | 50000 | 15001 | Bristol-Myers Squibb | $15,001 - $50,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-28 | Self | BSX | — | 15000 | 1001 | Boston Scientific | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-27 | Self | BLK | — | 15000 | 1001 | Blackrock Inc | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-26 | Self | BAC | — | 15000 | 1001 | Bank of America | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-25 | Self | AAPL | — | 15000 | 1001 | Apple | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-24 | Self | ADI | — | 15000 | 1001 | Analog Devices | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-23 | Self | — | — | 15000 | 1001 | Amazon | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-22 | Self | — | — | 15000 | 1001 | Alphabet CL C | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-21 | Self | A | — | 15000 | 1001 | Agilent Technologies | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-20 | Self | — | — | 15000 | 1001 | Adobe Systems | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-2 | Self | NVDA | — | 15000 | 1001 | NVIDIA Corp | $1,001 - $15,000 | 2019-06-14 | buy | 231 |
| house-9113579-ocr-19 | Self | — | — | 15000 | 1001 | Abbott Labs | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-18 | Self | AVGO | — | 15000 | 1001 | Broadcom Ltd | $1,001 - $15,000 | 2018-01-11 | sell | 141 |
| house-9113579-ocr-17 | Self | — | — | 15000 | 1001 | Accenture CLA | $1,001 - $15,000 | 2018-01-11 | buy | 141 |
| house-9113579-ocr-16 | Self | AAPL | — | 15000 | 1001 | Apple | $1,001 - $15,000 | 2018-01-26 | sell | 130 |
| house-9113579-ocr-15 | Self | PYPL | — | 15000 | 1001 | Paypal Holdings | $1,001 - $15,000 | 2018-01-30 | buy | 128 |
| house-9113579-ocr-14 | Self | — | — | 15000 | 1001 | TJX Co. | $1,001 - $15,000 | 2018-01-26 | sell | 130 |
| house-9113579-ocr-13 | Self | — | — | 15000 | 1001 | SVB Financial | $1,001 - $15,000 | 2018-01-31 | buy | 127 |
| house-9113579-ocr-12 | Self | CI | — | 15000 | 1001 | Cigna | $1,001 - $15,000 | 2018-02-22 | sell | 111 |
| house-9113579-ocr-11 | Self | ORCL | — | 15000 | 1001 | Oracle Corp | $1,001 - $15,000 | 2018-02-22 | buy | 111 |
| house-9113579-ocr-10 | Self | ORCL | — | 15000 | 1001 | Oracle Corp | $1,001 - $15,000 | 2018-03-09 | buy | 100 |
| house-9113579-ocr-1 | Self | MDT | — | 15000 | 1001 | Medtronic PLC | $1,001 - $15,000 | 2018-07-20 | buy | 4 |
