| id | owner | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|
| house-8221264-ocr-99 | Dependent | BALL | 2020 Trust FBO Khanna Children | 15000 | 1001 | BALL CORPORATION CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-98 | Dependent | SPG | 2020 Trust FBO Khanna Children | 15000 | 1001 | SIMON PROPERTY GROUP INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-97 | Dependent | KKR | 2020 Trust FBO Khanna Children | 15000 | 1001 | KKR & CO. INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-96 | Dependent | CCL | 2020 Trust FBO Khanna Children | 15000 | 1001 | CARNIVAL CORPORATION CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-95 | Dependent | CTSH | 2020 Trust FBO Khanna Children | 15000 | 1001 | COGNIZANT TECHNOLOGY SOLUTIONS CORP CLASS A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-94 | Dependent | KDP | 2020 Trust FBO Khanna Children | 15000 | 1001 | KEURIG DR PEPPER INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-93 | Dependent | CRM | 2020 Trust FBO Khanna Children | 15000 | 1001 | SALESFORCE INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-92 | Dependent | INVH | 2020 Trust FBO Khanna Children | 15000 | 1001 | INVITATION HOMES INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-91 | Dependent | VTR | 2020 Trust FBO Khanna Children | 15000 | 1001 | VENTAS, INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-90 | Dependent | FAST | 2020 Trust FBO Khanna Children | 15000 | 1001 | FASTENAL COMPANY CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-9 | Dependent | WIX | Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren | 15000 | 1001 | Wix.com Ltd CMN | Stock | $1,001 - $15,000 | 2025-11-19 | buy | 13 |
| house-8221264-ocr-89 | Dependent | PAYC | 2020 Trust FBO Khanna Children | 15000 | 1001 | PAYCOM SOFTWARE, INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-88 | Dependent | LYB | 2020 Trust FBO Khanna Children | 15000 | 1001 | LYONDELLBASELL INDUSTRIES N.V. CMN CLASS A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-87 | Dependent | EBAY | 2020 Trust FBO Khanna Children | 15000 | 1001 | EBAY INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-86 | Dependent | XYZ | 2020 Trust FBO Khanna Children | 15000 | 1001 | BLOCK, INC. CMN CLASS A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-85 | Dependent | JKHY | 2020 Trust FBO Khanna Children | 15000 | 1001 | JACK HENRY & ASSOC INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-84 | Dependent | — | 2020 Trust FBO Khanna Children | 15000 | 1001 | DAYFORCE INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-83 | Dependent | — | 2020 Trust FBO Khanna Children | 15000 | 1001 | MID-AMERICA APT CMNTYS INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-82 | Dependent | SBAC | 2020 Trust FBO Khanna Children | 15000 | 1001 | SBA COMMUNICATIONS CORPORATION CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-81 | Dependent | PKG | 2020 Trust FBO Khanna Children | 15000 | 1001 | PACKAGING CORP OF AMERICA COMMON STOCK | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-80 | Dependent | J | 2020 Trust FBO Khanna Children | 15000 | 1001 | JACOBS SOLUTIONS INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-8 | Dependent | SBUX | Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren | 15000 | 1001 | Starbucks Corp. CMN | Stock | $1,001 - $15,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-79 | Dependent | CPAY | 2020 Trust FBO Khanna Children | 15000 | 1001 | CORPAY INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-78 | Dependent | MAR | 2020 Trust FBO Khanna Children | 15000 | 1001 | MARRIOTT INTERNATIONAL, INC CMN CLASS A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-77 | Dependent | EA | 2020 Trust FBO Khanna Children | 15000 | 1001 | ELECTRONIC ARTS CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-76 | Dependent | DPZ | 2020 Trust FBO Khanna Children | 15000 | 1001 | DOMINO'S PIZZA, INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-75 | Dependent | MCK | 2020 Trust FBO Khanna Children | 15000 | 1001 | MCKESSON CORPORATION CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-74 | Dependent | CB | 2020 Trust FBO Khanna Children | 15000 | 1001 | CHUBB LIMITED CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-73 | Dependent | CMG | 2020 Trust FBO Khanna Children | 15000 | 1001 | CHIPOTLE MEXICAN GRILL, INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-72 | Dependent | GWW | 2020 Trust FBO Khanna Children | 15000 | 1001 | W.W. GRAINGER INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-71 | Dependent | CI | 2020 Trust FBO Khanna Children | 15000 | 1001 | CIGNA GROUP/THE CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-70 | Dependent | BKNG | 2020 Trust FBO Khanna Children | 15000 | 1001 | BOOKING HOLDINGS INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-7 | Dependent | GOOGL | Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren | 15000 | 1001 | Alphabet Inc. CMN Class C | Stock | $1,001 - $15,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-69 | Dependent | ISRG | 2020 Trust FBO Khanna Children | 15000 | 1001 | INTUITIVE SURGICAL, INC. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-68 | Dependent | KMB | 2020 Trust FBO Khanna Children | 15000 | 1001 | KIMBERLY-CLARK CORPORATION CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-67 | Dependent | REGN | 2020 Trust FBO Khanna Children | 15000 | 1001 | REGENERON PHARMACEUTICAL INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-66 | Dependent | UDR | 2020 Trust FBO Khanna Children | 15000 | 1001 | UDR INC CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-65 | Dependent | BR | 2020 Trust FBO Khanna Children | 15000 | 1001 | Broadridge Financial Solutions Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-64 | Dependent | PG | 2020 Trust FBO Khanna Children | 15000 | 1001 | The Procter & Gamble Company CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-63 | Dependent | — | 2020 Trust FBO Khanna Children | 15000 | 1001 | Aon Public Limited Company CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-62 | Dependent | CL | 2020 Trust FBO Khanna Children | 15000 | 1001 | Colgate-Palmolive Co CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-61 | Dependent | DLR | 2020 Trust FBO Khanna Children | 15000 | 1001 | Digital Realty Trust, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-60 | Dependent | BRO | 2020 Trust FBO Khanna Children | 15000 | 1001 | Brown & Brown, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-6 | Dependent | NVDA | Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren | 15000 | 1001 | Nvidia Corporation CMN | Stock | $1,001 - $15,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-59 | Dependent | — | 2020 Trust FBO Khanna Children | 15000 | 1001 | Marsh & McLennan Co Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-58 | Dependent | APD | 2020 Trust FBO Khanna Children | 15000 | 1001 | Air Products & Chemicals Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-57 | Dependent | ZTS | 2020 Trust FBO Khanna Children | 15000 | 1001 | Zoetis Inc. CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-56 | Dependent | PRU | 2020 Trust FBO Khanna Children | 15000 | 1001 | Prudential Financial Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-55 | Dependent | TGT | 2020 Trust FBO Khanna Children | 15000 | 1001 | Target Corporation CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-54 | Dependent | ABNB | 2020 Trust FBO Khanna Children | 15000 | 1001 | Airbnb, Inc. CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-53 | Dependent | STZ | 2020 Trust FBO Khanna Children | 15000 | 1001 | Constellation Brands Inc CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-52 | Dependent | CME | 2020 Trust FBO Khanna Children | 15000 | 1001 | CME Group Inc. CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-51 | Dependent | ADBE | 2020 Trust FBO Khanna Children | 15000 | 1001 | Adobe Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-50 | Dependent | CPRT | 2020 Trust FBO Khanna Children | 15000 | 1001 | Copart, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-5 | Dependent | — | Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren | 15000 | 1001 | BOFA Finance LLC Linked to S&P 500 Index | Other | $1,001 - $15,000 | 2025-11-20 | buy | 12 |
| house-8221264-ocr-49 | Dependent | BMY | 2020 Trust FBO Khanna Children | 15000 | 1001 | Bristol-Myers Squibb Company CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-48 | Dependent | APO | 2020 Trust FBO Khanna Children | 15000 | 1001 | Apollo Global Management Inc CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-47 | Dependent | COST | 2020 Trust FBO Khanna Children | 15000 | 1001 | Costco Wholesale Corporation CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-46 | Dependent | ADP | 2020 Trust FBO Khanna Children | 50000 | 15001 | Automatic Data Processing Inc CMN | Common Stock | $15,001 - $50,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-45 | Dependent | SPGI | 2020 Trust FBO Khanna Children | 50000 | 15001 | S&P Global Inc. CMN | Common Stock | $15,001 - $50,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-44 | Dependent | GM | Ahuja Grandchildren's Education Trust | 15000 | 1001 | General Motors Company CMN | Common Stock | $1,001 - $15,000 | 2025-11-20 | sell | 12 |
| house-8221264-ocr-43 | Dependent | GM | Ahuja Grandchildren's Education Trust | 15000 | 1001 | General Motors Company CMN | Common Stock | $1,001 - $15,000 | 2025-11-12 | sell | 18 |
| house-8221264-ocr-42 | Dependent | MU | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Micron Technology, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-20 | sell | 12 |
| house-8221264-ocr-41 | Dependent | MU | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Micron Technology, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-13 | sell | 17 |
| house-8221264-ocr-40 | Dependent | — | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Hologic Incorporated CMN | Common Stock | $1,001 - $15,000 | 2025-11-07 | sell | 21 |
| house-8221264-ocr-4 | Dependent | ETN | Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren | 15000 | 1001 | Eaton Corp PLC CMN | Stock | $1,001 - $15,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-39 | Dependent | PENN | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Penn Entertainment Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-06 | sell | 22 |
| house-8221264-ocr-38 | Dependent | GOOGL | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Alphabet Inc. CMN Class C | Common Stock | $1,001 - $15,000 | 2025-11-06 | sell | 22 |
| house-8221264-ocr-37 | Dependent | — | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Hologic Incorporated CMN | Common Stock | $1,001 - $15,000 | 2025-11-06 | sell | 22 |
| house-8221264-ocr-360 | Dependent | — | — | 15000 | 1001 | Solstice Advanced Materials IN CMN | Common Stock | $1,001 - $15,000 | 2025-11-25 | sell | 9 |
| house-8221264-ocr-36 | Dependent | MU | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Micron Technology, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-05 | sell | 23 |
| house-8221264-ocr-359 | Dependent | GOOGL | Partial Transaction | 15000 | 1001 | Alphabet Inc. CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-24 | sell | 10 |
| house-8221264-ocr-358 | Dependent | NVDA | Partial Transaction | 15000 | 1001 | NVIDIA Corporation CMN | Common Stock | $1,001 - $15,000 | 2025-11-24 | sell | 10 |
| house-8221264-ocr-357 | Dependent | VRNS | — | 15000 | 1001 | Varonis Systems, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-04 | sell | 24 |
| house-8221264-ocr-356 | Dependent | VRNS | Partial Sale | 15000 | 1001 | Varonis Systems, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-03 | sell | 25 |
| house-8221264-ocr-355 | Dependent | — | — | 15000 | 1001 | Baxter International Inc 2.539% 02/01/2032 USD | Bond | $1,001 - $15,000 | 2025-11-05 | sell | 23 |
| house-8221264-ocr-354 | Dependent | APD | — | 50000 | 15001 | Air Products & Chemicals Inc CMN | Common Stock | $15,001 - $50,000 | 2025-11-25 | sell | 9 |
| house-8221264-ocr-353 | Dependent | MSFT | — | 15000 | 1001 | Microsoft Corporation CMN | Common Stock | $1,001 - $15,000 | 2025-11-24 | buy | 10 |
| house-8221264-ocr-352 | Dependent | META | — | 15000 | 1001 | Meta Platforms Inc-Class A CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-24 | buy | 10 |
| house-8221264-ocr-351 | Dependent | — | — | 15000 | 1001 | HCA Inc. 5.5% 06/01/2033 USD | Bond | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-350 | Dependent | — | — | 15000 | 1001 | AT&T Inc. 2.55% 12/01/2033 USD | Bond | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-35 | Dependent | ELAN | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Elanco Animal Health Incorpora CMN | Common Stock | $1,001 - $15,000 | 2025-11-04 | sell | 24 |
| house-8221264-ocr-349 | Dependent | NVT | — | 15000 | 1001 | Nvent Electric Public Limited Company | Common Stock | $1,001 - $15,000 | 2025-11-25 | buy | 9 |
| house-8221264-ocr-348 | Dependent | IR | — | 15000 | 1001 | Ingersoll Rand Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-25 | buy | 9 |
| house-8221264-ocr-347 | Dependent | PPL | — | 15000 | 1001 | PPL Corporation CMN | Common Stock | $1,001 - $15,000 | 2025-11-25 | buy | 9 |
| house-8221264-ocr-346 | Dependent | — | — | 15000 | 1001 | Alexandria Real Estate Equitie 1.875% 02/01/2033 USD | Bond | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-345 | Dependent | URI | — | 15000 | 1001 | United Rentals, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-25 | buy | 9 |
| house-8221264-ocr-344 | Dependent | — | — | 15000 | 1001 | Oracle Corporation 4.9% 02/06/2033 USD | Bond | $1,001 - $15,000 | 2025-11-03 | buy | 25 |
| house-8221264-ocr-343 | Dependent | — | — | 15000 | 1001 | Florida ST Dept Environmental REV 5% 07/01/26 JJ | Bond | $1,001 - $15,000 | 2025-11-17 | buy | 15 |
| house-8221264-ocr-342 | Dependent | COHR | — | 50000 | 15001 | Coherent Corp CMN | Common Stock | $15,001 - $50,000 | 2025-11-25 | buy | 9 |
| house-8221264-ocr-341 | Spouse | FERG | Ritu Ahuja 1995 Trust | 15000 | 1001 | Ferguson Enterprises Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-20 | sell | 12 |
| house-8221264-ocr-340 | Spouse | AMZN | Ritu Ahuja 1995 Trust | 15000 | 1001 | Amazon.com Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-20 | sell | 12 |
| house-8221264-ocr-34 | Dependent | ADBE | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Adobe Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-12 | buy | 18 |
| house-8221264-ocr-339 | Spouse | BRK-B | Ritu Ahuja 1995 Trust | 15000 | 1001 | Berkshire Hathaway Inc. Class B | Common Stock | $1,001 - $15,000 | 2025-11-12 | sell | 18 |
| house-8221264-ocr-338 | Spouse | GM | Ritu Ahuja 1995 Trust | 15000 | 1001 | General Motors Company CMN | Common Stock | $1,001 - $15,000 | 2025-11-20 | sell | 12 |
| house-8221264-ocr-337 | Spouse | NVR | Ritu Ahuja 1995 Trust | 15000 | 1001 | NVR Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-20 | sell | 12 |
| house-8221264-ocr-336 | Spouse | GM | Ritu Ahuja 1995 Trust | 15000 | 1001 | General Motors Company CMN | Common Stock | $1,001 - $15,000 | 2025-11-12 | sell | 18 |
| house-8221264-ocr-335 | Spouse | MET | — | 15000 | 1001 | MetLife, Inc. CMN | Stock | $1,001 - $15,000 | 2025-11-06 | buy | 22 |
| house-8221264-ocr-334 | Spouse | DOV | — | 15000 | 1001 | Dover Corporation CMN | Stock | $1,001 - $15,000 | 2025-11-19 | buy | 13 |
| house-8221264-ocr-333 | Spouse | SOLV | — | 15000 | 1001 | Solventum Corporation CMN | Stock | $1,001 - $15,000 | 2025-11-20 | buy | 12 |
| house-8221264-ocr-332 | Spouse | WIX | — | 15000 | 1001 | Wix.com Ltd CMN | Stock | $1,001 - $15,000 | 2025-11-17 | buy | 15 |
| house-8221264-ocr-331 | Spouse | WIX | — | 15000 | 1001 | Wix.com Ltd CMN | Stock | $1,001 - $15,000 | 2025-11-18 | buy | 14 |
| house-8221264-ocr-330 | Spouse | DOV | — | 15000 | 1001 | Dover Corporation CMN | Stock | $1,001 - $15,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-33 | Dependent | FDS | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Factset Research Systems Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-06 | buy | 22 |
| house-8221264-ocr-329 | Spouse | WIX | — | 15000 | 1001 | Wix.com Ltd CMN | Stock | $1,001 - $15,000 | 2025-11-19 | buy | 13 |
| house-8221264-ocr-328 | Spouse | — | — | 15000 | 1001 | Truist Financial Corporation Hybrid Perpetual USD | Bond | $1,001 - $15,000 | 2025-11-14 | buy | 16 |
| house-8221264-ocr-327 | Spouse | — | — | 15000 | 1001 | Sempra Hybrid 04/01/2056 | Bond | $1,001 - $15,000 | 2025-11-14 | buy | 16 |
| house-8221264-ocr-326 | Spouse | MET | — | 15000 | 1001 | MetLife, Inc. Hybrid 03/15/2055 USD | Bond | $1,001 - $15,000 | 2025-11-14 | buy | 16 |
| house-8221264-ocr-325 | Spouse | — | — | 15000 | 1001 | First Citizens Bancshares Inc Hybrid Perpetual | Bond | $1,001 - $15,000 | 2025-11-13 | buy | 17 |
| house-8221264-ocr-324 | Spouse | — | — | 15000 | 1001 | American Tower Corporation 5.9% 11/15/2033 USD | Bond | $1,001 - $15,000 | 2025-11-19 | buy | 13 |
| house-8221264-ocr-323 | Spouse | — | — | 15000 | 1001 | Alexandria Real Estate Equitie 1.875% 02/01/2033 USD | Bond | $1,001 - $15,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-322 | Spouse | — | — | 50000 | 15001 | Bell Canada 5.1% 05/11/2033 USD | Bond | $15,001 - $50,000 | 2025-11-19 | buy | 13 |
| house-8221264-ocr-321 | Spouse | — | — | 50000 | 15001 | Dominion Resources, Inc. 5.25% 08/01/2033 | Bond | $15,001 - $50,000 | 2025-11-19 | buy | 13 |
| house-8221264-ocr-320 | Spouse | — | — | 50000 | 15001 | Oracle Corporation 4.9% 02/06/2033 USD | Bond | $15,001 - $50,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-32 | Dependent | PINS | Ahuja Grandchildren's Education Trust | 15000 | 1001 | Pinterest Inc CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-05 | buy | 23 |
| house-8221264-ocr-319 | Spouse | XSP | @ 610 EXP 01/09/2026 | 15000 | 1001 | PUT/XSP @ 610 EXP 01/09/2026 | Option | $1,001 - $15,000 | 2025-11-21 | sell | 11 |
| house-8221264-ocr-318 | Spouse | XSP | @ 650 EXP 01/16/2026 | 15000 | 1001 | PUT/XSP @ 650 EXP 01/16/2026 | Option | $1,001 - $15,000 | 2025-11-11 | sell | 19 |
| house-8221264-ocr-317 | Spouse | XSP | @ 635 EXP 01/30/2026 | 15000 | 1001 | PUT/XSP @ 635 EXP 01/30/2026 | Option | $1,001 - $15,000 | 2025-11-04 | sell | 24 |
| house-8221264-ocr-316 | Spouse | WMT | — | 15000 | 1001 | Walmart Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-315 | Spouse | BAX | — | 15000 | 1001 | Baxter International Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-314 | Spouse | MOS | — | 15000 | 1001 | Mosaic Company (The) CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-313 | Spouse | — | — | 15000 | 1001 | Deckers Outdoors Corp CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-312 | Spouse | POOL | — | 15000 | 1001 | Pool Corp CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-311 | Spouse | EXR | — | 15000 | 1001 | Extra Space Storage Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-310 | Spouse | CLX | — | 15000 | 1001 | Clorox Co (The) (Delaware) CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-31 | Dependent | — | — | 15000 | 1001 | Coca-Cola European Partners PL CMN | Common Stock | $1,001 - $15,000 | 2025-11-07 | sell | 21 |
| house-8221264-ocr-309 | Spouse | GPN | — | 15000 | 1001 | Global Payments Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-308 | Spouse | XYZ | — | 15000 | 1001 | Block, Inc. CMN Class A | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-307 | Spouse | MHK | — | 15000 | 1001 | Mohawk Industries Inc Common Stock | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-306 | Spouse | MOH | — | 15000 | 1001 | Molina Healthcare, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-305 | Spouse | — | — | 15000 | 1001 | D.R. Horton, Inc. CMN | Common Stock | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-304 | Spouse | — | Partial Transaction | 15000 | 1001 | Healthpeak Op, LLC CMN | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-303 | Spouse | GRMN | — | 15000 | 1001 | Garmin Ltd CMN | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-302 | Spouse | EFX | — | 15000 | 1001 | Equifax Inc. CMN | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-301 | Spouse | EG | — | 15000 | 1001 | Everest Group Ltd CMN | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-300 | Spouse | — | Capital Gains Exempt $100; Partial Transaction | 15000 | 1001 | Aon Public Limited Company CMN Class A | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-30 | Dependent | FERG | — | 15000 | 1001 | Ferguson Enterprises Inc CMN | Common Stock | $1,001 - $15,000 | 2025-11-20 | sell | 12 |
| house-8221264-ocr-3 | Dependent | TMO | Monte and Usha Ahuja 2010 Irrev Trust FBO Grandchildren | 50000 | 15001 | Thermo Fisher Scientific Inc CMN | Stock | $15,001 - $50,000 | 2025-11-07 | buy | 21 |
| house-8221264-ocr-299 | Spouse | ACN | Partial Transaction | 15000 | 1001 | Accenture PLC CMN Class A | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-298 | Spouse | MSI | Capital Gains Exempt $100 | 15000 | 1001 | Motorola Solutions Inc CMN | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-297 | Spouse | CSGP | — | 15000 | 1001 | CoStar Group, Inc. CMN | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
| house-8221264-ocr-296 | Spouse | CHTR | Capital Gains Exempt $100 | 15000 | 1001 | Charter Communications, Inc. CMN | CMN | $1,001 - $15,000 | 2025-11-10 | sell | 20 |
