KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in NFLX
424 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-14 | Cleo Fields | buy | $1,001 - $15,000 | Self |
| 2026-09-15 | 2026-08-12 | Byron Donalds | buy | $1,001 - $15,000 | Self |
| 2026-09-15 | 2026-08-12 | Byron Donalds | buy | $1,001 - $15,000 | Spouse |
| 2026-09-09 | 2026-08-11 | Cory A Booker | sell | $1,001 - $15,000 | Spouse |
| 2026-08-05 | 2024-05-03 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | buy | $15,001 - $50,000 | Self |
| 2026-04-08 | 2026-03-20 | Byron Donalds | buy | $1,001 - $15,000 | Spouse |
| 2026-04-08 | 2026-03-20 | Byron Donalds | buy | $1,001 - $15,000 | Self |
| 2026-04-07 | 2026-03-20 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-04-07 | 2026-03-20 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-04-07 | 2026-03-20 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-03-24 | 2026-02-13 | Angus S King, Jr. | sell | $1,001 - $15,000 | Spouse |
| 2026-03-10 | 2026-02-27 | Michael T. McCaul | buy | $1,001 - $15,000 | Spouse |
| 2026-03-10 | 2026-02-05 | Michael T. McCaul | buy | $1,001 - $15,000 | Spouse |
| 2026-03-10 | 2026-02-17 | Michael T. McCaul | buy | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-18 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-03-09 | 2026-02-18 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-03-09 | 2026-02-18 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-24 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-02-15 | 2026-01-08 | John Boozman | buy | $1,001 - $15,000 | Joint |
| 2026-02-11 | 2026-01-30 | Michael T. McCaul | buy | $15,001 - $50,000 | Spouse |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-02-06 | 2026-01-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-02-03 | 2026-01-20 | Cleo Fields | buy | $50,001 - $100,000 | Self |
| 2026-01-15 | 2025-12-12 | Richard W. Allen | sell | $1,001 - $15,000 | Spouse |
| 2026-01-12 | 2025-12-10 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2026-01-08 | 2025-12-08 | Jonathan Jackson | sell | $50,001 - $100,000 | Joint |
| 2026-01-06 | 2025-12-12 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-12-17 | 2025-12-03 | Cleo Fields | buy | $1,001 - $15,000 | Self |
| 2025-12-17 | 2025-12-03 | Cleo Fields | buy | $1,001 - $15,000 | Self |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2025-12-10 | 2025-11-20 | Cleo Fields | buy | $100,001 - $250,000 | Self |
| 2025-12-10 | 2025-11-20 | Cleo Fields | buy | $100,001 - $250,000 | Self |
| 2025-12-08 | 2025-11-07 | Rohit Khanna | sell | $15,001 - $50,000 | Dependent |
| 2025-11-21 | 2025-10-31 | Lisa McClain | sell | $1,001 - $15,000 | Spouse |
| 2025-11-21 | 2025-10-30 | Lisa McClain | buy | $1,001 - $15,000 | Spouse |
| 2025-11-21 | 2025-10-30 | Lisa McClain | sell | $1,001 - $15,000 | Spouse |
| 2025-11-19 | 2025-11-03 | Cleo Fields | buy | $100,001 - $250,000 | Self |
| 2025-11-19 | 2025-11-03 | Cleo Fields | buy | $100,001 - $250,000 | Self |
| 2025-11-18 | 2025-10-07 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2025-11-12 | 2025-10-31 | Cleo Fields | buy | $100,001 - $250,000 | Self |
| 2025-10-28 | 2025-10-24 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | sell | $1,001 - $15,000 | Spouse |
| 2025-09-12 | 2025-02-04 | Valerie Hoyle | buy | $1,001 - $15,000 | Spouse |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | buy | $1,001 - $15,000 | Spouse |
| 2025-08-18 | 2025-07-21 | Angus S King, Jr. | buy | $1,001 - $15,000 | Spouse |
| 2025-08-13 | 2024-12-11 | Lisa McClain | buy | $1,001 - $15,000 | Spouse |
| 2025-07-10 | 2025-06-16 | John McGuire | buy | $1,001 - $15,000 | Spouse |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | sell | $100,001 - $250,000 | Self |
| 2025-06-18 | 2025-06-06 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-06-18 | 2025-05-16 | Richard W. Allen | buy | $15,001 - $50,000 | Spouse |
| 2025-06-09 | 2025-05-13 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-05-19 | 2025-05-14 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-05-16 | 2025-04-11 | Dan Newhouse | sell | $1,001 - $15,000 | Spouse |
| 2025-05-14 | 2025-04-09 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2025-05-14 | 2025-04-07 | Julie Johnson | sell | $15,001 - $50,000 | Joint |
| 2025-05-13 | 2025-04-16 | Jonathan Jackson | buy | $50,001 - $100,000 | Joint |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-17 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-05-12 | 2025-04-21 | Bruce Westerman | sell | $1,001 - $15,000 | Self |
| 2025-05-11 | 2025-05-17 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-05-08 | 2025-04-11 | Jefferson Shreve | buy | $15,001 - $50,000 | Self |
| 2025-04-23 | 2025-03-27 | George Whitesides | sell | $100,001 - $250,000 | Self |
| 2025-04-16 | 2025-03-03 | Bruce Westerman | buy | $1,001 - $15,000 | Self |
| 2025-04-16 | 2025-03-20 | Bruce Westerman | sell | $1,001 - $15,000 | Self |
| 2025-03-06 | 2025-02-07 | Rohit Khanna | buy | $50,001 - $100,000 | Dependent |
| 2025-03-06 | 2025-02-25 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-02-13 | 2025-01-13 | Rob Bresnahan | sell | $1,001 - $15,000 | Joint |
| 2025-02-10 | 2025-01-22 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2025-02-06 | 2025-01-17 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-01-15 | 2024-12-13 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2025-01-15 | 2024-12-13 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2025-01-10 | 2025-01-02 | James Comer | buy | $1,001 - $15,000 | Self |
| 2024-12-16 | 2024-11-27 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2024-12-16 | 2024-11-18 | Michael T. McCaul | sell | $1,001 - $15,000 | Spouse |
| 2024-12-16 | 2024-11-19 | Michael T. McCaul | sell | $1,001 - $15,000 | Spouse |
| 2024-12-16 | 2024-11-27 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2024-12-16 | 2024-11-18 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2024-12-16 | 2024-11-19 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2024-12-05 | 2024-11-27 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2024-11-06 | 2024-10-18 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2024-09-16 | 2024-08-26 | Michael T. McCaul | sell | $1,001 - $15,000 | Spouse |
| 2024-09-16 | 2024-08-26 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2024-08-15 | 2024-07-23 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2024-08-15 | 2024-07-16 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2024-08-15 | 2024-07-23 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2024-08-15 | 2024-07-16 | Michael T. McCaul | sell | $1,001 - $15,000 | Spouse |
| 2024-08-15 | 2024-07-01 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2024-07-22 | 2024-06-04 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2024-07-22 | 2024-06-04 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2024-06-14 | 2024-05-03 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2024-05-15 | 2024-04-05 | Thomas H Tuberville | buy | $1,001 - $15,000 | Joint |
| 2024-05-11 | 2024-04-12 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2024-05-11 | 2024-04-02 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2024-05-11 | 2024-04-12 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2024-05-11 | 2024-04-02 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2024-05-06 | 2024-04-16 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-04-25 | 2024-04-10 | Dan Newhouse | sell | $1,001 - $15,000 | Spouse |
| 2024-04-16 | 2024-03-25 | Michael T. McCaul | sell | $100,001 - $250,000 | Spouse |
| 2024-04-16 | 2024-03-07 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2024-04-16 | 2024-03-25 | Michael T. McCaul | sell | $250,001 - $500,000 | Dependent |
| 2024-04-16 | 2024-03-07 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2024-03-07 | 2024-02-08 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2024-03-06 | 2024-02-13 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-02-13 | 2024-01-11 | Michael T. McCaul | sell | $50,001 - $100,000 | Spouse |
| 2024-02-13 | 2024-01-11 | Michael T. McCaul | sell | $50,001 - $100,000 | Dependent |
| 2024-02-05 | 2024-01-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-01-12 | 2023-11-30 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2024-01-12 | 2023-11-30 | Michael T. McCaul | sell | $50,001 - $100,000 | Dependent |
| 2023-11-13 | 2023-10-02 | Michael T. McCaul | sell | $50,001 - $100,000 | Spouse |
| 2023-11-13 | 2023-10-02 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2023-11-09 | 2023-10-24 | Greg Stanton | sell | $1,001 - $15,000 | Self |
| 2023-11-09 | 2023-09-26 | Greg Stanton | buy | $1,001 - $15,000 | Self |
| 2023-11-08 | 2023-10-10 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-11-08 | 2023-10-31 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-09-16 | 2023-08-07 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-08-16 | 2023-07-18 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2023-08-16 | 2023-07-18 | Michael T. McCaul | sell | $100,001 - $250,000 | Spouse |
| 2023-07-19 | 2023-06-09 | Michael T. McCaul | sell | $100,001 - $250,000 | Dependent |
| 2023-07-19 | 2023-06-09 | Michael T. McCaul | sell | $100,001 - $250,000 | Spouse |
| 2023-07-11 | 2023-06-26 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2023-07-11 | 2023-06-06 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-06-22 | 2023-05-10 | Michael T. McCaul | sell | $50,001 - $100,000 | Spouse |
| 2023-06-22 | 2023-05-10 | Michael T. McCaul | sell | $50,001 - $100,000 | Dependent |
| 2023-06-12 | 2023-05-04 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-05-26 | 2022-03-08 | Dan Newhouse | buy | $1,001 - $15,000 | Self |
| 2023-05-19 | 2023-04-03 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2023-05-15 | 2022-11-11 | Ron L Wyden | sell | $50,001 - $100,000 | Spouse |
| 2023-04-20 | 2023-03-06 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-04-17 | 2023-03-06 | Daniel Goldman | sell | $1,001 - $15,000 | Self |
| 2023-03-17 | 2023-02-21 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-03-17 | 2023-02-06 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-03-14 | 2023-02-01 | Michael T. McCaul | sell | $50,001 - $100,000 | Spouse |
| 2023-03-14 | 2023-02-06 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2023-03-14 | 2023-02-01 | Michael T. McCaul | sell | $50,001 - $100,000 | Dependent |
| 2023-03-14 | 2023-02-06 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2023-02-17 | 2023-01-20 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-02-17 | 2023-01-11 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-01-19 | 2022-12-14 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2023-01-19 | 2022-12-14 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2023-01-12 | 2022-12-30 | Nancy Pelosi | sell | $250,001 - $500,000 | Self |
| 2023-01-12 | 2022-12-29 | Nancy Pelosi | sell | $250,001 - $500,000 | Spouse |
| 2023-01-06 | 2022-12-05 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-01-06 | 2022-12-05 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-12-11 | 2022-11-11 | Ron L Wyden | sell | $50,001 - $100,000 | Spouse |
| 2022-11-10 | 2022-10-11 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-11-10 | 2022-10-20 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-11-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-10-07 | 2022-09-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-10-07 | 2022-09-06 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-10-07 | 2022-09-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-09-19 | 2022-08-04 | Michael T. McCaul | sell | $1,001 - $15,000 | Dependent |
| 2022-09-19 | 2022-08-04 | Michael T. McCaul | sell | $1,001 - $15,000 | Spouse |
| 2022-09-08 | 2022-08-01 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-09-08 | 2022-08-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-09-08 | 2022-08-15 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2022-08-09 | Rohit Khanna | sell | $15,001 - $50,000 | Dependent | |
| 2022-08-09 | 2022-07-19 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-07-07 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse | |
| 2022-07-07 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-07-07 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-07-07 | 2022-06-10 | Kathy Manning | sell | $15,001 - $50,000 | Joint |
| 2022-06-14 | 2022-05-25 | Michael T. McCaul | buy | $50,001 - $100,000 | Spouse |
| 2022-06-14 | 2022-05-17 | Michael T. McCaul | buy | $50,001 - $100,000 | Spouse |
| 2022-06-14 | 2022-05-17 | Michael T. McCaul | buy | $15,001 - $50,000 | Dependent |
| 2022-06-14 | 2022-05-25 | Michael T. McCaul | buy | $50,001 - $100,000 | Dependent |
| 2022-06-10 | 2022-05-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2022-06-10 | 2022-05-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-06-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-06-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-05-25 | 2022-04-22 | Michael T. McCaul | buy | $250,001 - $500,000 | Dependent |
| 2022-05-25 | 2022-04-22 | Michael T. McCaul | buy | $100,001 - $250,000 | Spouse |
| 2022-05-06 | Rohit Khanna | sell | $15,001 - $50,000 | Self | |
| 2022-04-17 | 2022-03-17 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2022-04-12 | 2022-03-17 | James R. Langevin | sell | $1,001 - $15,000 | Self |
| 2022-04-12 | 2022-03-11 | James R. Langevin | buy | $1,001 - $15,000 | Self |
| 2022-04-10 | 2022-03-24 | Alan S. Lowenthal | buy | $15,001 - $50,000 | Spouse |
| 2022-04-10 | 2022-03-29 | Alan S. Lowenthal | buy | $1,001 - $15,000 | Joint |
| 2022-04-08 | 2022-03-30 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2022-03-17 | 2022-02-14 | Michael T. McCaul | buy | $15,001 - $50,000 | Spouse |
| 2022-03-17 | 2022-02-14 | Michael T. McCaul | buy | $15,001 - $50,000 | Dependent |
| 2022-03-08 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-03-08 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-03-08 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-03-08 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-03-08 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse | |
| 2022-03-08 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse | |
| 2022-03-08 | 2022-02-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-03-04 | 2022-02-15 | Alan S. Lowenthal | sell | $15,001 - $50,000 | Spouse |
| 2022-03-04 | 2022-02-15 | Alan S. Lowenthal | sell | $1,001 - $15,000 | Spouse |
| 2022-03-04 | 2022-02-15 | Alan S. Lowenthal | sell | $1,001 - $15,000 | Joint |
| 2022-03-04 | 2022-02-03 | James R. Langevin | buy | $1,001 - $15,000 | Self |
| 2022-03-04 | 2022-02-02 | Kathy Manning | buy | $1,001 - $15,000 | Joint |
| 2022-02-18 | 2022-01-28 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2022-02-11 | 2021-06-22 | Kathy Manning | buy | $1,001 - $15,000 | Joint |
| 2022-02-11 | 2021-01-22 | Kathy Manning | buy | $15,001 - | Joint |
| 2022-02-11 | 2021-12-31 | Kathy Manning | buy | $1,001 - $15,000 | Joint |
| 2022-02-08 | 2022-01-07 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-01-27 | 2021-12-15 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2022-01-27 | 2021-12-15 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2022-01-07 | 2021-12-31 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2021-11-15 | 2021-10-25 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2021-10-15 | 2021-09-30 | Thomas H Tuberville | buy | $1,001 - $15,000 | Joint |
| 2021-09-13 | 2021-08-19 | James R. Langevin | sell | $1,001 - $15,000 | Self |
| 2021-09-08 | 2021-08-27 | Marie Newman | sell | $50,001 - $100,000 | Spouse |
| 2021-08-14 | 2021-07-16 | James R. Langevin | buy | $1,001 - $15,000 | Self |
| 2021-08-05 | 2021-07-19 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2021-07-16 | 2021-06-15 | Michael T. McCaul | buy | $15,001 - $50,000 | Dependent |
| 2021-07-16 | 2021-06-15 | Michael T. McCaul | buy | $15,001 - $50,000 | Spouse |
| 2021-07-13 | 2021-06-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2021-06-17 | 2021-05-26 | Michael T. McCaul | buy | $50,001 - $100,000 | Dependent |
| 2021-06-17 | 2021-05-12 | Michael T. McCaul | buy | $100,001 - $250,000 | Dependent |
| 2021-06-17 | 2021-05-05 | Michael T. McCaul | buy | $100,001 - $250,000 | Dependent |
| 2021-06-17 | 2021-05-26 | Michael T. McCaul | buy | $15,001 - $50,000 | Spouse |
| 2021-06-17 | 2021-05-12 | Michael T. McCaul | buy | $50,001 - $100,000 | Spouse |
| 2021-06-17 | 2021-05-05 | Michael T. McCaul | buy | $50,001 - $100,000 | Spouse |
| 2021-06-02 | 2021-05-27 | David B. McKinley | sell | $1,001 - $15,000 | Self |
| 2021-05-26 | 2021-04-23 | Michael T. McCaul | buy | $50,001 - $100,000 | Dependent |
| 2021-05-26 | 2021-04-23 | Michael T. McCaul | buy | $15,001 - $50,000 | Spouse |
| 2021-05-09 | 2021-04-16 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2021-05-09 | 2021-04-01 | Marie Newman | sell | $50,001 - $100,000 | Spouse |
| 2021-05-09 | 2021-04-05 | Marie Newman | sell | $50,001 - $100,000 | Joint |
| 2021-05-09 | 2021-04-05 | Marie Newman | buy | $50,001 - $100,000 | Joint |
| 2021-05-09 | 2021-04-12 | Marie Newman | buy | $50,001 - $100,000 | Spouse |
| 2021-05-09 | 2021-04-09 | Marie Newman | sell | $50,001 - $100,000 | Spouse |
| 2021-05-09 | 2021-04-05 | Marie Newman | buy | $50,001 - $100,000 | Spouse |
| 2021-05-02 | 2020-04-14 | David A Perdue , Jr | sell | $15,001 - $50,000 | Joint |
| 2021-04-21 | 2021-03-05 | John A. Yarmuth | sell | $1,001 - $15,000 | Self |
| 2021-04-04 | 2021-03-24 | Alan S. Lowenthal | buy | $1,001 - $15,000 | Spouse |
| 2021-03-16 | 2021-02-16 | Peter Meijer | sell | $1,001 - $15,000 | Self |
| 2021-03-10 | 2021-02-25 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2021-03-01 | 2021-02-22 | David B. McKinley | buy | $1,001 - $15,000 | Self |
| 2021-02-16 | 2021-01-22 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2021-02-16 | 2021-01-22 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2021-02-13 | 2021-01-22 | Marie Newman | sell | $100,001 - $250,000 | Spouse |
| 2021-02-13 | 2021-01-25 | Marie Newman | buy | $50,001 - $100,000 | Spouse |
| 2021-02-13 | 2021-01-19 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2021-02-13 | 2021-01-19 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2021-02-13 | 2021-01-19 | Marie Newman | buy | $1,001 - $15,000 | Spouse |
| 2021-02-13 | 2021-01-19 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2021-02-13 | 2021-01-14 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2021-02-13 | 2021-01-14 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2020-12-15 | 2020-11-19 | Gilbert Cisneros | buy | $15,001 - $50,000 | Self |
| 2020-12-09 | 2020-11-11 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2020-11-05 | 2020-10-29 | Gilbert Cisneros | buy | $15,001 - $50,000 | Self |
| 2020-10-21 | 2020-09-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2020-10-21 | 2020-09-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2020-10-12 | 2020-07-01 | John A. Yarmuth | buy | $1,001 - $15,000 | Self |
| 2020-10-09 | 2020-09-23 | Ron L Wyden | sell | $1,001 - $15,000 | Child |
| 2020-10-09 | 2020-09-14 | Ron L Wyden | sell | $1,001 - $15,000 | Child |
| 2020-10-09 | 2020-09-14 | Ron L Wyden | sell | $1,001 - $15,000 | Child |
| 2020-10-09 | 2020-09-23 | Dean Phillips | buy | $1,001 - $15,000 | Self |
| 2020-09-30 | 2020-09-04 | Pat Roberts | buy | $50,001 - $100,000 | Spouse |
| 2020-09-30 | 2020-09-04 | Pat Roberts | sell | $50,001 - $100,000 | Spouse |
| 2020-09-03 | 2020-08-20 | David B. McKinley | buy | $1,001 - $15,000 | Self |
| 2020-08-29 | 2020-08-20 | Ron L Wyden | buy | $1,001 - $15,000 | Child |
| 2020-08-29 | 2020-08-20 | Ron L Wyden | buy | $1,001 - $15,000 | Child |
| 2020-08-29 | 2020-08-20 | Ron L Wyden | buy | $1,001 - $15,000 | Child |
| 2020-08-05 | 2020-07-13 | Pat Roberts | buy | $1,001 - $15,000 | Spouse |
| 2020-08-05 | 2020-07-15 | Pat Roberts | buy | $1,001 - $15,000 | Spouse |
| 2020-07-20 | 2020-06-18 | Nancy Pelosi | buy | $1,000,001 - $5,000,000 | Spouse |
| 2020-07-02 | 2020-06-26 | Ron L Wyden | buy | $15,001 - $50,000 | Spouse |
| 2020-07-02 | 2020-06-03 | Ron L Wyden | buy | $50,001 - $100,000 | Spouse |
| 2020-06-20 | 2020-06-05 | Alan S. Lowenthal | buy | $1,001 - $15,000 | Spouse |
| 2020-05-08 | 2020-04-14 | David A Perdue , Jr | sell | $15,001 - $50,000 | Joint |
| 2020-05-07 | 2020-04-02 | Dean Phillips | buy | $1,001 - $15,000 | Self |
| 2020-05-02 | 2020-04-06 | Pat Roberts | sell | $100,001 - $250,000 | Spouse |
| 2020-05-02 | 2020-04-15 | Pat Roberts | sell | $100,001 - $250,000 | Spouse |
| 2020-05-02 | 2020-04-16 | Pat Roberts | buy | $15,001 - $50,000 | Spouse |
| 2020-05-02 | 2020-04-17 | Pat Roberts | sell | $15,001 - $50,000 | Spouse |
| 2020-05-02 | 2020-04-15 | Pat Roberts | sell | $50,001 - $100,000 | Spouse |
| 2020-05-02 | 2020-04-09 | Pat Roberts | buy | $50,001 - $100,000 | Spouse |
| 2020-04-20 | 2020-03-12 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2020-04-20 | 2020-03-27 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2020-04-20 | 2020-03-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2020-04-05 | 2020-03-26 | David A Perdue , Jr | buy | $15,001 - $50,000 | Joint |
| 2020-03-28 | 2020-03-02 | Pat Roberts | sell | $100,001 - $250,000 | Spouse |
