Marie Newman (House) disclosed 43 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-04-09 · sell | FedEx Corporation — $15,001 - $50,000 |
| 2021-04-05 · buy | FedEx Corporation — $15,001 - $50,000 |
| 2021-04-01 · sell | FedEx Corporation — $15,001 - $50,000 |
| 2021-04-16 · sell | Coinbase global, Inc. - Class A — $15,001 - $50,000 |
| 2021-04-16 · buy | Coinbase global, Inc. - Class A — $15,001 - $50,000 |
| 2021-04-22 · sell | Zoom Video Communications, Inc. — $1,001 - $15,000 |
| 2021-04-23 · buy | Yatra Online, Inc. - Ordinary Shares — $1,001 - $15,000 |
| 2021-04-23 · sell | Wayfair Inc. Class A — $1,001 - $15,000 |
| 2021-04-16 · buy | Wayfair Inc. Class A — $15,001 - $50,000 |
| 2021-04-19 · buy | Coca-Cola Company — $1,001 - $15,000 |
| 2021-04-05 · buy | under Armour, Inc. Class C (uA) — $1,001 - $15,000 |
| 2021-04-22 · buy | Tesla, Inc. (TSlA) — $1,001 - $15,000 |
| 2021-04-19 · sell | Tesla, Inc. (TSlA) — $1,001 - $15,000 |
| 2021-04-01 · sell | Tesla, Inc. (TSlA) — $50,001 - $100,000 |
| 2021-04-01 · sell | Tesla, Inc. (TSlA) — $50,001 - $100,000 |
| 2021-04-22 · sell | Tesla, Inc. (TSlA) — $50,001 - $100,000 |
| 2021-04-19 · buy | Tesla, Inc. (TSlA) — $50,001 - $100,000 |
| 2021-04-16 · sell | TEgNA Inc (TgNA) — $1,001 - $15,000 |
| 2021-04-12 · buy | TEgNA Inc (TgNA) — $1,001 - $15,000 |
| 2021-04-26 · buy | Starbucks Corporation (SbuX) — $1,001 - $15,000 |
| 2021-04-05 · sell | Chewy, Inc. Class A — $15,001 - $50,000 |
| 2021-04-13 · buy | Spotify Technology S.A. Ordinary Shares — $1,001 - $15,000 |
| 2021-04-13 · sell | Spotify Technology S.A. Ordinary Shares — $15,001 - $50,000 |
| 2021-04-09 · buy | Spotify Technology S.A. Ordinary Shares — $15,001 - $50,000 |
| 2021-04-01 · sell | Peloton Interactive, Inc. — $15,001 - $50,000 |
| 2021-04-19 · buy | Peloton Interactive, Inc. — $1,001 - $15,000 |
| 2021-04-16 · buy | Nike, Inc. — $1,001 - $15,000 |
| 2021-04-16 · sell | Netflix, Inc. (NFlX) — $1,001 - $15,000 |
| 2021-04-01 · sell | Netflix, Inc. (NFlX) — $50,001 - $100,000 |
| 2021-04-05 · sell | Netflix, Inc. (NFlX) — $50,001 - $100,000 |
| 2021-04-05 · buy | Netflix, Inc. (NFlX) — $50,001 - $100,000 |
| 2021-04-05 · buy | Chewy, Inc. Class A — $15,001 - $50,000 |
| 2021-04-12 · buy | Netflix, Inc. (NFlX) — $50,001 - $100,000 |
| 2021-04-09 · sell | Netflix, Inc. (NFlX) — $50,001 - $100,000 |
| 2021-04-05 · buy | Netflix, Inc. (NFlX) — $50,001 - $100,000 |
| 2021-04-05 · buy | Metlife, Inc. — $1,001 - $15,000 |
| 2021-04-16 · sell | Metlife, Inc. — $1,001 - $15,000 |
| 2021-04-01 · sell | lemonade, Inc. (lMND) — $1,001 - $15,000 |
| 2021-04-23 · sell | Johnson & Johnson — $15,001 - $50,000 |
| 2021-04-13 · buy | Johnson & Johnson — $15,001 - $50,000 |
| 2021-04-16 · buy | goPro, Inc. - Class A (gPRO) — $1,001 - $15,000 |
| 2021-04-09 · buy | goPro, Inc. - Class A (gPRO) — $1,001 - $15,000 |
| 2021-04-16 · buy | bowX Acquisition Corp. - Class A (bOWX) — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | IL |
| office | Newman, Marie (Representative) |
| ptr id | 20018702 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018702.pdf |
| bioguide id | N000192 |
| data source | HOUSE_CLERK_PTR |
| member last | Newman |
| member name | Marie Newman |
| member first | Marie |
| state district | IL03 |
| disclosure date | 2021-05-09 |
| transaction nature | OPEN_MARKET |
Each transaction (43)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20018702-9 | Spouse | FDX | 50000 | 15001 | FedEx Corporation | ST | $15,001 - $50,000 | 2021-04-09 | sell | 22 |
| house-20018702-8 | Spouse | FDX | 50000 | 15001 | FedEx Corporation | ST | $15,001 - $50,000 | 2021-04-05 | buy | 25 |
| house-20018702-7 | Spouse | FDX | 50000 | 15001 | FedEx Corporation | ST | $15,001 - $50,000 | 2021-04-01 | sell | 28 |
| house-20018702-6 | Spouse | COIN | 50000 | 15001 | Coinbase global, Inc. - Class A | ST | $15,001 - $50,000 | 2021-04-16 | sell | 17 |
| house-20018702-5 | Spouse | COIN | 50000 | 15001 | Coinbase global, Inc. - Class A | ST | $15,001 - $50,000 | 2021-04-16 | buy | 17 |
| house-20018702-43 | Spouse | — | 15000 | 1001 | Zoom Video Communications, Inc. | Stock | $1,001 - $15,000 | 2021-04-22 | sell | 13 |
| house-20018702-42 | Self | YTRA | 15000 | 1001 | Yatra Online, Inc. - Ordinary Shares | ST | $1,001 - $15,000 | 2021-04-23 | buy | 12 |
| house-20018702-41 | Spouse | W | 15000 | 1001 | Wayfair Inc. Class A | OP | $1,001 - $15,000 | 2021-04-23 | sell | 12 |
| house-20018702-40 | Spouse | W | 50000 | 15001 | Wayfair Inc. Class A | ST | $15,001 - $50,000 | 2021-04-16 | buy | 17 |
| house-20018702-4 | Spouse | KO | 15000 | 1001 | Coca-Cola Company | ST | $1,001 - $15,000 | 2021-04-19 | buy | 15 |
| house-20018702-39 | Spouse | UA | 15000 | 1001 | under Armour, Inc. Class C (uA) | ST | $1,001 - $15,000 | 2021-04-05 | buy | 25 |
| house-20018702-38 | Spouse | TSLA | 15000 | 1001 | Tesla, Inc. (TSlA) | OP | $1,001 - $15,000 | 2021-04-22 | buy | 13 |
| house-20018702-37 | Spouse | TSLA | 15000 | 1001 | Tesla, Inc. (TSlA) | OP | $1,001 - $15,000 | 2021-04-19 | sell | 15 |
| house-20018702-36 | Spouse | TSLA | 100000 | 50001 | Tesla, Inc. (TSlA) | ST | $50,001 - $100,000 | 2021-04-01 | sell | 28 |
| house-20018702-35 | Spouse | TSLA | 100000 | 50001 | Tesla, Inc. (TSlA) | ST | $50,001 - $100,000 | 2021-04-01 | sell | 28 |
| house-20018702-34 | Spouse | TSLA | 100000 | 50001 | Tesla, Inc. (TSlA) | ST | $50,001 - $100,000 | 2021-04-22 | sell | 13 |
| house-20018702-33 | Spouse | TSLA | 100000 | 50001 | Tesla, Inc. (TSlA) | ST | $50,001 - $100,000 | 2021-04-19 | buy | 15 |
| house-20018702-32 | Spouse | TGNA | 15000 | 1001 | TEgNA Inc (TgNA) | ST | $1,001 - $15,000 | 2021-04-16 | sell | 17 |
| house-20018702-31 | Spouse | TGNA | 15000 | 1001 | TEgNA Inc (TgNA) | ST | $1,001 - $15,000 | 2021-04-12 | buy | 20 |
| house-20018702-30 | Spouse | SBUX | 15000 | 1001 | Starbucks Corporation (SbuX) | ST | $1,001 - $15,000 | 2021-04-26 | buy | 10 |
| house-20018702-3 | Joint | CHWY | 50000 | 15001 | Chewy, Inc. Class A | ST | $15,001 - $50,000 | 2021-04-05 | sell | 25 |
| house-20018702-29 | Joint | SPOT | 15000 | 1001 | Spotify Technology S.A. Ordinary Shares | OP | $1,001 - $15,000 | 2021-04-13 | buy | 20 |
| house-20018702-28 | Joint | SPOT | 50000 | 15001 | Spotify Technology S.A. Ordinary Shares | ST | $15,001 - $50,000 | 2021-04-13 | sell | 20 |
| house-20018702-27 | Joint | SPOT | 50000 | 15001 | Spotify Technology S.A. Ordinary Shares | ST | $15,001 - $50,000 | 2021-04-09 | buy | 22 |
| house-20018702-26 | Spouse | PTON | 50000 | 15001 | Peloton Interactive, Inc. | ST | $15,001 - $50,000 | 2021-04-01 | sell | 28 |
| house-20018702-25 | Spouse | PTON | 15000 | 1001 | Peloton Interactive, Inc. | ST | $1,001 - $15,000 | 2021-04-19 | buy | 15 |
| house-20018702-24 | Spouse | NKE | 15000 | 1001 | Nike, Inc. | ST | $1,001 - $15,000 | 2021-04-16 | buy | 17 |
| house-20018702-23 | Spouse | NFLX | 15000 | 1001 | Netflix, Inc. (NFlX) | OP | $1,001 - $15,000 | 2021-04-16 | sell | 17 |
| house-20018702-22 | Spouse | NFLX | 100000 | 50001 | Netflix, Inc. (NFlX) | ST | $50,001 - $100,000 | 2021-04-01 | sell | 28 |
| house-20018702-21 | Joint | NFLX | 100000 | 50001 | Netflix, Inc. (NFlX) | ST | $50,001 - $100,000 | 2021-04-05 | sell | 25 |
| house-20018702-20 | Joint | NFLX | 100000 | 50001 | Netflix, Inc. (NFlX) | ST | $50,001 - $100,000 | 2021-04-05 | buy | 25 |
| house-20018702-2 | Joint | CHWY | 50000 | 15001 | Chewy, Inc. Class A | ST | $15,001 - $50,000 | 2021-04-05 | buy | 25 |
| house-20018702-19 | Spouse | NFLX | 100000 | 50001 | Netflix, Inc. (NFlX) | ST | $50,001 - $100,000 | 2021-04-12 | buy | 20 |
| house-20018702-18 | Spouse | NFLX | 100000 | 50001 | Netflix, Inc. (NFlX) | ST | $50,001 - $100,000 | 2021-04-09 | sell | 22 |
| house-20018702-17 | Spouse | NFLX | 100000 | 50001 | Netflix, Inc. (NFlX) | ST | $50,001 - $100,000 | 2021-04-05 | buy | 25 |
| house-20018702-16 | Spouse | MET | 15000 | 1001 | Metlife, Inc. | ST | $1,001 - $15,000 | 2021-04-05 | buy | 25 |
| house-20018702-15 | Spouse | MET | 15000 | 1001 | Metlife, Inc. | ST | $1,001 - $15,000 | 2021-04-16 | sell | 17 |
| house-20018702-14 | Joint | LMND | 15000 | 1001 | lemonade, Inc. (lMND) | ST | $1,001 - $15,000 | 2021-04-01 | sell | 28 |
| house-20018702-13 | Spouse | JNJ | 50000 | 15001 | Johnson & Johnson | ST | $15,001 - $50,000 | 2021-04-23 | sell | 12 |
| house-20018702-12 | Spouse | JNJ | 50000 | 15001 | Johnson & Johnson | ST | $15,001 - $50,000 | 2021-04-13 | buy | 20 |
| house-20018702-11 | Spouse | GPRO | 15000 | 1001 | goPro, Inc. - Class A (gPRO) | ST | $1,001 - $15,000 | 2021-04-16 | buy | 17 |
| house-20018702-10 | Spouse | GPRO | 15000 | 1001 | goPro, Inc. - Class A (gPRO) | ST | $1,001 - $15,000 | 2021-04-09 | buy | 22 |
| house-20018702-1 | Spouse | BOWX | 15000 | 1001 | bowX Acquisition Corp. - Class A (bOWX) | ST | $1,001 - $15,000 | 2021-04-16 | buy | 17 |
