Marie Newman (House) disclosed 22 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-07-19 · buy | Ford Motor Company — $1,001 - $15,000 |
| 2021-07-13 · buy | Costco Wholesale Corporation — $15,001 - $50,000 |
| 2021-07-23 · buy | Coinbase global, Inc. - Class A — $15,001 - $50,000 |
| 2021-07-06 · buy | Coinbase global, Inc. - Class A — $1,001 - $15,000 |
| 2021-07-02 · buy | Coinbase global, Inc. - Class A — $15,001 - $50,000 |
| 2021-07-09 · sell | Chewy, Inc. Class A — $1,001 - $15,000 |
| 2021-07-02 · buy | Chewy, Inc. Class A — $1,001 - $15,000 |
| 2021-06-29 · buy | Wayfair Inc. Class A — $15,001 - $50,000 |
| 2021-07-16 · sell | Trupanion, Inc. — $1,001 - $15,000 |
| 2021-07-06 · buy | Tesla, Inc. — $50,001 - $100,000 |
| 2021-07-02 · buy | Carnival Corporation — $1,001 - $15,000 |
| 2021-07-02 · sell | Tesla, Inc. — $50,001 - $100,000 |
| 2021-07-06 · sell | Tesla, Inc. — $1,001 - $15,000 |
| 2021-07-19 · sell | Tesla, Inc. — $1,001 - $15,000 |
| 2021-07-16 · sell | Starbucks Corporation (SbUX) — $1,001 - $15,000 |
| 2021-07-28 · buy | Starbucks Corporation (SbUX) — $1,001 - $15,000 |
| 2021-07-02 · buy | Salesforce.com Inc — $15,001 - $50,000 |
| 2021-07-02 · buy | NovoCure Limited - Ordinary Shares — $15,001 - $50,000 |
| 2021-07-09 · sell | Nike, Inc. — $15,001 - $50,000 |
| 2021-07-19 · sell | Netflix, Inc. — $1,001 - $15,000 |
| 2021-07-15 · buy | Lemonade, Inc. — $15,001 - $50,000 |
| 2021-07-09 · sell | Apple Inc. — $15,001 - $50,000 |
The complete record
| party | Democrat |
| state | IL |
| office | Newman, Marie (Representative) |
| ptr id | 20019240 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019240.pdf |
| bioguide id | N000192 |
| data source | HOUSE_CLERK_PTR |
| member last | Newman |
| member name | Marie Newman |
| member first | Marie |
| state district | IL03 |
| disclosure date | 2021-08-05 |
| transaction nature | OPEN_MARKET |
Each transaction (22)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20019240-9 | Spouse | F | 15000 | 1001 | Ford Motor Company | ST | $1,001 - $15,000 | 2021-07-19 | buy | 12 |
| house-20019240-8 | Spouse | COST | 50000 | 15001 | Costco Wholesale Corporation | ST | $15,001 - $50,000 | 2021-07-13 | buy | 17 |
| house-20019240-7 | Spouse | COIN | 50000 | 15001 | Coinbase global, Inc. - Class A | ST | $15,001 - $50,000 | 2021-07-23 | buy | 9 |
| house-20019240-6 | Joint | COIN | 15000 | 1001 | Coinbase global, Inc. - Class A | ST | $1,001 - $15,000 | 2021-07-06 | buy | 22 |
| house-20019240-5 | Spouse | COIN | 50000 | 15001 | Coinbase global, Inc. - Class A | ST | $15,001 - $50,000 | 2021-07-02 | buy | 24 |
| house-20019240-4 | Spouse | CHWY | 15000 | 1001 | Chewy, Inc. Class A | ST | $1,001 - $15,000 | 2021-07-09 | sell | 19 |
| house-20019240-3 | Spouse | CHWY | 15000 | 1001 | Chewy, Inc. Class A | ST | $1,001 - $15,000 | 2021-07-02 | buy | 24 |
| house-20019240-22 | Spouse | W | 50000 | 15001 | Wayfair Inc. Class A | ST | $15,001 - $50,000 | 2021-06-29 | buy | 27 |
| house-20019240-21 | Joint | TRUP | 15000 | 1001 | Trupanion, Inc. | ST | $1,001 - $15,000 | 2021-07-16 | sell | 14 |
| house-20019240-20 | Spouse | TSLA | 100000 | 50001 | Tesla, Inc. | ST | $50,001 - $100,000 | 2021-07-06 | buy | 22 |
| house-20019240-2 | Spouse | CCL | 15000 | 1001 | Carnival Corporation | ST | $1,001 - $15,000 | 2021-07-02 | buy | 24 |
| house-20019240-19 | Spouse | TSLA | 100000 | 50001 | Tesla, Inc. | ST | $50,001 - $100,000 | 2021-07-02 | sell | 24 |
| house-20019240-18 | Spouse | TSLA | 15000 | 1001 | Tesla, Inc. | OP | $1,001 - $15,000 | 2021-07-06 | sell | 22 |
| house-20019240-17 | Spouse | TSLA | 15000 | 1001 | Tesla, Inc. | OP | $1,001 - $15,000 | 2021-07-19 | sell | 12 |
| house-20019240-16 | Spouse | SBUX | 15000 | 1001 | Starbucks Corporation (SbUX) | ST | $1,001 - $15,000 | 2021-07-16 | sell | 14 |
| house-20019240-15 | Spouse | SBUX | 15000 | 1001 | Starbucks Corporation (SbUX) | ST | $1,001 - $15,000 | 2021-07-28 | buy | 6 |
| house-20019240-14 | Spouse | CRM | 50000 | 15001 | Salesforce.com Inc | ST | $15,001 - $50,000 | 2021-07-02 | buy | 24 |
| house-20019240-13 | Spouse | NVCR | 50000 | 15001 | NovoCure Limited - Ordinary Shares | ST | $15,001 - $50,000 | 2021-07-02 | buy | 24 |
| house-20019240-12 | Spouse | NKE | 50000 | 15001 | Nike, Inc. | ST | $15,001 - $50,000 | 2021-07-09 | sell | 19 |
| house-20019240-11 | Spouse | NFLX | 15000 | 1001 | Netflix, Inc. | OP | $1,001 - $15,000 | 2021-07-19 | sell | 12 |
| house-20019240-10 | Spouse | LMND | 50000 | 15001 | Lemonade, Inc. | ST | $15,001 - $50,000 | 2021-07-15 | buy | 15 |
| house-20019240-1 | Spouse | AAPL | 50000 | 15001 | Apple Inc. | ST | $15,001 - $50,000 | 2021-07-09 | sell | 19 |
