KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in FDX
237 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-09-04 | 2026-07-21 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2026-07-21 | 2026-03-24 | Alan Armstrong | sell | $50,001 - $100,000 | Self |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | buy | $1,001 - $15,000 | Self |
| 2026-05-11 | 2026-04-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-04-21 | 2026-03-25 | Maria Elvira Salazar | buy | $1,001 - $15,000 | Self |
| 2026-04-21 | 2026-03-19 | Maria Elvira Salazar | buy | $15,001 - $50,000 | Self |
| 2026-02-13 | 2026-01-09 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2026-02-06 | 2026-01-22 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-02-06 | 2026-01-22 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | sell | $1,001 - $15,000 | Spouse |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | buy | $1,001 - $15,000 | Spouse |
| 2025-09-09 | 2025-08-06 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-09-09 | 2025-08-07 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-09-09 | 2025-08-05 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-09-09 | 2025-08-07 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-09-09 | 2025-08-07 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-09-09 | 2025-08-05 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-08-29 | 2025-08-28 | Marjorie Taylor Greene | buy | $15,001 - $50,000 | Self |
| 2025-06-10 | 2025-05-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-05-14 | 2025-04-01 | Julie Johnson | sell | $1,001 - $15,000 | Joint |
| 2025-05-12 | 2025-04-15 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-05-12 | 2025-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-09 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-06 | 2025-05-05 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-04-28 | 2025-04-08 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-04-11 | 2025-04-08 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-04-10 | 2025-03-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-04-10 | 2025-03-12 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-04-07 | 2025-04-03 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-04-07 | 2025-04-04 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-03-06 | 2025-02-19 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-25 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-02-06 | 2025-01-17 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-12-05 | 2024-11-12 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2024-10-11 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2024-10-14 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-11-08 | 2024-11-07 | Marjorie Taylor Mrs Greene | buy | $1,001 - $15,000 | Self |
| 2024-10-08 | 2024-10-04 | Marjorie Taylor Mrs Greene | buy | $1,001 - $15,000 | Self |
| 2024-10-04 | 2024-09-09 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-08-22 | 2024-08-21 | Marjorie Taylor Mrs Greene | buy | $1,001 - $15,000 | Self |
| 2024-08-07 | 2024-07-01 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-06-05 | 2024-05-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-05-06 | 2024-04-23 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2024-05-06 | 2024-04-26 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-04-10 | 2024-04-04 | Rick Larsen | buy | $1,001 - $15,000 | Self |
| 2024-04-05 | 2024-03-20 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-08-10 | 2019-04-09 | Richard W. Allen | sell | $1,001 - $15,000 | Spouse |
| 2023-08-10 | 2017-05-16 | Richard W. Allen | buy | $1,001 - $15,000 | Spouse |
| 2023-07-28 | 2023-06-29 | Steve Cohen | buy | $15,001 - $50,000 | Self |
| 2023-05-15 | 2022-11-11 | Ron L Wyden | sell | $50,001 - $100,000 | Spouse |
| 2023-04-07 | 2023-03-24 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-04-07 | 2023-03-14 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-04-05 | 2023-03-09 | Earl Blumenauer | sell | $1,001 - $15,000 | Spouse |
| 2023-02-07 | 2023-01-09 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-01-06 | 2022-12-21 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-01-06 | 2022-12-20 | Rohit Khanna | sell | $50,001 - $100,000 | Spouse |
| 2023-01-06 | 2022-12-06 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-01-06 | 2022-12-21 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-12-11 | 2022-11-11 | Ron L Wyden | sell | $50,001 - $100,000 | Spouse |
| 2022-12-06 | 2022-11-03 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-12-06 | 2022-11-02 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-11-10 | 2022-10-25 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2022-11-10 | 2022-10-17 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-11-10 | 2022-10-04 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-11-10 | 2022-10-12 | Kathy Manning | buy | $1,001 - $15,000 | Spouse |
| 2022-10-07 | 2022-09-08 | Rohit Khanna | sell | Spouse | |
| 2022-10-07 | 2022-09-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-07-07 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-07-07 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse | |
| 2022-07-07 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse | |
| 2022-06-14 | 2022-05-27 | Michael T. McCaul | buy | $1,001 - $15,000 | Dependent |
| 2022-06-14 | 2022-05-13 | Michael T. McCaul | buy | $15,001 - $50,000 | Dependent |
| 2022-06-14 | 2022-05-27 | Michael T. McCaul | buy | $1,001 - $15,000 | Spouse |
| 2022-06-14 | 2022-05-13 | Michael T. McCaul | buy | $100,001 - $250,000 | Spouse |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2022-05-14 | 2021-10-04 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-06-24 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-06-29 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-05-27 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-06-29 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-06-24 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-04-19 | Patrick Fallon | sell | $250,001 - $500,000 | Self |
| 2022-05-14 | 2021-03-23 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-03-22 | Patrick Fallon | sell | $250,001 - $500,000 | Self |
| 2022-05-14 | 2021-01-19 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-02-22 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-04-18 | 2022-03-16 | Michael T. McCaul | buy | $15,001 - $50,000 | Dependent |
| 2022-04-18 | 2022-03-18 | Michael T. McCaul | buy | $15,001 - $50,000 | Dependent |
| 2022-04-18 | 2022-03-16 | Michael T. McCaul | buy | $100,001 - $250,000 | Spouse |
| 2022-04-18 | 2022-03-18 | Michael T. McCaul | buy | $100,001 - $250,000 | Spouse |
| 2021-11-15 | 2021-10-18 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2021-11-15 | 2021-10-19 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2021-11-04 | 2021-10-04 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-11-04 | 2021-09-23 | John A. Yarmuth | buy | $1,001 - $15,000 | Self |
| 2021-10-13 | 2021-09-15 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2021-10-05 | 2021-10-04 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-07-02 | 2021-06-29 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-07-02 | 2021-06-29 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-07-02 | 2021-06-24 | Patrick Fallon | buy | $100,001 - $250,000 | Self |
| 2021-07-02 | 2021-06-28 | Patrick Fallon | buy | $100,001 - $250,000 | Self |
| 2021-07-02 | 2021-05-27 | Patrick Fallon | buy | $100,001 - $250,000 | Self |
| 2021-07-02 | 2021-06-24 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-07-02 | 2021-06-24 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-07-02 | 2021-05-27 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-06-17 | 2021-03-23 | Patrick Fallon | buy | $250,001 - $500,000 | Self |
| 2021-06-17 | 2021-03-22 | Patrick Fallon | sell | $250,001 - $500,000 | Self |
| 2021-06-17 | 2021-03-23 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-06-17 | 2021-04-19 | Patrick Fallon | sell | $250,001 - $500,000 | Self |
| 2021-06-17 | 2021-01-19 | Patrick Fallon | buy | $250,001 - $500,000 | Self |
| 2021-06-17 | 2021-02-22 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-06-17 | 2021-01-19 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-06-15 | 2021-05-20 | Debbie Dingell | sell | $15,001 - $50,000 | Self |
| 2021-05-09 | 2021-04-09 | Marie Newman | sell | $15,001 - $50,000 | Spouse |
| 2021-05-09 | 2021-04-05 | Marie Newman | buy | $15,001 - $50,000 | Spouse |
| 2021-05-09 | 2021-04-01 | Marie Newman | sell | $15,001 - $50,000 | Spouse |
| 2021-05-02 | 2020-04-14 | David A Perdue , Jr | sell | $100,001 - $250,000 | Joint |
| 2021-04-21 | 2021-03-22 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2021-04-15 | 2021-03-12 | Marie Newman | sell | $15,001 - $50,000 | Spouse |
| 2021-04-15 | 2021-03-29 | Marie Newman | buy | $15,001 - $50,000 | Spouse |
| 2021-04-15 | 2021-03-15 | Marie Newman | sell | $15,001 - $50,000 | Self |
| 2021-04-15 | 2021-03-26 | Marie Newman | sell | $15,001 - $50,000 | Spouse |
| 2021-04-15 | 2021-03-22 | Marie Newman | buy | $15,001 - $50,000 | Spouse |
| 2021-04-15 | 2021-03-19 | Marie Newman | sell | $15,001 - $50,000 | Spouse |
| 2021-04-15 | 2021-03-15 | Marie Newman | buy | $15,001 - $50,000 | Spouse |
| 2021-04-15 | 2021-02-12 | Marie Newman | sell | $50,001 - $100,000 | Spouse |
| 2021-04-15 | 2021-02-16 | Marie Newman | buy | $15,001 - $50,000 | Spouse |
| 2021-03-16 | 2021-02-16 | Peter Meijer | sell | $1,001 - $15,000 | Self |
| 2021-02-13 | 2021-01-04 | Marie Newman | sell | $1,001 - $15,000 | Spouse |
| 2021-02-13 | 2021-01-15 | Marie Newman | sell | $15,001 - $50,000 | Spouse |
| 2021-02-09 | 2021-01-04 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2020-12-09 | 2020-11-16 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2020-09-24 | 2020-08-25 | Ron L Wyden | buy | $15,001 - $50,000 | Spouse |
| 2020-08-29 | 2020-08-21 | Ron L Wyden | buy | $15,001 - $50,000 | Spouse |
| 2020-08-29 | 2020-08-14 | Ron L Wyden | buy | $15,001 - $50,000 | Spouse |
| 2020-08-29 | 2020-08-19 | Ron L Wyden | buy | $15,001 - $50,000 | Spouse |
| 2020-05-22 | 2020-04-17 | Steve Cohen | sell | $1,001 - $15,000 | Self |
| 2020-05-08 | 2020-04-14 | David A Perdue , Jr | sell | $100,001 - $250,000 | Joint |
| 2020-05-01 | 2020-04-07 | Kelly Loeffler | sell | $100,001 - $250,000 | Joint |
| 2020-03-10 | 2020-02-07 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2020-02-08 | 2020-01-08 | Michael John Gallagher | sell | $1,001 - $15,000 | Spouse |
| 2020-01-10 | 2019-12-18 | David A Perdue , Jr | buy | $15,001 - $50,000 | Joint |
| 2020-01-10 | 2019-12-06 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2019-12-11 | 2019-11-22 | Dean Phillips | sell | $1,001 - $15,000 | Self |
| 2019-12-05 | 2019-11-11 | David A Perdue , Jr | buy | $15,001 - $50,000 | Joint |
| 2019-12-05 | 2019-11-11 | David A Perdue , Jr | buy | $100,001 - $250,000 | Joint |
| 2019-11-13 | 2019-10-11 | Earl Blumenauer | buy | $1,001 - $15,000 | Spouse |
| 2019-11-05 | 2019-10-11 | David A Perdue , Jr | sell | $100,001 - $250,000 | Joint |
| 2019-09-30 | 2019-09-26 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-09-27 | 2019-08-16 | John A. Yarmuth | sell | $1,001 - $15,000 | Self |
| 2019-09-16 | 2019-08-13 | Dean Phillips | buy | $1,001 - $15,000 | Self |
| 2019-09-11 | 2019-08-14 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2019-08-12 | 2019-07-17 | David B. McKinley | sell | $15,001 - $50,000 | Joint |
| 2019-08-12 | 2019-07-18 | David B. McKinley | sell | $1,001 - $15,000 | Self |
| 2019-07-25 | 2019-07-09 | Elizabeth Fletcher | sell | $1,001 - $15,000 | Spouse |
| 2019-07-11 | 2019-06-20 | Dean Phillips | sell | $1,001 - $15,000 | Self |
| 2019-07-03 | 2019-06-26 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-06-04 | 2019-05-01 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-06-04 | 2019-05-01 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-06-04 | 2019-05-02 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-06-04 | 2019-05-15 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-06-04 | 2019-05-23 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-05-07 | 2019-04-25 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-05-07 | 2019-04-25 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-05-07 | 2019-04-26 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-05-07 | 2019-04-26 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-05-07 | 2019-04-08 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-05-07 | 2019-04-09 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-05-03 | 2018-04-17 | Peter Welch | sell | $1,001 - $15,000 | Self |
| 2019-04-23 | 2019-02-26 | Elizabeth Fletcher | buy | $1,001 - $15,000 | Spouse |
| 2019-04-17 | 2018-12-19 | David Kustoff | buy | Dependent | |
| 2019-04-17 | 2018-12-14 | David Kustoff | buy | $1,001 - $15,000 | Dependent |
| 2019-04-16 | 2019-03-14 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2019-04-15 | 2018-12-19 | David Kustoff | buy | $1,001 - $15,000 | Self |
| 2019-04-15 | 2018-12-19 | David Kustoff | buy | $1,001 - $15,000 | Self |
| 2019-04-09 | 2019-04-02 | David A Perdue , Jr | buy | $15,001 - $50,000 | Joint |
| 2019-04-09 | 2019-04-03 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-04-09 | 2019-04-05 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-04-09 | 2019-03-28 | David A Perdue , Jr | buy | $15,001 - $50,000 | Joint |
| 2019-04-09 | 2019-03-28 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-04-09 | 2019-03-28 | David A Perdue , Jr | buy | $15,001 - $50,000 | Joint |
| 2019-04-09 | 2019-03-29 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-04-09 | 2019-03-29 | David A Perdue , Jr | buy | $1,001 - $15,000 | Joint |
| 2019-04-06 | 2019-03-19 | Bradley S. Schneider | sell | $100,001 - $250,000 | Spouse |
| 2019-04-06 | 2019-02-19 | Bradley S. Schneider | sell | $100,001 - $250,000 | Spouse |
| 2019-03-21 | 2019-02-04 | Dean Phillips | buy | $1,001 - $15,000 | Self |
| 2019-03-18 | 2019-02-28 | John F Reed | sell | $1,001 - $15,000 | Joint |
| 2019-03-18 | 2019-02-28 | John F Reed | sell | $1,001 - $15,000 | Self |
| 2019-03-08 | 2019-02-15 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2019-03-01 | 2019-02-04 | John F Reed | sell | $1,001 - $15,000 | Joint |
| 2019-02-18 | 2019-01-04 | Dean Phillips | sell | $1,001 - $15,000 | Self |
| 2019-02-11 | 2019-01-22 | Earl Blumenauer | buy | $1,001 - $15,000 | Spouse |
| 2019-01-11 | 2018-12-27 | John Hoeven | sell | $15,001 - $50,000 | Self |
| 2019-01-09 | 2018-12-20 | David B. McKinley | buy | $1,001 - $15,000 | Self |
| 2019-01-09 | 2018-12-20 | David B. McKinley | buy | $15,001 - $50,000 | Joint |
| 2018-12-20 | 2018-11-16 | Mike Kelly | sell | $1,001 - $15,000 | Self |
| 2018-12-19 | 2018-12-18 | Tom Rice | sell | $1,001 - $15,000 | Spouse |
| 2018-10-05 | 2018-09-18 | Peter Welch | buy | $1,001 - $15,000 | Self |
| 2018-10-03 | 2018-09-19 | John Hoeven | buy | $50,001 - $100,000 | Self |
| 2018-08-13 | 2017-02-21 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2018-06-12 | 2018-07-15 | Mike Kelly | buy | $1,001 - $15,000 | Spouse |
| 2018-03-12 | 2018-03-09 | John F Reed | sell | $1,001 - $15,000 | Joint |
| 2018-02-14 | 2018-02-01 | Francis Rooney | sell | $1,001 - $15,000 | Self |
| 2017-12-12 | 2017-11-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2017-11-07 | 2017-10-05 | Peter Welch | sell | $1,001 - $15,000 | Self |
| 2017-10-22 | 2017-09-27 | John A. Yarmuth | buy | $1,001 - $15,000 | Self |
| 2017-03-14 | 2017-02-27 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2017-03-07 | 2017-03-06 | John F Reed | buy | $1,001 - $15,000 | Self |
| 2017-03-07 | 2017-03-06 | John F Reed | buy | $1,001 - $15,000 | Joint |
| 2016-12-09 | 2016-11-30 | Rodney P. Frelinghuysen | sell | $15,001 - $50,000 | Self |
| 2016-03-10 | 2016-02-29 | John F Reed | buy | $1,001 - $15,000 | Self |
| 2016-03-10 | 2016-02-29 | John F Reed | buy | $1,001 - $15,000 | Joint |
| 2016-03-01 | 2016-02-18 | Debbie Dingell | buy | $15,001 - $50,000 | Spouse |
| 2016-02-08 | 2016-01-13 | Raúl M. Grijalva | sell | $1,001 - $15,000 | Spouse |
| 2016-02-05 | 2016-01-07 | K. Michael Conaway | sell | $1,001 - $15,000 | Spouse |
| 2016-02-05 | 2016-01-08 | K. Michael Conaway | sell | $1,001 - $15,000 | Spouse |
| 2016-01-25 | 2016-01-15 | Alan S. Lowenthal | sell | $15,001 - $50,000 | Spouse |
| 2016-01-05 | 2015-12-21 | Rodney P. Frelinghuysen | buy | $15,001 - $50,000 | Self |
| 2016-01-05 | Peter Welch | buy | $1,001 - $15,000 | Self | |
| 2015-11-02 | 2015-10-15 | Raúl M. Grijalva | buy | $1,001 - $15,000 | Spouse |
| 2015-10-08 | 2015-10-05 | Alan S. Lowenthal | buy | $15,001 - $50,000 | Spouse |
| 2015-05-14 | 2015-04-06 | Michael T. McCaul | sell | $100,001 - $250,000 | Dependent |
| 2015-05-14 | 2015-04-06 | Michael T. McCaul | sell | $50,001 - $100,000 | Spouse |
| 2015-04-16 | 2015-03-25 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2015-04-16 | 2015-03-25 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2015-04-03 | 2015-03-25 | Virginia Foxx | sell | $50,001 - $100,000 | Joint |
| 2015-03-03 | 2015-02-09 | K. Michael Conaway | buy | $1,001 - $15,000 | Spouse |
| 2015-02-12 | 2015-01-22 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2015-02-12 | 2015-01-22 | Michael T. McCaul | sell | $50,001 - $100,000 | Spouse |
| 2014-08-18 | 2014-02-10 | K. Michael Conaway | sell | $1,001 - $15,000 | Spouse |
| 2014-08-18 | 2014-02-25 | K. Michael Conaway | sell | $1,001 - $15,000 | Spouse |
| 2014-08-07 | 2014-07-25 | Virginia Foxx | buy | $15,001 - $50,000 | Joint |
| 2014-01-16 | 2013-12-23 | Michael T. McCaul | sell | $50,001 - $100,000 | Spouse |
| 2014-01-16 | 2013-12-23 | Michael T. McCaul | sell | $50,001 - $100,000 | Dependent |
| 2014-01-15 | 2013-12-26 | Richard L. Hanna | sell | $1,001 - $15,000 | Self |
| 2014-01-07 | 2013-12-03 | Virginia Foxx | buy | $15,001 - $50,000 | Joint |
