Patrick Fallon (House) disclosed 48 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-05-26 · sell | American Airlines group, Inc. (AAl) — $1,001 - $15,000 |
| 2021-05-24 · sell | American Airlines group, Inc. (AAl) — $100,001 - $250,000 |
| 2021-05-26 · buy | American Airlines group, Inc. (AAl) — $50,001 - $100,000 |
| 2021-05-26 · sell | American Airlines group, Inc. (AAl) — $1,001 - $15,000 |
| 2021-06-24 · sell | American Airlines group, Inc. (AAl) — $1,001 - $15,000 |
| 2021-05-26 · sell | Verizon Communications Inc. — $1,001 - $15,000 |
| 2021-06-29 · sell | Southwest Airlines Company (luV) — $1,001 - $15,000 |
| 2021-06-29 · buy | Southwest Airlines Company (luV) — $100,001 - $250,000 |
| 2021-05-27 · buy | Southwest Airlines Company (luV) — $100,001 - $250,000 |
| 2021-05-27 · sell | Southwest Airlines Company (luV) — $1,001 - $15,000 |
| 2021-05-27 · sell | Salesforce.com Inc — $1,001 - $15,000 |
| 2021-06-25 · buy | Owl Rock Capital Corporation — $50,001 - $100,000 |
| 2021-03-16 · buy | Owl Rock Capital Corporation — $1,001 - $15,000 |
| 2021-05-26 · sell | Microsoft Corporation — $1,001 - $15,000 |
| 2021-06-24 · sell | Amazon.com, Inc. — $1,001 - $15,000 |
| 2021-05-26 · buy | Microsoft Corporation — $250,001 - $500,000 |
| 2021-06-21 · sell | Microsoft Corporation — $100,001 - $250,000 |
| 2021-01-13 · buy | KKR & Co. Inc. — $15,001 - $50,000 |
| 2021-05-03 · buy | KKR & Co. Inc. — $15,001 - $50,000 |
| 2021-06-29 · sell | FedEx Corporation — $1,001 - $15,000 |
| 2021-06-29 · sell | FedEx Corporation — $1,001 - $15,000 |
| 2021-06-24 · buy | FedEx Corporation — $100,001 - $250,000 |
| 2021-06-28 · buy | FedEx Corporation — $100,001 - $250,000 |
| 2021-05-27 · buy | FedEx Corporation — $100,001 - $250,000 |
| 2021-06-24 · sell | FedEx Corporation — $1,001 - $15,000 |
| 2021-05-26 · sell | Amazon.com, Inc. — $1,001 - $15,000 |
| 2021-06-24 · sell | FedEx Corporation — $1,001 - $15,000 |
| 2021-05-27 · sell | FedEx Corporation — $1,001 - $15,000 |
| 2021-05-24 · sell | Facebook, Inc. - Class A — $100,001 - $250,000 |
| 2021-06-02 · sell | DocuSign, Inc. (DOCu) — $1,001 - $15,000 |
| 2021-05-27 · sell | Deere & Company — $1,001 - $15,000 |
| 2021-06-24 · sell | Deere & Company — $1,001 - $15,000 |
| 2021-05-27 · buy | Deere & Company — $100,001 - $250,000 |
| 2021-06-24 · buy | CrowdStrike Holdings, Inc. - Class A — $100,001 - $250,000 |
| 2021-06-24 · sell | CrowdStrike Holdings, Inc. - Class A — $1,001 - $15,000 |
| 2021-06-29 · sell | Chevron Corporation — $1,001 - $15,000 |
| 2021-05-21 · buy | Amazon.com, Inc. — $1,001 - $15,000 |
| 2021-06-28 · sell | Chevron Corporation — $100,001 - $250,000 |
| 2021-06-29 · buy | Chevron Corporation — $100,001 - $250,000 |
| 2021-05-27 · buy | Chevron Corporation — $100,001 - $250,000 |
| 2021-05-27 · sell | Chevron Corporation — $1,001 - $15,000 |
| 2021-05-18 · sell | Chevron Corporation — $100,001 - $250,000 |
| 2021-05-18 · sell | Chevron Corporation — $100,001 - $250,000 |
| 2021-05-24 · sell | Caterpillar, Inc. — $100,001 - $250,000 |
| 2021-06-24 · sell | Boeing Company — $1,001 - $15,000 |
| 2021-06-24 · sell | Apple Inc. (AAPl) — $1,001 - $15,000 |
| 2021-06-24 · sell | American Airlines group, Inc. (AAl) — $1,001 - $15,000 |
| 2021-05-21 · sell | Amazon.com, Inc. — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Republican |
| state | TX |
| office | Fallon, Patrick (Representative) |
| ptr id | 20018998 |
| chamber | house |
| comment | — |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018998.pdf |
| bioguide id | F000246 |
| data source | HOUSE_CLERK_PTR |
| member last | Fallon |
| member name | Patrick Fallon |
| member first | Patrick |
| state district | TX04 |
| disclosure date | 2021-07-02 |
| transaction nature | OPEN_MARKET |
Each transaction (48)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-20018998-9 | AAL | 15000 | 1001 | American Airlines group, Inc. (AAl) | $1,001 - $15,000 | 2021-05-26 | sell | 27 |
| house-20018998-8 | AAL | 250000 | 100001 | American Airlines group, Inc. (AAl) | $100,001 - $250,000 | 2021-05-24 | sell | 28 |
| house-20018998-7 | AAL | 100000 | 50001 | American Airlines group, Inc. (AAl) | $50,001 - $100,000 | 2021-05-26 | buy | 27 |
| house-20018998-6 | AAL | 15000 | 1001 | American Airlines group, Inc. (AAl) | $1,001 - $15,000 | 2021-05-26 | sell | 27 |
| house-20018998-5 | AAL | 15000 | 1001 | American Airlines group, Inc. (AAl) | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-48 | VZ | 15000 | 1001 | Verizon Communications Inc. | $1,001 - $15,000 | 2021-05-26 | sell | 27 |
| house-20018998-47 | LUV | 15000 | 1001 | Southwest Airlines Company (luV) | $1,001 - $15,000 | 2021-06-29 | sell | 3 |
| house-20018998-46 | LUV | 250000 | 100001 | Southwest Airlines Company (luV) | $100,001 - $250,000 | 2021-06-29 | buy | 3 |
| house-20018998-45 | LUV | 250000 | 100001 | Southwest Airlines Company (luV) | $100,001 - $250,000 | 2021-05-27 | buy | 26 |
| house-20018998-44 | LUV | 15000 | 1001 | Southwest Airlines Company (luV) | $1,001 - $15,000 | 2021-05-27 | sell | 26 |
| house-20018998-43 | CRM | 15000 | 1001 | Salesforce.com Inc | $1,001 - $15,000 | 2021-05-27 | sell | 26 |
| house-20018998-42 | ORCC | 100000 | 50001 | Owl Rock Capital Corporation | $50,001 - $100,000 | 2021-06-25 | buy | 5 |
| house-20018998-41 | ORCC | 15000 | 1001 | Owl Rock Capital Corporation | $1,001 - $15,000 | 2021-03-16 | buy | 78 |
| house-20018998-40 | MSFT | 15000 | 1001 | Microsoft Corporation | $1,001 - $15,000 | 2021-05-26 | sell | 27 |
| house-20018998-4 | AMZN | 15000 | 1001 | Amazon.com, Inc. | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-39 | MSFT | 500000 | 250001 | Microsoft Corporation | $250,001 - $500,000 | 2021-05-26 | buy | 27 |
| house-20018998-38 | MSFT | 250000 | 100001 | Microsoft Corporation | $100,001 - $250,000 | 2021-06-21 | sell | 8 |
| house-20018998-37 | KKR | 50000 | 15001 | KKR & Co. Inc. | $15,001 - $50,000 | 2021-01-13 | buy | 123 |
| house-20018998-36 | KKR | 50000 | 15001 | KKR & Co. Inc. | $15,001 - $50,000 | 2021-05-03 | buy | 43 |
| house-20018998-35 | FDX | 15000 | 1001 | FedEx Corporation | $1,001 - $15,000 | 2021-06-29 | sell | 3 |
| house-20018998-34 | FDX | 15000 | 1001 | FedEx Corporation | $1,001 - $15,000 | 2021-06-29 | sell | 3 |
| house-20018998-33 | FDX | 250000 | 100001 | FedEx Corporation | $100,001 - $250,000 | 2021-06-24 | buy | 6 |
| house-20018998-32 | FDX | 250000 | 100001 | FedEx Corporation | $100,001 - $250,000 | 2021-06-28 | buy | 3 |
| house-20018998-31 | FDX | 250000 | 100001 | FedEx Corporation | $100,001 - $250,000 | 2021-05-27 | buy | 26 |
| house-20018998-30 | FDX | 15000 | 1001 | FedEx Corporation | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-3 | AMZN | 15000 | 1001 | Amazon.com, Inc. | $1,001 - $15,000 | 2021-05-26 | sell | 27 |
| house-20018998-29 | FDX | 15000 | 1001 | FedEx Corporation | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-28 | FDX | 15000 | 1001 | FedEx Corporation | $1,001 - $15,000 | 2021-05-27 | sell | 26 |
| house-20018998-27 | FB | 250000 | 100001 | Facebook, Inc. - Class A | $100,001 - $250,000 | 2021-05-24 | sell | 28 |
| house-20018998-26 | DOCU | 15000 | 1001 | DocuSign, Inc. (DOCu) | $1,001 - $15,000 | 2021-06-02 | sell | 22 |
| house-20018998-25 | DE | 15000 | 1001 | Deere & Company | $1,001 - $15,000 | 2021-05-27 | sell | 26 |
| house-20018998-24 | DE | 15000 | 1001 | Deere & Company | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-23 | DE | 250000 | 100001 | Deere & Company | $100,001 - $250,000 | 2021-05-27 | buy | 26 |
| house-20018998-22 | CRWD | 250000 | 100001 | CrowdStrike Holdings, Inc. - Class A | $100,001 - $250,000 | 2021-06-24 | buy | 6 |
| house-20018998-21 | CRWD | 15000 | 1001 | CrowdStrike Holdings, Inc. - Class A | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-20 | CVX | 15000 | 1001 | Chevron Corporation | $1,001 - $15,000 | 2021-06-29 | sell | 3 |
| house-20018998-2 | AMZN | 15000 | 1001 | Amazon.com, Inc. | $1,001 - $15,000 | 2021-05-21 | buy | 30 |
| house-20018998-19 | CVX | 250000 | 100001 | Chevron Corporation | $100,001 - $250,000 | 2021-06-28 | sell | 3 |
| house-20018998-18 | CVX | 250000 | 100001 | Chevron Corporation | $100,001 - $250,000 | 2021-06-29 | buy | 3 |
| house-20018998-17 | CVX | 250000 | 100001 | Chevron Corporation | $100,001 - $250,000 | 2021-05-27 | buy | 26 |
| house-20018998-16 | CVX | 15000 | 1001 | Chevron Corporation | $1,001 - $15,000 | 2021-05-27 | sell | 26 |
| house-20018998-15 | CVX | 250000 | 100001 | Chevron Corporation | $100,001 - $250,000 | 2021-05-18 | sell | 33 |
| house-20018998-14 | CVX | 250000 | 100001 | Chevron Corporation | $100,001 - $250,000 | 2021-05-18 | sell | 33 |
| house-20018998-13 | CAT | 250000 | 100001 | Caterpillar, Inc. | $100,001 - $250,000 | 2021-05-24 | sell | 28 |
| house-20018998-12 | BA | 15000 | 1001 | Boeing Company | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-11 | AAPL | 15000 | 1001 | Apple Inc. (AAPl) | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-10 | AAL | 15000 | 1001 | American Airlines group, Inc. (AAl) | $1,001 - $15,000 | 2021-06-24 | sell | 6 |
| house-20018998-1 | AMZN | 15000 | 1001 | Amazon.com, Inc. | $1,001 - $15,000 | 2021-05-21 | sell | 30 |
