Josh Gottheimer (House) disclosed 32 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-09-15 · sell | Covetrus, Inc. — $1,001 - $15,000 |
| 2021-09-01 · sell | Charles Schwab Corporation — $1,001 - $15,000 |
| 2021-09-15 · sell | biogen Inc. (bIIb) — $1,001 - $15,000 |
| 2021-09-15 · sell | bHP Group Limited American depositary Shares (bHP) — $1,001 - $15,000 |
| 2021-09-28 · buy | Alphabet Inc. - Class C Capital Stock — $1,001 - $15,000 |
| 2021-09-15 · sell | Allianz SE AdR — $1,001 - $15,000 |
| 2021-09-15 · sell | Zillow Group, Inc. - Class C Capital Stock — $1,001 - $15,000 |
| 2021-09-29 · sell | Wayfair Inc. Class A — $1,001 - $15,000 |
| 2021-09-15 · sell | Uber Technologies, Inc. (UbER) — $1,001 - $15,000 |
| 2021-09-15 · sell | Alibaba Group Holding Limited American depositary Shares each representing eight Ordinary share (bAbA) — $1,001 - $15,000 |
| 2021-09-13 · sell | Twitter, Inc. — $1,001 - $15,000 |
| 2021-09-01 · buy | Trane Technologies plc — $1,001 - $15,000 |
| 2021-09-15 · sell | Trane Technologies plc — $1,001 - $15,000 |
| 2021-09-21 · sell | SS&C Technologies Holdings, Inc. — $1,001 - $15,000 |
| 2021-09-15 · sell | SPX Corporation — $1,001 - $15,000 |
| 2021-09-16 · sell | Sonova Holding AG Unsponsored AdR — $1,001 - $15,000 |
| 2021-09-17 · sell | Sonova Holding AG Unsponsored AdR — $1,001 - $15,000 |
| 2021-09-17 · buy | Pharmaceutical GRP LTd — $1,001 - $15,000 |
| 2021-09-01 · sell | Norfolk Southern Corporation — $1,001 - $15,000 |
| 2021-09-17 · buy | Nitori Holdings Co. Ltd AdR — $1,001 - $15,000 |
| 2021-09-01 · sell | Adyen N V Unsponsored AdR (AdYEY) — $1,001 - $15,000 |
| 2021-09-15 · sell | Nintendo Co Ltd AdR (NTdOY) — $15,001 - $50,000 |
| 2021-09-13 · buy | Mongodb, Inc. - Class A (Mdb) — $1,001 - $15,000 |
| 2021-09-20 · buy | MercadoLibre, Inc. — $1,001 - $15,000 |
| 2021-09-02 · sell | McKesson Corporation — $1,001 - $15,000 |
| 2021-09-16 · buy | L'Oreal Co. American depositary Shares — $1,001 - $15,000 |
| 2021-09-29 · buy | Intuit Inc. — $1,001 - $15,000 |
| 2021-09-15 · sell | FedEx Corporation (FdX) — $1,001 - $15,000 |
| 2021-09-24 · sell | Endava plc American depositary Shares (dAVA) — $1,001 - $15,000 |
| 2021-09-15 · sell | Emergent biosolutions, Inc. (EbS) — $1,001 - $15,000 |
| 2021-09-01 · sell | Cree, Inc. — $1,001 - $15,000 |
| 2021-09-02 · sell | Adyen N V Unsponsored AdR (AdYEY) — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NJ |
| office | Gottheimer, Josh (Representative) |
| ptr id | 20019593 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019593.pdf |
| bioguide id | G000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Gottheimer |
| member name | Josh Gottheimer |
| member first | Josh |
| state district | NJ05 |
| disclosure date | 2021-10-13 |
| transaction nature | OPEN_MARKET |
Each transaction (32)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20019593-9 | CVET | partial | 15000 | 1001 | Covetrus, Inc. | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-8 | SCHW | partial | 15000 | 1001 | Charles Schwab Corporation | ST | $1,001 - $15,000 | 2021-09-01 | sell | 30 |
| house-20019593-7 | BIIB | partial | 15000 | 1001 | biogen Inc. (bIIb) | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-6 | BHP | partial | 15000 | 1001 | bHP Group Limited American depositary Shares (bHP) | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-5 | GOOG | — | 15000 | 1001 | Alphabet Inc. - Class C Capital Stock | ST | $1,001 - $15,000 | 2021-09-28 | buy | 11 |
| house-20019593-4 | ALIZY | partial | 15000 | 1001 | Allianz SE AdR | OT | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-32 | Z | — | 15000 | 1001 | Zillow Group, Inc. - Class C Capital Stock | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-31 | W | — | 15000 | 1001 | Wayfair Inc. Class A | ST | $1,001 - $15,000 | 2021-09-29 | sell | 10 |
| house-20019593-30 | UBER | partial | 15000 | 1001 | Uber Technologies, Inc. (UbER) | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-3 | BABA | partial | 15000 | 1001 | Alibaba Group Holding Limited American depositary Shares each representing eight Ordinary share (bAbA) | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-29 | TWTR | — | 15000 | 1001 | Twitter, Inc. | ST | $1,001 - $15,000 | 2021-09-13 | sell | 21 |
| house-20019593-28 | TT | — | 15000 | 1001 | Trane Technologies plc | ST | $1,001 - $15,000 | 2021-09-01 | buy | 30 |
| house-20019593-27 | TT | partial | 15000 | 1001 | Trane Technologies plc | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-26 | SSNC | partial | 15000 | 1001 | SS&C Technologies Holdings, Inc. | ST | $1,001 - $15,000 | 2021-09-21 | sell | 16 |
| house-20019593-25 | SPXC | partial | 15000 | 1001 | SPX Corporation | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-24 | SONVY | partial | 15000 | 1001 | Sonova Holding AG Unsponsored AdR | ST | $1,001 - $15,000 | 2021-09-16 | sell | 19 |
| house-20019593-23 | SONVY | partial | 15000 | 1001 | Sonova Holding AG Unsponsored AdR | ST | $1,001 - $15,000 | 2021-09-17 | sell | 18 |
| house-20019593-22 | CSPCY | — | 15000 | 1001 | Pharmaceutical GRP LTd | OT | $1,001 - $15,000 | 2021-09-17 | buy | 18 |
| house-20019593-21 | NSC | partial | 15000 | 1001 | Norfolk Southern Corporation | ST | $1,001 - $15,000 | 2021-09-01 | sell | 30 |
| house-20019593-20 | NCLTY | — | 15000 | 1001 | Nitori Holdings Co. Ltd AdR | OT | $1,001 - $15,000 | 2021-09-17 | buy | 18 |
| house-20019593-2 | ADYEY | partial | 15000 | 1001 | Adyen N V Unsponsored AdR (AdYEY) | OT | $1,001 - $15,000 | 2021-09-01 | sell | 30 |
| house-20019593-19 | NTDOY | partial | 50000 | 15001 | Nintendo Co Ltd AdR (NTdOY) | ST | $15,001 - $50,000 | 2021-09-15 | sell | 20 |
| house-20019593-18 | MDB | — | 15000 | 1001 | Mongodb, Inc. - Class A (Mdb) | ST | $1,001 - $15,000 | 2021-09-13 | buy | 21 |
| house-20019593-17 | MELI | — | 15000 | 1001 | MercadoLibre, Inc. | ST | $1,001 - $15,000 | 2021-09-20 | buy | 16 |
| house-20019593-16 | MCK | partial | 15000 | 1001 | McKesson Corporation | ST | $1,001 - $15,000 | 2021-09-02 | sell | 29 |
| house-20019593-15 | LRLCY | — | 15000 | 1001 | L'Oreal Co. American depositary Shares | ST | $1,001 - $15,000 | 2021-09-16 | buy | 19 |
| house-20019593-14 | INTU | — | 15000 | 1001 | Intuit Inc. | ST | $1,001 - $15,000 | 2021-09-29 | buy | 10 |
| house-20019593-13 | FDX | partial | 15000 | 1001 | FedEx Corporation (FdX) | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-12 | DAVA | partial | 15000 | 1001 | Endava plc American depositary Shares (dAVA) | ST | $1,001 - $15,000 | 2021-09-24 | sell | 13 |
| house-20019593-11 | EBS | partial | 15000 | 1001 | Emergent biosolutions, Inc. (EbS) | ST | $1,001 - $15,000 | 2021-09-15 | sell | 20 |
| house-20019593-10 | CREE | — | 15000 | 1001 | Cree, Inc. | ST | $1,001 - $15,000 | 2021-09-01 | sell | 30 |
| house-20019593-1 | ADYEY | partial | 15000 | 1001 | Adyen N V Unsponsored AdR (AdYEY) | OT | $1,001 - $15,000 | 2021-09-02 | sell | 29 |
