KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in KKR
112 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-07-21 | 2026-03-27 | Alan Armstrong | buy | $1,001 - $15,000 | Self |
| 2026-05-11 | 2026-04-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-05-11 | 2026-04-24 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-04-07 | 2026-03-30 | Rohit Khanna | buy | $15,001 - $50,000 | Dependent |
| 2026-04-07 | 2026-03-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-04-07 | 2026-03-10 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-17 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-24 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-12-29 | 2025-11-19 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2025-12-15 | 2025-11-07 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2025-12-08 | 2025-11-03 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | sell | $1,001 - $15,000 | Spouse |
| 2025-10-03 | 2025-09-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-09-12 | 2025-04-02 | Valerie Hoyle | buy | $1,001 - $15,000 | Spouse |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | buy | $1,001 - $15,000 | Spouse |
| 2025-08-25 | 2025-04-04 | Jonathan Jackson | sell | $1,001 - $15,000 | Spouse |
| 2025-08-25 | 2025-03-24 | Jonathan Jackson | buy | $1,001 - $15,000 | Spouse |
| 2025-08-25 | 2025-03-03 | Jonathan Jackson | buy | $1,001 - $15,000 | Spouse |
| 2025-06-06 | 2025-05-07 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2025-05-14 | 2025-04-14 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2025-05-14 | 2025-04-21 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2025-05-12 | 2025-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-09 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-15 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-05-08 | 2025-04-08 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-04-10 | 2025-03-12 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-03-06 | 2025-02-19 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-25 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-03-06 | 2025-02-26 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2025-03-06 | 2025-02-27 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2025-02-06 | 2025-01-22 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-12-05 | 2024-11-12 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2024-12-05 | 2024-11-19 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2024-11-08 | 2024-10-14 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-11-06 | 2024-10-17 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-08-07 | 2024-07-02 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-06-08 | 2024-05-10 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2024-06-05 | 2024-05-01 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-02 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-01 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-01 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-06-05 | 2024-05-02 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-06-05 | 2024-05-06 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-06-05 | 2024-05-06 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-06-05 | 2024-05-01 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-04-05 | 2024-03-21 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-04-05 | 2024-03-21 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-03-07 | 2024-02-08 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2024-03-06 | 2024-02-01 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-03-06 | 2024-02-15 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-03-06 | 2024-02-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-03-06 | 2024-02-01 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-03-06 | 2024-02-15 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-03-06 | 2024-02-06 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-02-05 | 2024-01-25 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-12-06 | 2023-11-14 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-12-06 | 2023-11-09 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-11-08 | 2023-10-20 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-10-10 | 2023-09-08 | Lois Frankel | sell | $1,001 - $15,000 | Self |
| 2023-10-06 | 2023-09-14 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-10-06 | 2023-09-14 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-10-06 | 2023-09-14 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-06-12 | 2023-05-10 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-06-12 | 2023-05-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-03-03 | 2023-02-08 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-03-03 | 2023-02-08 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-03-03 | 2023-02-15 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-03-03 | 2023-02-15 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-02-09 | 2023-01-23 | Shri Thanedar | sell | $15,001 - $50,000 | Self |
| 2023-02-07 | 2023-01-11 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-02-07 | 2023-01-11 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-01-06 | 2022-12-05 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-12-06 | 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-12-06 | 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-12-06 | 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-11-10 | 2022-10-20 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-11-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-10-07 | 2022-09-06 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-08-09 | 2022-07-19 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-07-07 | 2022-07-07 | Rohit Khanna | sell | $15,001 - $50,000 | Dependent |
| 2022-07-07 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-05 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-06-10 | 2022-03-06 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-02-16 | 2022-01-13 | Lois Frankel | buy | $1,001 - $15,000 | Self |
| 2022-02-16 | 2022-01-12 | Lois Frankel | buy | $1,001 - $15,000 | Self |
| 2021-11-01 | 2021-10-06 | Lois Frankel | buy | $1,001 - $15,000 | Self |
| 2021-11-01 | 2021-09-30 | Lois Frankel | buy | $1,001 - $15,000 | Self |
| 2021-07-13 | 2021-06-04 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2021-07-02 | 2021-01-13 | Patrick Fallon | buy | $15,001 - $50,000 | Self |
| 2021-07-02 | 2021-05-03 | Patrick Fallon | buy | $15,001 - $50,000 | Self |
| 2021-03-16 | 2021-02-16 | Peter Meijer | sell | $1,001 - $15,000 | Self |
| 2017-12-05 | 2017-11-15 | Kenny Marchant | sell | $15,001 - $50,000 | Joint |
| 2017-12-05 | 2017-11-15 | Kenny Marchant | sell | $15,001 - $50,000 | Spouse |
| 2017-05-31 | 2017-04-28 | Kenny Marchant | buy | $15,001 - $50,000 | Joint |
| 2016-02-03 | 2016-01-14 | Billy Long | sell | $1,001 - $15,000 | Self |
| 2016-01-20 | 2015-12-31 | Kenny Marchant | sell | $1,001 - $15,000 | Joint |
| 2015-08-19 | 2014-03-27 | Kenny Marchant | sell | $1,001 - $15,000 | Joint |
| 2015-05-14 | 2015-04-28 | Raúl M. Grijalva | sell | $1,001 - $15,000 | Spouse |
| 2015-05-14 | 2015-04-10 | Raúl M. Grijalva | buy | $1,001 - $15,000 | Spouse |
| 2014-09-11 | 2014-08-19 | Curtis J. Clawson | sell | $50,001 - $100,000 | Joint |
| 2014-07-24 | 2014-07-02 | Curtis J. Clawson | buy | $15,001 - $50,000 | Self |
