KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in WM
145 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-04-07 | 2026-03-30 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-04-07 | 2026-03-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-02-06 | 2026-01-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-02-06 | 2026-01-22 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2026-02-06 | 2026-01-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-02-06 | 2026-01-22 | Rohit Khanna | sell | $15,001 - $50,000 | Dependent |
| 2026-01-14 | 2026-01-07 | Rick Larsen | buy | $1,001 - $15,000 | Self |
| 2026-01-06 | 2025-12-05 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-01-06 | 2025-12-12 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-12-08 | 2025-11-03 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-11-06 | 2025-10-28 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-11-06 | 2025-10-30 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-11-06 | 2025-10-30 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-11-06 | 2025-10-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-11-06 | 2025-10-30 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-11-06 | 2025-10-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-11-06 | 2025-10-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-11-06 | 2025-10-28 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-11-06 | 2025-10-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-11-06 | 2025-10-07 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-10-10 | 2025-09-26 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2025-10-03 | 2025-09-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-08-13 | 2025-06-24 | Lisa McClain | sell | $1,001 - $15,000 | Spouse |
| 2025-08-13 | 2025-06-17 | Lisa McClain | buy | $1,001 - $15,000 | Spouse |
| 2025-08-07 | 2025-07-08 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-08-07 | 2025-07-08 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-08-07 | 2025-07-01 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-06-09 | 2025-05-15 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-05-14 | 2025-04-07 | Julie Johnson | sell | $1,001 - $15,000 | Joint |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-04 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-04-10 | 2025-03-06 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-04 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-03-06 | 2025-02-04 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-03-06 | 2025-02-04 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-19 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-02-06 | 2025-01-17 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2025-02-06 | 2025-01-22 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-12-05 | 2024-11-15 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-12-05 | 2024-11-12 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2024-11-08 | 2024-10-15 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2024-10-11 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2024-11-08 | 2024-10-15 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-11-08 | 2024-10-14 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-09-06 | 2024-08-14 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-09-06 | 2024-08-14 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-09-06 | 2024-08-07 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-09-06 | 2024-09-04 | John James | sell | $1,001 - $15,000 | Self |
| 2024-09-02 | 2023-11-10 | John James | buy | $1,001 - $15,000 | Self |
| 2024-08-19 | 2024-07-05 | Jared Moskowitz | buy | $1,001 - $15,000 | Self |
| 2024-08-06 | 2024-07-05 | Jared Moskowitz | sell | $1,001 - $15,000 | Dependent |
| 2024-07-17 | 2024-07-02 | Rick Larsen | sell | $1,001 - $15,000 | Self |
| 2024-05-06 | 2024-04-26 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-11-08 | 2023-10-02 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-10-06 | 2023-09-06 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2023-10-04 | 2023-09-13 | John Curtis | sell | $1,001 - $15,000 | Joint |
| 2023-09-06 | 2023-08-03 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-09-06 | 2023-08-29 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-08-10 | 2022-01-13 | Richard W. Allen | buy | $15,001 - $50,000 | Spouse |
| 2023-07-11 | 2023-06-29 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2023-06-12 | 2023-05-23 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-06-12 | 2023-05-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-04-17 | 2023-03-06 | Daniel Goldman | sell | $50,001 - $100,000 | Self |
| 2023-04-07 | 2023-03-14 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-04-07 | 2023-03-24 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-03-03 | 2023-02-10 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-03-01 | 2023-02-21 | Thomas R Carper | buy | $1,001 - $15,000 | Spouse |
| 2023-02-07 | 2023-01-11 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-12-19 | 2020-03-20 | Thomas Suozzi | sell | $1,001 - $15,000 | Self |
| 2022-12-06 | 2022-11-03 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-12-06 | 2022-11-02 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-11-10 | 2022-10-20 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-11-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-11-09 | 2022-10-21 | John Curtis | sell | $1,001 - $15,000 | Joint |
| 2022-10-07 | 2022-09-14 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-10-07 | 2022-09-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-09-02 | 2021-03-04 | Carol Devine Miller | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-05 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-03-03 | 2018-10-01 | Thomas Suozzi | buy | $15,001 - $50,000 | Self |
| 2021-09-23 | 2017-09-05 | Thomas Suozzi | buy | $1,001 - $15,000 | Self |
| 2021-09-23 | 2020-03-20 | Thomas Suozzi | sell | $1,001 - $15,000 | Self |
| 2021-09-23 | 2021-06-03 | Thomas Suozzi | sell | $50,001 - $100,000 | Self |
| 2021-02-17 | 2021-01-04 | Christopher L. Jacobs | sell | $1,001 - $15,000 | Self |
| 2021-01-15 | 2020-12-03 | David P. Roe | buy | $1,001 - $15,000 | Joint |
| 2020-09-14 | 2020-07-28 | Carol Devine Miller | buy | $15,001 - $50,000 | Spouse |
| 2020-09-03 | 2020-08-28 | David B. McKinley | sell | $1,001 - $15,000 | Joint |
| 2020-08-12 | 2020-07-20 | Zoe Lofgren | sell | $1,001 - $15,000 | Spouse |
| 2020-07-10 | 2020-06-05 | Susie Lee | sell | $1,001 - $15,000 | Joint |
| 2020-06-15 | 2020-04-06 | Susie Lee | buy | $1,001 - $15,000 | Joint |
| 2020-06-09 | 2020-05-20 | David P. Roe | sell | $1,001 - $15,000 | Self |
| 2020-05-15 | 2020-04-07 | David P. Roe | sell | $1,001 - $15,000 | Joint |
| 2020-05-15 | 2020-04-30 | David B. McKinley | buy | $1,001 - $15,000 | Joint |
| 2020-05-15 | 2020-04-30 | David B. McKinley | buy | $1,001 - $15,000 | Self |
| 2020-04-15 | 2020-03-23 | David B. McKinley | buy | $1,001 - $15,000 | Joint |
| 2020-04-09 | 2020-03-27 | John Curtis | buy | $1,001 - $15,000 | Self |
| 2020-04-07 | 2020-03-05 | David P. Roe | sell | $1,001 - $15,000 | Joint |
| 2020-03-31 | 2020-02-13 | Sheldon Whitehouse | sell | $15,001 - $50,000 | Self |
| 2020-01-06 | 2019-12-30 | David B. McKinley | buy | $15,001 - $50,000 | Joint |
| 2019-12-09 | 2019-11-25 | Zoe Lofgren | buy | $1,001 - $15,000 | Spouse |
| 2019-10-15 | 2019-09-12 | David P. Roe | sell | $1,001 - $15,000 | Joint |
| 2019-09-27 | 2019-08-30 | John A. Yarmuth | buy | $1,001 - $15,000 | Self |
| 2019-09-17 | 2019-08-06 | K. Michael Conaway | sell | $1,001 - $15,000 | Self |
| 2019-09-13 | 2019-06-19 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2019-07-25 | 2019-07-09 | Elizabeth Fletcher | sell | $1,001 - $15,000 | Spouse |
| 2019-07-23 | 2019-04-18 | Mike Kelly | sell | $15,001 - $50,000 | Spouse |
| 2019-06-16 | 2019-05-31 | Elizabeth Fletcher | sell | $1,001 - $15,000 | Self |
| 2019-04-23 | 2019-02-26 | Elizabeth Fletcher | buy | $1,001 - $15,000 | Spouse |
| 2019-02-04 | 2019-01-14 | David B. McKinley | sell | $15,001 - $50,000 | Self |
| 2019-01-09 | 2018-12-20 | David B. McKinley | buy | $1,001 - $15,000 | Self |
| 2019-01-03 | 2018-12-24 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2019-01-03 | 2018-12-21 | K. Michael Conaway | buy | $1,001 - $15,000 | Spouse |
| 2018-12-05 | 2018-11-02 | K. Michael Conaway | sell | $1,001 - $15,000 | Spouse |
| 2018-05-15 | 2018-04-06 | Mike Kelly | buy | $1,001 - $15,000 | Spouse |
| 2018-04-17 | 2018-03-09 | Mike Kelly | buy | $1,001 - $15,000 | Spouse |
| 2018-02-14 | 2018-02-01 | Francis Rooney | sell | $1,001 - $15,000 | Self |
| 2018-02-14 | 2018-01-03 | Katherine M. Clark | sell | $1,001 - $15,000 | Spouse |
| 2018-02-14 | 2018-01-03 | Katherine M. Clark | sell | $1,001 - $15,000 | Spouse |
| 2018-02-02 | 2018-01-12 | K. Michael Conaway | buy | $1,001 - $15,000 | Spouse |
| 2018-02-02 | 2018-01-16 | K. Michael Conaway | buy | $1,001 - $15,000 | Spouse |
| 2017-10-05 | 2017-09-14 | David B. McKinley | buy | $15,001 - $50,000 | Self |
| 2017-06-08 | 2017-05-10 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Self |
| 2017-05-25 | 2016-10-11 | Katherine M. Clark | buy | $1,001 - $15,000 | Spouse |
| 2017-05-25 | 2016-10-11 | Katherine M. Clark | buy | $1,001 - $15,000 | Spouse |
| 2016-12-09 | 2015-04-16 | Diane Black | sell | $50,001 - $100,000 | Spouse |
| 2016-12-09 | 2015-09-28 | Diane Black | sell | $15,001 - $50,000 | Spouse |
| 2016-12-09 | 2015-09-23 | Diane Black | sell | $15,001 - $50,000 | Spouse |
| 2016-10-07 | 2016-09-28 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Self |
| 2016-09-08 | 2016-08-31 | Debbie Dingell | buy | $15,001 - $50,000 | Joint |
| 2016-08-22 | 2016-07-07 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Self |
| 2016-08-22 | 2016-07-07 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Child |
| 2016-08-22 | 2016-07-07 | Sheldon Whitehouse | buy | $1,001 - $15,000 | Child |
| 2016-02-03 | 2016-11-14 | Billy Long | sell | $15,001 - $50,000 | Self |
| 2015-07-28 | 2015-07-02 | Diane Black | sell | $15,001 - $50,000 | Spouse |
| 2015-07-14 | 2014-09-15 | Joseph P. Kennedy | sell | $15,001 - $50,000 | Self |
| 2015-06-10 | 2015-05-29 | Diane Black | sell | $1,001 - $15,000 | Spouse |
| 2014-05-16 | 2014-05-07 | Susan M Collins | sell | $1,001 - $15,000 | Spouse |
| 2014-01-22 | 2013-12-31 | Diane Black | sell | $50,001 - $100,000 | Spouse |
