KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in MHK
107 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-04-07 | 2026-03-30 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-12-08 | 2025-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-09-09 | 2025-08-04 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-07-09 | 2025-06-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-03-06 | 2025-02-21 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-03-06 | 2025-02-27 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-03-06 | 2025-02-27 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-27 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-03-06 | 2025-02-25 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-02-06 | 2025-01-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-02-06 | 2025-01-24 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-02-06 | 2025-01-30 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-02-06 | 2025-01-24 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-02-06 | 2025-01-30 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-02-06 | 2025-01-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-02-06 | 2025-01-24 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-01-08 | 2024-12-18 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-12-05 | 2024-11-07 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-12-05 | 2024-11-07 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-12-05 | 2024-11-15 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-08-07 | 2024-07-16 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-08-07 | 2024-07-26 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2024-08-07 | 2024-07-26 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-08-07 | 2024-07-16 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2024-08-07 | 2024-07-26 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-12-06 | 2023-11-03 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-08-07 | 2023-07-05 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-08-07 | 2023-07-28 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-07-11 | 2023-06-30 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-07-11 | 2023-06-30 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-06-12 | 2023-05-23 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-03-03 | 2023-02-02 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-03-03 | 2023-02-02 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-02-07 | 2023-01-31 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-10-07 | 2022-09-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-12 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-06-10 | 2022-05-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-18 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2022-06-10 | 2022-05-12 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2020-03-23 | 2020-03-11 | Lois Frankel | sell | $1,001 - $15,000 | Self |
| 2020-02-10 | 2020-01-08 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2020-01-29 | 2019-12-12 | Michael T. McCaul | sell | $250,001 - $500,000 | Dependent |
| 2020-01-29 | 2019-12-18 | Michael T. McCaul | sell | $15,001 - $50,000 | Dependent |
| 2020-01-29 | 2019-12-12 | Michael T. McCaul | sell | $100,001 - $250,000 | Spouse |
| 2020-01-29 | 2019-12-16 | Michael T. McCaul | sell | $15,001 - $50,000 | Spouse |
| 2019-09-16 | 2019-08-13 | Dean Phillips | sell | $1,001 - $15,000 | Self |
| 2019-06-20 | 2019-05-24 | Lois Frankel | buy | $1,001 - $15,000 | Self |
| 2019-06-13 | 2019-05-13 | Dean Phillips | buy | $1,001 - $15,000 | Self |
| 2019-01-09 | 2018-12-17 | David B. McKinley | sell | $1,001 - $15,000 | Joint |
| 2018-12-10 | 2018-11-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2018-11-15 | 2018-10-04 | Michael T. McCaul | buy | $100,001 - $250,000 | Spouse |
| 2018-11-15 | 2018-10-17 | Michael T. McCaul | buy | $15,001 - $50,000 | Spouse |
| 2018-11-15 | 2018-10-17 | Michael T. McCaul | buy | $15,001 - $50,000 | Dependent |
| 2018-11-15 | 2018-10-04 | Michael T. McCaul | buy | $100,001 - $250,000 | Dependent |
| 2018-11-09 | 2018-10-26 | John K. Delaney | sell | $15,001 - $50,000 | Self |
| 2018-09-28 | 2018-09-12 | John K. Delaney | sell | $15,001 - $50,000 | Self |
| 2018-08-20 | 2018-08-07 | John K. Delaney | sell | $15,001 - $50,000 | Self |
| 2018-08-20 | 2018-08-06 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2018-08-20 | 2018-08-02 | John K. Delaney | sell | $15,001 - $50,000 | Joint |
| 2018-08-15 | 2018-07-30 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2018-08-13 | 2018-07-27 | Michael T. McCaul | buy | $250,001 - $500,000 | Spouse |
| 2018-08-13 | 2018-07-27 | Michael T. McCaul | buy | $250,001 - $500,000 | Dependent |
| 2018-06-29 | 2018-06-01 | John K. Delaney | buy | $15,001 - $50,000 | Self |
| 2018-05-22 | 2018-05-02 | John K. Delaney | buy | $15,001 - $50,000 | Self |
| 2018-05-15 | 2018-04-05 | Mike Kelly | sell | $1,001 - $15,000 | Spouse |
| 2018-03-14 | 2018-02-02 | Mike Kelly | sell | Self | |
| 2018-02-14 | 2018-02-01 | Francis Rooney | sell | $1,001 - $15,000 | Self |
| 2018-01-04 | 2017-12-08 | John K. Delaney | sell | $15,001 - $50,000 | Self |
| 2017-09-08 | 2017-08-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2017-08-10 | 2017-07-25 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-08-10 | 2017-07-25 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-06-23 | 2017-06-13 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-05-23 | 2017-05-04 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-05-04 | 2017-03-13 | Mike Kelly | buy | $1,001 - $15,000 | Joint |
| 2017-02-06 | 2017-11-17 | Kurt Schrader | sell | $1,001 - $15,000 | Self |
| 2016-09-15 | 2016-08-05 | Mike Kelly | buy | $1,001 - $15,000 | Spouse |
| 2016-09-09 | 2016-08-22 | Kurt Schrader | sell | $1,001 - $15,000 | Self |
| 2016-06-09 | 2016-05-13 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2016-05-11 | 2016-04-08 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2016-04-13 | 2016-03-07 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2016-02-25 | 2016-02-03 | John K. Delaney | buy | $1,001 - $15,000 | Self |
| 2015-01-22 | 2015-01-14 | John K. Delaney | sell | $15,001 - $50,000 | Joint |
| 2015-01-22 | 2015-01-09 | John K. Delaney | sell | $15,001 - $50,000 | Joint |
| 2014-09-05 | 2014-08-07 | Kenny Marchant | buy | $1,001 - $15,000 | Joint |
| 2014-05-21 | 2014-05-07 | John K. Delaney | buy | $1,001 - $15,000 | Self |
| 2014-04-08 | 2014-03-24 | James B. Renacci | sell | $1,001 - $15,000 | Self |
| 2014-04-08 | 2014-03-20 | James B. Renacci | sell | $1,001 - $15,000 | Joint |
| 2014-04-08 | 2014-03-20 | James B. Renacci | sell | $1,001 - $15,000 | Joint |
| 2014-04-08 | 2014-03-20 | James B. Renacci | sell | $1,001 - $15,000 | Self |
| 2014-04-08 | 2014-03-21 | James B. Renacci | sell | $1,001 - $15,000 | Self |
| 2014-04-08 | 2014-03-21 | James B. Renacci | sell | $1,001 - $15,000 | Self |
| 2014-04-08 | 2014-03-21 | James B. Renacci | sell | $1,001 - $15,000 | Self |
| 2014-04-08 | 2014-03-21 | James B. Renacci | sell | $1,001 - $15,000 | Self |
| 2014-02-21 | 2014-02-03 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-21 | 2014-02-03 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-21 | 2014-02-03 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-21 | 2014-02-07 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-21 | 2014-02-11 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-21 | 2014-02-12 | James B. Renacci | buy | $1,001 - $15,000 | Joint |
| 2014-02-06 | 2014-01-30 | James B. Renacci | buy | $1,001 - $15,000 | Joint |
| 2014-02-06 | 2014-01-30 | James B. Renacci | buy | $1,001 - $15,000 | Joint |
| 2014-02-06 | 2014-01-31 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-06 | 2014-01-31 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-06 | 2014-01-31 | James B. Renacci | buy | $1,001 - $15,000 | Self |
