KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in MOH
44 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-04-07 | 2026-03-30 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-03-09 | 2026-02-17 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-24 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-01-06 | 2025-12-12 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-12-15 | 2025-11-12 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2025-12-08 | 2025-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-10-07 | 2025-09-04 | Byron Donalds | sell | $1,001 - $15,000 | Self |
| 2025-10-07 | 2025-09-04 | Byron Donalds | sell | $1,001 - $15,000 | Spouse |
| 2025-10-03 | 2025-09-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-09-12 | 2025-08-05 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2025-09-09 | 2025-08-04 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-08-07 | 2025-07-01 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-08-07 | 2025-07-25 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-06-10 | 2025-05-28 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-06-09 | 2025-05-15 | Rob Bresnahan | buy | $1,001 - $15,000 | Self |
| 2025-06-06 | 2025-05-30 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2025-05-06 | 2025-04-29 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2025-03-06 | 2025-02-19 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-02-13 | 2025-01-13 | Rob Bresnahan | sell | $1,001 - $15,000 | Joint |
| 2025-02-06 | 2025-01-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-01-08 | 2024-12-16 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2021-05-05 | Byron Donalds | buy | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2024-10-11 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-10-04 | 2024-09-09 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-10-04 | 2024-09-09 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-08-07 | 2024-07-02 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-08-07 | 2024-07-01 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-28 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-06-05 | 2024-05-29 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-08-13 | 2023-07-12 | Daniel Goldman | sell | $15,001 - $50,000 | Self |
| 2023-07-12 | 2023-06-15 | Earl Blumenauer | buy | $15,001 - $50,000 | Spouse |
| 2023-06-12 | 2023-05-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-05-19 | 2023-04-10 | Daniel Goldman | buy | $15,001 - $50,000 | Self |
| 2023-04-07 | 2023-03-14 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-04-07 | 2023-03-24 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-03-03 | 2023-02-10 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-02-07 | 2023-01-11 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-02-07 | 2023-01-09 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-01-06 | 2022-12-06 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
