KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in CPRT
68 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-08-05 | 2024-05-03 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | buy | $1,001 - $15,000 | Self |
| 2026-05-11 | 2026-04-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-04-07 | 2026-03-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-04-07 | 2026-03-10 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2026-03-09 | 2026-02-17 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-24 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-02-06 | 2026-01-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2026-02-06 | 2026-01-06 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-01-06 | 2025-12-05 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-01-06 | 2025-12-12 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2025-12-08 | 2025-11-03 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-12-08 | 2025-11-10 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2025-11-06 | 2025-10-07 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-10-03 | 2025-09-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-09-12 | 2025-08-19 | Valerie Hoyle | sell | $1,001 - $15,000 | Spouse |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | buy | $1,001 - $15,000 | Spouse |
| 2025-09-09 | 2025-08-04 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-08-07 | 2025-07-25 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | sell | $15,001 - $50,000 | Self |
| 2025-06-10 | 2025-05-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-04-10 | 2025-03-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-04-10 | 2025-03-12 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-02-06 | 2025-01-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2024-10-11 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2024-10-14 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-10-04 | 2024-09-09 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-06-14 | 2024-05-03 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2024-05-06 | 2024-04-23 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-04-05 | 2024-03-20 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-02-05 | 2024-01-10 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-12-06 | 2023-11-03 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-11-08 | 2023-10-31 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-11-08 | 2023-10-10 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-11-08 | 2023-10-02 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-08-07 | 2023-07-28 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-07-11 | 2023-06-29 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-07-11 | 2023-06-26 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-11-02 | 2022-10-19 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2022-10-06 | 2022-09-16 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2022-08-11 | 2022-07-19 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2022-07-07 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse | |
| 2022-07-07 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-06-10 | 2022-05-05 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2022-06-10 | 2022-05-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2021-12-30 | 2021-10-29 | Diana Harshbarger | sell | $15,001 - $50,000 | Spouse |
| 2021-12-30 | 2021-10-29 | Diana Harshbarger | sell | $15,001 - $50,000 | Joint |
| 2021-12-30 | 2021-10-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2021-12-30 | 2021-10-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2021-12-01 | 2021-10-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Spouse |
| 2021-12-01 | 2021-10-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Joint |
| 2021-12-01 | 2021-10-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Joint |
| 2021-12-01 | 2021-10-29 | Diana Harshbarger | sell | $1,001 - $15,000 | Self |
| 2021-08-13 | 2021-07-02 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2020-06-17 | 2020-05-13 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2019-03-12 | 2019-02-27 | Susie Lee | sell | $1,001 - $15,000 | Joint |
| 2019-01-11 | 2018-12-07 | Thomas MacArthur | sell | $15,001 - $50,000 | Joint |
| 2019-01-10 | 2018-12-19 | Lamar Smith | buy | $1,001 - $15,000 | Self |
| 2018-11-08 | 2018-10-24 | Lamar Smith | buy | $1,001 - $15,000 | Self |
| 2018-11-08 | 2018-10-11 | Lamar Smith | buy | $1,001 - $15,000 | Self |
| 2018-07-10 | 2018-06-07 | Thomas MacArthur | buy | $15,001 - $50,000 | Joint |
| 2018-03-07 | 2018-02-08 | Lamar Smith | buy | $1,001 - $15,000 | Self |
| 2015-12-07 | 2015-11-16 | James B. Renacci | sell | $1,001 - $15,000 | Self |
| 2015-03-18 | 2015-03-09 | James B. Renacci | buy | $1,001 - $15,000 | Self |
| 2014-02-12 | 2014-01-13 | Bradley S. Schneider | buy | $1,001 - $15,000 | Spouse |
