Elizabeth Fletcher (House) disclosed 18 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-05-31 · sell | Intuit Inc. — $1,001 - $15,000 |
| 2019-05-31 · sell | Fiserv, Inc. — $1,001 - $15,000 |
| 2019-05-31 · sell | Ecolab Inc. — $1,001 - $15,000 |
| 2019-05-31 · sell | darden Restaurants, Inc. (dRI) — $1,001 - $15,000 |
| 2019-05-31 · sell | Costco Wholesale Corporation (CoST) — $1,001 - $15,000 |
| 2019-05-31 · sell | Cognizant Technology Solutions Corporation - Class a — $1,001 - $15,000 |
| 2019-05-31 · sell | Cerner Corporation — $1,001 - $15,000 |
| 2019-05-31 · sell | CaCI International, Inc. Class a (CaCI) — $1,001 - $15,000 |
| 2019-05-31 · sell | Waste Management, Inc. — $1,001 - $15,000 |
| 2019-05-31 · sell | United Technologies Corporation — $1,001 - $15,000 |
| 2019-05-31 · sell | Tractor Supply Company (TSCo) — $1,001 - $15,000 |
| 2019-05-31 · sell | Total System Services, Inc. — $1,001 - $15,000 |
| 2019-05-31 · sell | Thermo Fisher Scientific Inc (TMo) — $1,001 - $15,000 |
| 2019-05-31 · sell | Starbucks Corporation — $1,001 - $15,000 |
| 2019-05-31 · sell | Roper Technologies, Inc. (RoP) — $1,001 - $15,000 |
| 2019-05-31 · sell | o'Reilly automotive, Inc. (oRLY) — $1,001 - $15,000 |
| 2019-05-31 · sell | Microsoft Corporation — $1,001 - $15,000 |
| 2019-05-31 · sell | accenture plc Class a ordinary Shares (aCN) — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | TX |
| office | Fletcher, Elizabeth (Representative) |
| ptr id | 20011855 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011855.pdf |
| bioguide id | F000468 |
| data source | HOUSE_CLERK_PTR |
| member last | Fletcher |
| member name | Elizabeth Fletcher |
| amount range | $1,001 - $15,000 |
| member first | Elizabeth |
| state district | TX07 |
| disclosure date | 2019-06-16 |
| transaction date | 2019-05-31 |
| transaction type | sell |
| reporting lag days | 12 |
| transaction nature | OPEN_MARKET |
Each transaction (18)
| id | ticker | asset name | asset type |
|---|---|---|---|
| house-20011855-9 | INTU | Intuit Inc. | ST |
| house-20011855-8 | FISV | Fiserv, Inc. | ST |
| house-20011855-7 | ECL | Ecolab Inc. | ST |
| house-20011855-6 | DRI | darden Restaurants, Inc. (dRI) | ST |
| house-20011855-5 | COST | Costco Wholesale Corporation (CoST) | ST |
| house-20011855-4 | CTSH | Cognizant Technology Solutions Corporation - Class a | ST |
| house-20011855-3 | CERN | Cerner Corporation | ST |
| house-20011855-2 | CACI | CaCI International, Inc. Class a (CaCI) | ST |
| house-20011855-18 | WM | Waste Management, Inc. | ST |
| house-20011855-17 | UTX | United Technologies Corporation | ST |
| house-20011855-16 | TSCO | Tractor Supply Company (TSCo) | Stock |
| house-20011855-15 | TSS | Total System Services, Inc. | ST |
| house-20011855-14 | TMO | Thermo Fisher Scientific Inc (TMo) | ST |
| house-20011855-13 | SBUX | Starbucks Corporation | ST |
| house-20011855-12 | ROP | Roper Technologies, Inc. (RoP) | ST |
| house-20011855-11 | ORLY | o'Reilly automotive, Inc. (oRLY) | ST |
| house-20011855-10 | MSFT | Microsoft Corporation | ST |
| house-20011855-1 | ACN | accenture plc Class a ordinary Shares (aCN) | ST |
