KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in ROL
33 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-08-12 | Richard W. Allen | sell | $15,001 - $50,000 | Spouse |
| 2026-09-09 | 2026-08-25 | April McClain Delaney | sell | $50,001 - $100,000 | Dependent |
| 2026-08-05 | 2025-09-23 | Julie Johnson | sell | $1,001 - $15,000 | Joint |
| 2026-08-05 | 2025-09-23 | Julie Johnson | buy | $1,001 - $15,000 | Joint |
| 2026-04-06 | 2026-03-31 | April McClain Delaney | buy | $1,001 - $15,000 | Dependent |
| 2026-03-10 | 2026-02-13 | April McClain Delaney | buy | $15,001 - $50,000 | Dependent |
| 2026-03-10 | 2026-02-18 | April McClain Delaney | buy | $1,001 - $15,000 | Dependent |
| 2026-03-10 | 2026-02-20 | April McClain Delaney | buy | $1,001 - $15,000 | Dependent |
| 2025-11-21 | 2025-10-14 | Lisa McClain | sell | $1,001 - $15,000 | Spouse |
| 2025-10-23 | 2025-09-25 | Lisa McClain | buy | $1,001 - $15,000 | Spouse |
| 2025-10-22 | 2025-09-25 | Lisa McClain | buy | $1,001 - $15,000 | Spouse |
| 2025-10-07 | 2025-09-25 | Julie Johnson | sell | $1,001 - $15,000 | Joint |
| 2025-01-16 | 2024-12-12 | Richard W. Allen | buy | $15,001 - $50,000 | Spouse |
| 2023-09-06 | 2023-08-03 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-07-11 | 2023-06-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-05-08 | 2023-04-10 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2020-11-09 | 2020-10-13 | Greg Gianforte | sell | $1,001 - $15,000 | Joint |
| 2020-04-27 | 2019-06-24 | Donna Shalala | sell | $1,001 - $15,000 | Self |
| 2019-03-06 | 2019-01-24 | Greg Gianforte | sell | $1,001 - $15,000 | Joint |
| 2018-10-16 | 2018-09-17 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2018-09-17 | 2018-08-21 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2018-06-08 | 2018-05-21 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2018-05-09 | 2018-04-27 | John K. Delaney | sell | $1,001 - $15,000 | Joint |
| 2017-10-12 | 2017-09-22 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-08-29 | 2017-08-02 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-07-12 | 2017-06-16 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-05-09 | 2017-04-18 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2017-03-15 | 2017-02-27 | John K. Delaney | sell | $1,001 - $15,000 | Self |
| 2016-01-28 | 2016-01-11 | John K. Delaney | buy | $1,001 - $15,000 | Self |
| 2015-03-11 | 2015-02-20 | John K. Delaney | buy | $1,001 - $15,000 | Self |
| 2015-02-10 | 2015-01-21 | John K. Delaney | buy | $1,001 - $15,000 | Joint |
| 2014-04-29 | 2014-04-11 | John K. Delaney | buy | $1,001 - $15,000 | Self |
| 2014-02-10 | 2014-01-28 | John K. Delaney | buy | $1,001 - $15,000 | Joint |
