April McClain Delaney (House) disclosed 27 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2026-03-13 · sell | Jones Lang LaSalle Incorporated Common Stock — $1,001 - $15,000 |
| 2026-03-03 · sell | Jones Lang LaSalle Incorporated — $1,001 - $15,000 |
| 2026-03-31 · buy | Entegris, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-03-10 · buy | EMCOR Group, Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-03 · buy | EMCOR Group, Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-09 · buy | EMCOR Group, Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-05 · sell | BJ's Wholesale Club Holdings, Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-31 · buy | Tractor Supply Company - Common Stock — $1,001 - $15,000 |
| 2026-03-04 · buy | Tractor Supply Company - Common Stock — $1,001 - $15,000 |
| 2026-03-16 · buy | Tractor Supply Company - Common Stock — $1,001 - $15,000 |
| 2026-03-16 · buy | STERIS plc — $1,001 - $15,000 |
| 2026-03-09 · buy | Somnigroup International Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-16 · buy | Somnigroup International Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-13 · buy | Somnigroup International Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-31 · buy | Somnigroup International Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-04 · sell | BJ's Wholesale Club Holdings, Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-31 · buy | Rollins, Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-17 · buy | Packaging Corporation of America Common Stock — $1,001 - $15,000 |
| 2026-03-20 · buy | Packaging Corporation of America Common Stock — $1,001 - $15,000 |
| 2026-03-18 · buy | Nasdaq, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-03-31 · buy | Nasdaq, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-03-10 · buy | Nasdaq, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-03-04 · buy | Nasdaq, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-03-03 · buy | Nasdaq, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-03-09 · buy | Nasdaq, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-03-09 · buy | Martin Marietta Materials, Inc. Common Stock — $1,001 - $15,000 |
| 2026-03-26 · sell | Bio-Techne Corp - Common Stock — $1,001 - $15,000 |
The complete record
| owner | Dependent |
| party | Democrat |
| state | MD |
| office | Delaney, April McClain (Representative) |
| ptr id | 20034299 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034299.pdf |
| bioguide id | M001232 |
| data source | HOUSE_CLERK_PTR |
| member last | Delaney |
| member name | April McClain Delaney |
| amount range | $1,001 - $15,000 |
| member first | April McClain |
| state district | MD06 |
| disclosure date | 2026-04-06 |
| transaction nature | OPEN_MARKET |
Each transaction (27)
| id | ticker | comment | asset name | asset type | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|
| house-20034299-9 | JLL | — | Jones Lang LaSalle Incorporated Common Stock | ST | 2026-03-13 | sell | 17 |
| house-20034299-8 | JLL | partial | Jones Lang LaSalle Incorporated | Stock | 2026-03-03 | sell | 25 |
| house-20034299-7 | ENTG | — | Entegris, Inc. - Common Stock | ST | 2026-03-31 | buy | 5 |
| house-20034299-6 | EME | — | EMCOR Group, Inc. Common Stock | ST | 2026-03-10 | buy | 20 |
| house-20034299-5 | EME | — | EMCOR Group, Inc. Common Stock | ST | 2026-03-03 | buy | 25 |
| house-20034299-4 | EME | — | EMCOR Group, Inc. Common Stock | ST | 2026-03-09 | buy | 20 |
| house-20034299-3 | BJ | — | BJ's Wholesale Club Holdings, Inc. Common Stock | ST | 2026-03-05 | sell | 23 |
| house-20034299-27 | TSCO | — | Tractor Supply Company - Common Stock | ST | 2026-03-31 | buy | 5 |
| house-20034299-26 | TSCO | — | Tractor Supply Company - Common Stock | ST | 2026-03-04 | buy | 24 |
| house-20034299-25 | TSCO | — | Tractor Supply Company - Common Stock | ST | 2026-03-16 | buy | 15 |
| house-20034299-24 | STE | — | STERIS plc | ST | 2026-03-16 | buy | 15 |
| house-20034299-23 | SGI | — | Somnigroup International Inc. Common Stock | ST | 2026-03-09 | buy | 20 |
| house-20034299-22 | SGI | — | Somnigroup International Inc. Common Stock | ST | 2026-03-16 | buy | 15 |
| house-20034299-21 | SGI | — | Somnigroup International Inc. Common Stock | ST | 2026-03-13 | buy | 17 |
| house-20034299-20 | SGI | — | Somnigroup International Inc. Common Stock | ST | 2026-03-31 | buy | 5 |
| house-20034299-2 | BJ | partial | BJ's Wholesale Club Holdings, Inc. Common Stock | ST | 2026-03-04 | sell | 24 |
| house-20034299-19 | ROL | — | Rollins, Inc. Common Stock | ST | 2026-03-31 | buy | 5 |
| house-20034299-18 | PKG | — | Packaging Corporation of America Common Stock | ST | 2026-03-17 | buy | 15 |
| house-20034299-17 | PKG | — | Packaging Corporation of America Common Stock | ST | 2026-03-20 | buy | 12 |
| house-20034299-16 | NDAQ | — | Nasdaq, Inc. - Common Stock | ST | 2026-03-18 | buy | 14 |
| house-20034299-15 | NDAQ | — | Nasdaq, Inc. - Common Stock | ST | 2026-03-31 | buy | 5 |
| house-20034299-14 | NDAQ | — | Nasdaq, Inc. - Common Stock | ST | 2026-03-10 | buy | 20 |
| house-20034299-13 | NDAQ | — | Nasdaq, Inc. - Common Stock | ST | 2026-03-04 | buy | 24 |
| house-20034299-12 | NDAQ | — | Nasdaq, Inc. - Common Stock | ST | 2026-03-03 | buy | 25 |
| house-20034299-11 | NDAQ | — | Nasdaq, Inc. - Common Stock | ST | 2026-03-09 | buy | 20 |
| house-20034299-10 | MLM | — | Martin Marietta Materials, Inc. Common Stock | ST | 2026-03-09 | buy | 20 |
| house-20034299-1 | TECH | partial | Bio-Techne Corp - Common Stock | ST | 2026-03-26 | sell | 8 |
