Greg Gianforte (House) disclosed 55 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-01-23 · sell | Cardtronics plc — $1,001 - $15,000 |
| 2019-01-24 · sell | bio-Techne Corp — $1,001 - $15,000 |
| 2019-01-28 · buy | berry Petroleum Corporation (bRY) — $15,001 - $50,000 |
| 2019-01-23 · sell | belmond Ltd. Class A (bEL) — $15,001 - $50,000 |
| 2019-01-23 · buy | Zebra Technologies Corporation - Class A (ZbRA) — $1,001 - $15,000 |
| 2019-01-23 · sell | Zebra Technologies Corporation - Class A (ZbRA) — $50,001 - $100,000 |
| 2019-01-24 · sell | West Pharmaceutical Services, Inc. — $1,001 - $15,000 |
| 2018-01-23 · buy | WESCO International, Inc. — $100,001 - $250,000 |
| 2019-01-23 · buy | Weight Watchers International Inc — $100,001 - $250,000 |
| 2019-01-18 · sell | Weibo Corporation - American depositary Share (Wb) — $100,001 - $250,000 |
| 2019-01-24 · buy | AMN Healthcare Services Inc AMN Healthcare Services Inc — $100,001 - $250,000 |
| 2019-01-23 · buy | ViaSat, Inc. — $250,001 - $500,000 |
| 2019-01-24 · sell | Verisk Analytics, Inc. — $1,001 - $15,000 |
| 2019-01-23 · sell | Unifirst Corporation — $1,001 - $15,000 |
| 2019-01-23 · buy | Travelport Worldwide Limited Common Shares — $1,001 - $15,000 |
| 2019-01-23 · sell | Thermon Group Holdings, Inc. — $15,001 - $50,000 |
| 2019-02-01 · buy | Tencent Holdings Limited Unsponsored AdR Representing b Shares — $100,001 - $250,000 |
| 2019-01-23 · buy | TEGNA Inc — $100,001 - $250,000 |
| 2019-01-28 · sell | Spirit Realty Capital, Inc. — $50,001 - $100,000 |
| 2019-01-24 · buy | Snap-On Incorporated — $100,001 - $250,000 |
| 2019-01-23 · buy | Rush Enterprises, Inc. - Class A — $50,001 - $100,000 |
| 2019-01-23 · sell | AMERISAFE, Inc. — $15,001 - $50,000 |
| 2019-01-24 · sell | Rollins, Inc. — $1,001 - $15,000 |
| 2019-02-01 · buy | Roche Holdings AG basel American depositary Shares (RHHbY) — $50,001 - $100,000 |
| 2019-01-23 · buy | Qurate Retail, Inc. - Series A — $100,001 - $250,000 |
| 2019-01-28 · sell | QUALCOMM Incorporated — $100,001 - $250,000 |
| 2019-01-23 · buy | Playa Hotels & Resorts N.V. - Ordinary Shares — $1,001 - $15,000 |
| 2019-01-31 · buy | Perspecta Inc. — $50,001 - $100,000 |
| 2019-01-28 · sell | Office Properties Income Trust - Common Shares of beneficial Interest — $15,001 - $50,000 |
| 2019-01-28 · buy | Navient Corporation — $50,001 - $100,000 |
| 2019-02-01 · sell | Naspers Limited N Shs Sponsored American depositary Receipt Representing Class N Shares — $100,001 - $250,000 |
| 2019-01-23 · buy | Multi-Color Corporation (LAbL) — $1,001 - $15,000 |
| 2019-01-29 · sell | Aerojet Rocketdyne Holdings, Inc. (AJRd) — $100,001 - $250,000 |
| 2019-01-23 · buy | MTS Systems Corporation — $100,001 - $250,000 |
| 2019-01-23 · sell | MSC Industrial direct Company, Inc. — $1,001 - $15,000 |
| 2019-01-23 · buy | Marriot Vacations Worldwide Corporation — $1,001 - $15,000 |
| 2019-01-24 · buy | LKQ Corporation — $100,001 - $250,000 |
| 2019-01-28 · buy | Kite Realty Group Trust — $15,001 - $50,000 |
| 2019-01-23 · buy | Kemper Corporation — $250,001 - $500,000 |
| 2019-01-28 · sell | Johnson & Johnson — $100,001 - $250,000 |
| 2019-01-28 · sell | Industrial Logistics Properties Trust - Common Shares of beneficial Interest — $15,001 - $50,000 |
| 2019-01-23 · buy | Howard Hughes Corporation — $250,001 - $500,000 |
| 2019-01-24 · sell | Heico Corporation — $1,001 - $15,000 |
| 2019-01-23 · sell | Aerojet Rocketdyne Holdings, Inc. (AJRd) — $1,001 - $15,000 |
| 2019-01-23 · buy | Haynes International, Inc. — $50,001 - $100,000 |
| 2019-01-23 · sell | FirstCash, Inc. — $1,001 - $15,000 |
| 2019-01-24 · sell | Fastenal Company — $1,001 - $15,000 |
| 2019-01-28 · buy | Exxon Mobil Corporation — $100,001 - $250,000 |
| 2019-01-23 · buy | Evoqua Water Technologies Corp. — $100,001 - $250,000 |
| 2019-01-23 · buy | dorman Products, Inc. (dORM) — $1,001 - $15,000 |
| 2019-01-23 · buy | CoreCivic, Inc. — $100,001 - $250,000 |
| 2019-01-28 · buy | Colony Capital, Inc. — $50,001 - $100,000 |
| 2019-01-28 · buy | CenturyLink, Inc. — $250,001 - $500,000 |
| 2019-01-23 · buy | Cars.com Inc. — $100,001 - $250,000 |
| 2019-02-01 · buy | adidas AG Sponsored AdR (AddYY) — $50,001 - $100,000 |
The complete record
| party | Republican |
| state | MT |
| office | Gianforte, Greg (Representative) |
| ptr id | 20011157 |
| chamber | house |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011157.pdf |
| bioguide id | G000584 |
| data source | HOUSE_CLERK_PTR |
| member last | Gianforte |
| member name | Greg Gianforte |
| member first | Greg |
| state district | MT00 |
| disclosure date | 2019-03-06 |
| transaction nature | OPEN_MARKET |
Each transaction (55)
| id | owner | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20011157-9 | Joint | CATM | partial | 15000 | 1001 | Cardtronics plc | $1,001 - $15,000 | 2019-01-23 | sell | 30 |
| house-20011157-8 | Joint | TECH | partial | 15000 | 1001 | bio-Techne Corp | $1,001 - $15,000 | 2019-01-24 | sell | 29 |
| house-20011157-7 | Self | BRY | — | 50000 | 15001 | berry Petroleum Corporation (bRY) | $15,001 - $50,000 | 2019-01-28 | buy | 26 |
| house-20011157-6 | Joint | BEL | partial | 50000 | 15001 | belmond Ltd. Class A (bEL) | $15,001 - $50,000 | 2019-01-23 | sell | 30 |
| house-20011157-55 | Joint | ZBRA | — | 15000 | 1001 | Zebra Technologies Corporation - Class A (ZbRA) | $1,001 - $15,000 | 2019-01-23 | buy | 30 |
| house-20011157-54 | Joint | ZBRA | partial | 100000 | 50001 | Zebra Technologies Corporation - Class A (ZbRA) | $50,001 - $100,000 | 2019-01-23 | sell | 30 |
| house-20011157-53 | Joint | WST | partial | 15000 | 1001 | West Pharmaceutical Services, Inc. | $1,001 - $15,000 | 2019-01-24 | sell | 29 |
| house-20011157-52 | Joint | WCC | — | 250000 | 100001 | WESCO International, Inc. | $100,001 - $250,000 | 2018-01-23 | buy | 291 |
| house-20011157-51 | Joint | WTW | — | 250000 | 100001 | Weight Watchers International Inc | $100,001 - $250,000 | 2019-01-23 | buy | 30 |
| house-20011157-50 | Joint | WB | — | 250000 | 100001 | Weibo Corporation - American depositary Share (Wb) | $100,001 - $250,000 | 2019-01-18 | sell | 33 |
| house-20011157-5 | Joint | AMN | — | 250000 | 100001 | AMN Healthcare Services Inc AMN Healthcare Services Inc | $100,001 - $250,000 | 2019-01-24 | buy | 29 |
| house-20011157-49 | Joint | VSAT | — | 500000 | 250001 | ViaSat, Inc. | $250,001 - $500,000 | 2019-01-23 | buy | 30 |
| house-20011157-48 | Joint | VRSK | partial | 15000 | 1001 | Verisk Analytics, Inc. | $1,001 - $15,000 | 2019-01-24 | sell | 29 |
| house-20011157-47 | Joint | UNF | partial | 15000 | 1001 | Unifirst Corporation | $1,001 - $15,000 | 2019-01-23 | sell | 30 |
| house-20011157-46 | Joint | TVPT | — | 15000 | 1001 | Travelport Worldwide Limited Common Shares | $1,001 - $15,000 | 2019-01-23 | buy | 30 |
| house-20011157-45 | Joint | THR | partial | 50000 | 15001 | Thermon Group Holdings, Inc. | $15,001 - $50,000 | 2019-01-23 | sell | 30 |
| house-20011157-44 | Joint | TCEHY | — | 250000 | 100001 | Tencent Holdings Limited Unsponsored AdR Representing b Shares | $100,001 - $250,000 | 2019-02-01 | buy | 23 |
| house-20011157-43 | Joint | TGNA | — | 250000 | 100001 | TEGNA Inc | $100,001 - $250,000 | 2019-01-23 | buy | 30 |
| house-20011157-42 | Self | SRC | — | 100000 | 50001 | Spirit Realty Capital, Inc. | $50,001 - $100,000 | 2019-01-28 | sell | 26 |
| house-20011157-41 | Joint | SNA | — | 250000 | 100001 | Snap-On Incorporated | $100,001 - $250,000 | 2019-01-24 | buy | 29 |
| house-20011157-40 | Joint | RUSHA | — | 100000 | 50001 | Rush Enterprises, Inc. - Class A | $50,001 - $100,000 | 2019-01-23 | buy | 30 |
| house-20011157-4 | Joint | AMSF | partial | 50000 | 15001 | AMERISAFE, Inc. | $15,001 - $50,000 | 2019-01-23 | sell | 30 |
| house-20011157-39 | Joint | ROL | partial | 15000 | 1001 | Rollins, Inc. | $1,001 - $15,000 | 2019-01-24 | sell | 29 |
| house-20011157-38 | Joint | RHHBY | — | 100000 | 50001 | Roche Holdings AG basel American depositary Shares (RHHbY) | $50,001 - $100,000 | 2019-02-01 | buy | 23 |
| house-20011157-37 | Joint | QRTEA | — | 250000 | 100001 | Qurate Retail, Inc. - Series A | $100,001 - $250,000 | 2019-01-23 | buy | 30 |
| house-20011157-36 | Self | QCOM | partial | 250000 | 100001 | QUALCOMM Incorporated | $100,001 - $250,000 | 2019-01-28 | sell | 26 |
| house-20011157-35 | Joint | PLYA | — | 15000 | 1001 | Playa Hotels & Resorts N.V. - Ordinary Shares | $1,001 - $15,000 | 2019-01-23 | buy | 30 |
| house-20011157-34 | Joint | PRSP | — | 100000 | 50001 | Perspecta Inc. | $50,001 - $100,000 | 2019-01-31 | buy | 24 |
| house-20011157-33 | Self | OPI | partial | 50000 | 15001 | Office Properties Income Trust - Common Shares of beneficial Interest | $15,001 - $50,000 | 2019-01-28 | sell | 26 |
| house-20011157-32 | Self | NAVI | — | 100000 | 50001 | Navient Corporation | $50,001 - $100,000 | 2019-01-28 | buy | 26 |
| house-20011157-31 | Joint | NPSNY | partial | 250000 | 100001 | Naspers Limited N Shs Sponsored American depositary Receipt Representing Class N Shares | $100,001 - $250,000 | 2019-02-01 | sell | 23 |
| house-20011157-30 | Joint | LABL | — | 15000 | 1001 | Multi-Color Corporation (LAbL) | $1,001 - $15,000 | 2019-01-23 | buy | 30 |
| house-20011157-3 | Joint | AJRD | partial | 250000 | 100001 | Aerojet Rocketdyne Holdings, Inc. (AJRd) | $100,001 - $250,000 | 2019-01-29 | sell | 26 |
| house-20011157-29 | Joint | MTSC | — | 250000 | 100001 | MTS Systems Corporation | $100,001 - $250,000 | 2019-01-23 | buy | 30 |
| house-20011157-28 | Joint | MSM | partial | 15000 | 1001 | MSC Industrial direct Company, Inc. | $1,001 - $15,000 | 2019-01-23 | sell | 30 |
| house-20011157-27 | Joint | VAC | — | 15000 | 1001 | Marriot Vacations Worldwide Corporation | $1,001 - $15,000 | 2019-01-23 | buy | 30 |
| house-20011157-26 | Joint | LKQ | — | 250000 | 100001 | LKQ Corporation | $100,001 - $250,000 | 2019-01-24 | buy | 29 |
| house-20011157-25 | Self | KRG | — | 50000 | 15001 | Kite Realty Group Trust | $15,001 - $50,000 | 2019-01-28 | buy | 26 |
| house-20011157-24 | Joint | KMPR | — | 500000 | 250001 | Kemper Corporation | $250,001 - $500,000 | 2019-01-23 | buy | 30 |
| house-20011157-23 | Self | JNJ | partial | 250000 | 100001 | Johnson & Johnson | $100,001 - $250,000 | 2019-01-28 | sell | 26 |
| house-20011157-22 | Self | ILPT | — | 50000 | 15001 | Industrial Logistics Properties Trust - Common Shares of beneficial Interest | $15,001 - $50,000 | 2019-01-28 | sell | 26 |
| house-20011157-21 | Joint | HHC | — | 500000 | 250001 | Howard Hughes Corporation | $250,001 - $500,000 | 2019-01-23 | buy | 30 |
| house-20011157-20 | Joint | HEI | partial | 15000 | 1001 | Heico Corporation | $1,001 - $15,000 | 2019-01-24 | sell | 29 |
| house-20011157-2 | Joint | AJRD | partial | 15000 | 1001 | Aerojet Rocketdyne Holdings, Inc. (AJRd) | $1,001 - $15,000 | 2019-01-23 | sell | 30 |
| house-20011157-19 | Joint | HAYN | — | 100000 | 50001 | Haynes International, Inc. | $50,001 - $100,000 | 2019-01-23 | buy | 30 |
| house-20011157-18 | Joint | FCFS | partial | 15000 | 1001 | FirstCash, Inc. | $1,001 - $15,000 | 2019-01-23 | sell | 30 |
| house-20011157-17 | Joint | FAST | partial | 15000 | 1001 | Fastenal Company | $1,001 - $15,000 | 2019-01-24 | sell | 29 |
| house-20011157-16 | Self | XOM | — | 250000 | 100001 | Exxon Mobil Corporation | $100,001 - $250,000 | 2019-01-28 | buy | 26 |
| house-20011157-15 | Joint | AQUA | — | 250000 | 100001 | Evoqua Water Technologies Corp. | $100,001 - $250,000 | 2019-01-23 | buy | 30 |
| house-20011157-14 | Joint | DORM | — | 15000 | 1001 | dorman Products, Inc. (dORM) | $1,001 - $15,000 | 2019-01-23 | buy | 30 |
| house-20011157-13 | Joint | CXW | — | 250000 | 100001 | CoreCivic, Inc. | $100,001 - $250,000 | 2019-01-23 | buy | 30 |
| house-20011157-12 | Self | CLNY | — | 100000 | 50001 | Colony Capital, Inc. | $50,001 - $100,000 | 2019-01-28 | buy | 26 |
| house-20011157-11 | Self | CTL | — | 500000 | 250001 | CenturyLink, Inc. | $250,001 - $500,000 | 2019-01-28 | buy | 26 |
| house-20011157-10 | Joint | CARS | — | 250000 | 100001 | Cars.com Inc. | $100,001 - $250,000 | 2019-01-23 | buy | 30 |
| house-20011157-1 | Joint | ADDYY | — | 100000 | 50001 | adidas AG Sponsored AdR (AddYY) | $50,001 - $100,000 | 2019-02-01 | buy | 23 |
