KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in FITB
62 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-09-05 | 2026-08-26 | David J. Taylor | buy | $1,001 - $15,000 | Self |
| 2026-08-06 | 2026-07-24 | David J. Taylor | sell | $1,001 - $15,000 | Self |
| 2026-08-06 | 2026-07-24 | David J. Taylor | sell | $1,001 - $15,000 | Self |
| 2026-08-05 | 2024-05-07 | Thomas H Tuberville | sell | $15,001 - $50,000 | Joint |
| 2026-08-05 | 2024-05-07 | Thomas H Tuberville | buy | $1,001 - $15,000 | Joint |
| 2026-08-05 | 2026-02-02 | Julie Johnson | exchange | $1,001 - $15,000 | Joint |
| 2026-05-11 | 2026-04-24 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-03-20 | 2026-03-11 | David J. Taylor | buy | $1,001 - $15,000 | Self |
| 2026-03-06 | 2026-02-26 | David J. Taylor | sell | $1,001 - $15,000 | Self |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-06-10 | 2025-05-28 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-06-02 | 2025-05-14 | David J. Taylor | buy | $1,001 - $15,000 | Self |
| 2025-04-10 | 2025-03-06 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-04-08 | 2025-03-27 | Greg Landsman | sell | $1,001 - $15,000 | Joint |
| 2025-03-06 | 2025-02-25 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-01-08 | 2024-12-18 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-12-05 | 2024-11-15 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-08-07 | 2024-07-01 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-06-14 | 2024-05-07 | Thomas H Tuberville | sell | $15,001 - $50,000 | Joint |
| 2024-06-14 | 2024-05-07 | Thomas H Tuberville | buy | $1,001 - $15,000 | Joint |
| 2024-06-05 | 2024-05-28 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2023-12-06 | 2023-11-03 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-11-08 | 2023-10-10 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2023-10-13 | 2023-09-18 | Thomas H Tuberville | sell | $1,001 - $15,000 | Joint |
| 2023-07-14 | 2023-06-12 | Thomas H Tuberville | buy | $1,001 - $15,000 | Joint |
| 2023-06-15 | 2023-05-08 | Thomas H Tuberville | buy | $1,001 - $15,000 | Joint |
| 2023-06-12 | 2023-05-19 | Rohit Khanna | buy | $15,001 - $50,000 | Spouse |
| 2023-06-06 | 2023-05-25 | Zoe Lofgren | sell | $1,001 - $15,000 | Spouse |
| 2023-05-19 | 2023-04-10 | Daniel Goldman | sell | $1,001 - $15,000 | Self |
| 2023-04-07 | 2023-03-24 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-04-07 | 2023-03-14 | Rohit Khanna | sell | $15,001 - $50,000 | Spouse |
| 2023-02-24 | 2023-01-31 | Daniel Goldman | buy | $1,001 - $15,000 | Self |
| 2023-01-06 | 2022-12-06 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-12-08 | 2022-11-08 | Kurt Schrader | buy | $1,001 - $15,000 | Self |
| 2022-10-07 | 2022-09-08 | Rohit Khanna | sell | Spouse | |
| 2022-10-07 | 2022-09-29 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-09-08 | 2022-08-01 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2022-09-08 | 2022-08-23 | Rohit Khanna | sell | $25,000,001 - $50,000,000 | Spouse |
| 2022-07-07 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-06-10 | 2022-05-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-04-19 | 2022-03-16 | John Rutherford | sell | $1,001 - $15,000 | Self |
| 2022-04-08 | 2022-03-30 | Thomas H Tuberville | buy | $1,001 - $15,000 | Joint |
| 2022-01-10 | 2021-12-28 | Robert C. "Bobby" Scott | sell | $1,001 - $15,000 | Self |
| 2021-10-07 | 2021-09-30 | Zoe Lofgren | buy | $1,001 - $15,000 | Spouse |
| 2021-05-17 | 2020-04-02 | Thomas R Carper | sell | $1,001 - $15,000 | Spouse |
| 2021-04-01 | Kurt Schrader | buy | $1,001 - $15,000 | Self | |
| 2021-03-16 | 2021-02-16 | Peter Meijer | sell | $1,001 - $15,000 | Self |
| 2020-05-07 | 2020-04-02 | Dean Phillips | buy | $1,001 - $15,000 | Self |
| 2020-05-04 | 2020-04-02 | Thomas R Carper | sell | $1,001 - $15,000 | Spouse |
| 2020-04-16 | 2020-03-18 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2019-04-04 | 2019-03-25 | Bill Flores | buy | $1,001 - $15,000 | Self |
| 2019-01-03 | 2018-12-27 | David E. Price | sell | $1,001 - $15,000 | Self |
| 2018-09-12 | 2018-08-21 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2018-04-26 | 2018-04-25 | Pete Sessions | sell | $15,001 - $50,000 | Spouse |
| 2018-02-14 | 2018-02-01 | Francis Rooney | sell | $1,001 - $15,000 | Self |
| 2017-08-10 | 2017-07-18 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2016-10-12 | 2016-09-12 | K. Michael Conaway | sell | $1,001 - $15,000 | Spouse |
| 2016-02-24 | 2016-01-25 | Jim McDermott | buy | $1,001 - $15,000 | Self |
| 2015-05-14 | 2014-04-23 | Pete Sessions | sell | $1,001 - $15,000 | Spouse |
| 2014-06-23 | 2014-05-01 | Mike Kelly | sell | $1,001 - $15,000 | Spouse |
