Pete Sessions (House) disclosed 57 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2013-05-31 · buy | B C E INC NEW F — $1,001 - $15,000 |
| 2014-04-23 · sell | auto Data Processing — $1,001 - $15,000 |
| 2015-04-24 · sell | apple Inc. (aaPl) — $1,001 - $15,000 |
| 2013-04-19 · buy | apple Inc (aaPl) — $1,001 - $15,000 |
| 2013-05-02 · buy | Whiting Petroleum CORP (Wll) — $1,001 - $15,000 |
| 2013-04-22 · sell | Weatherford INTl lTD — $1,001 - $15,000 |
| 2013-04-15 · sell | Weatherford INTl lTD — $1,001 - $15,000 |
| 2013-04-08 · buy | Warner Chilcott PlC F — $1,001 - $15,000 |
| 2015-01-27 · sell | united Technologies CORP (uTX) — $1,001 - $15,000 |
| 2014-01-13 · sell | united Health group Inc. (uNH) — $1,001 - $15,000 |
| 2014-04-23 · sell | T J X COS Inc. — $1,001 - $15,000 |
| 2014-04-23 · sell | Susquehanna Bancshrs Inc. (SuSQ) — $1,001 - $15,000 |
| 2014-01-21 · buy | aMTRuST Financial SVCS (aFSI) — $1,001 - $15,000 |
| 2013-01-24 · sell | State Street CORP — $1,001 - $15,000 |
| 2013-08-09 · sell | Sapient Corporation (SaPE) — $1,001 - $15,000 |
| 2013-01-30 · buy | PNC FINl Services gP INC — $1,001 - $15,000 |
| 2014-04-23 · sell | PNC FINl Services gP INC — $1,001 - $15,000 |
| 2015-01-14 · buy | construction, financing, and allied services which serve the public good of New York State. SPPNC FINl Services gP INC — $1,001 - $15,000 |
| 2015-01-08 · buy | NY ST DORM auTH PERS REV 5% 03/15/2020 — $1,001 - $15,000 |
| 2014-01-29 · buy | Educational Facilities authority - SETON Hall uNIVERSITY SPNordstrom Inc. — $1,001 - $15,000 |
| 2014-04-22 · sell | New Jersey Edl Fac a/Seton Hall uNIVERSIT NJ REV 3% 0/01/2017 — $15,001 - $50,000 |
| 2014-04-23 · sell | Nestle S a REg B aDR F1 aDR REPS 1 ORD (NSRgY) — $1,001 - $15,000 |
| 2014-02-18 · sell | McKesson Corporation — $1,001 - $15,000 |
| 2014-04-23 · sell | agilent Technologies, Inc. (a) — $1,001 - $15,000 |
| 2014-04-23 · sell | liberty Property Trust REIT (lPT) — $1,001 - $15,000 |
| 2013-11-12 · buy | lear Corporation (lEa) — $1,001 - $15,000 |
| 2015-02-17 · sell | lear Corporation (lEa) — $1,001 - $15,000 |
| 2013-05-10 · buy | Keycorp Inc. NEW — $1,001 - $15,000 |
| 2013-04-22 · buy | INTl Business Machines — $1,001 - $15,000 |
| 2014-02-14 · sell | INTl Business Machines — $1,001 - $15,000 |
| 2014-04-22 · sell | III Hsg Dev auth/Multiple Obligors Il REV 2.65% 12/01/2015 — $15,001 - $50,000 |
| 2015-02-26 · buy | grainger W W Inc. (gWW) — $1,001 - $15,000 |
| 2015-04-14 · buy | google INC Cl C NON VTg NON VOTINg SHaRES (gOOg) — $1,001 - $15,000 |
| 2013-05-30 · buy | general Mills Inc. (gIS) — $1,001 - $15,000 |
| 2014-04-23 · sell | affiliated Managers gRP (aMg) — $1,001 - $15,000 |
| 2014-04-22 · sell | Fulton CNTY ga DEV a/georgia Tech FNDTN I ga REV 3% 11/01/2021 — $15,001 - $50,000 |
| 2015-04-17 · buy | Refunding Bonds, Series 2015D SPFresh Market Inc. — $1,001 - $15,000 |
| 2014-04-28 · sell | Fl State Brd Ed Rev/Multiple Obligors Fl REV 4.75% 06/01/2023 Callable — $15,001 - $50,000 |
| 2014-04-23 · sell | Fifth Third Bancorp — $1,001 - $15,000 |
| 2014-06-18 · sell | Express Scripts HlDg CO — $1,001 - $15,000 |
| 2013-11-11 · sell | Exelon Corporation — $1,001 - $15,000 |
| 2013-05-06 · buy | Energy XXI lTD NEW F — $1,001 - $15,000 |
| 2014-04-23 · sell | Energy XXI lTD NEW — $1,001 - $15,000 |
| 2013-04-26 · sell | Emerson Electric Co — $1,001 - $15,000 |
| 2015-03-23 · buy | DOW Chemical Company — $1,001 - $15,000 |
| 2014-04-23 · sell | actavis PlC (aCT) — $1,001 - $15,000 |
| 2013-09-09 · buy | Discover Financial SVCS — $1,001 - $15,000 |
| 2015-05-01 · buy | CVS Health CORP — $1,001 - $15,000 |
| 2015-05-06 · buy | Check PT Software TECH F — $1,001 - $15,000 |
| 2013-08-16 · buy | Cadence Design System — $1,001 - $15,000 |
| 2015-03-13 · sell | Brinker INTl Inc. (EaT) — $1,001 - $15,000 |
| 2014-01-29 · buy | Boeing Co (Ba) — $1,001 - $15,000 |
| 2014-06-18 · sell | BHP BIllITON lTD aDR FSPONSORED aDR 1 aDR REP 2 ORD — $1,001 - $15,000 |
| 2013-04-15 · sell | BHP BIllITON lTD aDR FSPONSORED aDR 1 aDR REP 2 ORD — $1,001 - $15,000 |
| 2013-04-16 · sell | Becton Dickinson & Co — $1,001 - $15,000 |
| 2014-04-23 · sell | B C E Inc. NEW — $1,001 - $15,000 |
| 2014-04-23 · sell | abbvie Inc. (aBBV) — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | TX |
| office | Sessions, Pete (Representative) |
| ptr id | 20003069 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/20003069.pdf |
| bioguide id | S000250 |
| data source | HOUSE_CLERK_PTR |
| member last | Sessions |
| member name | Pete Sessions |
| member first | Pete |
| state district | TX32 |
| disclosure date | 2015-05-14 |
| transaction nature | OPEN_MARKET |
Each transaction (57)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-20003069-9 | Spouse | BCE | 15000 | 1001 | B C E INC NEW F | $1,001 - $15,000 | 2013-05-31 | buy | 509 |
| house-20003069-8 | Spouse | — | 15000 | 1001 | auto Data Processing | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-7 | Self | AAPL | 15000 | 1001 | apple Inc. (aaPl) | $1,001 - $15,000 | 2015-04-24 | sell | 14 |
| house-20003069-6 | Spouse | AAPL | 15000 | 1001 | apple Inc (aaPl) | $1,001 - $15,000 | 2013-04-19 | buy | 539 |
| house-20003069-57 | Spouse | WLL | 15000 | 1001 | Whiting Petroleum CORP (Wll) | $1,001 - $15,000 | 2013-05-02 | buy | 530 |
| house-20003069-56 | Spouse | WFT | 15000 | 1001 | Weatherford INTl lTD | $1,001 - $15,000 | 2013-04-22 | sell | 537 |
| house-20003069-55 | Spouse | WFT | 15000 | 1001 | Weatherford INTl lTD | $1,001 - $15,000 | 2013-04-15 | sell | 542 |
| house-20003069-54 | Spouse | WCRX | 15000 | 1001 | Warner Chilcott PlC F | $1,001 - $15,000 | 2013-04-08 | buy | 547 |
| house-20003069-53 | Spouse | UTX | 15000 | 1001 | united Technologies CORP (uTX) | $1,001 - $15,000 | 2015-01-27 | sell | 78 |
| house-20003069-52 | Spouse | UNH | 15000 | 1001 | united Health group Inc. (uNH) | $1,001 - $15,000 | 2014-01-13 | sell | 348 |
| house-20003069-51 | Spouse | TJX | 15000 | 1001 | T J X COS Inc. | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-50 | Spouse | SUSQ | 15000 | 1001 | Susquehanna Bancshrs Inc. (SuSQ) | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-5 | Spouse | AFSI | 15000 | 1001 | aMTRuST Financial SVCS (aFSI) | $1,001 - $15,000 | 2014-01-21 | buy | 343 |
| house-20003069-49 | Spouse | STT | 15000 | 1001 | State Street CORP | $1,001 - $15,000 | 2013-01-24 | sell | 601 |
| house-20003069-48 | Spouse | SAPE | 15000 | 1001 | Sapient Corporation (SaPE) | $1,001 - $15,000 | 2013-08-09 | sell | 459 |
| house-20003069-47 | Spouse | PNC | 15000 | 1001 | PNC FINl Services gP INC | $1,001 - $15,000 | 2013-01-30 | buy | 597 |
| house-20003069-46 | Spouse | PNC | 15000 | 1001 | PNC FINl Services gP INC | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-45 | Self | PNC | 15000 | 1001 | construction, financing, and allied services which serve the public good of New York State. SPPNC FINl Services gP INC | $1,001 - $15,000 | 2015-01-14 | buy | 87 |
| house-20003069-44 | Spouse | — | 15000 | 1001 | NY ST DORM auTH PERS REV 5% 03/15/2020 | $1,001 - $15,000 | 2015-01-08 | buy | 91 |
| house-20003069-43 | Self | JWN | 15000 | 1001 | Educational Facilities authority - SETON Hall uNIVERSITY SPNordstrom Inc. | $1,001 - $15,000 | 2014-01-29 | buy | 337 |
| house-20003069-42 | Spouse | — | 50000 | 15001 | New Jersey Edl Fac a/Seton Hall uNIVERSIT NJ REV 3% 0/01/2017 | $15,001 - $50,000 | 2014-04-22 | sell | 277 |
| house-20003069-41 | Spouse | NSRGY | 15000 | 1001 | Nestle S a REg B aDR F1 aDR REPS 1 ORD (NSRgY) | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-40 | Spouse | MCK | 15000 | 1001 | McKesson Corporation | $1,001 - $15,000 | 2014-02-18 | sell | 323 |
| house-20003069-4 | Spouse | A | 15000 | 1001 | agilent Technologies, Inc. (a) | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-39 | Spouse | LPT | 15000 | 1001 | liberty Property Trust REIT (lPT) | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-38 | Spouse | LEA | 15000 | 1001 | lear Corporation (lEa) | $1,001 - $15,000 | 2013-11-12 | buy | 393 |
| house-20003069-37 | Spouse | LEA | 15000 | 1001 | lear Corporation (lEa) | $1,001 - $15,000 | 2015-02-17 | sell | 63 |
| house-20003069-36 | Spouse | KEY | 15000 | 1001 | Keycorp Inc. NEW | $1,001 - $15,000 | 2013-05-10 | buy | 524 |
| house-20003069-35 | Spouse | IBM | 15000 | 1001 | INTl Business Machines | $1,001 - $15,000 | 2013-04-22 | buy | 537 |
| house-20003069-34 | Spouse | IBM | 15000 | 1001 | INTl Business Machines | $1,001 - $15,000 | 2014-02-14 | sell | 325 |
| house-20003069-33 | Spouse | — | 50000 | 15001 | III Hsg Dev auth/Multiple Obligors Il REV 2.65% 12/01/2015 | $15,001 - $50,000 | 2014-04-22 | sell | 277 |
| house-20003069-32 | Spouse | GWW | 15000 | 1001 | grainger W W Inc. (gWW) | $1,001 - $15,000 | 2015-02-26 | buy | 56 |
| house-20003069-31 | Spouse | GOOG | 15000 | 1001 | google INC Cl C NON VTg NON VOTINg SHaRES (gOOg) | $1,001 - $15,000 | 2015-04-14 | buy | 22 |
| house-20003069-30 | Spouse | GIS | 15000 | 1001 | general Mills Inc. (gIS) | $1,001 - $15,000 | 2013-05-30 | buy | 510 |
| house-20003069-3 | Spouse | AMG | 15000 | 1001 | affiliated Managers gRP (aMg) | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-29 | Spouse | — | 50000 | 15001 | Fulton CNTY ga DEV a/georgia Tech FNDTN I ga REV 3% 11/01/2021 | $15,001 - $50,000 | 2014-04-22 | sell | 277 |
| house-20003069-28 | Self | TFM | 15000 | 1001 | Refunding Bonds, Series 2015D SPFresh Market Inc. | $1,001 - $15,000 | 2015-04-17 | buy | 19 |
| house-20003069-27 | Spouse | — | 50000 | 15001 | Fl State Brd Ed Rev/Multiple Obligors Fl REV 4.75% 06/01/2023 Callable | $15,001 - $50,000 | 2014-04-28 | sell | 272 |
| house-20003069-26 | Spouse | FITB | 15000 | 1001 | Fifth Third Bancorp | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-25 | Spouse | ESRX | 15000 | 1001 | Express Scripts HlDg CO | $1,001 - $15,000 | 2014-06-18 | sell | 236 |
| house-20003069-24 | Spouse | EXC | 15000 | 1001 | Exelon Corporation | $1,001 - $15,000 | 2013-11-11 | sell | 393 |
| house-20003069-23 | Spouse | EXXI | 15000 | 1001 | Energy XXI lTD NEW F | $1,001 - $15,000 | 2013-05-06 | buy | 527 |
| house-20003069-22 | Spouse | EXXI | 15000 | 1001 | Energy XXI lTD NEW | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-21 | Spouse | EMR | 15000 | 1001 | Emerson Electric Co | $1,001 - $15,000 | 2013-04-26 | sell | 534 |
| house-20003069-20 | Spouse | DOW | 15000 | 1001 | DOW Chemical Company | $1,001 - $15,000 | 2015-03-23 | buy | 37 |
| house-20003069-2 | Spouse | ACT | 15000 | 1001 | actavis PlC (aCT) | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-19 | Spouse | DFS | 15000 | 1001 | Discover Financial SVCS | $1,001 - $15,000 | 2013-09-09 | buy | 437 |
| house-20003069-18 | Spouse | CVS | 15000 | 1001 | CVS Health CORP | $1,001 - $15,000 | 2015-05-01 | buy | 9 |
| house-20003069-17 | Spouse | CHKP | 15000 | 1001 | Check PT Software TECH F | $1,001 - $15,000 | 2015-05-06 | buy | 6 |
| house-20003069-16 | Spouse | CDNS | 15000 | 1001 | Cadence Design System | $1,001 - $15,000 | 2013-08-16 | buy | 454 |
| house-20003069-15 | Spouse | EAT | 15000 | 1001 | Brinker INTl Inc. (EaT) | $1,001 - $15,000 | 2015-03-13 | sell | 44 |
| house-20003069-14 | Spouse | BA | 15000 | 1001 | Boeing Co (Ba) | $1,001 - $15,000 | 2014-01-29 | buy | 337 |
| house-20003069-13 | Spouse | BHP | 15000 | 1001 | BHP BIllITON lTD aDR FSPONSORED aDR 1 aDR REP 2 ORD | $1,001 - $15,000 | 2014-06-18 | sell | 236 |
| house-20003069-12 | Spouse | BHP | 15000 | 1001 | BHP BIllITON lTD aDR FSPONSORED aDR 1 aDR REP 2 ORD | $1,001 - $15,000 | 2013-04-15 | sell | 542 |
| house-20003069-11 | Spouse | BDX | 15000 | 1001 | Becton Dickinson & Co | $1,001 - $15,000 | 2013-04-16 | sell | 542 |
| house-20003069-10 | Spouse | BCE | 15000 | 1001 | B C E Inc. NEW | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
| house-20003069-1 | Spouse | ABBV | 15000 | 1001 | abbvie Inc. (aBBV) | $1,001 - $15,000 | 2014-04-23 | sell | 276 |
