KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in CRWD
102 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-09-04 | 2026-07-17 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2026-08-10 | 2026-07-15 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | sell | $15,001 - $50,000 | Self |
| 2026-06-08 | 2026-05-15 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2026-05-11 | 2026-04-24 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-05-11 | 2026-04-13 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2026-04-07 | 2026-03-23 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-04-07 | 2026-03-13 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2026-03-09 | 2026-02-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-05 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2026-03-09 | 2026-02-24 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2026-02-06 | 2026-01-13 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-11-06 | 2025-10-17 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-10-03 | 2025-09-05 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-09-27 | 2025-09-11 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-09-12 | 2025-08-04 | Lisa McClain | sell | $1,001 - $15,000 | Spouse |
| 2025-09-09 | 2025-08-19 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-09-09 | 2025-08-04 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-08-13 | 2025-07-16 | Lisa McClain | buy | $1,001 - $15,000 | Spouse |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | sell | $15,001 - $50,000 | Self |
| 2025-06-10 | 2025-05-21 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2025-05-12 | 2025-04-09 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-04-10 | 2025-03-12 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-04-10 | 2025-03-06 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-04-08 | 2025-03-27 | Greg Landsman | sell | $1,001 - $15,000 | Joint |
| 2025-03-09 | 2025-03-07 | Marjorie Taylor Greene | buy | $1,001 - $15,000 | Self |
| 2025-03-05 | 2025-02-26 | Greg Landsman | buy | $1,001 - $15,000 | Joint |
| 2025-03-05 | 2025-02-18 | Greg Landsman | buy | $1,001 - $15,000 | Joint |
| 2025-02-13 | 2025-01-28 | Rob Bresnahan | buy | $1,001 - $15,000 | Self |
| 2025-02-13 | 2025-01-13 | Rob Bresnahan | sell | $1,001 - $15,000 | Joint |
| 2025-02-13 | 2025-01-28 | Rob Bresnahan | buy | $1,001 - $15,000 | Self |
| 2025-02-13 | 2025-01-28 | Rob Bresnahan | buy | $1,001 - $15,000 | Self |
| 2025-02-06 | 2025-01-17 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-11-14 | 2024-10-15 | Greg Landsman | sell | $1,001 - $15,000 | Spouse |
| 2024-11-08 | 2024-10-14 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-10-04 | 2024-09-09 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-10-04 | 2024-09-17 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-10-04 | 2024-09-09 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-09-23 | 2024-09-20 | Marjorie Taylor Mrs Greene | buy | $1,001 - $15,000 | Self |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-09-06 | 2024-08-02 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-09-06 | 2024-08-05 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-09-04 | 2024-09-03 | Marjorie Taylor Mrs Greene | buy | $1,001 - $15,000 | Self |
| 2024-08-14 | 2023-12-18 | Greg Landsman | buy | $1,001 - $15,000 | Joint |
| 2024-08-14 | 2023-05-23 | Greg Landsman | buy | $1,001 - $15,000 | Spouse |
| 2024-08-14 | 2024-05-02 | Greg Landsman | sell | $1,001 - $15,000 | Joint |
| 2024-08-07 | 2024-07-02 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-08-07 | 2024-07-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-08-07 | 2024-07-01 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-07-08 | 2024-06-21 | Rohit Khanna | buy | $15,001 - $50,000 | Dependent |
| 2024-07-08 | 2024-06-20 | Rohit Khanna | buy | $15,001 - $50,000 | Dependent |
| 2024-06-27 | 2024-06-24 | Marjorie Taylor Mrs Greene | buy | $1,001 - $15,000 | Self |
| 2023-09-05 | 2023-08-29 | Thomas R Carper | sell | $1,001 - $15,000 | Spouse |
| 2023-01-06 | 2022-12-06 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2023-01-06 | 2022-12-05 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2022-12-19 | 2019-07-08 | Thomas Suozzi | buy | $1,001 - $15,000 | Self |
| 2022-12-06 | 2022-11-03 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2022-11-10 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent | |
| 2022-11-10 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent | |
| 2022-06-10 | 2022-05-23 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2022-05-14 | 2021-06-24 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-10-01 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2022-05-14 | 2021-10-18 | Patrick Fallon | sell | $100,001 - $250,000 | Self |
| 2022-05-14 | 2021-07-23 | Patrick Fallon | sell | $100,001 - $250,000 | Self |
| 2022-02-14 | 2022-01-13 | Thomas H Tuberville | sell | $15,001 - $50,000 | Joint |
| 2021-11-04 | 2021-10-01 | Patrick Fallon | buy | $100,001 - $250,000 | Self |
| 2021-11-04 | 2021-10-01 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-11-04 | 2021-10-18 | Patrick Fallon | sell | $100,001 - $250,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | buy | $1,001 - $15,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | buy | $1,001 - $15,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | buy | $1,001 - $15,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | buy | $15,001 - $50,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | buy | $100,001 - $250,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-10-05 | 2021-10-01 | Patrick Fallon | buy | $1,001 - $15,000 | Self |
| 2021-09-23 | 2019-12-02 | Thomas Suozzi | sell | $1,001 - $15,000 | Self |
| 2021-09-23 | 2019-07-26 | Thomas Suozzi | buy | $15,001 - $50,000 | Self |
| 2021-08-18 | 2021-07-23 | Patrick Fallon | sell | $100,001 - $250,000 | Self |
| 2021-08-13 | 2021-07-16 | Thomas H Tuberville | buy | $15,001 - $50,000 | Joint |
| 2021-07-02 | 2021-06-24 | Patrick Fallon | buy | $100,001 - $250,000 | Self |
| 2021-07-02 | 2021-06-24 | Patrick Fallon | sell | $1,001 - $15,000 | Self |
| 2021-05-17 | 2020-11-20 | Thomas R Carper | buy | $1,001 - $15,000 | Spouse |
| 2021-05-05 | 2021-03-23 | Susie Lee | sell | $15,001 - $50,000 | Joint |
| 2021-04-30 | 2021-04-27 | Deborah K. Ross | buy | $15,001 - $50,000 | Spouse |
| 2021-02-10 | 2021-01-28 | Susie Lee | buy | $1,001 - $15,000 | Joint |
| 2020-12-02 | 2020-11-20 | Thomas R Carper | buy | $1,001 - $15,000 | Spouse |
| 2020-11-02 | 2019-10-30 | James R. Langevin | sell | $50,001 - $100,000 | Self |
| 2020-10-04 | 2020-09-03 | Nancy Pelosi | buy | $500,001 - $1,000,000 | Spouse |
| 2020-05-05 | 2020-04-21 | Ron L Wyden | buy | $15,001 - $50,000 | Spouse |
| 2020-05-05 | 2020-04-24 | Ron L Wyden | sell | $50,001 - $100,000 | Spouse |
| 2020-03-03 | 2020-02-04 | James R. Langevin | sell | $50,001 - $100,000 | Self |
| 2020-01-31 | 2020-01-06 | James R. Langevin | sell | $50,001 - $100,000 | Self |
| 2020-01-31 | 2020-01-24 | James R. Langevin | buy | $50,001 - $100,000 | Self |
| 2019-12-23 | 2019-12-11 | James R. Langevin | buy | $15,001 - $50,000 | Self |
| 2019-11-22 | 2019-10-30 | James R. Langevin | sell | $50,001 - $100,000 | Self |
| 2019-11-05 | 2019-10-30 | James R. Langevin | sell | $50,001 - $100,000 | Self |
| 2019-11-05 | 2019-10-30 | James R. Langevin | sell | $50,001 - $100,000 | Self |
| 2019-10-21 | 2019-10-18 | James R. Langevin | buy | $15,001 - $50,000 | Self |
| 2019-10-21 | 2019-10-18 | James R. Langevin | buy | $15,001 - $50,000 | Self |
