James B. Renacci (House) disclosed 38 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-11-23 · sell | Salesforce Com Incorporated — $1,001 - $15,000 |
| 2015-11-23 · sell | ServiceNow Incorporated — $1,001 - $15,000 |
| 2015-11-23 · sell | Allergan PLC SHS (Ireland) — $15,001 - $50,000 |
| 2015-11-20 · buy | Electronic Arts Incorporated — $1,001 - $15,000 |
| 2015-11-20 · buy | Unitedhealth Group Incorporated — $1,001 - $15,000 |
| 2015-11-19 · buy | Electronic Arts Incorporated — $15,001 - $50,000 |
| 2015-11-27 · sell | Amsurg Corporation — $1,001 - $15,000 |
| 2015-11-25 · buy | California ST, GO BDS, 5.0000% DUE 09/01/2021 — $1,001 - $15,000 |
| 2015-11-24 · buy | Aduro Biotech Incorporated — $1,001 - $15,000 |
| 2015-11-24 · buy | Genesee & Wyo Incorporated Class A — $1,001 - $15,000 |
| 2015-11-24 · buy | Globus Med Incorporated Class A — $1,001 - $15,000 |
| 2015-11-24 · buy | Prestige Brands Hldgs Incorporated — $1,001 - $15,000 |
| 2015-11-20 · sell | Golden St TOB Securitization Corp CA TOB Settlement Rev, Asset Backed BDS, Ser 2013 A 5.0000% (38122NXK3) — $50,001 - $100,000 |
| 2015-11-19 · buy | Bright Horizons Fam Sol In Del — $15,001 - $50,000 |
| 2015-11-18 · buy | Check Point Software Tech Limited Ord (Israel) — $1,001 - $15,000 |
| 2015-11-19 · buy | Electronic Arts Incorporated — $1,001 - $15,000 |
| 2015-11-18 · sell | VMware Incorporated Class A Com — $15,001 - $50,000 |
| 2015-11-18 · buy | California St, Go Bds, Ser 2012 5.0000% Due 04/01/2022 — $1,001 - $15,000 |
| 2015-11-17 · buy | HFF Incorporated Class A — $15,001 - $50,000 |
| 2015-11-17 · buy | RE MAX Hldgs Incorporated Class A — $1,001 - $15,000 |
| 2015-11-17 · buy | Middleby Corporation — $1,001 - $15,000 |
| 2015-11-17 · sell | Selective Ins Group Incorporated — $1,001 - $15,000 |
| 2015-11-18 · sell | Selective Insurance Group Incorporated — $1,001 - $15,000 |
| 2015-11-18 · sell | Selective Insurance Group Incorporated — $1,001 - $15,000 |
| 2015-11-16 · buy | Reinsurance Group of America Incorporated Common New — $1,001 - $15,000 |
| 2015-11-16 · sell | Copart Incorporated — $1,001 - $15,000 |
| 2015-11-17 · sell | Amazon Com Incorporated — $1,001 - $15,000 |
| 2015-11-25 · buy | Tencent Holdings Limited ADR (Cayman Islands) — $1,001 - $15,000 |
| 2015-11-24 · buy | Tencent Holdings Limited ADR (Cayman Islands) — $1,001 - $15,000 |
| 2015-11-24 · sell | Allergan PLC SHS (Ireland) — $15,001 - $50,000 |
| 2015-11-23 · buy | Alexion Pharmaceuticals Incorporated — $1,001 - $15,000 |
| 2015-11-23 · buy | Delta Air Lines Incorporated Del Com New — $1,001 - $15,000 |
| 2015-11-23 · buy | Electronic Arts Incorporated — $1,001 - $15,000 |
| 2015-11-23 · buy | Schwab Charles Corporation New — $1,001 - $15,000 |
| 2015-11-23 · buy | Sherwin Williams Company — $1,001 - $15,000 |
| 2015-11-23 · buy | TJX Companies Incorporated New — $1,001 - $15,000 |
| 2015-11-23 · buy | Tencent Holdings Limited ADR (Cayman Islands) — $1,001 - $15,000 |
| 2015-11-16 · buy | Delta Air Lines Incorporated Del Com New — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | OH |
| office | Renacci, James B. (Representative) |
| ptr id | 9108020 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9108020.pdf |
| bioguide id | R000586 |
| data source | HOUSE_CLERK_PTR |
| member last | Renacci |
| member name | James B. Renacci |
| member first | James B. |
| state district | OH16 |
| disclosure date | 2015-12-07 |
| extraction method | vision_ocr |
Each transaction (38)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9108020-ocr-9 | Self | CRM | 15000 | 1001 | Salesforce Com Incorporated | Stock | $1,001 - $15,000 | 2015-11-23 | sell | 10 |
| house-9108020-ocr-8 | Self | NOW | 15000 | 1001 | ServiceNow Incorporated | Stock | $1,001 - $15,000 | 2015-11-23 | sell | 10 |
| house-9108020-ocr-7 | Self | AGN | 50000 | 15001 | Allergan PLC SHS (Ireland) | Stock | $15,001 - $50,000 | 2015-11-23 | sell | 10 |
| house-9108020-ocr-6 | Self | EA | 15000 | 1001 | Electronic Arts Incorporated | Stock | $1,001 - $15,000 | 2015-11-20 | buy | 11 |
| house-9108020-ocr-5 | Self | UNH | 15000 | 1001 | Unitedhealth Group Incorporated | Stock | $1,001 - $15,000 | 2015-11-20 | buy | 11 |
| house-9108020-ocr-4 | Self | EA | 50000 | 15001 | Electronic Arts Incorporated | Stock | $15,001 - $50,000 | 2015-11-19 | buy | 12 |
| house-9108020-ocr-38 | Joint | AMSG | 15000 | 1001 | Amsurg Corporation | Stock | $1,001 - $15,000 | 2015-11-27 | sell | 6 |
| house-9108020-ocr-37 | Joint | 13063BF49 | 15000 | 1001 | California ST, GO BDS, 5.0000% DUE 09/01/2021 | Municipal Bond | $1,001 - $15,000 | 2015-11-25 | buy | 8 |
| house-9108020-ocr-36 | Joint | ADRO | 15000 | 1001 | Aduro Biotech Incorporated | Stock | $1,001 - $15,000 | 2015-11-24 | buy | 9 |
| house-9108020-ocr-35 | Self | GWR | 15000 | 1001 | Genesee & Wyo Incorporated Class A | Stock | $1,001 - $15,000 | 2015-11-24 | buy | 9 |
| house-9108020-ocr-34 | Self | GMED | 15000 | 1001 | Globus Med Incorporated Class A | Stock | $1,001 - $15,000 | 2015-11-24 | buy | 9 |
| house-9108020-ocr-33 | Self | PBH | 15000 | 1001 | Prestige Brands Hldgs Incorporated | Stock | $1,001 - $15,000 | 2015-11-24 | buy | 9 |
| house-9108020-ocr-32 | Self | — | 100000 | 50001 | Golden St TOB Securitization Corp CA TOB Settlement Rev, Asset Backed BDS, Ser 2013 A 5.0000% (38122NXK3) | Bond | $50,001 - $100,000 | 2015-11-20 | sell | 11 |
| house-9108020-ocr-31 | Self | BFAM | 50000 | 15001 | Bright Horizons Fam Sol In Del | Stock | $15,001 - $50,000 | 2015-11-19 | buy | 12 |
| house-9108020-ocr-30 | Self | CHKP | 15000 | 1001 | Check Point Software Tech Limited Ord (Israel) | Stock | $1,001 - $15,000 | 2015-11-18 | buy | 13 |
| house-9108020-ocr-3 | Self | EA | 15000 | 1001 | Electronic Arts Incorporated | Stock | $1,001 - $15,000 | 2015-11-19 | buy | 12 |
| house-9108020-ocr-29 | Self | VMW | 50000 | 15001 | VMware Incorporated Class A Com | Stock | $15,001 - $50,000 | 2015-11-18 | sell | 13 |
| house-9108020-ocr-28 | Self | 13063BWZ1 | 15000 | 1001 | California St, Go Bds, Ser 2012 5.0000% Due 04/01/2022 | Bond | $1,001 - $15,000 | 2015-11-18 | buy | 13 |
| house-9108020-ocr-27 | Self | HF | 50000 | 15001 | HFF Incorporated Class A | Stock | $15,001 - $50,000 | 2015-11-17 | buy | 14 |
| house-9108020-ocr-26 | Self | RMAX | 15000 | 1001 | RE MAX Hldgs Incorporated Class A | Stock | $1,001 - $15,000 | 2015-11-17 | buy | 14 |
| house-9108020-ocr-25 | Self | MIDD | 15000 | 1001 | Middleby Corporation | Stock | $1,001 - $15,000 | 2015-11-17 | buy | 14 |
| house-9108020-ocr-24 | Self | SIGI | 15000 | 1001 | Selective Ins Group Incorporated | Stock | $1,001 - $15,000 | 2015-11-17 | sell | 14 |
| house-9108020-ocr-23 | Self | SIGI | 15000 | 1001 | Selective Insurance Group Incorporated | Stock | $1,001 - $15,000 | 2015-11-18 | sell | 13 |
| house-9108020-ocr-22 | Self | SIGI | 15000 | 1001 | Selective Insurance Group Incorporated | Stock | $1,001 - $15,000 | 2015-11-18 | sell | 13 |
| house-9108020-ocr-21 | Self | RGA | 15000 | 1001 | Reinsurance Group of America Incorporated Common New | Stock | $1,001 - $15,000 | 2015-11-16 | buy | 15 |
| house-9108020-ocr-20 | Self | CPRT | 15000 | 1001 | Copart Incorporated | Stock | $1,001 - $15,000 | 2015-11-16 | sell | 15 |
| house-9108020-ocr-2 | Self | AMZN | 15000 | 1001 | Amazon Com Incorporated | Stock | $1,001 - $15,000 | 2015-11-17 | sell | 14 |
| house-9108020-ocr-19 | Self | TCEHY | 15000 | 1001 | Tencent Holdings Limited ADR (Cayman Islands) | Stock | $1,001 - $15,000 | 2015-11-25 | buy | 8 |
| house-9108020-ocr-18 | Self | TCEHY | 15000 | 1001 | Tencent Holdings Limited ADR (Cayman Islands) | Stock | $1,001 - $15,000 | 2015-11-24 | buy | 9 |
| house-9108020-ocr-17 | Self | AGN | 50000 | 15001 | Allergan PLC SHS (Ireland) | Stock | $15,001 - $50,000 | 2015-11-24 | sell | 9 |
| house-9108020-ocr-16 | Self | ALXN | 15000 | 1001 | Alexion Pharmaceuticals Incorporated | Stock | $1,001 - $15,000 | 2015-11-23 | buy | 10 |
| house-9108020-ocr-15 | Self | DAL | 15000 | 1001 | Delta Air Lines Incorporated Del Com New | Stock | $1,001 - $15,000 | 2015-11-23 | buy | 10 |
| house-9108020-ocr-14 | Self | EA | 15000 | 1001 | Electronic Arts Incorporated | Stock | $1,001 - $15,000 | 2015-11-23 | buy | 10 |
| house-9108020-ocr-13 | Self | SCHW | 15000 | 1001 | Schwab Charles Corporation New | Stock | $1,001 - $15,000 | 2015-11-23 | buy | 10 |
| house-9108020-ocr-12 | Self | SHW | 15000 | 1001 | Sherwin Williams Company | Stock | $1,001 - $15,000 | 2015-11-23 | buy | 10 |
| house-9108020-ocr-11 | Self | TJX | 15000 | 1001 | TJX Companies Incorporated New | Stock | $1,001 - $15,000 | 2015-11-23 | buy | 10 |
| house-9108020-ocr-10 | Self | TCEHY | 15000 | 1001 | Tencent Holdings Limited ADR (Cayman Islands) | Stock | $1,001 - $15,000 | 2015-11-23 | buy | 10 |
| house-9108020-ocr-1 | Joint | DAL | 15000 | 1001 | Delta Air Lines Incorporated Del Com New | Stock | $1,001 - $15,000 | 2015-11-16 | buy | 15 |
