KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, December 2018
75 filings disclosed in December 2018.
| 2018-12-31 | Lois Frankel (House): 10 transactions |
| 2018-12-30 | Alan S. Lowenthal (House): 1 transaction |
| 2018-12-30 | Alan S. Lowenthal (House): 3 transactions |
| 2018-12-30 | Alan S. Lowenthal (House): 1 transaction |
| 2018-12-30 | Alan S. Lowenthal (House): 3 transactions |
| 2018-12-30 | Gary C Peters (Senate): 1 transaction |
| 2018-12-29 | Greg Gianforte (House): 11 transactions |
| 2018-12-28 | Vern Buchanan (House): 2 transactions |
| 2018-12-27 | John A. Yarmuth (House): 18 transactions |
| 2018-12-22 | Michael T. McCaul (House): 232 transactions |
| 2018-12-21 | Jared Polis (House): 8 transactions |
| 2018-12-21 | Katherine M. Clark (House): 2 transactions |
| 2018-12-21 | Pete Sessions (House): 29 transactions |
| 2018-12-21 | Rodney P. Frelinghuysen (House): 1 transaction |
| 2018-12-21 | Sheldon Whitehouse (Senate): 5 transactions |
| 2018-12-20 | David E. Price (House): 1 transaction |
| 2018-12-20 | Frank A. LoBiondo (House): 1 transaction |
| 2018-12-20 | Mike Kelly (House): 13 transactions |
| 2018-12-19 | Charles J. "Chuck" Fleischmann (House): 12 transactions |
| 2018-12-19 | Ed Perlmutter (House): 1 transaction |
| 2018-12-19 | John B. Larson (House): 1 transaction |
| 2018-12-19 | Tom Rice (House): 2 transactions |
| 2018-12-18 | Diane Black (House): 8 transactions |
| 2018-12-18 | Frank A. LoBiondo (House): 1 transaction |
| 2018-12-17 | A. Mitchell McConnell, Jr. (Senate): 1 transaction |
| 2018-12-17 | Carolyn B. Maloney (House): 6 transactions |
| 2018-12-17 | Frank A. LoBiondo (House): 5 transactions |
| 2018-12-17 | Paul Mitchell (House): 2 transactions |
| 2018-12-16 | Judy Chu (House): 15 transactions |
| 2018-12-15 | Suzan K. DelBene (House): 4 transactions |
| 2018-12-14 | Bill Flores (House): 12 transactions |
| 2018-12-14 | Zoe Lofgren (House): 6 transactions |
| 2018-12-13 | James R. Langevin (House): 1 transaction |
| 2018-12-13 | Josh Gottheimer (House): 25 transactions |
| 2018-12-13 | Lamar Smith (House): 16 transactions |
| 2018-12-12 | Alan S. Lowenthal (House): 3 transactions |
| 2018-12-12 | Alan S. Lowenthal (House): 1 transaction |
| 2018-12-12 | Alan S. Lowenthal (House): 1 transaction |
| 2018-12-12 | Alan S. Lowenthal (House): 1 transaction |
| 2018-12-12 | James M Inhofe (Senate): 3 transactions |
| 2018-12-12 | James M Inhofe (Senate): 2 transactions |
| 2018-12-12 | John F Reed (Senate): 2 transactions |
| 2018-12-12 | Paul Mitchell (House): 2 transactions |
| 2018-12-12 | Robert J. Wittman (House): 2 transactions |
| 2018-12-12 | Rodney P. Frelinghuysen (House): 4 transactions |
| 2018-12-12 | Thomas J. Rooney (House): 7 transactions |
| 2018-12-11 | Alan S. Lowenthal (House): 1 transaction |
| 2018-12-11 | Alan S. Lowenthal (House): 1 transaction |
| 2018-12-11 | Alan S. Lowenthal (House): 5 transactions |
| 2018-12-11 | Francis Rooney (House): 5 transactions |
| 2018-12-11 | Greg Gianforte (House): 105 transactions |
| 2018-12-11 | Mo Brooks (House): 2 transactions |
| 2018-12-10 | David P. Roe (House): 78 transactions |
| 2018-12-10 | Kurt Schrader (House): 12 transactions |
| 2018-12-10 | Rohit Khanna (House): 35 transactions |
| 2018-12-09 | Alan S. Lowenthal (House): 7 transactions |
| 2018-12-09 | Alan S. Lowenthal (House): 7 transactions |
| 2018-12-08 | Shelley M Capito (Senate): 5 transactions |
| 2018-12-08 | Shelley M Capito (Senate): 1 transaction |
| 2018-12-07 | David A. Trott (House): 14 transactions |
| 2018-12-07 | Greg Gianforte (House): 3 transactions |
| 2018-12-07 | James B. Renacci (House): 11 transactions |
| 2018-12-06 | David A Perdue , Jr (Senate): 81 transactions |
| 2018-12-06 | Roger W. Marshall (House): 2 transactions |
| 2018-12-06 | Thomas MacArthur (House): 96 transactions |
| 2018-12-05 | Earl Blumenauer (House): 1 transaction |
| 2018-12-05 | K. Michael Conaway (House): 29 transactions |
| 2018-12-05 | Peter Welch (House): 5 transactions |
| 2018-12-04 | Debbie Dingell (House): 1 transaction |
| 2018-12-04 | Earl Blumenauer (House): 1 transaction |
| 2018-12-04 | Lisa Blunt Rochester (House): 1 transaction |
| 2018-12-04 | Lloyd Doggett (House): 1 transaction |
| 2018-12-04 | Thomas R Carper (Senate): 8 transactions |
| 2018-12-04 | Virginia Foxx (House): 4 transactions |
| 2018-12-03 | David Kustoff (House): 4 transactions |
