Pete Sessions (House) disclosed 29 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-08-02 · buy | CME group Inc. - Class a — $15,001 - $50,000 |
| 2018-06-01 · sell | BCSIX [oT] — $15,001 - $50,000 |
| 2018-10-24 · buy | aRK Innovation ETF (aRKK) — $1,001 - $15,000 |
| 2018-12-20 · buy | amazon.com, Inc. (aMZN) — $1,001 - $15,000 |
| 2018-12-20 · buy | amazon.com, Inc. (aMZN) — $1,001 - $15,000 |
| 2018-10-24 · buy | amazon.com, Inc. (aMZN) — $1,001 - $15,000 |
| 2018-06-07 · buy | amazon.com, Inc. (aMZN) — $1,001 - $15,000 |
| 2018-08-01 · sell | TJX Companies, Inc. — $1,001 - $15,000 |
| 2018-08-01 · sell | SunTrust Banks, Inc. — $15,001 - $50,000 |
| 2018-06-01 · sell | Roper Technologies, Inc. (RoP) — $1,001 - $15,000 |
| 2018-10-31 · sell | Resideo Technologies, Inc. — $639.67 |
| 2018-12-11 · sell | QUaLCoMM Incorporated (QCoM) — $15,001 - $50,000 |
| 2018-06-01 · sell | QUaLCoMM Incorporated (QCoM) — $1,001 - $15,000 |
| 2018-06-21 · sell | PPL Corporation — $15,001 - $50,000 |
| 2018-08-08 · buy | Pepsico, Inc. — $1,001 - $15,000 |
| 2018-09-28 · sell | occidental Petroleum Corporation (oXY) — $15,001 - $50,000 |
| 2018-06-29 · sell | Nestle Sa Sponsored aDR representing Registered Shares Series B (NSRgY) — $15,001 - $50,000 |
| 2018-07-27 · buy | amazon.com, Inc. (aMZN) — $15,001 - $50,000 |
| 2018-07-18 · buy | Medtronic plc. ordinary Shares — $1,001 - $15,000 |
| 2018-07-05 · buy | McCormick & Company, Incorporated — $1,001 - $15,000 |
| 2018-06-01 · sell | Mastercard Incorporated (Ma) — $1,001 - $15,000 |
| 2018-09-28 · buy | Marathon Petroleum Corporation — $15,001 - $50,000 |
| 2018-07-31 · sell | iShares Russell 2000 Value ETF — $1,001 - $15,000 |
| 2018-06-07 · buy | goldman Sachs group, Inc. (gS) — $15,001 - $50,000 |
| 2018-10-31 · sell | garrett Motion Inc. (gTX) — $288.21 |
| 2018-06-01 · sell | Eli Lilly and Company — $1,001 - $15,000 |
| 2018-08-03 · buy | Dollar Tree, Inc. — $1,001 - $15,000 |
| 2018-09-27 · sell | Costco Wholesale Corporation (CoST) — $15,001 - $50,000 |
| 2018-08-01 · buy | accenture plc Class a ordinary Shares (aCN) — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | TX |
| office | Sessions, Pete (Representative) |
| ptr id | 20009866 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20009866.pdf |
| bioguide id | S000250 |
| data source | HOUSE_CLERK_PTR |
| member last | Sessions |
| member name | Pete Sessions |
| member first | Pete |
| state district | TX32 |
| disclosure date | 2018-12-21 |
| transaction nature | OPEN_MARKET |
Each transaction (29)
| id | owner | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| house-20009866-9 | Self | CME | — | 50000 | 15001 | CME group Inc. - Class a | ST | $15,001 - $50,000 | 2018-08-02 | buy | 101 |
| house-20009866-8 | Spouse | — | — | 50000 | 15001 | BCSIX [oT] | Stock | $15,001 - $50,000 | 2018-06-01 | sell | 145 |
| house-20009866-7 | Self | ARKK | — | 15000 | 1001 | aRK Innovation ETF (aRKK) | ST | $1,001 - $15,000 | 2018-10-24 | buy | 42 |
| house-20009866-6 | Self | AMZN | — | 15000 | 1001 | amazon.com, Inc. (aMZN) | ST | $1,001 - $15,000 | 2018-12-20 | buy | 1 |
| house-20009866-5 | Self | AMZN | — | 15000 | 1001 | amazon.com, Inc. (aMZN) | ST | $1,001 - $15,000 | 2018-12-20 | buy | 1 |
| house-20009866-4 | Self | AMZN | — | 15000 | 1001 | amazon.com, Inc. (aMZN) | ST | $1,001 - $15,000 | 2018-10-24 | buy | 42 |
| house-20009866-3 | Spouse | AMZN | — | 15000 | 1001 | amazon.com, Inc. (aMZN) | ST | $1,001 - $15,000 | 2018-06-07 | buy | 141 |
| house-20009866-29 | Self | TJX | — | 15000 | 1001 | TJX Companies, Inc. | ST | $1,001 - $15,000 | 2018-08-01 | sell | 102 |
| house-20009866-28 | Self | STI | — | 50000 | 15001 | SunTrust Banks, Inc. | ST | $15,001 - $50,000 | 2018-08-01 | sell | 102 |
| house-20009866-27 | Self | ROP | — | 15000 | 1001 | Roper Technologies, Inc. (RoP) | ST | $1,001 - $15,000 | 2018-06-01 | sell | 145 |
| house-20009866-26 | Self | REZI | — | 639 | 639 | Resideo Technologies, Inc. | ST | $639.67 | 2018-10-31 | sell | 37 |
| house-20009866-25 | Self | QCOM | partial | 50000 | 15001 | QUaLCoMM Incorporated (QCoM) | ST | $15,001 - $50,000 | 2018-12-11 | sell | 8 |
| house-20009866-24 | Self | QCOM | — | 15000 | 1001 | QUaLCoMM Incorporated (QCoM) | ST | $1,001 - $15,000 | 2018-06-01 | sell | 145 |
| house-20009866-23 | Self | PPL | — | 50000 | 15001 | PPL Corporation | ST | $15,001 - $50,000 | 2018-06-21 | sell | 131 |
| house-20009866-22 | Self | PEP | — | 15000 | 1001 | Pepsico, Inc. | ST | $1,001 - $15,000 | 2018-08-08 | buy | 97 |
| house-20009866-21 | Self | OXY | — | 50000 | 15001 | occidental Petroleum Corporation (oXY) | ST | $15,001 - $50,000 | 2018-09-28 | sell | 60 |
| house-20009866-20 | Self | NSRGY | — | 50000 | 15001 | Nestle Sa Sponsored aDR representing Registered Shares Series B (NSRgY) | ST | $15,001 - $50,000 | 2018-06-29 | sell | 125 |
| house-20009866-2 | Self | AMZN | — | 50000 | 15001 | amazon.com, Inc. (aMZN) | ST | $15,001 - $50,000 | 2018-07-27 | buy | 105 |
| house-20009866-19 | Self | MDT | — | 15000 | 1001 | Medtronic plc. ordinary Shares | ST | $1,001 - $15,000 | 2018-07-18 | buy | 112 |
| house-20009866-18 | Self | MKC | — | 15000 | 1001 | McCormick & Company, Incorporated | ST | $1,001 - $15,000 | 2018-07-05 | buy | 121 |
| house-20009866-17 | Self | MA | — | 15000 | 1001 | Mastercard Incorporated (Ma) | ST | $1,001 - $15,000 | 2018-06-01 | sell | 145 |
| house-20009866-16 | Self | MPC | — | 50000 | 15001 | Marathon Petroleum Corporation | ST | $15,001 - $50,000 | 2018-09-28 | buy | 60 |
| house-20009866-15 | Self | IWN | — | 15000 | 1001 | iShares Russell 2000 Value ETF | ST | $1,001 - $15,000 | 2018-07-31 | sell | 103 |
| house-20009866-14 | Spouse | GS | — | 50000 | 15001 | goldman Sachs group, Inc. (gS) | ST | $15,001 - $50,000 | 2018-06-07 | buy | 141 |
| house-20009866-13 | Self | GTX | — | 288 | 288 | garrett Motion Inc. (gTX) | ST | $288.21 | 2018-10-31 | sell | 37 |
| house-20009866-12 | Self | LLY | — | 15000 | 1001 | Eli Lilly and Company | ST | $1,001 - $15,000 | 2018-06-01 | sell | 145 |
| house-20009866-11 | Self | DLTR | — | 15000 | 1001 | Dollar Tree, Inc. | ST | $1,001 - $15,000 | 2018-08-03 | buy | 100 |
| house-20009866-10 | Self | COST | — | 50000 | 15001 | Costco Wholesale Corporation (CoST) | ST | $15,001 - $50,000 | 2018-09-27 | sell | 61 |
| house-20009866-1 | Self | ACN | — | 15000 | 1001 | accenture plc Class a ordinary Shares (aCN) | ST | $1,001 - $15,000 | 2018-08-01 | buy | 102 |
