Lamar Smith (House) disclosed 16 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-11-14 · sell | Microsoft Corporation — $1,001 - $15,000 |
| 2018-11-01 · buy | Luxfer Holdings PLC ordinary Shares — $1,001 - $15,000 |
| 2018-11-14 · sell | Intercontinental Exchange Inc. — $1,001 - $15,000 |
| 2018-11-20 · buy | Inogen, Inc (INgN) — $1,001 - $15,000 |
| 2018-11-13 · sell | Facebook, Inc. - Class a (Fb) — $1,001 - $15,000 |
| 2018-11-14 · buy | bWX Technologies, Inc. (bWXT) — $1,001 - $15,000 |
| 2018-10-31 · buy | booz allen Hamilton Holding Corporation (baH) — $1,001 - $15,000 |
| 2018-11-01 · buy | arista Networks, Inc. (aNET) — $1,001 - $15,000 |
| 2018-10-31 · sell | Zoetis Inc. Class a — $1,001 - $15,000 |
| 2018-10-31 · sell | Westinghouse air brake Technologies Corporation (Wab) — $1,001 - $15,000 |
| 2018-11-27 · sell | Verisk analytics, Inc. — $1,001 - $15,000 |
| 2018-11-20 · sell | Verisk analytics, Inc. — $1,001 - $15,000 |
| 2018-11-01 · sell | The Ultimate Software group, Inc. — $1,001 - $15,000 |
| 2018-11-27 · buy | Sabre Corporation (SabR) — $1,001 - $15,000 |
| 2018-11-20 · sell | Progressive Corporation (PgR) — $1,001 - $15,000 |
| 2018-11-06 · buy | activision blizzard, Inc (aTVI) — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Republican |
| state | TX |
| office | Smith, Lamar (Representative) |
| ptr id | 20010774 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010774.pdf |
| bioguide id | S000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Smith |
| member name | Lamar Smith |
| amount range | $1,001 - $15,000 |
| member first | Lamar |
| state district | TX21 |
| disclosure date | 2018-12-13 |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | ticker | comment | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|
| house-20010774-9 | MSFT | partial | Microsoft Corporation | 2018-11-14 | sell | 21 |
| house-20010774-8 | LXFR | — | Luxfer Holdings PLC ordinary Shares | 2018-11-01 | buy | 30 |
| house-20010774-7 | ICE | partial | Intercontinental Exchange Inc. | 2018-11-14 | sell | 21 |
| house-20010774-6 | INGN | — | Inogen, Inc (INgN) | 2018-11-20 | buy | 17 |
| house-20010774-5 | FB | partial | Facebook, Inc. - Class a (Fb) | 2018-11-13 | sell | 22 |
| house-20010774-4 | BWXT | — | bWX Technologies, Inc. (bWXT) | 2018-11-14 | buy | 21 |
| house-20010774-3 | BAH | — | booz allen Hamilton Holding Corporation (baH) | 2018-10-31 | buy | 31 |
| house-20010774-2 | ANET | — | arista Networks, Inc. (aNET) | 2018-11-01 | buy | 30 |
| house-20010774-16 | ZTS | partial | Zoetis Inc. Class a | 2018-10-31 | sell | 31 |
| house-20010774-15 | WAB | — | Westinghouse air brake Technologies Corporation (Wab) | 2018-10-31 | sell | 31 |
| house-20010774-14 | VRSK | partial | Verisk analytics, Inc. | 2018-11-27 | sell | 12 |
| house-20010774-13 | VRSK | partial | Verisk analytics, Inc. | 2018-11-20 | sell | 17 |
| house-20010774-12 | ULTI | — | The Ultimate Software group, Inc. | 2018-11-01 | sell | 30 |
| house-20010774-11 | SABR | — | Sabre Corporation (SabR) | 2018-11-27 | buy | 12 |
| house-20010774-10 | PGR | partial | Progressive Corporation (PgR) | 2018-11-20 | sell | 17 |
| house-20010774-1 | ATVI | — | activision blizzard, Inc (aTVI) | 2018-11-06 | buy | 27 |
