David P. Roe (House) disclosed 78 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-11-21 · buy | MARKS & SPENCER GROUP INC SPON ADR — $15,001 - $50,000 |
| 2018-11-21 · buy | IMPERIAL BRANDS PLC SPON ADR — $15,001 - $50,000 |
| 2018-11-12 · buy | LAUDER ESTEE COS CL A DE — $1,001 - $15,000 |
| 2018-11-05 · sell | COLGATE PALMOLIVE CO DE — $50,001 - $100,000 |
| 2018-11-05 · buy | LOCKHEED MARTIN CORP DE — $1,001 - $15,000 |
| 2018-11-05 · buy | COCA COLA CO COM DE Trade#:25698 — $15,001 - $50,000 |
| 2018-11-05 · buy | COMCAST CORP NEW CL A DE Trade#:318 — $15,001 - $50,000 |
| 2018-11-02 · sell | WASHINGTON CO TN GO SR A BE/R/ Trade#: — $100,001 - $250,000 |
| 2018-11-02 · sell | TENNESSEE ST SCH BD AUTH SR A BE/R/ — $100,001 - $250,000 |
| 2018-11-02 · sell | VIRGINIA COMNWLTH TRANS RV BE/R/ Trade#: — $100,001 - $250,000 |
| 2018-11-02 · sell | WILLIAMSON CNTY TN SR B BE/R/ Trade#: — $100,001 - $250,000 |
| 2018-11-21 · buy | HONDA MOTOR CO ADR JAPAN ADR — $15,001 - $50,000 |
| 2018-11-02 · sell | JOHNSON CITY TN SR A BE/R/ Trade#:5290 — $100,001 - $250,000 |
| 2018-11-02 · sell | MAINE TPK AUTH RV BE/R — $100,001 - $250,000 |
| 2018-11-06 · buy | MONTGOMERY CNTY TN BE/R — $100,001 - $250,000 |
| 2018-11-08 · buy | MET GOVT NASHVILLE&DAVID BE/R — $100,001 - $250,000 |
| 2018-11-08 · buy | PUTNAM CNTY TENN RFDG BE/R — $100,001 - $250,000 |
| 2018-11-13 · buy | LINCOLN CNTY TN SCH BE/R — $100,001 - $250,000 |
| 2018-11-20 · buy | MEMPHIS TN GAS SYS RV BE/R — $100,001 - $250,000 |
| 2018-11-01 · sell | LUKOIL PJSC SPON ADR UNSOLICITED — $1,001 - $15,000 |
| 2018-11-19 · sell | Ericsson SEK 10 New 2002 ADR — $1,001 - $15,000 |
| 2018-11-19 · sell | Verizon Communications Inc — $1,001 - $15,000 |
| 2018-11-21 · buy | FIRST PAC CO LTD SPONS ADR ADR — $1,001 - $15,000 |
| 2018-11-19 · sell | Pfizer Inc Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Merck & Co Inc New Com Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Mondelez Intl Inc Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Lilly Eli & Co Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Johnson & Johnson Com Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Intl Paper Co Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Entergy Corp New Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Anthem Inc Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Cisco Systems Inc Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Comcast Corp New CL A Unsolicited — $1,001 - $15,000 |
| 2018-11-21 · buy | Enel Chile SA Spon ADR Unsolicited — $1,001 - $15,000 |
| 2018-11-29 · sell | Schlumberger Ltd Netherlands ANT — $1,001 - $15,000 |
| 2018-11-01 · sell | Regions Financial Corp Unsolicited — $1,001 - $15,000 |
| 2018-11-19 · sell | Regions Financial Corp Unsolicited — $15,001 - $50,000 |
| 2018-11-19 · sell | Target Corp Unsolicited — $15,001 - $50,000 |
| 2018-11-19 · sell | Toronto Dominion BK New Canada CA — $1,001 - $15,000 |
| 2018-11-19 · sell | Schlumberger Ltd Netherlands Ant — $15,001 - $50,000 |
| 2018-11-19 · sell | Reinsurance Group Amer Inc New — $15,001 - $50,000 |
| 2018-11-19 · sell | Qualcomm Inc Unsolicited — $15,001 - $50,000 |
| 2018-11-19 · sell | Occidental Petroleum CRP Unsolicited — $50,001 - $100,000 |
| 2018-11-19 · sell | NOKIA CORP SPONS ADR FINLAND ADR — $15,001 - $50,000 |
| 2018-11-21 · buy | Carrefour SA Spon ADR Unsolicited — $15,001 - $50,000 |
| 2018-11-19 · sell | KLA-TENCOR CORP UNSOLICITED — $15,001 - $50,000 |
| 2018-11-19 · sell | LYONDELLBASELL INDUSTRIES N V SHS — $15,001 - $50,000 |
| 2018-11-19 · sell | HUNTINGTON BANCSHARES UNSOLICITED — $15,001 - $50,000 |
| 2018-11-19 · sell | HOST HOTELS & RESORTS INC (REIT) — $15,001 - $50,000 |
| 2018-11-19 · sell | CITIGROUP INC UNSOLICITED Trade#:355 — $15,001 - $50,000 |
| 2018-11-19 · sell | GAP INC UNSOLICITED Trade#:35542 Blot — $15,001 - $50,000 |
| 2018-11-19 · sell | FIDELITY NATIONAL FINANCIAL IN COM — $15,001 - $50,000 |
| 2018-11-19 · sell | COMERICA INC UNSOLICITED — $15,001 - $50,000 |
| 2018-11-19 · sell | CONAGRA BRANDS, INC. UNSOLICITED — $15,001 - $50,000 |
| 2018-11-19 · sell | CITIZENS FINANCIAL GROUP INC — $15,001 - $50,000 |
| 2018-11-21 · buy | UBS Group AG CHF Unsolicited Trade — $15,001 - $50,000 |
| 2018-11-19 · sell | CARNIVAL CORP NEW (PAIRED STOCK) — $15,001 - $50,000 |
| 2018-11-19 · sell | GENERAL MOTORS CO UNSOLICITED — $15,001 - $50,000 |
| 2018-11-19 · sell | CRH PLC IRELAND SPON ADR UNSOLICITED — $15,001 - $50,000 |
| 2018-11-19 · buy | BCE INC NEW CAD UNSOLICITED — $15,001 - $50,000 |
| … | 18 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | TN |
| office | Roe, David P. (Representative) |
| ptr id | 9114221 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/9114221.pdf |
| bioguide id | R000582 |
| data source | HOUSE_CLERK_PTR |
| member last | Roe |
| member name | David P. Roe |
| member first | David P. |
| state district | TN01 |
| disclosure date | 2018-12-10 |
| extraction method | vision_ocr |
Each transaction (78)
| id | owner | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| house-9114221-ocr-9 | Self | — | — | 50000 | 15001 | MARKS & SPENCER GROUP INC SPON ADR | Stock | $15,001 - $50,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-8 | Self | — | Trade# | 50000 | 15001 | IMPERIAL BRANDS PLC SPON ADR | Stock | $15,001 - $50,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-78 | Joint | — | Trade#:2143 | 15000 | 1001 | LAUDER ESTEE COS CL A DE | Stock | $1,001 - $15,000 | 2018-11-12 | buy | 20 |
| house-9114221-ocr-77 | Joint | — | Trade#:2569 | 100000 | 50001 | COLGATE PALMOLIVE CO DE | Stock | $50,001 - $100,000 | 2018-11-05 | sell | 25 |
| house-9114221-ocr-76 | Joint | — | Trade#:6730 | 15000 | 1001 | LOCKHEED MARTIN CORP DE | Stock | $1,001 - $15,000 | 2018-11-05 | buy | 25 |
| house-9114221-ocr-75 | Self | — | — | 50000 | 15001 | COCA COLA CO COM DE Trade#:25698 | Stock | $15,001 - $50,000 | 2018-11-05 | buy | 25 |
| house-9114221-ocr-74 | Self | CMCSA | — | 50000 | 15001 | COMCAST CORP NEW CL A DE Trade#:318 | Stock | $15,001 - $50,000 | 2018-11-05 | buy | 25 |
| house-9114221-ocr-73 | Self | — | — | 250000 | 100001 | WASHINGTON CO TN GO SR A BE/R/ Trade#: | Municipal Bond | $100,001 - $250,000 | 2018-11-02 | sell | 26 |
| house-9114221-ocr-72 | Self | — | — | 250000 | 100001 | TENNESSEE ST SCH BD AUTH SR A BE/R/ | Municipal Bond | $100,001 - $250,000 | 2018-11-02 | sell | 26 |
| house-9114221-ocr-71 | Self | — | — | 250000 | 100001 | VIRGINIA COMNWLTH TRANS RV BE/R/ Trade#: | Municipal Bond | $100,001 - $250,000 | 2018-11-02 | sell | 26 |
| house-9114221-ocr-70 | Self | — | — | 250000 | 100001 | WILLIAMSON CNTY TN SR B BE/R/ Trade#: | Municipal Bond | $100,001 - $250,000 | 2018-11-02 | sell | 26 |
| house-9114221-ocr-7 | Self | HMC | Trade# | 50000 | 15001 | HONDA MOTOR CO ADR JAPAN ADR | Stock | $15,001 - $50,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-69 | Self | — | — | 250000 | 100001 | JOHNSON CITY TN SR A BE/R/ Trade#:5290 | Municipal Bond | $100,001 - $250,000 | 2018-11-02 | sell | 26 |
| house-9114221-ocr-68 | Self | — | Trade#:52965 | 250000 | 100001 | MAINE TPK AUTH RV BE/R | Stock | $100,001 - $250,000 | 2018-11-02 | sell | 26 |
| house-9114221-ocr-67 | Self | — | Trade#:278 | 250000 | 100001 | MONTGOMERY CNTY TN BE/R | Stock | $100,001 - $250,000 | 2018-11-06 | buy | 24 |
| house-9114221-ocr-66 | Self | — | Trade | 250000 | 100001 | MET GOVT NASHVILLE&DAVID BE/R | Stock | $100,001 - $250,000 | 2018-11-08 | buy | 22 |
| house-9114221-ocr-65 | Self | — | Trade#: | 250000 | 100001 | PUTNAM CNTY TENN RFDG BE/R | Stock | $100,001 - $250,000 | 2018-11-08 | buy | 22 |
| house-9114221-ocr-64 | Self | — | Trade#:2524 | 250000 | 100001 | LINCOLN CNTY TN SCH BE/R | Stock | $100,001 - $250,000 | 2018-11-13 | buy | 19 |
| house-9114221-ocr-63 | Self | — | Trade#:25 | 250000 | 100001 | MEMPHIS TN GAS SYS RV BE/R | Stock | $100,001 - $250,000 | 2018-11-20 | buy | 14 |
| house-9114221-ocr-62 | Self | — | — | 15000 | 1001 | LUKOIL PJSC SPON ADR UNSOLICITED | Stock | $1,001 - $15,000 | 2018-11-01 | sell | 27 |
| house-9114221-ocr-61 | Self | — | — | 15000 | 1001 | Ericsson SEK 10 New 2002 ADR | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-60 | Self | VZ | — | 15000 | 1001 | Verizon Communications Inc | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-6 | Self | — | Trade# | 15000 | 1001 | FIRST PAC CO LTD SPONS ADR ADR | Stock | $1,001 - $15,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-59 | Self | — | UNSOLICITED Trade#:58462 | 15000 | 1001 | Pfizer Inc Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-58 | Self | MRK | UNSOLICITED | 15000 | 1001 | Merck & Co Inc New Com Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-57 | Self | — | UNSOLICITED | 15000 | 1001 | Mondelez Intl Inc Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-56 | Self | — | UNSOLICITED Trade#:5825 | 15000 | 1001 | Lilly Eli & Co Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-55 | Self | — | UNSOLICITED | 15000 | 1001 | Johnson & Johnson Com Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-54 | Joint | — | Trade#:583 | 15000 | 1001 | Intl Paper Co Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-53 | Joint | ETR | Trade | 15000 | 1001 | Entergy Corp New Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-52 | Joint | — | Trade#:58425 | 15000 | 1001 | Anthem Inc Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-51 | Joint | — | Trade | 15000 | 1001 | Cisco Systems Inc Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-50 | Joint | CMCSA | — | 15000 | 1001 | Comcast Corp New CL A Unsolicited | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-5 | Self | — | — | 15000 | 1001 | Enel Chile SA Spon ADR Unsolicited | Stock | $1,001 - $15,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-49 | Joint | — | — | 15000 | 1001 | Schlumberger Ltd Netherlands ANT | Stock | $1,001 - $15,000 | 2018-11-29 | sell | 7 |
| house-9114221-ocr-48 | Joint | — | — | 15000 | 1001 | Regions Financial Corp Unsolicited | Stock | $1,001 - $15,000 | 2018-11-01 | sell | 27 |
| house-9114221-ocr-47 | Joint | — | — | 50000 | 15001 | Regions Financial Corp Unsolicited | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-46 | Joint | — | Trade#:5839 | 50000 | 15001 | Target Corp Unsolicited | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-45 | Joint | — | — | 15000 | 1001 | Toronto Dominion BK New Canada CA | Stock | $1,001 - $15,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-44 | Joint | — | — | 50000 | 15001 | Schlumberger Ltd Netherlands Ant | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-43 | Joint | — | — | 50000 | 15001 | Reinsurance Group Amer Inc New | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-42 | Joint | — | Trade#:584 | 50000 | 15001 | Qualcomm Inc Unsolicited | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-41 | Joint | — | — | 100000 | 50001 | Occidental Petroleum CRP Unsolicited | Stock | $50,001 - $100,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-40 | Self | — | — | 50000 | 15001 | NOKIA CORP SPONS ADR FINLAND ADR | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-4 | Self | — | — | 50000 | 15001 | Carrefour SA Spon ADR Unsolicited | Stock | $15,001 - $50,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-39 | Self | — | UNSOLICITED | 50000 | 15001 | KLA-TENCOR CORP UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-38 | Self | — | — | 50000 | 15001 | LYONDELLBASELL INDUSTRIES N V SHS | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-37 | Self | — | UNSOLICITED | 50000 | 15001 | HUNTINGTON BANCSHARES UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-36 | Self | REIT | — | 50000 | 15001 | HOST HOTELS & RESORTS INC (REIT) | REIT | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-35 | Self | — | UNSOLICITED Trade#:355 | 50000 | 15001 | CITIGROUP INC UNSOLICITED Trade#:355 | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-34 | Self | — | UNSOLICITED Trade#:35542 | 50000 | 15001 | GAP INC UNSOLICITED Trade#:35542 Blot | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-33 | Self | — | — | 50000 | 15001 | FIDELITY NATIONAL FINANCIAL IN COM | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-32 | Self | — | Trade#5845 | 50000 | 15001 | COMERICA INC UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-31 | Self | CAG | — | 50000 | 15001 | CONAGRA BRANDS, INC. UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-30 | Self | CFG | Trade#5 | 50000 | 15001 | CITIZENS FINANCIAL GROUP INC | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-3 | Self | — | — | 50000 | 15001 | UBS Group AG CHF Unsolicited Trade | Stock | $15,001 - $50,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-29 | Self | CCL | — | 50000 | 15001 | CARNIVAL CORP NEW (PAIRED STOCK) | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-28 | Self | — | — | 50000 | 15001 | GENERAL MOTORS CO UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-27 | Self | — | — | 50000 | 15001 | CRH PLC IRELAND SPON ADR UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-26 | Self | BCE | Trade#:3 | 50000 | 15001 | BCE INC NEW CAD UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | buy | 15 |
| house-9114221-ocr-25 | Self | — | Trade#:35526 | 50000 | 15001 | BB&T CORP UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | buy | 15 |
| house-9114221-ocr-24 | Self | — | — | 50000 | 15001 | AEGON NV ADR N Y SHS NETHERLANDS | Stock | $15,001 - $50,000 | 2018-11-19 | buy | 15 |
| house-9114221-ocr-23 | Self | WPP | — | 50000 | 15001 | WPP PLC NEW SPON ADR UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | sell | 15 |
| house-9114221-ocr-22 | Self | VLO | — | 50000 | 15001 | VALERO ENERGY CORP NEW UNSOLICITED | Stock | $15,001 - $50,000 | 2018-11-19 | buy | 15 |
| house-9114221-ocr-21 | Self | — | Trade#:58 | 50000 | 15001 | TOTAL S.A. FRANCE SPON ADR | Stock | $15,001 - $50,000 | 2018-11-19 | buy | 15 |
| house-9114221-ocr-20 | Self | — | — | 15000 | 1001 | UMPQUA HOLDINGS CORP OR UNSOLICITED | Stock | $1,001 - $15,000 | 2018-11-19 | buy | 15 |
| house-9114221-ocr-2 | Self | CE | — | 15000 | 1001 | Celanese Corp New Unsolicited Trade | Stock | $1,001 - $15,000 | 2018-11-23 | buy | 11 |
| house-9114221-ocr-19 | Self | — | — | 50000 | 15001 | INTESA SANPAOLO SPON ADR UNSOLICITED | ADR | $15,001 - $50,000 | 2018-11-20 | sell | 14 |
| house-9114221-ocr-18 | Self | CODGF | Trade | 50000 | 15001 | COMPAGNIE DE SAINT-GOBAIN ADR | ADR | $15,001 - $50,000 | 2018-11-20 | sell | 14 |
| house-9114221-ocr-17 | Self | — | Trade# | 15000 | 1001 | RENAULT SA UNSPONSORED ADR | ADR | $1,001 - $15,000 | 2018-11-20 | sell | 14 |
| house-9114221-ocr-16 | Self | — | — | 50000 | 15001 | TESCO PLC SPONS ADR UNITED KINGDOM | ADR | $15,001 - $50,000 | 2018-11-21 | sell | 13 |
| house-9114221-ocr-15 | Self | — | — | 50000 | 15001 | TELECOM ITALIA SPA NEW REPSTG 10 OR | ADR | $15,001 - $50,000 | 2018-11-21 | sell | 13 |
| house-9114221-ocr-14 | Self | — | Trade# | 15000 | 1001 | RENAULT SA UNSPONSORED ADR | ADR | $1,001 - $15,000 | 2018-11-21 | sell | 13 |
| house-9114221-ocr-13 | Self | — | — | 15000 | 1001 | PUBLICIS GROUPE S.A. NEW SPON ADR | ADR | $1,001 - $15,000 | 2018-11-21 | sell | 13 |
| house-9114221-ocr-12 | Self | — | Tr# | 50000 | 15001 | NXP SEMICONDUCTORS N V COM EUR | Stock | $15,001 - $50,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-11 | Self | — | — | 50000 | 15001 | MITSUBISHI TANABE PHARMA CORP SPON | Stock | $15,001 - $50,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-10 | Self | — | Trade#:09 | 15000 | 1001 | MS&AD INS GROUP HLDGS ADR | Stock | $1,001 - $15,000 | 2018-11-21 | buy | 13 |
| house-9114221-ocr-1 | Self | DIS | — | 50000 | 15001 | Walt Disney Co (Holding Co) Disney C | Stock | $15,001 - $50,000 | 2018-11-29 | buy | 7 |
