Stocks › TEUM
TEUM
TEUM·USD
—
No end-of-day price on record
TEUM
TEUM
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
TEUMS&P 500 (rebased)
Congress BuyCongress SellInsider BuyInsider SellForm 1448-K ResultsLobbying
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
Congressional Trades
Recent trades of TEUM by members of U.S. Congress · 2 on record
| Politician | Stock | Type | Filed | Traded | |
|---|---|---|---|---|---|
Roger MarshallHouse · R · KS |
TEUMTEUM · Stock |
Purchase $1,001 - $15,000 |
Aug 6, 2018 | Oct 23, 2017 | Filing ↗ |
Roger MarshallHouse · R · KS |
TEUMTEUM · Stock |
Sale $1,001 - $15,000 |
Aug 6, 2018 | Oct 30, 2017 | Filing ↗ |
Whale Activity
Position changes in TEUM reported for 2020-09-30 by 5 tracked institutional filers
- Increased0
- New2
- Held0
- Decreased3
- Closed0
- No prior filing0
| Filer | Shares | Value | Change |
|---|---|---|---|
| Vanguard Group | 5.0M | $3.4M | decreased |
| BlackRock | 2.3M | $1.6M | decreased |
| Millennium Management LLC | 526.2K | $356K | decreased |
| Citadel Advisors LLC | 75.7K | $51K | new |
| Renaissance Technologies | 37.0K | $25K | new |
KeyVex tracks a curated set of large 13F filers plus the largest positions in recent filings, so this is a sample of institutional activity, not the whole market.
Insider Trading
Net shares bought (+) or sold (−) on the open market by TEUM insiders, by quarter · Form 4
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
55 transactions on record · newest first
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| Tunon Luis JimenezDirector | Other | −71.1K | — | — | Dec 30, 2020 | Form 4 ↗ |
| Tunon Luis JimenezDirector | Other | −300.0K | — | — | Dec 30, 2020 | Form 4 ↗ |
| Tunon Luis JimenezDirector | Other | −350.0K | — | — | Dec 30, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Other | −300.0K | — | — | Dec 30, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Other | −350.0K | — | — | Dec 30, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Other | −159.0K | — | — | Dec 30, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Other | −150.0K | — | — | Dec 30, 2020 | Form 4 ↗ |
| Tunon Luis JimenezDirector | Grant / award | +71.1K | $0.00 | $0 | Jul 3, 2020 | Form 4 ↗ |
| Weijermars BartInterim CEO | Grant / award | +471.4K | $0.00 | $0 | Jul 3, 2020 | Form 4 ↗ |
| VAN SANTE YVES ROGERDirector | Grant / award | +9,343 | $0.00 | $0 | Jul 3, 2020 | Form 4 ↗ |
| Tunon Luis JimenezDirector | Grant / award | +300.0K | $0.00 | $0 | Jun 5, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Grant / award | +300.0K | $0.00 | $0 | Jun 5, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Grant / award | +350.0K | $0.00 | $0 | Feb 3, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Grant / award | +159.0K | $0.00 | $0 | Feb 3, 2020 | Form 4 ↗ |
| Thomas Laura W.See Remarks | Grant / award | +75.0K | $0.00 | $0 | Feb 3, 2020 | Form 4 ↗ |
| Tunon Luis JimenezDirector | Grant / award | +350.0K | $0.00 | $0 | Jan 3, 2020 | Form 4 ↗ |
| Tunon Luis JimenezDirector | Grant / award | +134.6K | $0.00 | $0 | Jan 3, 2020 | Form 4 ↗ |
| Tunon Luis JimenezDirector | Grant / award | +150.0K | $0.00 | $0 | Jan 3, 2020 | Form 4 ↗ |
| Lippert Robert LeeDirector | Grant / award Amended | +150.0K | $0.00 | $0 | Jan 1, 2020 | Form 4 ↗ |
| Thomas Laura W.See Remarks | Grant / award | +10.3K | $0.00 | $0 | Apr 25, 2019 | Form 4 ↗ |
Fund Holders
Mutual funds and ETFs holding TEUM · SEC Form N-PORT
Funds report their holdings by CUSIP, and TEUM could not be matched to one, so no fund holdings are shown.
Activist & Passive Stakes
Schedule 13D / 13G beneficial-ownership filings
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
Estimated quarterly lobbying spending reported under the LDA, filings naming TEUM as client
No lobbying filings found naming TEUM as the client.
Government Contracts
Federal awards to TEUM · USAspending
No federal contract awards found for TEUM.
U.S. Patents
Recent USPTO applications naming TEUM
No USPTO patent applications found for TEUM.
Annual Financials
From TEUM's 10-K filings · XBRL
No annual XBRL figures on record for TEUM. KeyVex's fundamentals cover about 130 large companies so far.
Stock Splits
Every split and reverse split in the price history
- 1-for-25Reverse splitFeb 27, 2017
- 1-for-25Reverse splitJun 11, 2008
Split dates and ratios from the price history · Close Prices from Tiingo.com
Material Events (8-K)
Corporate events filed with the SEC
No 8-K filings on record.
About TEUM
From SEC EDGAR company records
No company profile on record.

