SGMA
Congressional Trades
| Politician | Stock | Type | Filed | Traded | |
|---|---|---|---|---|---|
Steve ChabotHouse · R · OH |
SGMASGMA · Stock |
Sale $1,001 - $15,000 |
Jun 25, 2015 | May 26, 2015 | Filing ↗ |
Whale Activity
No 13F positions in SGMA among the institutional filers we track.
KeyVex tracks a curated set of large 13F filers plus the largest positions in recent filings, so this is a sample of institutional activity, not the whole market.
Insider Trading
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| PLANTE PAUL JDirector | Disposition to issuer | −32.0K | — | — | Jul 28, 2025 | Form 4 ↗ |
| MANTIA BRUCE JDirector | Tender of shares | −36.5K | $3.02 | $110K | Jul 25, 2025 | Form 4 ↗ |
| SHEEHAN JOHN PPresident · Director | Tender of shares | −36.6K | $3.02 | $110K | Jul 25, 2025 | Form 4 ↗ |
| RIECK THOMAS WDirector | Tender of shares | −42.0K | $3.02 | $127K | Jul 25, 2025 | Form 4 ↗ |
| VYAS DILIP SDirector | Tender of shares | −32.0K | $3.02 | $97K | Jul 25, 2025 | Form 4 ↗ |
| FAIRHEAD GARY RChief Executive Officer · Director | Tender of shares | −103.3K | $3.02 | $312K | Jul 25, 2025 | Form 4 ↗ |
| VYAS DILIP SDirector | Grant / award | +5,000 | $3.07 | $15K | Oct 2, 2023 | Form 4 ↗ |
| RIECK THOMAS WDirector | Grant / award | +5,000 | $3.07 | $15K | Oct 2, 2023 | Form 4 ↗ |
| PLANTE PAUL JDirector | Grant / award | +5,000 | $3.07 | $15K | Oct 2, 2023 | Form 4 ↗ |
| MANTIA BRUCE JDirector | Grant / award | +5,000 | $3.07 | $15K | Oct 2, 2023 | Form 4 ↗ |
| Frauendorfer Linda KDirector | Grant / award | +5,000 | $3.07 | $15K | Oct 2, 2023 | Form 4 ↗ |
| SHEEHAN JOHN PPresident | Grant / award | +10.0K | $3.43 | $34K | Sep 20, 2023 | Form 4 ↗ |
| FAIRHEAD GARY RDirector and CEO · Director | Grant / award | +10.0K | $3.43 | $34K | Sep 20, 2023 | Form 4 ↗ |
| Frauendorfer Linda KDirector | Grant / award | +4,000 | $4.91 | $20K | Sep 29, 2022 | Form 4 ↗ |
| VYAS DILIP SDirector | Grant / award | +4,000 | $4.91 | $20K | Sep 29, 2022 | Form 4 ↗ |
| RIECK THOMAS WDirector | Grant / award | +4,000 | $4.91 | $20K | Sep 29, 2022 | Form 4 ↗ |
| PLANTE PAUL JDirector | Grant / award | +4,000 | $4.91 | $20K | Sep 29, 2022 | Form 4 ↗ |
| MANTIA BRUCE JDirector | Grant / award | +4,000 | $4.91 | $20K | Sep 29, 2022 | Form 4 ↗ |
| FAIRHEAD GARY RDirector and CEO · Director | Option exercise | +5,100 | $3.60 | $18K | Apr 25, 2022 | Form 4 ↗ |
| Reiman James JCFO | Grant / award | +7,500 | $6.15 | $46K | Apr 12, 2022 | Form 4 ↗ |
Fund Holders
Funds report their holdings by CUSIP, and SGMA could not be matched to one, so no fund holdings are shown.
Activist & Passive Stakes
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
No lobbying filings found naming SGMA as the client.
Government Contracts
No federal contract awards found for SGMA.
U.S. Patents
No USPTO patent applications found for SGMA.
Annual Financials
No annual XBRL figures on record for SGMA. KeyVex's fundamentals cover about 130 large companies so far.
Stock Splits
No price history on record for SGMA.
Material Events (8-K)
No 8-K filings on record.
About SGMA
No company profile on record.

