RXN
Congressional Trades
| Politician | Stock | Type | Filed | Traded | |
|---|---|---|---|---|---|
Gilbert Ray Cisneros, Jr.House · D · CA |
RXNRXN · Stock |
Sale $1,001 - $15,000 |
Aug 19, 2020 | Jul 21, 2020 | Filing ↗ |
Gilbert Ray Cisneros, Jr.House · D · CA |
RXNRXN · Stock |
Sale $1,001 - $15,000 |
Aug 19, 2020 | Jul 22, 2020 | Filing ↗ |
Gilbert Ray Cisneros, Jr.House · D · CA |
RXNRXN · Stock |
Purchase $1,001 - $15,000 |
May 14, 2019 | Apr 9, 2019 | Filing ↗ |
Gilbert Ray Cisneros, Jr.House · D · CA |
RXNRXN · Stock |
Purchase $1,001 - $15,000 |
Apr 16, 2019 | Mar 15, 2019 | Filing ↗ |
K. Michael ConawayHouse · R · TX |
RXNRXN · Stock |
Sale $1,001 - $15,000 |
Oct 12, 2016 | Sep 12, 2016 | Filing ↗ |
Thomas MacArthurHouse · R · NJ |
RXNRXN · Stock |
Sale $1,001 - $15,000 |
Nov 3, 2015 | Oct 20, 2015 | Filing ↗ |
Whale Activity
No 13F positions in RXN among the institutional filers we track.
KeyVex tracks a curated set of large 13F filers plus the largest positions in recent filings, so this is a sample of institutional activity, not the whole market.
Insider Trading
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| Chhabra SudhanshuVP-Rexnord Business Systems | Sale | −4,220 | $63.93 | $270K | Sep 10, 2021 | Form 4 ↗ |
| Chhabra SudhanshuVP-Rexnord Business Systems | Grant / award | +4,220 | $28.60 | $121K | Sep 10, 2021 | Form 4 ↗ |
| Chhabra SudhanshuVP-Rexnord Business Systems | Sale | −46.1K | $63.13 | $2.9M | Sep 9, 2021 | Form 4 ↗ |
| Chhabra SudhanshuVP-Rexnord Business Systems | Grant / award | +46.1K | $28.60 | $1.3M | Sep 9, 2021 | Form 4 ↗ |
| MOORE GEORGE CDirector | Gift | −7,500 | — | — | Sep 8, 2021 | Form 4 ↗ |
| Troutman MichaelChief Information Officer | Sale | −18.9K | $62.73 | $1.2M | Sep 8, 2021 | Form 4 ↗ |
| Stroup John SDirector | Sale | −10.3K | $63.07 | $651K | Sep 7, 2021 | Form 4 ↗ |
| Stroup John SDirector | Grant / award | +10.3K | $29.31 | $302K | Sep 7, 2021 | Form 4 ↗ |
| Zaba Kevin JGroup Ex., President-PMC | Sale | −18.2K | $63.16 | $1.2M | Sep 7, 2021 | Form 4 ↗ |
| Dua ChiragVP & Gen Mgr-Digital Solutions | Sale | −3,449 | $60.18 | $208K | Aug 23, 2021 | Form 4 ↗ |
| Dua ChiragVP & Gen Mgr-Digital Solutions | Sale | −4,056 | $60.20 | $244K | Aug 23, 2021 | Form 4 ↗ |
| Dua ChiragVP & Gen Mgr-Digital Solutions | Option exercise | +2,514 | $28.91 | $73K | Aug 23, 2021 | Form 4 ↗ |
| Dua ChiragVP & Gen Mgr-Digital Solutions | Option exercise | +1,542 | $23.13 | $36K | Aug 23, 2021 | Form 4 ↗ |
| Schooler RosemaryDirector | Grant / award | +443 | $50.88 | $23K | Jul 15, 2021 | Form 4 ↗ |
| CHRISTOPOUL THOMASDirector | Grant / award | +504 | $50.88 | $26K | Jul 15, 2021 | Form 4 ↗ |
| Troy PeggyDirector | Grant / award | +443 | $50.88 | $23K | Jul 15, 2021 | Form 4 ↗ |
| Jackson RodneySVP-Bus.&Corp. Development | Sale | −125.5K | $50.53 | $6.3M | Jun 4, 2021 | Form 4 ↗ |
| Jackson RodneySVP-Bus.&Corp. Development | Option exercise | +7,664 | $28.91 | $222K | Jun 4, 2021 | Form 4 ↗ |
| Jackson RodneySVP-Bus.&Corp. Development | Option exercise | +20.1K | $23.13 | $464K | Jun 4, 2021 | Form 4 ↗ |
| Jackson RodneySVP-Bus.&Corp. Development | Option exercise | +43.7K | $19.70 | $861K | Jun 4, 2021 | Form 4 ↗ |
Fund Holders
Funds report their holdings by CUSIP, and RXN could not be matched to one, so no fund holdings are shown.
Activist & Passive Stakes
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
No lobbying filings found naming RXN as the client.
Government Contracts
No federal contract awards found for RXN.
U.S. Patents
No USPTO patent applications found for RXN.
Annual Financials
No annual XBRL figures on record for RXN. KeyVex's fundamentals cover about 130 large companies so far.
Stock Splits
No price history on record for RXN.
Material Events (8-K)
No 8-K filings on record.
About RXN
No company profile on record.



