Stocks › QUMU
QUMU
QUMU·USD
—
No end-of-day price on record
QUMU
QUMU
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
QUMUS&P 500 (rebased)
Congress BuyCongress SellInsider BuyInsider SellForm 1448-K ResultsLobbying
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
Congressional Trades
Recent trades of QUMU by members of U.S. Congress · 1 on record
| Politician | Stock | Type | Filed | Traded | |
|---|---|---|---|---|---|
Tom MalinowskiHouse · D · NJ |
QUMUQUMU · Stock |
Purchase $1,001 - $15,000 |
Mar 5, 2021 | Jan 29, 2021 | Filing ↗ |
Whale Activity
Position changes in QUMU reported for 2023-03-31 by 29 institutional filers
- Increased0
- New0
- Held0
- Decreased0
- Closed29
- No prior filing0
| Filer | Shares | Value | Change |
|---|---|---|---|
| Crystalline Management Inc. | 0 | $0 | closed |
| High Note Wealth, LLC | 0 | $0 | closed |
| Keudell/Morrison Wealth Management | 0 | $0 | closed |
| Bleichroeder LP | 0 | $0 | closed |
| Beryl Capital Management LLC | 0 | $0 | closed |
| PenderFund Capital Management Ltd. | 0 | $0 | closed |
| HARBERT FUND ADVISORS, INC. | 0 | $0 | closed |
| UBS Group AG | 0 | $0 | closed |
| Ergoteles LLC | 0 | $0 | closed |
| Skandinaviska Enskilda Banken AB (publ) | 0 | $0 | closed |
| Virtu Financial LLC | 0 | $0 | closed |
| Tower Research Capital LLC | 0 | $0 | closed |
Every 13F filer's complete reported book, every quarter since 2013-06-30. 13F itself excludes short positions, cash and most options.
Insider Trading
Net shares bought (+) or sold (−) on the open market by QUMU insiders, by quarter · Form 4
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
356 transactions on record · newest first
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| LUCAS KENANDirector | Tender of shares | −1.7M | $0.90 | $1.5M | Feb 7, 2023 | Form 4 ↗ |
| LUCAS KENANDirector | Tender of shares | −58.1K | $0.90 | $52K | Feb 7, 2023 | Form 4 ↗ |
| Bentley RosePresident and CEO · Director | Tender of shares | −49.9K | $0.90 | $45K | Feb 7, 2023 | Form 4 ↗ |
| HOROWITZ EDWARD DDirector | Tender of shares | −71.5K | $0.90 | $64K | Feb 7, 2023 | Form 4 ↗ |
| COX NEIL EDirector | Tender of shares | −79.0K | $0.90 | $71K | Feb 7, 2023 | Form 4 ↗ |
| Fishback Daniel RDirector | Tender of shares | −124.7K | $0.90 | $112K | Feb 7, 2023 | Form 4 ↗ |
| CHOWNING MARY EDirector | Tender of shares | −60.0K | $0.90 | $54K | Feb 7, 2023 | Form 4 ↗ |
| OLSON ROBERT FDirector | Tender of shares | −47.8K | $0.90 | $43K | Feb 7, 2023 | Form 4 ↗ |
| OLSON ROBERT FDirector | Tender of shares | −146.5K | $0.90 | $132K | Feb 7, 2023 | Form 4 ↗ |
| LUCAS KENANDirector | Option exercise | +15.0K | $0.00 | $0 | Jun 1, 2022 | Form 4 ↗ |
| COX NEIL EDirector | Option exercise | +15.0K | $0.00 | $0 | Jun 1, 2022 | Form 4 ↗ |
| CHOWNING MARY EDirector | Option exercise | +15.0K | $0.00 | $0 | Jun 1, 2022 | Form 4 ↗ |
| OLSON ROBERT FDirector | Option exercise | +15.0K | $0.00 | $0 | Jun 1, 2022 | Form 4 ↗ |
| Bentley RosePresident and CEO · Director | Purchase | +3,535 | $1.00 | $4K | May 31, 2022 | Form 4 ↗ |
| Bentley RosePresident and CEO · Director | Purchase | +33.1K | $1.02 | $34K | May 31, 2022 | Form 4 ↗ |
| OLSON ROBERT FDirector | Purchase | +5,000 | $1.10 | $6K | May 23, 2022 | Form 4 ↗ |
| OLSON ROBERT FDirector | Purchase | +5,000 | $1.12 | $6K | May 23, 2022 | Form 4 ↗ |
| OLSON ROBERT FDirector | Purchase | +4,000 | $1.15 | $5K | May 20, 2022 | Form 4 ↗ |
| OLSON ROBERT FDirector | Purchase | +789 | $1.14 | $899 | May 20, 2022 | Form 4 ↗ |
| OLSON ROBERT FDirector | Purchase | +2,527 | $1.11 | $3K | May 20, 2022 | Form 4 ↗ |
Fund Holders
Mutual funds and ETFs holding QUMU · SEC Form N-PORT
No mutual fund or ETF has reported QUMU in an N-PORT filing in the last seven months.
Activist & Passive Stakes
Schedule 13D / 13G beneficial-ownership filings
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
Estimated quarterly lobbying spending reported under the LDA, filings naming QUMU as client
No lobbying filings found naming QUMU as the client.
Government Contracts
Federal awards to QUMU · USAspending
No federal contract awards found for QUMU.
U.S. Patents
Recent USPTO applications naming QUMU
No USPTO patent applications found for QUMU.
Annual Financials
From QUMU's 10-K filings · XBRL
QUMU is not in SEC's company list, so there are no XBRL filings to show.
Stock Splits
Every split and reverse split in the price history
- 3-for-2Stock splitApr 10, 2000
- 3-for-2Stock splitNov 30, 1998
Split dates and ratios from the price history · Close Prices from Tiingo.com
Material Events (8-K)
Corporate events filed with the SEC
No 8-K filings on record.
About QUMU
From SEC EDGAR company records
No company profile on record.

