MXWL
Congressional Trades
| Politician | Stock | Type | Filed | Traded | |
|---|---|---|---|---|---|
Suzan K. DelBeneHouse · D · WA |
MXWLMXWL · Stock |
Sale $1,001 - $15,000 |
Jul 13, 2016 | Jun 9, 2016 | Filing ↗ |
Suzan K. DelBeneHouse · D · WA |
MXWLMXWL · Stock |
Purchase $1,001 - $15,000 |
Jan 14, 2016 | Dec 2, 2015 | Filing ↗ |
Suzan K. DelBeneHouse · D · WA |
MXWLMXWL · Stock |
Purchase $1,001 - $15,000 |
Jan 14, 2016 | Dec 3, 2015 | Filing ↗ |
Suzan K. DelBeneHouse · D · WA |
MXWLMXWL · Stock |
Purchase $1,001 - $15,000 |
Jan 14, 2016 | Dec 4, 2015 | Filing ↗ |
Whale Activity
No 13F positions in MXWL among the institutional filers we track.
KeyVex tracks a curated set of large 13F filers plus the largest positions in recent filings, so this is a sample of institutional activity, not the whole market.
Insider Trading
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| Lough EmilyVP, General Counsel&Secretary | Tender of shares | −11.7K | — | — | May 16, 2019 | Form 4 ↗ |
| Lyle DavidChief Financial Officer | Tender of shares | −166.4K | — | — | May 16, 2019 | Form 4 ↗ |
| Fink FranzChief Executive Officer · Director | Tender of shares | −1.0M | — | — | May 16, 2019 | Form 4 ↗ |
| MUTCH JOHNDirector | Tender of shares | −35.2K | — | — | May 16, 2019 | Form 4 ↗ |
| MUTCH JOHNDirector | Option exercise | +19.8K | — | — | May 16, 2019 | Form 4 ↗ |
| Golubovich IlyaDirector | Tender of shares | −1.4M | — | — | May 16, 2019 | Form 4 ↗ |
| Golubovich IlyaDirector | Tender of shares | −1.9M | — | — | May 16, 2019 | Form 4 ↗ |
| Golubovich IlyaDirector | Tender of shares | −121.5K | — | — | May 16, 2019 | Form 4 ↗ |
| Golubovich IlyaDirector | Option exercise | +2,843 | — | — | May 16, 2019 | Form 4 ↗ |
| Golubovich IlyaDirector | Option exercise | +2,776 | — | — | May 16, 2019 | Form 4 ↗ |
| Golubovich IlyaDirector | Option exercise | +1,128 | — | — | May 16, 2019 | Form 4 ↗ |
| Golubovich IlyaDirector | Option exercise | +19.8K | — | — | May 16, 2019 | Form 4 ↗ |
| Goeschel BurkhardDirector | Tender of shares | −223.9K | — | — | May 16, 2019 | Form 4 ↗ |
| Goeschel BurkhardDirector | Option exercise | +19.8K | — | — | May 16, 2019 | Form 4 ↗ |
| Buchheim JorgDirector | Tender of shares | −554.7K | — | — | May 16, 2019 | Form 4 ↗ |
| Buchheim JorgDirector | Option exercise | +19.8K | — | — | May 16, 2019 | Form 4 ↗ |
| BILODEAU STEVEN JDirector | Tender of shares | −66.8K | — | — | May 16, 2019 | Form 4 ↗ |
| BILODEAU STEVEN JDirector | Option exercise | +2,023 | — | — | May 16, 2019 | Form 4 ↗ |
| BILODEAU STEVEN JDirector | Option exercise | +4,966 | — | — | May 16, 2019 | Form 4 ↗ |
| BILODEAU STEVEN JDirector | Option exercise | +4,768 | — | — | May 16, 2019 | Form 4 ↗ |
Fund Holders
Funds report their holdings by CUSIP, and MXWL could not be matched to one, so no fund holdings are shown.
Activist & Passive Stakes
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
No lobbying filings found naming MXWL as the client.
Government Contracts
No federal contract awards found for MXWL.
U.S. Patents
No USPTO patent applications found for MXWL.
Annual Financials
No annual XBRL figures on record for MXWL. KeyVex's fundamentals cover about 130 large companies so far.
Stock Splits
- 2-for-1Stock splitDec 18, 1996
Split dates and ratios from the price history · Close Prices from Tiingo.com
Material Events (8-K)
No 8-K filings on record.
About MXWL
No company profile on record.

