Stocks › KSU
KSU
KSU·USD
—
No end-of-day price on record
KSU
KSU
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
KSUS&P 500 (rebased)
Congress BuyCongress SellInsider BuyInsider SellForm 1448-K ResultsLobbying
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
Congressional Trades
Recent trades of KSU by members of U.S. Congress · 49 on record
Whale Activity
Position changes in KSU reported for 2026-09-30 by 1 institutional filer
- Increased0
- New0
- Held0
- Decreased0
- Closed1
- No prior filing0
| Filer | Shares | Value | Change |
|---|---|---|---|
| HUNTINGTON NATIONAL BANK | 0 | $0 | closed |
Every 13F filer's complete reported book, every quarter since 2013-06-30. 13F itself excludes short positions, cash and most options.
Insider Trading
Net shares bought (+) or sold (−) on the open market by KSU insiders, by quarter · Form 4
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
1,768 transactions on record · newest first
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| Cheatum Lora SSr. VP & CHRO | Disposition to issuer | −17.2K | — | — | Dec 14, 2021 | Form 4 ↗ |
| Cheatum Lora SSr. VP & CHRO | Tax withholding | −567 | $290.71 | $165K | Dec 14, 2021 | Form 4 ↗ |
| Beebe Lydia IDirector | Disposition to issuer | −2,028 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Cordova Lu MDirector | Disposition to issuer | −8,066 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Cordova Lu MDirector | Disposition to issuer | −1,965 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Del Cueto Cuevas Oscar AugustoPresident & Exec Rep of Sub | Disposition to issuer | −6,360 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Del Cueto Cuevas Oscar AugustoPresident & Exec Rep of Sub | Tax withholding | −145 | $290.71 | $42K | Dec 14, 2021 | Form 4 ↗ |
| DRUTEN ROBERT JDirector | Disposition to issuer | −21.4K | — | — | Dec 14, 2021 | Form 4 ↗ |
| DRUTEN ROBERT JDirector | Option exercise | +341 | — | — | Dec 14, 2021 | Form 4 ↗ |
| ERDMAN WARREN KExecutive Vice President | Disposition to issuer | −1,078 | — | — | Dec 14, 2021 | Form 4 ↗ |
| ERDMAN WARREN KExecutive Vice President | Disposition to issuer | −53.3K | — | — | Dec 14, 2021 | Form 4 ↗ |
| ERDMAN WARREN KExecutive Vice President | Tax withholding | −692 | $290.71 | $201K | Dec 14, 2021 | Form 4 ↗ |
| Garza Antonio ODirector | Disposition to issuer | −4,448 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Garza Santos David FDirector | Disposition to issuer | −3,610 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Garza Santos David FDirector | Option exercise | +8 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Godderz Adam JSVP Chief Legal Ofc & Corp Sec | Disposition to issuer | −1,422 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Godderz Adam JSVP Chief Legal Ofc & Corp Sec | Disposition to issuer | −4,390 | — | — | Dec 14, 2021 | Form 4 ↗ |
| Godderz Adam JSVP Chief Legal Ofc & Corp Sec | Tax withholding | −1,154 | $290.71 | $335K | Dec 14, 2021 | Form 4 ↗ |
| Kennedy Janet HDirector | Disposition to issuer | −3,402 | — | — | Dec 14, 2021 | Form 4 ↗ |
| KREBS MITCHELL JDirector | Disposition to issuer | −4,087 | — | — | Dec 14, 2021 | Form 4 ↗ |
Fund Holders
Mutual funds and ETFs holding KSU · SEC Form N-PORT
No mutual fund or ETF has reported KSU in an N-PORT filing in the last seven months.
Activist & Passive Stakes
Schedule 13D / 13G beneficial-ownership filings
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
Estimated quarterly lobbying spending reported under the LDA, filings naming KSU as client
No lobbying filings found naming KSU as the client.
Government Contracts
Federal awards to KSU · USAspending
No federal contract awards found for KSU.
U.S. Patents
Recent USPTO applications naming KSU
No USPTO patent applications found for KSU.
Annual Financials
From KSU's 10-K filings · XBRL
KSU is not in SEC's company list, so there are no XBRL filings to show.
Stock Splits
Every split and reverse split in the price history
- 3-for-1Stock splitSep 17, 1997
- 2-for-1Stock splitMar 18, 1993
- 2-for-1Stock splitMar 17, 1992
Split dates and ratios from the price history · Close Prices from Tiingo.com
Material Events (8-K)
Corporate events filed with the SEC
No 8-K filings on record.
About KSU
From SEC EDGAR company records
No company profile on record.




