Stocks › GMT
GMT
GMT·USD
—
No end-of-day price on record
GMT
GMT
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
GMTS&P 500 (rebased)
Congress BuyCongress SellInsider BuyInsider SellForm 1448-K ResultsLobbying
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
Congressional Trades
Recent trades of GMT by members of U.S. Congress · 1 on record
| Politician | Stock | Type | Filed | Traded | |
|---|---|---|---|---|---|
Thomas MacArthurHouse · R · NJ |
GMTGMT · Stock |
Sale $1,001 - $15,000 |
Jun 7, 2015 | May 27, 2015 | Filing ↗ |
Whale Activity
Institutional 13F positions
No 13F filer has reported a position in GMT for a completed quarter.
Every 13F filer's complete reported book, every quarter since 2013-06-30. 13F itself excludes short positions, cash and most options.
Insider Trading
Net shares bought (+) or sold (−) on the open market by GMT insiders, by quarter · Form 4
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
1,192 transactions on record · newest first
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| Young Jeffery R.Vice President, Tax | Sale | −800 | $45.40 | $36K | May 24, 2016 | Form 4 ↗ |
| Sutherland DavidDirector | Grant / award | +1,374 | $46.27 | $64K | May 2, 2016 | Form 4 ↗ |
| Ritchie Robert J.Director | Grant / award | +1,053 | $46.27 | $49K | May 2, 2016 | Form 4 ↗ |
| YOVOVICH PAUL GDirector | Grant / award | +1,064 | $46.27 | $49K | May 2, 2016 | Form 4 ↗ |
| Wilson Stephen RDirector | Grant / award | +510 | $46.27 | $24K | May 2, 2016 | Form 4 ↗ |
| SYLLA CASEYDirector | Grant / award | +745 | $46.27 | $34K | May 2, 2016 | Form 4 ↗ |
| REAM JAMES BDirector | Grant / award | +759 | $46.27 | $35K | May 2, 2016 | Form 4 ↗ |
| HABERLI ERNST ADirector | Grant / award | +660 | $46.27 | $31K | May 2, 2016 | Form 4 ↗ |
| Arvia Anne LDirector | Grant / award | +622 | $46.27 | $29K | May 2, 2016 | Form 4 ↗ |
| Earl James FEVP and Pres., GATX Rail Intl. | Tax withholding | −19.0K | $41.15 | $783K | Feb 25, 2016 | Form 4 ↗ |
| Earl James FEVP and Pres., GATX Rail Intl. | Option exercise | +26.6K | $16.69 | $444K | Feb 25, 2016 | Form 4 ↗ |
| Titterton Paul FSVP & Chief Commercial Officer | Sale | −0 | $40.83 | $11 | Feb 12, 2016 | Form 4 ↗ |
| GLENN CURT FSr. VP, Portfolio Management | Gift | −179 | $0.00 | $0 | Feb 4, 2016 | Form 4 ↗ |
| Wilson Stephen RDirector | Grant / award | +582 | $40.11 | $23K | Feb 1, 2016 | Form 4 ↗ |
| Sutherland DavidDirector | Grant / award | +1,536 | $40.11 | $62K | Feb 1, 2016 | Form 4 ↗ |
| Ritchie Robert J.Director | Grant / award | +1,199 | $40.11 | $48K | Feb 1, 2016 | Form 4 ↗ |
| YOVOVICH PAUL GDirector | Grant / award | +1,207 | $40.11 | $48K | Feb 1, 2016 | Form 4 ↗ |
| REAM JAMES BDirector | Grant / award | +848 | $40.11 | $34K | Feb 1, 2016 | Form 4 ↗ |
| SYLLA CASEYDirector | Grant / award | +825 | $40.11 | $33K | Feb 1, 2016 | Form 4 ↗ |
| HABERLI ERNST ADirector | Grant / award | +737 | $40.11 | $30K | Feb 1, 2016 | Form 4 ↗ |
Fund Holders
Mutual funds and ETFs holding GMT · SEC Form N-PORT
Funds report their holdings by CUSIP, and GMT could not be matched to one, so no fund holdings are shown.
Activist & Passive Stakes
Schedule 13D / 13G beneficial-ownership filings
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
Estimated quarterly lobbying spending reported under the LDA, filings naming GMT as client
No lobbying filings found naming GMT as the client.
Government Contracts
Federal awards to GMT · USAspending
No federal contract awards found for GMT.
U.S. Patents
Recent USPTO applications naming GMT
No USPTO patent applications found for GMT.
Annual Financials
From GMT's 10-K filings · XBRL
GMT is not in SEC's company list, so there are no XBRL filings to show.
Stock Splits
Every split and reverse split in the price history
No price history on record for GMT.
Material Events (8-K)
Corporate events filed with the SEC
No 8-K filings on record.
About GMT
From SEC EDGAR company records
No company profile on record.

