KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades in FSLR
68 disclosed trades, newest disclosure first. Each links to its filing.
| disclosed | traded | member | type | amount | owner |
|---|---|---|---|---|---|
| 2026-09-11 | 2026-08-13 | John Boozman | buy | $1,001 - $15,000 | Joint |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | buy | $1,001 - $15,000 | Self |
| 2026-04-07 | 2026-03-30 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2026-03-09 | 2026-02-10 | Gilbert Cisneros | sell | $1,001 - $15,000 | Self |
| 2026-02-13 | 2026-01-09 | Gilbert Cisneros | buy | $1,001 - $15,000 | Self |
| 2026-02-06 | 2026-01-29 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2025-05-12 | 2025-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2025-05-08 | 2025-04-08 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-04-14 | 2025-03-19 | Dave Min | sell | $1,001 - $15,000 | Self |
| 2025-04-10 | 2025-03-12 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2025-03-27 | 2025-02-25 | Rob Bresnahan | sell | $1,001 - $15,000 | Self |
| 2025-03-06 | 2025-02-19 | Rohit Khanna | sell | $1,001 - $15,000 | Spouse |
| 2024-10-04 | 2024-09-09 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-09-06 | 2024-08-05 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-08-07 | 2024-07-02 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-06-05 | 2024-05-29 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2024-05-06 | 2024-04-23 | Rohit Khanna | buy | $1,001 - $15,000 | Spouse |
| 2024-04-05 | 2024-03-25 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2024-03-07 | 2024-02-01 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2023-12-06 | 2023-11-03 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-11-11 | 2023-10-16 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-10-15 | 2023-09-15 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2023-08-21 | 2023-07-14 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-07-11 | 2023-06-26 | Rohit Khanna | sell | $1,001 - $15,000 | Dependent |
| 2023-07-11 | 2023-06-13 | Josh Gottheimer | sell | $1,001 - $15,000 | Joint |
| 2023-06-12 | 2023-05-23 | Rohit Khanna | buy | $1,001 - $15,000 | Dependent |
| 2023-06-11 | 2023-05-12 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-05-19 | 2023-04-19 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-05-19 | 2023-04-06 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2023-05-19 | 2023-04-24 | Josh Gottheimer | buy | $1,001 - $15,000 | Joint |
| 2021-10-14 | 2021-09-16 | Katherine M. Clark | sell | $15,001 - $50,000 | Spouse |
| 2021-08-15 | 2021-06-04 | Katherine M. Clark | buy | $1,001 - $15,000 | Spouse |
| 2021-08-15 | 2021-06-04 | Katherine M. Clark | buy | $1,001 - $15,000 | Spouse |
| 2021-05-28 | 2021-04-09 | Sara Jacobs | sell | $15,001 - $50,000 | Self |
| 2021-03-12 | 2021-02-19 | Sara Jacobs | sell | $1,001 - $15,000 | Self |
| 2020-12-28 | 2020-11-05 | Katherine M. Clark | buy | $1,001 - $15,000 | Spouse |
| 2020-12-28 | 2020-11-05 | Katherine M. Clark | buy | $1,001 - $15,000 | Spouse |
| 2020-05-05 | 2020-04-30 | Peter Welch | sell | $1,001 - $15,000 | Self |
| 2019-01-09 | 2018-12-18 | Peter Welch | buy | $1,001 - $15,000 | Self |
| 2018-10-03 | 2018-09-06 | Carlos Curbelo | sell | $15,001 - $50,000 | Self |
| 2018-07-23 | 2018-06-04 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2018-07-23 | 2018-06-04 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2018-07-06 | 2018-06-01 | Peter Welch | sell | $1,001 - $15,000 | Self |
| 2018-06-22 | 2018-06-06 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2018-06-22 | 2018-06-06 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2018-03-27 | 2018-02-13 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2017-10-05 | 2017-09-14 | Peter Welch | sell | $1,001 - $15,000 | Self |
| 2017-08-04 | 2016-06-20 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2017-08-04 | 2016-06-24 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2017-08-04 | 2016-04-29 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2017-06-05 | 2017-05-03 | Peter Welch | buy | $1,001 - $15,000 | Self |
| 2017-04-06 | 2017-04-06 | Carlos Mr Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-12-09 | 2016-11-03 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-12-09 | 2016-11-04 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-11-15 | 2016-10-03 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-11-15 | 2016-10-21 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-11-15 | 2016-11-03 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-10-07 | 2016-10-03 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-07-13 | 2016-06-09 | Suzan K. DelBene | sell | $15,001 - $50,000 | Joint |
| 2016-07-05 | 2016-06-24 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-07-05 | 2016-06-20 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-06-21 | 2016-06-21 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-06-16 | 2016-04-29 | Carlos Curbelo | buy | $1,001 - $15,000 | Self |
| 2016-06-03 | 2016-05-04 | Peter Welch | buy | Self | |
| 2016-03-11 | 2016-02-12 | Suzan K. DelBene | sell | $1,001 - $15,000 | Joint |
| 2016-02-05 | 2015-08-13 | David P. Joyce | sell | $15,001 - $50,000 | Self |
| 2015-03-06 | 2015-02-12 | David P. Joyce | buy | $1,001 - $15,000 | Self |
| 2014-06-12 | 2014-05-12 | Suzan K. DelBene | buy | $15,001 - $50,000 | Joint |
