Josh Gottheimer (House) disclosed 64 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2023-05-19 · sell | Blackstone Inc. — $1,001 - $15,000 |
| 2023-05-16 · buy | Apple Inc. — $1,001 - $15,000 |
| 2023-05-01 · sell | Amgen Inc. — $1,001 - $15,000 |
| 2023-05-12 · sell | United Parcel Service, Inc. — $1,001 - $15,000 |
| 2023-05-03 · sell | United Parcel Service, Inc. — $1,001 - $15,000 |
| 2023-05-19 · sell | Uber Technologies, Inc. — $1,001 - $15,000 |
| 2023-05-24 · buy | U.S. Physical Therapy, Inc. — $1,001 - $15,000 |
| 2023-05-16 · buy | Transdigm Group Incorporated — $1,001 - $15,000 |
| 2023-05-01 · sell | Alphabet Inc. - Class C Capital Stock — $1,001 - $15,000 |
| 2023-05-19 · sell | Trane Technologies plc — $1,001 - $15,000 |
| 2023-05-01 · sell | The Trade Desk, Inc. - Class A — $1,001 - $15,000 |
| 2023-05-01 · sell | Texas Instruments Incorporated — $1,001 - $15,000 |
| 2023-05-19 · sell | Tesla, Inc. — $1,001 - $15,000 |
| 2023-05-16 · sell | Tencent Holdings Limited Unsponsored ADR Representing B Shares — $1,001 - $15,000 |
| 2023-05-15 · sell | Tencent Holdings Limited — $1,001 - $15,000 |
| 2023-05-19 · sell | Tapestry, Inc. — $1,001 - $15,000 |
| 2023-05-08 · buy | Starbucks Corporation — $1,001 - $15,000 |
| 2023-05-01 · sell | Shopify Inc. Class A Subordinate Voting Shares — $1,001 - $15,000 |
| 2023-05-12 · sell | Sherwin-Williams Company — $1,001 - $15,000 |
| 2023-05-08 · sell | Airbnb, Inc. - Class A — $1,001 - $15,000 |
| 2023-05-19 · sell | Seagen Inc. — $1,001 - $15,000 |
| 2023-05-16 · sell | Roche Holdings AG Basel American Depositary Shares — $1,001 - $15,000 |
| 2023-05-17 · sell | Progressive Corporation — $1,001 - $15,000 |
| 2023-05-12 · sell | PayPal Holdings, Inc. — $1,001 - $15,000 |
| 2023-05-01 · sell | Oracle Corporation — $1,001 - $15,000 |
| 2023-05-19 · sell | Oracle Corporation — $1,001 - $15,000 |
| 2023-05-04 · buy | NVIDIA Corporation — $1,001 - $15,000 |
| 2023-05-08 · buy | NVIDIA Corporation — $1,001 - $15,000 |
| 2023-05-09 · buy | NVIDIA Corporation — $1,001 - $15,000 |
| 2023-05-05 · sell | Morgan Stanley — $1,001 - $15,000 |
| 2023-05-01 · sell | Advanced Micro Devices, Inc. — $1,001 - $15,000 |
| 2023-05-01 · sell | MongoDB, Inc. - Class A — $1,001 - $15,000 |
| 2023-05-15 · sell | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2023-05-15 · sell | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2023-05-15 · sell | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2023-05-16 · sell | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2023-05-15 · buy | Microsoft Corporation — $500,001 - $1,000,000 |
| 2023-05-15 · buy | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2023-05-15 · buy | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2023-05-16 · buy | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2023-05-30 · buy | Microsoft Corporation — $1,001 - $15,000 |
| 2023-05-01 · sell | Adobe Inc. — $1,001 - $15,000 |
| 2023-05-19 · sell | McKesson Corporation — $1,001 - $15,000 |
| 2023-05-11 · buy | Mastercard Incorporated — $1,001 - $15,000 |
| 2023-05-15 · buy | Manulife Financial Corporation — $1,001 - $15,000 |
| 2023-05-01 · buy | Intuitive Surgical, Inc. — $1,001 - $15,000 |
| 2023-05-30 · sell | Intuitive Surgical, Inc. — $1,001 - $15,000 |
| 2023-05-03 · sell | Freeport-McMoRan, Inc. — $1,001 - $15,000 |
| 2023-05-12 · buy | First Solar, Inc. — $1,001 - $15,000 |
| 2023-05-01 · sell | Exact Sciences Corporation — $1,001 - $15,000 |
| 2023-05-08 · sell | Etsy, Inc. — $1,001 - $15,000 |
| 2023-05-09 · buy | Eli Lilly and Company — $1,001 - $15,000 |
| 2023-05-10 · sell | Adobe Inc. — $1,001 - $15,000 |
| 2023-05-05 · buy | Eli Lilly and Company — $1,001 - $15,000 |
| 2023-05-01 · buy | Eli Lilly and Company — $1,001 - $15,000 |
| 2023-05-03 · buy | Eli Lilly and Company — $1,001 - $15,000 |
| 2023-05-05 · sell | Deere & Company — $1,001 - $15,000 |
| 2023-05-19 · sell | Deere & Company — $1,001 - $15,000 |
| 2023-05-23 · sell | ConocoPhillips — $1,001 - $15,000 |
| 2023-05-19 · sell | Cheniere Energy, Inc. — $1,001 - $15,000 |
| … | 4 more transactions: every one is in the complete record on this filing's page |
The complete record
| owner | Joint |
| party | Democrat |
| state | NJ |
| office | Gottheimer, Josh (Representative) |
| ptr id | 20023087 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023087.pdf |
| bioguide id | G000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Gottheimer |
| member name | Josh Gottheimer |
| member first | Josh |
| state district | NJ05 |
| disclosure date | 2023-06-11 |
| transaction nature | OPEN_MARKET |
Each transaction (64)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20023087-9 | BX | partial | 15000 | 1001 | Blackstone Inc. | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-8 | AAPL | — | 15000 | 1001 | Apple Inc. | ST | $1,001 - $15,000 | 2023-05-16 | buy | 20 |
| house-20023087-7 | AMGN | — | 15000 | 1001 | Amgen Inc. | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-64 | UPS | partial | 15000 | 1001 | United Parcel Service, Inc. | ST | $1,001 - $15,000 | 2023-05-12 | sell | 22 |
| house-20023087-63 | UPS | partial | 15000 | 1001 | United Parcel Service, Inc. | ST | $1,001 - $15,000 | 2023-05-03 | sell | 29 |
| house-20023087-62 | UBER | partial | 15000 | 1001 | Uber Technologies, Inc. | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-61 | USPH | — | 15000 | 1001 | U.S. Physical Therapy, Inc. | ST | $1,001 - $15,000 | 2023-05-24 | buy | 14 |
| house-20023087-60 | TDG | — | 15000 | 1001 | Transdigm Group Incorporated | ST | $1,001 - $15,000 | 2023-05-16 | buy | 20 |
| house-20023087-6 | GOOG | partial | 15000 | 1001 | Alphabet Inc. - Class C Capital Stock | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-59 | TT | partial | 15000 | 1001 | Trane Technologies plc | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-58 | TTD | partial | 15000 | 1001 | The Trade Desk, Inc. - Class A | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-57 | TXN | partial | 15000 | 1001 | Texas Instruments Incorporated | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-56 | TSLA | partial | 15000 | 1001 | Tesla, Inc. | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-55 | TCEHY | partial | 15000 | 1001 | Tencent Holdings Limited Unsponsored ADR Representing B Shares | ST | $1,001 - $15,000 | 2023-05-16 | sell | 20 |
| house-20023087-54 | — | partial | 15000 | 1001 | Tencent Holdings Limited | Stock | $1,001 - $15,000 | 2023-05-15 | sell | 20 |
| house-20023087-53 | TPR | partial | 15000 | 1001 | Tapestry, Inc. | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-52 | SBUX | — | 15000 | 1001 | Starbucks Corporation | ST | $1,001 - $15,000 | 2023-05-08 | buy | 25 |
| house-20023087-51 | SHOP | partial | 15000 | 1001 | Shopify Inc. Class A Subordinate Voting Shares | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-50 | SHW | partial | 15000 | 1001 | Sherwin-Williams Company | ST | $1,001 - $15,000 | 2023-05-12 | sell | 22 |
| house-20023087-5 | ABNB | partial | 15000 | 1001 | Airbnb, Inc. - Class A | ST | $1,001 - $15,000 | 2023-05-08 | sell | 25 |
| house-20023087-49 | SGEN | partial | 15000 | 1001 | Seagen Inc. | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-48 | RHHBY | partial | 15000 | 1001 | Roche Holdings AG Basel American Depositary Shares | ST | $1,001 - $15,000 | 2023-05-16 | sell | 20 |
| house-20023087-47 | PGR | partial | 15000 | 1001 | Progressive Corporation | ST | $1,001 - $15,000 | 2023-05-17 | sell | 19 |
| house-20023087-46 | PYPL | — | 15000 | 1001 | PayPal Holdings, Inc. | ST | $1,001 - $15,000 | 2023-05-12 | sell | 22 |
| house-20023087-45 | ORCL | partial | 15000 | 1001 | Oracle Corporation | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-44 | ORCL | partial | 15000 | 1001 | Oracle Corporation | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-43 | NVDA | — | 15000 | 1001 | NVIDIA Corporation | ST | $1,001 - $15,000 | 2023-05-04 | buy | 28 |
| house-20023087-42 | NVDA | — | 15000 | 1001 | NVIDIA Corporation | ST | $1,001 - $15,000 | 2023-05-08 | buy | 25 |
| house-20023087-41 | NVDA | — | 15000 | 1001 | NVIDIA Corporation | ST | $1,001 - $15,000 | 2023-05-09 | buy | 25 |
| house-20023087-40 | MS | partial | 15000 | 1001 | Morgan Stanley | ST | $1,001 - $15,000 | 2023-05-05 | sell | 27 |
| house-20023087-4 | AMD | partial | 15000 | 1001 | Advanced Micro Devices, Inc. | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-39 | MDB | partial | 15000 | 1001 | MongoDB, Inc. - Class A | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-38 | MSFT | Call options; Strike price $160; Expires 06/21/2024 | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2023-05-15 | sell | 20 |
| house-20023087-37 | MSFT | Call options; Strike price $160; Expires 01/19/2024 | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2023-05-15 | sell | 20 |
| house-20023087-36 | MSFT | Call options; Strike price $165; Expires 01/19/2024 | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2023-05-15 | sell | 20 |
| house-20023087-35 | MSFT | — | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2023-05-16 | sell | 20 |
| house-20023087-34 | MSFT | Call options; Strike price $165; Expires 08/18/2023 | 1000000 | 500001 | Microsoft Corporation | OP | $500,001 - $1,000,000 | 2023-05-15 | buy | 20 |
| house-20023087-33 | MSFT | Call options; Strike price $160; Expires 09/15/2023 | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2023-05-15 | buy | 20 |
| house-20023087-32 | MSFT | Call options; Strike price $155; Expires 01/19/2024 | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2023-05-15 | buy | 20 |
| house-20023087-31 | MSFT | Call options; Strike price $160; Expires 01/19/2024 | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2023-05-16 | buy | 20 |
| house-20023087-30 | MSFT | — | 15000 | 1001 | Microsoft Corporation | ST | $1,001 - $15,000 | 2023-05-30 | buy | 10 |
| house-20023087-3 | ADBE | partial | 15000 | 1001 | Adobe Inc. | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-29 | MCK | partial | 15000 | 1001 | McKesson Corporation | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-28 | MA | — | 15000 | 1001 | Mastercard Incorporated | ST | $1,001 - $15,000 | 2023-05-11 | buy | 23 |
| house-20023087-27 | MFC | — | 15000 | 1001 | Manulife Financial Corporation | Stock | $1,001 - $15,000 | 2023-05-15 | buy | 20 |
| house-20023087-26 | ISRG | — | 15000 | 1001 | Intuitive Surgical, Inc. | ST | $1,001 - $15,000 | 2023-05-01 | buy | 30 |
| house-20023087-25 | ISRG | partial | 15000 | 1001 | Intuitive Surgical, Inc. | ST | $1,001 - $15,000 | 2023-05-30 | sell | 10 |
| house-20023087-24 | FCX | partial | 15000 | 1001 | Freeport-McMoRan, Inc. | ST | $1,001 - $15,000 | 2023-05-03 | sell | 29 |
| house-20023087-23 | FSLR | — | 15000 | 1001 | First Solar, Inc. | ST | $1,001 - $15,000 | 2023-05-12 | buy | 22 |
| house-20023087-22 | EXAS | partial | 15000 | 1001 | Exact Sciences Corporation | ST | $1,001 - $15,000 | 2023-05-01 | sell | 30 |
| house-20023087-21 | ETSY | — | 15000 | 1001 | Etsy, Inc. | ST | $1,001 - $15,000 | 2023-05-08 | sell | 25 |
| house-20023087-20 | LLY | — | 15000 | 1001 | Eli Lilly and Company | ST | $1,001 - $15,000 | 2023-05-09 | buy | 25 |
| house-20023087-2 | ADBE | partial | 15000 | 1001 | Adobe Inc. | ST | $1,001 - $15,000 | 2023-05-10 | sell | 24 |
| house-20023087-19 | LLY | — | 15000 | 1001 | Eli Lilly and Company | ST | $1,001 - $15,000 | 2023-05-05 | buy | 27 |
| house-20023087-18 | LLY | — | 15000 | 1001 | Eli Lilly and Company | ST | $1,001 - $15,000 | 2023-05-01 | buy | 30 |
| house-20023087-17 | LLY | — | 15000 | 1001 | Eli Lilly and Company | ST | $1,001 - $15,000 | 2023-05-03 | buy | 29 |
| house-20023087-16 | DE | partial | 15000 | 1001 | Deere & Company | ST | $1,001 - $15,000 | 2023-05-05 | sell | 27 |
| house-20023087-15 | DE | partial | 15000 | 1001 | Deere & Company | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-14 | COP | partial | 15000 | 1001 | ConocoPhillips | ST | $1,001 - $15,000 | 2023-05-23 | sell | 15 |
| house-20023087-13 | LNG | partial | 15000 | 1001 | Cheniere Energy, Inc. | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
| house-20023087-12 | SCHW | partial | 15000 | 1001 | Charles Schwab Corporation | ST | $1,001 - $15,000 | 2023-05-08 | sell | 25 |
| house-20023087-11 | COF | — | 15000 | 1001 | Capital One Financial Corporation | ST | $1,001 - $15,000 | 2023-05-02 | sell | 30 |
| house-20023087-10 | AVGO | — | 15000 | 1001 | Broadcom Inc. | ST | $1,001 - $15,000 | 2023-05-01 | buy | 30 |
| house-20023087-1 | ABBV | partial | 15000 | 1001 | AbbVie Inc. | ST | $1,001 - $15,000 | 2023-05-19 | sell | 17 |
