KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
John B. Larson: Congressional trades
80 filings attributed to this member (L000557), newest first.
Listed here: filings KeyVex attributes to this member, meaning exactly one member of Congress could have filed them. A filing that could not be tied to one member is not listed here but is in the year-by-year archive.
| 2020-01-31 | John B. Larson (House): 34 transactions |
| 2019-11-22 | John B. Larson (House): 2 transactions |
| 2019-11-19 | John B. Larson (House): 1 transaction |
| 2019-09-27 | John B. Larson (House): 23 transactions |
| 2019-09-20 | John B. Larson (House): 1 transaction |
| 2019-08-21 | John B. Larson (House): 2 transactions |
| 2019-07-22 | John B. Larson (House): 1 transaction |
| 2019-04-23 | John B. Larson (House): 2 transactions |
| 2019-03-08 | John B. Larson (House): 1 transaction |
| 2019-02-06 | John B. Larson (House): 1 transaction |
| 2019-01-17 | John B. Larson (House): 2 transactions |
| 2018-12-19 | John B. Larson (House): 1 transaction |
| 2018-11-15 | John B. Larson (House): 3 transactions |
| 2018-11-01 | John B. Larson (House): 1 transaction |
| 2018-10-22 | John B. Larson (House): 7 transactions |
| 2018-09-14 | John B. Larson (House): 1 transaction |
| 2018-08-30 | John B. Larson (House): 2 transactions |
| 2018-08-17 | John B. Larson (House): 21 transactions |
| 2018-07-23 | John B. Larson (House): 1 transaction |
| 2018-05-22 | John B. Larson (House): 1 transaction |
| 2018-05-15 | John B. Larson (House): 2 transactions |
| 2018-05-15 | John B. Larson (House): 2 transactions |
| 2018-05-08 | John B. Larson (House): 4 transactions |
| 2018-03-20 | John B. Larson (House): 2 transactions |
| 2018-03-14 | John B. Larson (House): 1 transaction |
| 2018-03-05 | John B. Larson (House): 1 transaction |
| 2018-02-15 | John B. Larson (House): 2 transactions |
| 2018-01-31 | John B. Larson (House): 1 transaction |
| 2017-11-29 | John B. Larson (House): 1 transaction |
| 2017-11-16 | John B. Larson (House): 1 transaction |
| 2017-11-13 | John B. Larson (House): 1 transaction |
| 2017-10-27 | John B. Larson (House): 5 transactions |
| 2017-10-12 | John B. Larson (House): 13 transactions |
| 2017-10-04 | John B. Larson (House): 2 transactions |
| 2017-09-27 | John B. Larson (House): 1 transaction |
| 2017-08-10 | John B. Larson (House): 2 transactions |
| 2017-06-07 | John B. Larson (House): 2 transactions |
| 2017-05-25 | John B. Larson (House): 1 transaction |
| 2017-03-13 | John B. Larson (House): 1 transaction |
| 2017-03-08 | John B. Larson (House): 1 transaction |
| 2017-02-28 | John B. Larson (House): 1 transaction |
| 2017-02-06 | John B. Larson (House): 4 transactions |
| 2017-01-31 | John B. Larson (House): 2 transactions |
| 2016-11-29 | John B. Larson (House): 2 transactions |
| 2016-10-28 | John B. Larson (House): 1 transaction |
| 2016-10-19 | John B. Larson (House): 1 transaction |
| 2016-09-28 | John B. Larson (House): 2 transactions |
| 2016-09-19 | John B. Larson (House): 1 transaction |
| 2016-08-12 | John B. Larson (House): 2 transactions |
| 2016-08-09 | John B. Larson (House): 1 transaction |
| 2016-05-20 | John B. Larson (House): 1 transaction |
| 2016-05-16 | John B. Larson (House): 4 transactions |
| 2016-04-20 | John B. Larson (House): 6 transactions |
| 2016-02-18 | John B. Larson (House): 1 transaction |
| 2016-02-09 | John B. Larson (House): 3 transactions |
| 2015-12-23 | John B. Larson (House): 2 transactions |
| 2015-12-09 | John B. Larson (House): 1 transaction |
| 2015-08-27 | John B. Larson (House): 3 transactions |
| 2015-06-04 | John B. Larson (House): 1 transaction |
| 2015-05-22 | John B. Larson (House): 1 transaction |
| 2015-05-18 | John B. Larson (House): 1 transaction |
| 2015-05-01 | John B. Larson (House): 1 transaction |
| 2015-03-30 | John B. Larson (House): 2 transactions |
| 2015-03-18 | John B. Larson (House): 4 transactions |
| 2015-03-13 | John B. Larson (House): 2 transactions |
| 2015-02-19 | John B. Larson (House): 1 transaction |
| 2015-02-13 | John B. Larson (House): 1 transaction |
| 2015-01-30 | John B. Larson (House): 4 transactions |
| 2014-11-24 | John B. Larson (House): 1 transaction |
| 2014-11-05 | John B. Larson (House): 1 transaction |
| 2014-11-03 | John B. Larson (House): 1 transaction |
| 2014-10-09 | John B. Larson (House): 1 transaction |
| 2014-10-08 | John B. Larson (House): 2 transactions |
| 2014-07-07 | John B. Larson (House): 6 transactions |
| 2014-06-20 | John B. Larson (House): 2 transactions |
| 2014-05-30 | John B. Larson (House): 2 transactions |
| 2014-04-03 | John B. Larson (House): 5 transactions |
| 2014-03-25 | John B. Larson (House): 1 transaction |
| 2014-02-28 | John B. Larson (House): 7 transactions |
| 2014-02-12 | John B. Larson (House): 2 transactions |
