Earl Blumenauer (House) disclosed 19 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-02-28 · buy | Imax Corporation (IMaX) — $1,001 - $15,000 |
| 2018-02-28 · buy | Howard Hughes Corporation — $1,001 - $15,000 |
| 2018-02-28 · buy | gilead sciences, Inc. (gIlD) — $1,001 - $15,000 |
| 2018-02-28 · buy | Exxon Mobil Corporation — $1,001 - $15,000 |
| 2018-02-28 · buy | Citigroup, Inc. — $1,001 - $15,000 |
| 2018-02-28 · buy | Ciena Corporation — $1,001 - $15,000 |
| 2018-02-28 · buy | aT&T Inc. — $1,001 - $15,000 |
| 2018-02-27 · buy | american International group, Inc. New (aIg) — $1,001 - $15,000 |
| 2018-02-28 · buy | Xerox Corporation — $1,001 - $15,000 |
| 2018-02-28 · buy | Vodafone group Plc - american Depositary shares each representing ten Ordinary shares — $1,001 - $15,000 |
| 2018-02-28 · buy | Time Warner Inc. New — $1,001 - $15,000 |
| 2018-02-28 · buy | Royal Dutch shell — $1,001 - $15,000 |
| 2018-02-28 · buy | QualCOMM Incorporated — $1,001 - $15,000 |
| 2018-02-28 · buy | Procter & gamble Company (Pg) — $1,001 - $15,000 |
| 2018-02-28 · buy | Pfizer, Inc. — $1,001 - $15,000 |
| 2018-02-15 · buy | Northwest Natural gas Company — $1,001 - $15,000 |
| 2018-02-28 · buy | Kroger Company — $1,001 - $15,000 |
| 2018-02-28 · buy | Johnson & Johnson — $1,001 - $15,000 |
| 2018-02-28 · buy | allergan plc Ordinary shares (agN) — $1,001 - $15,000 |
The complete record
| owner | Spouse |
| party | Democrat |
| state | OR |
| office | Blumenauer, Earl (Representative) |
| ptr id | 20009092 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20009092.pdf |
| bioguide id | B000574 |
| data source | HOUSE_CLERK_PTR |
| member last | Blumenauer |
| member name | Earl Blumenauer |
| amount range | $1,001 - $15,000 |
| member first | Earl |
| state district | OR03 |
| disclosure date | 2018-03-06 |
| transaction type | buy |
| transaction nature | OPEN_MARKET |
Each transaction (19)
| id | ticker | asset name | transaction date | reporting lag days |
|---|---|---|---|---|
| house-20009092-9 | IMAX | Imax Corporation (IMaX) | 2018-02-28 | 4 |
| house-20009092-8 | HHC | Howard Hughes Corporation | 2018-02-28 | 4 |
| house-20009092-7 | GILD | gilead sciences, Inc. (gIlD) | 2018-02-28 | 4 |
| house-20009092-6 | XOM | Exxon Mobil Corporation | 2018-02-28 | 4 |
| house-20009092-5 | C | Citigroup, Inc. | 2018-02-28 | 4 |
| house-20009092-4 | CIEN | Ciena Corporation | 2018-02-28 | 4 |
| house-20009092-3 | T | aT&T Inc. | 2018-02-28 | 4 |
| house-20009092-2 | AIG | american International group, Inc. New (aIg) | 2018-02-27 | 5 |
| house-20009092-19 | XRX | Xerox Corporation | 2018-02-28 | 4 |
| house-20009092-18 | VOD | Vodafone group Plc - american Depositary shares each representing ten Ordinary shares | 2018-02-28 | 4 |
| house-20009092-17 | TWX | Time Warner Inc. New | 2018-02-28 | 4 |
| house-20009092-16 | — | Royal Dutch shell | 2018-02-28 | 4 |
| house-20009092-15 | QCOM | QualCOMM Incorporated | 2018-02-28 | 4 |
| house-20009092-14 | PG | Procter & gamble Company (Pg) | 2018-02-28 | 4 |
| house-20009092-13 | PFE | Pfizer, Inc. | 2018-02-28 | 4 |
| house-20009092-12 | NWN | Northwest Natural gas Company | 2018-02-15 | 13 |
| house-20009092-11 | KR | Kroger Company | 2018-02-28 | 4 |
| house-20009092-10 | JNJ | Johnson & Johnson | 2018-02-28 | 4 |
| house-20009092-1 | AGN | allergan plc Ordinary shares (agN) | 2018-02-28 | 4 |
