Insider Trading › TNTR › Insiders

TNTR

TNTR·Insider activity
—
No end-of-day price on record
TNTR
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
TNTRS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair

No open-market insider purchases or sales of TNTR were filed in the last 180 days. Newest filing Jun 11, 2018 (8 years ago).

Net Insider Buying by Quarter

Shares bought (+) or sold (−) on the open market by TNTR insiders · Form 4 · last two years

No open-market insider buys or sells in the last two years.

On Record

$0Purchases · 180 days
$0Sales · 180 days
72Open-market transactions on record
0Insiders filing · 180 days

Purchases (code P) and sales (code S) of TNTR common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).

Insider Transactions

72 on record · newest trade first
AllPurchasesSalesOfficers & directors
InsiderTypeSharesPriceValueHeld afterTradedFiled
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −16.6K $6.74 $112K923.6Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −6,158 $6.74 $42K341.8Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −850 $6.74 $6K47.2Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −23.8K $6.74 $160K1.3Mindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −7,550 $6.74 $51K419.1Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −316.0K $6.16 $1.9M940.3Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −116.9K $6.16 $720K348.0Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −16.1K $6.16 $99K48.0Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −452.1K $6.16 $2.8M1.3Mindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −143.4K $6.16 $883K426.7Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −136.3K $5.18 $706K1.3Mindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −50.4K $5.18 $261K464.9Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −6,957 $5.18 $36K64.1Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −195.0K $5.18 $1.0M1.8Mindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners(Delaware) VIII, L.P.10% owner Sale −61.8K $5.18 $320K570.1Kindirect Mar 12, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −14.2K $6.37 $91K515.4Kindirect Mar 9, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −1,965 $6.37 $13K71.1Kindirect Mar 9, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −17.5K $6.37 $111K631.9Kindirect Mar 9, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −28.5K $5.52 $157K529.6Kindirect Mar 9, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −3,932 $5.52 $22K73.1Kindirect Mar 9, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −34.9K $5.52 $193K649.4Kindirect Mar 9, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −38.5K $6.37 $245K1.4Mindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −14.2K $6.37 $91K523.7Kindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −1,965 $6.37 $13K35.1Kindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −55.1K $6.37 $351K2.0Mindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −17.5K $6.37 $111K557.4Kindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −77.0K $5.52 $425K1.4Mindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −28.5K $5.52 $157K538.0Kindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −3,932 $5.52 $22K37.0Kindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale +110.2K $5.52 $608K2.0Mindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −34.9K $5.52 $193K574.9Kindirect Mar 9, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −14.7K $5.17 $76K558.1Kindirect Mar 8, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −2,032 $5.17 $11K77.0Kindirect Mar 8, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −18.1K $5.17 $93K684.3Kindirect Mar 8, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −39.8K $5.17 $206K1.5Mindirect Mar 8, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −14.7K $5.17 $76K566.5Kindirect Mar 8, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −2,032 $5.17 $11K41.0Kindirect Mar 8, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −56.9K $5.17 $294K2.2Mindirect Mar 8, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −18.1K $5.17 $93K609.8Kindirect Mar 8, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −14.8K $5.15 $76K572.8Kindirect Mar 7, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −2,040 $5.15 $11K79.0Kindirect Mar 7, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Associates VIII, L.P.10% owner Sale Amended −18.1K $5.15 $93K702.4Kindirect Mar 7, 2018Jun 11, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −40.0K $5.15 $206K1.5Mindirect Mar 7, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −14.8K $5.15 $76K581.2Kindirect Mar 7, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −2,040 $5.15 $11K43.0Kindirect Mar 7, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −57.2K $5.15 $294K2.2Mindirect Mar 7, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners VIII (Co-Investors), L.P.10% owner Sale −18.1K $5.15 $93K627.9Kindirect Mar 7, 2018Mar 9, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −30 $5.81 $1741.6Mindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −11 $5.81 $64587.6Kindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −2 $5.81 $1281.1Kindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −43 $5.81 $2502.3Mindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −14 $5.81 $81720.5Kindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −26.1K $5.13 $134K1.6Mindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −9,658 $5.13 $50K587.6Kindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −1,332 $5.13 $7K81.1Kindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −37.3K $5.13 $192K2.3Mindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
Insight Venture Partners (Cayman) VIII, L.P.10% owner Sale −11.8K $5.13 $61K720.5Kindirect Mar 6, 2018Mar 8, 2018 Form 4 ↗
SCHAEPE CHRISTOPHER JDirector · 10% owner Purchase +597.9K $7.00 $4.2M3.4Mindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Lightspeed General Partner VIII, L.P.10% owner Purchase +597.9K $7.00 $4.2M3.4Mdirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
New Enterprise Associates 12, Limited Partnership10% owner Purchase +926.4K $7.00 $6.5M5.2Mdirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Silver Lake Technology Investors Kraftwerk, L.P.10% owner Purchase +25.4K $7.00 $178K162.8Kindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Silver Lake Technology Investors Kraftwerk, L.P.10% owner Purchase +819.0K $7.00 $5.7M5.2Mindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +831.3K $7.00 $5.8M5.3Mindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +251.5K $7.00 $1.8M1.6Mindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +251.5K $7.00 $1.8M1.6Mindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +579.8K $7.00 $4.1M3.7Mindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +579.8K $7.00 $4.1M3.7Mindirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +251.5K $7.00 $1.8M1.6Mdirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +114.1K $7.00 $799K732.4Kdirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +12.8K $7.00 $90K82.4Kdirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +93.1K $7.00 $651K597.3Kdirect Jul 6, 2017Jul 10, 2017 Form 4 ↗
Insight Venture Partners VIII, L.P.10% owner Purchase +359.8K $7.00 $2.5M2.3Mdirect Jul 6, 2017Jul 10, 2017 Form 4 ↗

Source: SEC EDGAR Form 4 and Form 5 filings, SEC's quarterly bulk dataset through Jun 30, 2026, and KeyVex's half-hourly read of new filings since. Every row links its filing. Amendments are marked. Nothing here is a recommendation. All insider activity, market-wide →