Insider Trading › SEDG › Insiders

SOLAREDGE TECHNOLOGIES, INC.

SEDG·Nasdaq·Insider activity
$34.04
-0.34 (-0.99%)
Close · Oct 6, 2026 · Close Prices from Tiingo.com
SEDG
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
SEDGS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair

In the last 180 days, SEDG insiders filed 0 purchases ($0) and 2 sales ($99K) on the open market, by 1 insider. Newest filing May 11, 2026 (4 months ago).

Net Insider Buying by Quarter

Shares bought (+) or sold (−) on the open market by SEDG insiders · Form 4 · last two years
-50.0K-25.0K025.0K50.0K2025 Q1: 30.0K2025 Q12025 Q2: 02025 Q22025 Q3: 02025 Q32025 Q4: 02025 Q42026 Q1: 02026 Q12026 Q2: -2,5662026 Q22026 Q3: 02026 Q32026 Q4: 02026 Q4

On Record

$0Purchases · 180 days
$99KSales · 180 days
1,274Open-market transactions on record
1Insiders filing · 180 days

Purchases (code P) and sales (code S) of SEDG common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).

Insider Transactions

1,274 on record · newest trade first · the newest 300 shown
AllPurchasesSalesOfficers & directors
InsiderTypeSharesPriceValueHeld afterTradedFiled
AVERY MOREDirector Sale −1,211 $38.28 $46K295.4Kdirect May 7, 2026May 11, 2026 Form 4 ↗
AVERY MOREDirector Sale −1,355 $39.20 $53K296.6Kdirect May 7, 2026May 11, 2026 Form 4 ↗
AVERY MOREDirector Purchase +30.0K $13.70 $411K274.5Kdirect Mar 4, 2025Mar 6, 2025 Form 4 ↗
GANI MARCELDirector Purchase +1,600 $12.15 $19K53.0Kdirect Nov 13, 2024Nov 14, 2024 Form 4 ↗
GANI MARCELDirector Purchase +18.4K $11.37 $209K51.4Kdirect Nov 13, 2024Nov 14, 2024 Form 4 ↗
AVERY MOREDirector Purchase +156.0K $13.65 $2.1M244.5Kdirect Nov 11, 2024Nov 13, 2024 Form 4 ↗
AVERY MOREDirector Purchase +7,000 $67.75 $474K77.4Kdirect Feb 29, 2024Mar 4, 2024 Form 4 ↗
GANI MARCELDirector Purchase +5,000 $73.49 $367K29.0Kdirect Nov 9, 2023Nov 13, 2023 Form 4 ↗
AVERY MOREDirector Purchase +500 $71.44 $36K70.4Kdirect Nov 9, 2023Nov 13, 2023 Form 4 ↗
AVERY MOREDirector Purchase +14.8K $70.94 $1.0M69.9Kdirect Nov 9, 2023Nov 13, 2023 Form 4 ↗
Faier RonenChief Financial Officer Purchase +875 $180.10 $158K73.4Kdirect Aug 9, 2023Aug 11, 2023 Form 4 ↗
Adest MeirVP, Core Technologies Sale −200 $303.09 $61K126.6Kdirect Jun 2, 2023Jun 5, 2023 Form 4 ↗
Adest MeirVP, Core Technologies Sale −100 $300.32 $30K126.8Kdirect Jun 2, 2023Jun 5, 2023 Form 4 ↗
Faier RonenChief Financial Officer Sale −57 $293.16 $17K72.5Kdirect Jun 1, 2023Jun 5, 2023 Form 4 ↗
Adest MeirVP, Core Technologies Sale −57 $293.16 $17K126.7Kdirect Jun 1, 2023Jun 5, 2023 Form 4 ↗
Bechor UriChief Operating Officer Sale −56 $293.16 $16K24.6Kdirect Jun 1, 2023Jun 5, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −1,000 $301.83 $302K131.7Kdirect May 4, 2023May 8, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −1,500 $300.21 $450K132.7Kdirect May 4, 2023May 8, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −1,700 $308.10 $524K134.2Kdirect Apr 3, 2023Apr 4, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −800 $307.19 $246K135.9Kdirect Apr 3, 2023Apr 4, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −697 $317.86 $222K139.1Kdirect Feb 15, 2023Feb 16, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −2,722 $316.83 $862K139.8Kdirect Feb 15, 2023Feb 16, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −1,143 $315.98 $361K142.5Kdirect Feb 15, 2023Feb 16, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −438 $314.42 $138K143.6Kdirect Feb 15, 2023Feb 16, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −500 $319.02 $160K140.5Kdirect Jan 17, 2023Jan 20, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −1,322 $317.74 $420K141.0Kdirect Jan 17, 2023Jan 20, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −600 $316.84 $190K142.3Kdirect Jan 17, 2023Jan 20, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −1,200 $315.21 $378K142.9Kdirect Jan 17, 2023Jan 20, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −778 $313.80 $244K144.1Kdirect Jan 17, 2023Jan 20, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −600 $312.93 $188K144.9Kdirect Jan 17, 2023Jan 20, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −19 $334.73 $6K150.9Kdirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −200 $333.52 $67K151.0Kdirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −891 $332.12 $296K151.2Kdirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −1,390 $330.78 $460K152.0Kdirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −1,200 $329.41 $395K153.4Kdirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −1,100 $328.68 $362K154.6Kdirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −200 $326.94 $65K155.7Kdirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
Bechor UriChief Operating Officer Sale −8,716 $340.00 $3.0M19.4Kdirect Dec 14, 2022Dec 16, 2022 Form 4 ↗
Lando ZviCEO Sale −63 $295.98 $19K45.2Kdirect Dec 1, 2022Dec 5, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −63 $295.98 $19K154.7Kdirect Dec 1, 2022Dec 5, 2022 Form 4 ↗
Bechor UriChief Operating Officer Sale −63 $295.98 $19K25.8Kdirect Dec 1, 2022Dec 5, 2022 Form 4 ↗
Faier RonenChief Financial Officer Sale −63 $295.98 $19K67.4Kdirect Dec 1, 2022Dec 5, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −30 $300.65 $9K9,223direct Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −262 $300.09 $79K9,253direct Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −836 $298.89 $250K9,515direct Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −473 $298.16 $141K10.4Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −56 $296.55 $17K10.8Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −178 $295.38 $53K10.9Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −152 $293.99 $45K11.1Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −246 $293.06 $72K11.2Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −63 $291.08 $18K11.5Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −37 $290.05 $11K11.5Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −225 $289.08 $65K11.6Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −239 $287.78 $69K11.8Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −421 $286.91 $121K12.0Kdirect Nov 30, 2022Dec 1, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −2,500 $300.29 $751K154.7Kdirect Nov 17, 2022Nov 21, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −200 $292.75 $59K157.2Kdirect Nov 15, 2022Nov 16, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,100 $291.52 $321K157.4Kdirect Nov 15, 2022Nov 16, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −700 $289.79 $203K158.5Kdirect Nov 15, 2022Nov 16, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −500 $288.17 $144K159.2Kdirect Nov 15, 2022Nov 16, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −2,500 $250.30 $626K159.7Kdirect Nov 8, 2022Nov 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,000 $310.12 $310K162.2Kdirect Sep 19, 2022Sep 21, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,500 $308.97 $463K163.2Kdirect Sep 19, 2022Sep 21, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −700 $308.00 $216K164.7Kdirect Sep 19, 2022Sep 21, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −700 $306.11 $214K165.4Kdirect Sep 19, 2022Sep 21, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,100 $304.80 $335K166.1Kdirect Sep 19, 2022Sep 21, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −217 $311.44 $68K167.2Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −438 $310.80 $136K167.5Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −246 $309.82 $76K167.9Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −179 $308.64 $55K168.1Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −65 $306.95 $20K168.3Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −240 $305.93 $73K168.4Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −171 $304.69 $52K168.6Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −105 $303.62 $32K168.8Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −50 $302.19 $15K168.9Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −269 $301.64 $81K169.0Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −298 $300.54 $90K169.2Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −36 $311.87 $11K10.7Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −686 $311.19 $213K10.7Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −433 $310.26 $134K11.4Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −257 $308.98 $79K11.8Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −73 $308.24 $23K12.1Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −117 $306.62 $36K12.2Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −357 $305.76 $109K12.3Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −153 $304.62 $47K12.6Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −203 $303.78 $62K12.8Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −85 $302.26 $26K13.0Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −339 $301.73 $102K13.1Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −480 $300.51 $144K13.4Kdirect Sep 7, 2022Sep 9, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −35 $279.35 $10K12.1Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −96 $278.77 $27K12.2Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −658 $277.42 $183K12.3Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −496 $276.13 $137K12.9Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −503 $274.84 $138K13.4Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −229 $273.90 $63K13.9Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −47 $272.66 $13K14.2Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −127 $271.57 $34K14.2Kdirect Aug 31, 2022Sep 2, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −35 $328.71 $12K168.3Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −267 $327.96 $88K168.4Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −499 $326.79 $163K168.6Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −235 $325.69 $77K169.1Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −371 $323.88 $120K169.4Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −174 $322.69 $56K169.7Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −121 $320.86 $39K169.9Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −110 $317.35 $35K170.0Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −344 $316.42 $109K170.1Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −600 $315.39 $189K170.5Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −801 $314.34 $252K171.1Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −70 $312.70 $22K171.9Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −231 $311.24 $72K172.0Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −385 $309.40 $119K172.2Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −587 $308.65 $181K172.6Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −599 $307.47 $184K173.2Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −487 $306.36 $149K173.8Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −590 $305.57 $180K174.3Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −508 $304.19 $155K174.8Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −708 $303.39 $215K175.3Kdirect Aug 8, 2022Aug 10, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −100 $326.00 $33K176.1Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,200 $325.07 $390K176.2Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,252 $324.34 $406K177.4Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −600 $322.96 $194K178.6Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −600 $321.46 $193K179.2Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −500 $320.44 $160K179.8Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −300 $318.72 $96K180.3Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −500 $317.62 $159K180.6Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −400 $316.24 $126K181.1Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −300 $314.87 $94K181.5Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −300 $313.47 $94K181.8Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −200 $311.78 $62K182.1Kdirect Jul 27, 2022Jul 29, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −200 $301.37 $60K182.3Kdirect Jul 26, 2022Jul 28, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,152 $300.56 $346K182.5Kdirect Jul 26, 2022Jul 28, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −200 $293.00 $59K126.7Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −84 $291.29 $24K126.9Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −83 $286.17 $24K127.0Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −210 $285.16 $60K127.0Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −97 $283.39 $27K127.3Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −34 $282.39 $10K127.4Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −914 $281.76 $258K127.4Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −949 $280.37 $266K128.3Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −1,668 $279.74 $467K129.2Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −228 $277.99 $63K130.9Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −533 $277.46 $148K131.1Kdirect Jul 11, 2022May 17, 2023 Form 4 ↗
Adest MeirChief Product Officer Sale −96 $300.27 $29K183.7Kdirect Jun 28, 2022Jun 29, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −184 $303.73 $56K12.6Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −178 $303.23 $54K12.8Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −676 $301.81 $204K12.9Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −862 $300.60 $259K13.6Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −216 $303.73 $66K183.8Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −222 $303.23 $67K184.0Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −824 $301.80 $249K184.2Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −1,038 $300.61 $312K185.0Kdirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −200 $270.83 $54K186.1Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −346 $269.99 $93K186.3Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −134 $268.46 $36K186.6Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −524 $267.63 $140K186.7Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −237 $266.03 $63K187.3Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −720 $265.15 $191K187.5Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −939 $263.99 $248K188.2Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −200 $262.77 $53K189.2Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −200 $261.35 $52K189.4Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −400 $259.85 $104K189.6Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −400 $258.78 $104K190.0Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −700 $257.33 $180K190.4Kdirect Jun 13, 2022Jun 14, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −600 $304.07 $182K189.9Kdirect Jun 2, 2022Jun 7, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −800 $302.86 $242K190.5Kdirect Jun 2, 2022Jun 7, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −711 $301.91 $215K191.3Kdirect Jun 2, 2022Jun 7, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −2,889 $300.55 $868K192.0Kdirect Jun 2, 2022Jun 7, 2022 Form 4 ↗
Prishkolnik RachelVP,GC&Corporate Secretary Sale −61 $273.61 $17K14.5Kdirect Jun 1, 2022Jun 6, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −61 $273.61 $17K199.9Kdirect Jun 1, 2022Jun 6, 2022 Form 4 ↗
Lando ZviCEO Sale −61 $273.61 $17K45.2Kdirect Jun 1, 2022Jun 6, 2022 Form 4 ↗
Bechor UriChief Operating Officer Sale −61 $273.61 $17K25.8Kdirect Jun 1, 2022Jun 6, 2022 Form 4 ↗
Faier RonenChief Financial Officer Sale −61 $273.61 $17K67.4Kdirect Jun 1, 2022Jun 6, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −200 $232.36 $46K194.9Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −300 $231.23 $69K195.1Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −150 $229.15 $34K195.4Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −700 $228.33 $160K195.5Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −500 $227.00 $114K196.2Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,100 $225.88 $248K196.7Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −700 $224.72 $157K197.8Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −500 $223.83 $112K198.5Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −850 $222.55 $189K199.0Kdirect May 16, 2022May 18, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −349 $303.98 $106K199.9Kdirect Apr 18, 2022Apr 20, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −2,564 $302.73 $776K200.2Kdirect Apr 18, 2022Apr 20, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −3,137 $301.84 $947K202.8Kdirect Apr 18, 2022Apr 20, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −2,629 $300.71 $791K205.9Kdirect Apr 18, 2022Apr 20, 2022 Form 4 ↗
Adest MeirVP, Core Technologies Sale −1,321 $299.88 $396K208.5Kdirect Apr 18, 2022Apr 20, 2022 Form 4 ↗
Lando ZviCEO Sale −952 $334.02 $318K45.2Kdirect Mar 29, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −1,324 $333.19 $441K46.2Kdirect Mar 29, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −3,001 $332.26 $997K47.5Kdirect Mar 29, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −3,204 $331.06 $1.1M50.5Kdirect Mar 29, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −10.9K $330.25 $3.6M53.7Kdirect Mar 29, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −900 $339.24 $305K45.2Kdirect Mar 28, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −800 $338.43 $271K46.1Kdirect Mar 28, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −2,720 $336.97 $917K46.9Kdirect Mar 28, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −1,800 $335.69 $604K49.7Kdirect Mar 28, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −3,160 $334.36 $1.1M51.5Kdirect Mar 28, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −4,775 $333.28 $1.6M54.6Kdirect Mar 28, 2022Mar 31, 2022 Form 4 ↗
Lando ZviCEO Sale −11.6K $332.51 $3.9M59.4Kdirect Mar 28, 2022Mar 31, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −200 $316.59 $63K209.9Kdirect Mar 21, 2022Mar 23, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −335 $316.10 $106K210.1Kdirect Mar 21, 2022Mar 23, 2022 Form 4 ↗
Adest MeirChief Product Officer Sale −701 $314.76 $221K210.4Kdirect Mar 21, 2022Mar 23, 2022 Form 4 ↗
