Insider Trading › SEAC › Insiders

SEAC

SEAC·Insider activity
$3.07
+0.00 (+0.00%)
Close · Oct 6, 2026 · Close Prices from Tiingo.com
SEAC
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
SEACS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair

No open-market insider purchases or sales of SEAC were filed in the last 180 days. Newest filing Aug 28, 2023 (3 years ago).

Net Insider Buying by Quarter

Shares bought (+) or sold (−) on the open market by SEAC insiders · Form 4 · last two years

No open-market insider buys or sells in the last two years.

On Record

$0Purchases · 180 days
$0Sales · 180 days
270Open-market transactions on record
0Insiders filing · 180 days

Purchases (code P) and sales (code S) of SEAC common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).

Insider Transactions

270 on record · newest trade first
AllPurchasesSalesOfficers & directors
InsiderTypeSharesPriceValueHeld afterTradedFiled
SINGER KAREN10% owner Purchase +15.0K $4.89 $73K740.0Kindirect Aug 25, 2023Aug 28, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +7,281 $4.95 $36K725.0Kindirect Aug 24, 2023Aug 28, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +7,608 $4.95 $38K717.7Kindirect Aug 24, 2023Aug 28, 2023 Form 4 ↗
Klimmer ChristophPresident Sale −1,611 $4.98 $8K16.3Kdirect Aug 23, 2023Aug 25, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +687 $4.95 $3K710.1Kindirect Aug 23, 2023Aug 23, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +6,224 $4.96 $31K709.4Kindirect Aug 22, 2023Aug 23, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +8,233 $4.95 $41K703.2Kindirect Aug 21, 2023Aug 23, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +7,907 $4.86 $38K695.0Kindirect Aug 18, 2023Aug 18, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +3,459 $4.86 $17K687.0Kindirect Aug 18, 2023Aug 18, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +7,205 $4.86 $35K683.6Kindirect Aug 17, 2023Aug 18, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +3,174 $4.92 $16K676.4Kindirect Aug 16, 2023Aug 18, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +25.0K $4.92 $123K673.2Kindirect Aug 16, 2023Aug 18, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +25.0K $4.92 $123K648.2Kindirect Aug 16, 2023Aug 18, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +4,044 $4.92 $20K623.2Kindirect Aug 15, 2023Aug 15, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +673 $4.92 $3K619.2Kindirect Aug 15, 2023Aug 15, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +1,759 $4.93 $9K618.5Kindirect Aug 14, 2023Aug 15, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +349 $4.92 $2K616.7Kindirect Aug 14, 2023Aug 15, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +7,587 $4.86 $37K616.4Kindirect Aug 11, 2023Aug 15, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +5,850 $4.60 $27K608.8Kindirect Aug 10, 2023Aug 10, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +2,805 $4.65 $13K602.9Kindirect Aug 10, 2023Aug 10, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +9,150 $4.54 $42K600.1Kindirect Aug 9, 2023Aug 10, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +25 $4.62 $116591.0Kindirect Aug 9, 2023Aug 10, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +25.0K $4.70 $118K591.0Kindirect Aug 8, 2023Aug 10, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +50.0K $4.73 $237K566.0Kindirect Aug 8, 2023Aug 10, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +75.0K $4.90 $368K516.0Kindirect Aug 8, 2023Aug 10, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +2,064 $0.49 $1K8.8Mindirect Jan 6, 2023Jan 9, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +150.0K $0.49 $74K8.8Mindirect Jan 5, 2023Jan 9, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +26.1K $0.49 $13K8.7Mindirect Jan 5, 2023Jan 9, 2023 Form 4 ↗
SINGER KAREN10% owner Purchase +75.4K $0.44 $33K8.6Mindirect Dec 28, 2022Dec 29, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +8,361 $0.44 $4K8.6Mindirect Dec 27, 2022Dec 29, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +2,900 $0.44 $1K8.6Mindirect Dec 22, 2022Dec 27, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +21.3K $0.44 $9K8.6Mindirect Dec 21, 2022Dec 22, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +5,143 $0.44 $2K8.5Mindirect Dec 20, 2022Dec 22, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +15.7K $0.44 $7K8.5Mindirect Dec 20, 2022Dec 22, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +1,671 $0.44 $7358.5Mindirect Dec 16, 2022Dec 19, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +27.6K $0.44 $12K8.5Mindirect Dec 16, 2022Dec 19, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +13.5K $0.45 $6K8.5Mindirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +50 $0.45 $238.5Mindirect Dec 15, 2022Dec 19, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +37.6K $0.44 $17K8.5Mindirect Dec 13, 2022Dec 15, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +100.0K $0.58 $58K8.2Mindirect Jul 15, 2022Jul 18, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +241.0K $0.58 $140K8.1Mindirect Jul 15, 2022Jul 18, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +33.7K $0.53 $18K7.8Mindirect Jul 14, 2022Jul 18, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +144.6K $0.56 $81K7.8Mindirect Jul 14, 2022Jul 18, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +166.3K $0.52 $86K7.6Mindirect Jul 13, 2022Jul 13, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +100.0K $0.54 $54K7.5Mindirect Jul 12, 2022Jul 13, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +158.6K $0.57 $90K7.4Mindirect Jul 11, 2022Jul 13, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +5,907 $0.57 $3K7.2Mindirect Jul 8, 2022Jul 8, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +96.1K $0.57 $55K7.2Mindirect Jul 7, 2022Jul 8, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +100.0K $0.57 $57K7.1Mindirect Jul 6, 2022Jul 8, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +4,134 $0.57 $2K7.0Mindirect Jul 5, 2022Jul 5, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +96.3K $0.59 $57K7.0Mindirect Jul 1, 2022Jul 5, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +34.5K $0.59 $20K6.9Mindirect Jun 30, 2022Jul 5, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +98.3K $0.60 $59K6.9Mindirect Jun 29, 2022Jun 29, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +9,340 $0.59 $6K6.8Mindirect Jun 28, 2022Jun 29, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +142.4K $0.60 $85K6.8Mindirect Jun 27, 2022Jun 29, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +10.2K $0.55 $6K6.6Mindirect Jun 22, 2022Jun 23, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +176.2K $0.55 $97K6.6Mindirect Jun 21, 2022Jun 23, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +3,933 $0.54 $2K6.4Mindirect Jun 21, 2022Jun 23, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +100.0K $0.54 $54K6.4Mindirect Jun 21, 2022Jun 23, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +50.0K $0.48 $24K6.3Mindirect Jun 16, 2022Jun 21, 2022 Form 4 ↗
SINGER KAREN10% owner Purchase +217.6K $0.54 $118K6.3Mindirect Jun 16, 2022Jun 21, 2022 Form 4 ↗
AQUINO PETER DPresident and C.E.O. · Director Purchase +189.0K $0.53 $100K766.8Kdirect Jun 16, 2022Jun 21, 2022 Form 4 ↗
Prinn MichaelChief Financial Officer Sale −1,509 $0.80 $1K11.0Kdirect May 27, 2022May 31, 2022 Form 4 ↗
AQUINO PETER DPresident and C.E.O. · Director Sale −9,723 $1.21 $12K577.8Kdirect Mar 29, 2022Mar 31, 2022 Form 4 ↗
PONS ROBERT MExecutive Chairman · Director Purchase +100.0K $1.06 $106K507.8Kdirect Jun 21, 2021Jun 22, 2021 Form 4 ↗
Prinn MichaelChief Financial Officer Sale −1,806 $1.15 $2K12.5Kdirect May 27, 2021Jun 1, 2021 Form 4 ↗
PONS ROBERT MExecutive Chairman · Director Purchase +100.0K $1.04 $104K407.8Kdirect Apr 19, 2021Apr 21, 2021 Form 4 ↗
Kielczewski MarekChief Technology Officer Sale −1,565 $1.17 $2K456.1Kdirect Feb 1, 2021Mar 24, 2021 Form 4 ↗
Kielczewski MarekChief Technology Officer Sale −6,261 $1.17 $7K457.7Kdirect Feb 1, 2021Mar 24, 2021 Form 4 ↗
Aloni YosefPresident & C.E.O. · Director Sale −6,163 $1.43 $9K83.0Kdirect Jan 4, 2021Mar 24, 2021 Form 4 ↗
Kielczewski MarekChief Technology Officer Sale −13.9K $2.68 $37K434.7Kdirect May 5, 2020May 7, 2020 Form 4 ↗
BONNEY MARK JExecutive Chairman · Director Purchase +50.0K $1.54 $77K464.8Kdirect Jun 12, 2019Jun 13, 2019 Form 4 ↗
BONNEY MARK JExecutive Chairman · Director Purchase +40.0K $1.54 $62K414.8Kdirect Jun 12, 2019Jun 13, 2019 Form 4 ↗
BONNEY MARK JExecutive Chairman · Director Purchase +4,764 $1.45 $7K374.8Kdirect Jun 12, 2019Jun 13, 2019 Form 4 ↗
PONS ROBERT MDirector Purchase +20.0K $1.47 $29K118.0Kdirect Jun 12, 2019Jun 13, 2019 Form 4 ↗
BONNEY MARK JExecutive Chairman · Director Purchase +18.5K $1.39 $26K370.1Kdirect Jun 11, 2019Jun 13, 2019 Form 4 ↗
BONNEY MARK JExecutive Chairman · Director Purchase +13.5K $1.38 $19K351.5Kdirect Jun 11, 2019Jun 13, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +956.0K $1.55 $1.5M6.1Mindirect Feb 27, 2019Mar 1, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +7,320 $1.65 $12K5.0Mindirect Feb 8, 2019Feb 11, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +15.4K $1.63 $25K5.0Mindirect Feb 8, 2019Feb 11, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +27.8K $1.63 $45K5.0Mindirect Feb 7, 2019Feb 11, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +85.9K $1.57 $135K5.0Mindirect Feb 4, 2019Feb 6, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +50.0K $1.65 $83K4.9Mindirect Jan 18, 2019Jan 22, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +11.2K $1.64 $18K4.8Mindirect Jan 18, 2019Jan 22, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +30.0K $1.63 $49K4.8Mindirect Jan 17, 2019Jan 22, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +70.0K $1.62 $113K4.8Mindirect Jan 17, 2019Jan 22, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +200.0K $1.68 $336K4.7Mindirect Jan 17, 2019Jan 22, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +800 $1.62 $1K4.5Mindirect Jan 15, 2019Jan 16, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +25.0K $1.60 $40K4.5Mindirect Jan 9, 2019Jan 10, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +79.8K $1.57 $125K4.5Mindirect Jan 8, 2019Jan 10, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +5,000 $1.51 $8K4.4Mindirect Jan 8, 2019Jan 9, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +45.7K $1.46 $67K4.4Mindirect Jan 7, 2019Jan 8, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +45.0K $1.42 $64K4.4Mindirect Jan 4, 2019Jan 7, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +1,300 $1.24 $2K4.3Mindirect Dec 28, 2018Jan 2, 2019 Form 4 ↗
SINGER KAREN10% owner Purchase +11.1K $1.23 $14K4.3Mindirect Dec 27, 2018Dec 28, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +598 $1.20 $7184.3Mindirect Dec 24, 2018Dec 26, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +1,998 $1.18 $2K4.3Mindirect Dec 21, 2018Dec 26, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +163.2K $1.20 $196K4.3Mindirect Dec 20, 2018Dec 21, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +25.0K $1.21 $30K4.1Mindirect Dec 20, 2018Dec 21, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +25.7K $1.23 $32K4.1Mindirect Dec 19, 2018Dec 20, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +27.4K $1.23 $34K4.1Mindirect Dec 18, 2018Dec 19, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +35.2K $1.31 $46K4.1Mindirect Dec 17, 2018Dec 18, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +17.8K $1.28 $23K4.0Mindirect Dec 17, 2018Dec 18, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +167.3K $1.33 $223K4.0Mindirect Dec 13, 2018Dec 14, 2018 Form 4 ↗
SINGER KAREN10% owner Purchase +55.1K $1.36 $75K3.9Mindirect Dec 12, 2018Dec 14, 2018 Form 4 ↗
Markey William Francis IIIDirector Purchase +10.0K $1.77 $18K135.5Kdirect Sep 14, 2018Sep 14, 2018 Form 4 ↗
TERINO EDWARDChief Executive Officer · Director Purchase +50.0K $1.73 $87K371.0Kdirect Sep 11, 2018Sep 12, 2018 Form 4 ↗
Wilson Royce E.Director Purchase +28.5K $1.71 $49K160.4Kdirect Sep 10, 2018Sep 12, 2018 Form 4 ↗
VIEX Special Opportunities Fund II, LP Sale −205.2K $3.50 $718K1.6Mindirect Dec 7, 2017Dec 8, 2017 Form 4 ↗
VIEX Special Opportunities Fund II, LP Sale −117.2K $3.50 $410K1.8Mindirect Dec 7, 2017Dec 8, 2017 Form 4 ↗
VIEX Special Opportunities Fund II, LP Sale −207.7K $3.50 $727K1.6Mindirect Dec 7, 2017Dec 8, 2017 Form 4 ↗
VIEX Special Opportunities Fund II, LP Sale −118.6K $3.50 $415K1.8Mindirect Dec 7, 2017Dec 8, 2017 Form 4 ↗
Wilson Royce E.Director Sale −53.6K $2.52 $135K64.8Kdirect Dec 19, 2016Dec 20, 2016 Form 4 ↗
Wilson Royce E.Director Sale −87.8K $2.45 $215K118.3Kdirect Dec 14, 2016Dec 14, 2016 Form 4 ↗
Wilson Royce E.Director Sale −29.0K $2.53 $73K206.1Kdirect Dec 13, 2016Dec 14, 2016 Form 4 ↗
Wilson Royce E.Director Sale −67.1K $2.62 $176K235.1Kdirect Dec 12, 2016Dec 14, 2016 Form 4 ↗
OLSON THOMAS FDirector Purchase +10.0K $3.40 $34K167.1Kdirect Jun 16, 2016Jun 20, 2016 Form 4 ↗
Cotton Mary PalermoDirector Purchase +25.0K $3.36 $84K151.7Kdirect Jun 10, 2016Jun 14, 2016 Form 4 ↗
TERINO EDWARDChief Executive Officer · Director Purchase +40.0K $3.83 $153K230.5Kdirect Apr 12, 2016Apr 13, 2016 Form 4 ↗
CRADDOCK STEVENDirector Purchase +25.0K $3.90 $98K84.2Kdirect Apr 12, 2016Apr 13, 2016 Form 4 ↗
TERINO EDWARDDirector Purchase +10.0K $6.73 $67K105.4Kdirect Apr 15, 2015Apr 16, 2015 Form 4 ↗
Dias AnthonyChief Accounting Officer Sale −3,000 $10.10 $30K9,500direct Jan 3, 2013Jan 4, 2013 Form 4 ↗
OLSON THOMAS FDirector Purchase +3,000 $7.86 $24K113.4Kdirect Sep 28, 2012Oct 1, 2012 Form 4 ↗
GOLDFARB IRAExec VP, WW Sales & Services Sale −4,500 $7.88 $35K146.1Kdirect Jul 5, 2012Jul 9, 2012 Form 4 ↗
Davi Steven MCTO,SVP,Advanced Technologies Sale −4,500 $8.30 $37K61.2Kdirect Jun 20, 2012Jun 21, 2012 Form 4 ↗
GOLDFARB IRAExec VP, WW Sales & Services Sale −1,063 $8.23 $9K146.1Kdirect Jun 19, 2012Jun 19, 2012 Form 4 ↗
GOLDFARB IRAExec VP, WW Sales & Services Sale −1,000 $8.14 $8K147.2Kdirect Jun 18, 2012Jun 19, 2012 Form 4 ↗
GOLDFARB IRAExec VP, WW Sales & Services Sale −1,566 $8.12 $13K148.2Kdirect Jun 15, 2012Jun 19, 2012 Form 4 ↗
GOLDFARB IRAExec VP, WW Sales & Services Sale −3,100 $8.06 $25K149.7Kdirect Jun 14, 2012Jun 14, 2012 Form 4 ↗
GOLDFARB IRAExec VP, WW Sales & Services Sale −5,000 $8.03 $40K152.8Kdirect Jun 13, 2012Jun 14, 2012 Form 4 ↗
GOLDFARB IRAExec VP, WW Sales & Services Sale −8,271 $8.03 $66K157.8Kdirect Jun 12, 2012Jun 14, 2012 Form 4 ↗
Davi Steven MSenior VP,Advanced Engineering Sale −4,500 $8.20 $37K61.2Kdirect May 14, 2012May 16, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −4,000 $8.43 $34K5,424indirect May 9, 2012May 10, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −4,000 $8.30 $33K428.3Kdirect May 9, 2012May 10, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −4,000 $8.45 $34K9,424indirect May 8, 2012May 10, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −4,000 $8.45 $34K432.3Kdirect May 8, 2012May 10, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −6,000 $8.45 $51K13.4Kindirect May 4, 2012May 7, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −6,000 $8.48 $51K461.3Kdirect May 4, 2012May 7, 2012 Form 4 ↗
TERINO EDWARDDirector Purchase +9,077 $8.45 $77K75.0Kdirect May 1, 2012May 1, 2012 Form 4 ↗
TERINO EDWARDDirector Purchase +3,000 $8.44 $25K65.9Kdirect May 1, 2012May 1, 2012 Form 4 ↗
TERINO EDWARDDirector Purchase +7,923 $8.20 $65K62.9Kdirect Apr 30, 2012May 1, 2012 Form 4 ↗
Feld Peter ADirector Purchase +22.6K $8.12 $184K22.6Kindirect Apr 12, 2012Apr 16, 2012 Form 4 ↗
Feld Peter ADirector Purchase +91.7K $8.12 $744K2.3Mindirect Apr 12, 2012Apr 16, 2012 Form 4 ↗
Feld Peter ADirector Purchase +35.7K $8.12 $290K422.2Kindirect Apr 12, 2012Apr 16, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −4,000 $6.57 $26K19.4Kindirect Jan 13, 2012Jan 17, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −5,000 $6.69 $33K23.4Kindirect Jan 12, 2012Jan 17, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −5,000 $6.67 $33K28.4Kindirect Jan 11, 2012Jan 12, 2012 Form 4 ↗
Kelly Anthony WCEO of ODG Sale −5,000 $6.92 $35K33.4Kindirect Jan 6, 2012Jan 9, 2012 Form 4 ↗
STYSLINGER WILLIAM C IIICEO and Chairman Board · Director Sale −25.0K $8.63 $216K1.8Mdirect Dec 31, 2010Jan 3, 2011 Form 4 ↗
STYSLINGER WILLIAM C IIICEO and Chairman Board · Director Sale −15.0K $8.70 $130K1.8Mdirect Dec 30, 2010Jan 3, 2011 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −10.0K $7.95 $80K38.4Kindirect Apr 7, 2010Apr 8, 2010 Form 4 ↗
MANN BRUCE ESr VP Network Storage Engneerg Sale −32.5K $7.20 $234K95.4Kdirect Mar 18, 2010Mar 19, 2010 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −20.0K $7.98 $160K48.4Kindirect Oct 15, 2009Oct 19, 2009 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −20.0K $8.00 $160K68.4Kindirect Oct 12, 2009Oct 14, 2009 Form 4 ↗
BISSON KEVIN MSr VP Fin & Admin,Treas & Sec Sale −700 $7.96 $6K99.9Kdirect Oct 7, 2009Oct 8, 2009 Form 4 ↗
BISSON KEVIN MSr VP Fin & Admin,Treas & Sec Sale −4,300 $7.95 $34K100.6Kdirect Oct 7, 2009Oct 8, 2009 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −8,800 $7.90 $70K88.4Kindirect Oct 2, 2009Oct 6, 2009 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −10.0K $7.85 $79K434.3Kdirect Oct 2, 2009Oct 6, 2009 Form 4 ↗
Kanouff Yvette MarieSr VP Strategic Pln Bus Dvlp Sale −1,000 $7.90 $8K85.7Kdirect Oct 1, 2009Oct 5, 2009 Form 4 ↗
Kanouff Yvette MarieSr VP Strategic Pln Bus Dvlp Sale −14.5K $7.90 $115K86.7Kdirect Oct 1, 2009Oct 5, 2009 Form 4 ↗
Kanouff Yvette MarieSr VP Strategic Pln Bus Dvlp Sale −3,500 $7.90 $28K86.7Kdirect Oct 1, 2009Oct 5, 2009 Form 4 ↗
Kanouff Yvette MarieSr VP Strategic Pln Bus Dvlp Sale −3,500 $7.90 $28K86.7Kdirect Oct 1, 2009Oct 5, 2009 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −20.0K $7.90 $158K97.2Kindirect Oct 1, 2009Oct 2, 2009 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −1,200 $7.70 $9K117.2Kindirect Sep 29, 2009Sep 30, 2009 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −9,075 $7.67 $70K118.4Kindirect Sep 28, 2009Sep 30, 2009 Form 4 ↗
Kelly Anthony WSenior Vice President Sale −925 $7.61 $7K127.5Kindirect Sep 28, 2009Sep 30, 2009 Form 4 ↗
Dunbar EdwardPresident and COO Purchase +25.5K $7.42 $189K30.0Kdirect Sep 24, 2009Sep 25, 2009 Form 4 ↗
MANN BRUCE ESr VP Network Storage Engneerg Sale −10.0K $7.51 $75K127.8Kdirect Sep 22, 2009Sep 23, 2009 Form 4 ↗
Davi Steven MSenior VP,Engineering Sale −1,529 $7.59 $12K48.3Kdirect Sep 10, 2009Sep 11, 2009 Form 4 ↗
MANN BRUCE ESr VP Network Storage Engneerg Sale −10.0K $7.50 $75K137.8Kdirect Sep 4, 2009Sep 9, 2009 Form 4 ↗
STYSLINGER WILLIAM C IIIPresident, CEO Chairman Board · Director Sale −20.0K $9.56 $191K1.7Mdirect Sep 30, 2008Oct 2, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −72.1K $6.84 $493K40.0Kdirect Jul 3, 2008Jul 8, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $7.06 $282K112.1Kdirect Jul 2, 2008Jul 3, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $7.09 $284K152.1Kdirect Jul 1, 2008Jul 3, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $7.28 $291K192.1Kdirect Jun 30, 2008Jul 1, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −8,400 $7.51 $63K232.1Kdirect Jun 27, 2008Jul 1, 2008 Form 4 ↗
GOLDFARB IRASr VP Worldwide Sales Sale −7,500 $7.46 $56K113.1Kdirect Jun 27, 2008Jul 1, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −10.5K $7.62 $80K240.5Kdirect Jun 20, 2008Jun 23, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −12.8K $7.68 $98K251.0Kdirect Jun 19, 2008Jun 23, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −27.2K $7.58 $206K263.8Kdirect Jun 18, 2008Jun 19, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −39.4K $7.95 $313K291.0Kdirect Jun 17, 2008Jun 19, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −600 $8.00 $5K330.4Kdirect Jun 17, 2008Jun 19, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −10.0K $8.00 $80K331.0Kdirect Jun 16, 2008Jun 19, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −12.1K $8.07 $98K341.0Kdirect Jun 12, 2008Jun 12, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −27.9K $8.04 $224K353.1Kdirect Jun 11, 2008Jun 12, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $8.23 $329K381.0Kdirect Jun 10, 2008Jun 11, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $8.22 $329K421.0Kdirect Jun 9, 2008Jun 10, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −35.4K $8.01 $284K461.0Kdirect Jun 6, 2008Jun 10, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $8.00 $320K0direct Jun 5, 2008Jul 24, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −20.2K $7.96 $161K526.4Kdirect Jun 4, 2008Jun 5, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −1,500 $7.93 $12K546.6Kdirect Jun 4, 2008Jun 5, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −18.3K $7.91 $145K548.1Kdirect Jun 3, 2008Jun 5, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $7.71 $308K566.4Kdirect Jun 2, 2008Jun 3, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −30.0K $8.04 $241K496.4Kdirect May 30, 2008Jun 10, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −10.0K $8.04 $80K606.4Kdirect May 30, 2008Jun 3, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −40.0K $8.01 $320K616.4Kdirect May 30, 2008Jun 3, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −17.3K $7.01 $121K656.4Kdirect May 28, 2008May 29, 2008 Form 4 ↗
Birchall Andrew Thomas Sale −22.7K $7.08 $161K673.7Kdirect May 27, 2008May 29, 2008 Form 4 ↗
Birchall Andrew ThomasSenior Vice President Sale −4,000 $7.15 $29K696.4Kdirect May 23, 2008May 27, 2008 Form 4 ↗
Birchall Andrew ThomasSenior Vice President Sale −36.0K $7.18 $258K700.4Kdirect May 22, 2008May 27, 2008 Form 4 ↗
