QTUM
Congressional Trades
No congressional trades in QTUM on record.
Whale Activity
- Increased0
- New0
- Held0
- Decreased0
- Closed0
- No prior filing1
| Filer | Shares | Value | Change |
|---|---|---|---|
| Copia Wealth Management | 9,330 | $1.5M | — |
KeyVex tracks a curated set of large 13F filers plus the largest positions in recent filings, so this is a sample of institutional activity, not the whole market.
Insider Trading
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| Richards TydusChairman ofthe Board · Director | Purchase | +4.0M | — | — | Jan 28, 2009 | Form 4 ↗ |
| Baugues John Paul JrChief Executive Officer · Director · 10% owner | Purchase | +2.0M | — | — | Jan 28, 2009 | Form 4 ↗ |
| Baugues John Paul JrChief Executive Officer · Director · 10% owner | Purchase | +2.0M | — | — | Jan 28, 2009 | Form 4 ↗ |
| Szot Matthew KChief Financial Officer | Purchase | +15.0K | $0.00 | $0 | Jan 22, 2009 | Form 4 ↗ |
| HAGGERTY MARK EDirector | Grant / award | +30.0K | $0.00 | $0 | Feb 9, 2006 | Form 4 ↗ |
| HAGGERTY MARK EDirector | Disposition to issuer | −7,500 | $0.00 | $0 | Feb 9, 2006 | Form 4 ↗ |
| BAKER JAMES DDirector | Grant / award | +30.0K | $0.00 | $0 | Feb 9, 2006 | Form 4 ↗ |
| BAKER JAMES DDirector | Disposition to issuer | −7,500 | $0.00 | $0 | Feb 9, 2006 | Form 4 ↗ |
| HAGGERTY MARK EDirector | Grant / award | +35.0K | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| HAGGERTY MARK EDirector | Grant / award | +65.0K | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| BAKER JAMES DDirector | Grant / award | +100.0K | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| GUILLAMA SUSAN DVice President · Director | Grant / award | +150.0K | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| GUILLAMA SUSAN DVice President · Director | Grant / award | +800.0K | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| COHEN DONALD BVice President · Director | Grant / award | +950.0K | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| GUILLAMA NOEL JPresident · Director | Grant / award | +1.0M | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| GUILLAMA NOEL JPresident · Director | Grant / award | +6.1M | $0.00 | $0 | Jul 19, 2004 | Form 4 ↗ |
| GUILLAMA SUSAN DVice President · Director | Option exercise | +40.0K | $0.00 | $0 | Mar 5, 2004 | Form 4 ↗ |
| GUILLAMA SUSAN DVice President · Director | Option exercise | +162.7K | $0.00 | $0 | Mar 5, 2004 | Form 4 ↗ |
| COHEN DONALD BVice President · Director | Option exercise | +60.0K | $0.00 | $0 | Mar 5, 2004 | Form 4 ↗ |
| GUILLAMA NOEL JPresident · Director | Grant / award | +520.1K | $0.00 | $0 | Mar 5, 2004 | Form 4 ↗ |
Fund Holders
| Fund | Shares | Value | % of fund | As of |
|---|---|---|---|---|
| AlphaCentric Robotics and Automation Fund MUTUAL FUND SERIES TRUST | 2,500 | $413K | 1.55% | Jun 30, 2026 |
| Burney U.S. Equity Select ETF EA Series Trust | 155 | $21K | 0.00% | Apr 30, 2026 |
Mutual funds and ETFs whose N-PORT filings list QTUM's shares (CUSIP 26922A420), each fund at its latest report since Mar 7, 2026, largest positions first. Bonds, options and short positions are left out.
Activist & Passive Stakes
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
No lobbying filings found naming QTUM as the client.
Government Contracts
No federal contract awards found for QTUM.
U.S. Patents
No USPTO patent applications found for QTUM.
Annual Financials
No annual XBRL figures on record for QTUM. KeyVex's fundamentals cover about 130 large companies so far.
Stock Splits
No stock splits in QTUM's price history.
Material Events (8-K)
No 8-K filings on record.
About QTUM
No company profile on record.
