Insider Trading › NYSE › Insiders

NYSE

NYSE·Insider activity
—
No end-of-day price on record
NYSE
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
NYSES&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair

No open-market insider purchases or sales of NYSE were filed in the last 180 days. Newest filing Dec 8, 2022 (3 years ago).

Net Insider Buying by Quarter

Shares bought (+) or sold (−) on the open market by NYSE insiders · Form 4 · last two years

No open-market insider buys or sells in the last two years.

On Record

$0Purchases · 180 days
$0Sales · 180 days
16Open-market transactions on record
0Insiders filing · 180 days

Purchases (code P) and sales (code S) of NYSE common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).

Insider Transactions

16 on record · newest trade first
AllPurchasesSalesOfficers & directors
InsiderTypeSharesPriceValueHeld afterTradedFiled
PERETZ BENJAMIN Sale −200.0K $18.26 $3.7M70.7Mindirect Dec 8, 2022Dec 8, 2022 Form 4 ↗
Gray Lawrence LDirector Purchase +2,260 $11.13 $25K74.1Kindirect May 23, 2022May 24, 2022 Form 4 ↗
Roth Howard StewartDirector Purchase +7,782 $11.42 $89K59.8Kdirect May 11, 2022May 12, 2022 Form 4 ↗
Roth Howard StewartDirector Purchase +2,218 $11.41 $25K52.1Kdirect May 11, 2022May 12, 2022 Form 4 ↗
Gray Lawrence LDirector Purchase +2,235 $11.26 $25K71.8Kindirect May 11, 2022May 11, 2022 Form 4 ↗
Gray Lawrence LDirector Purchase +4,370 $11.50 $50K69.6Kindirect May 9, 2022May 11, 2022 Form 4 ↗
Axelrod AndrewDirector · 10% owner Purchase +3.9M $1.00 $3.9M11.7Mindirect Oct 30, 2019Oct 31, 2019 Form 4 ↗
Axelrod Andrew10% owner Purchase +9,378 $3746.00 $35.1M7.7Mindirect Mar 28, 2019Mar 29, 2019 Form 4 ↗
Axelrod Andrew10% owner Purchase +9,296 $3744.00 $34.8M7.7Mindirect Mar 27, 2019Mar 29, 2019 Form 4 ↗
JAYHAWK PRIVATE EQUITY FUND II LP Purchase +25.0K $2.50 $63K7.9Mindirect Aug 3, 2012Aug 3, 2012 Form 4 ↗
JAYHAWK PRIVATE EQUITY FUND II LP Purchase +25.0K $2.50 $63K7.9Mindirect Aug 1, 2012Aug 3, 2012 Form 4 ↗
OKUMUS AHMET H10% owner Purchase +18.6K $11.40 $212K13.2Mindirect May 1, 2007May 3, 2007 Form 4 ↗
OKUMUS AHMET H10% owner Purchase +500 $11.39 $6K13.2Mindirect May 1, 2007May 3, 2007 Form 4 ↗
OKUMUS AHMET H10% owner Purchase +5,700 $11.38 $65K13.2Mindirect May 1, 2007May 3, 2007 Form 4 ↗
OKUMUS AHMET H10% owner Purchase +13.5K $11.37 $153K13.1Mindirect May 1, 2007May 3, 2007 Form 4 ↗
OKUMUS AHMET H10% owner Purchase +20.7K $11.36 $235K13.1Mindirect May 1, 2007May 3, 2007 Form 4 ↗

Source: SEC EDGAR Form 4 and Form 5 filings, SEC's quarterly bulk dataset through Jun 30, 2026, and KeyVex's half-hourly read of new filings since. Every row links its filing. Amendments are marked. Nothing here is a recommendation. All insider activity, market-wide →