Insider Trading › MTD › Insiders
METTLER TOLEDO INTERNATIONAL INC/
MTD·NYSE·
United States·Insider activity
$1533.48
+0.41 (+0.03%)
Close · Oct 7, 2026 · Close Prices from Tiingo.com
MTD
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
MTDS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
In the last 180 days, MTD insiders filed 0 purchases ($0) and 5 sales ($6.1M) on the open market, by 4 insiders. Newest filing Aug 31, 2026 (1 month ago).
Net Insider Buying by Quarter
Shares bought (+) or sold (−) on the open market by MTD insiders · Form 4 · last two years
On Record
$0Purchases · 180 days
$6.1MSales · 180 days
1,732Open-market transactions on record
4Insiders filing · 180 days
Purchases (code P) and sales (code S) of MTD common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).
Insider Transactions
1,732 on record · newest trade first · the newest 300 shown
AllPurchasesSalesOfficers & directors
| Insider | Type | Shares | Price | Value | Held after | Traded | Filed | |
|---|---|---|---|---|---|---|---|---|
| Kaltenbach PatrickPresident and CEO | Sale | −942 | $1425.00 | $1.3M | 4,480direct | Aug 27, 2026 | Aug 31, 2026 | Form 4 ↗ |
| SALICE THOMAS PDirector · Director | Sale | −417 | $1440.41 | $601K | 292direct | Aug 5, 2026 | Aug 7, 2026 | Form 4 ↗ |
| SALICE THOMAS PDirector · Director | Sale | −415 | $1444.62 | $600K | 292direct | Aug 3, 2026 | Aug 5, 2026 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −240 | $1427.14 | $343K | 259direct | Aug 3, 2026 | Aug 5, 2026 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −2,240 | $1432.00 | $3.2M | 5,579direct | Aug 3, 2026 | Aug 5, 2026 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −800 | $1410.12 | $1.1M | 5,288direct | Feb 10, 2026 | Feb 11, 2026 | Form 4 ↗ |
| de la Guerroniere MarcHead of Eur & NA Market Orgs | Sale | −2,475 | $1500.00 | $3.7M | 187direct | Nov 25, 2025 | Nov 26, 2025 | Form 4 ↗ |
| de la Guerroniere MarcHead of Eur & NA Market Orgs | Sale | −3,580 | $1480.00 | $5.3M | 2,662direct | Nov 25, 2025 | Nov 26, 2025 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −1,000 | $1511.00 | $1.5M | 5,288direct | Nov 25, 2025 | Nov 26, 2025 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −1,025 | $1452.00 | $1.5M | 5,288direct | Nov 24, 2025 | Nov 26, 2025 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −236 | $1418.58 | $335K | 159direct | Nov 21, 2025 | Nov 25, 2025 | Form 4 ↗ |
| Kaltenbach PatrickPresident and CEO | Sale | −925 | $1463.88 | $1.4M | 3,670direct | Nov 12, 2025 | Nov 13, 2025 | Form 4 ↗ |
| Kaltenbach PatrickPresident and CEO | Sale | −442 | $1462.26 | $646K | 4,595direct | Nov 12, 2025 | Nov 13, 2025 | Form 4 ↗ |
| Kaltenbach PatrickPresident and CEO | Sale | −50 | $1461.20 | $73K | 5,037direct | Nov 12, 2025 | Nov 13, 2025 | Form 4 ↗ |
| Kaltenbach PatrickPresident and CEO | Sale | −583 | $1460.60 | $852K | 5,087direct | Nov 12, 2025 | Nov 13, 2025 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −40 | $1457.89 | $58K | 5,288direct | Nov 11, 2025 | Nov 13, 2025 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −1,855 | $1455.47 | $2.7M | 5,328direct | Nov 11, 2025 | Nov 13, 2025 | Form 4 ↗ |
| de la Guerroniere MarcHead of Eur & NA Market Orgs | Sale | −6,880 | $1450.00 | $10.0M | 187direct | Nov 11, 2025 | Nov 13, 2025 | Form 4 ↗ |
| FINNEY ELISHA WDirector | Sale | −474 | $1433.57 | $680K | 311direct | Nov 10, 2025 | Nov 13, 2025 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −300 | $1325.00 | $398K | 5,095direct | Aug 19, 2025 | Aug 21, 2025 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −165 | $1308.64 | $216K | 94direct | Aug 14, 2025 | Aug 18, 2025 | Form 4 ↗ |
| SALICE THOMAS PDirector | Sale | −85 | $1302.83 | $111K | 283direct | Aug 13, 2025 | Aug 15, 2025 | Form 4 ↗ |
| SALICE THOMAS PDirector | Sale | −341 | $1301.55 | $444K | 368direct | Aug 13, 2025 | Aug 15, 2025 | Form 4 ↗ |
| SALICE THOMAS PDirector | Sale | −636 | $1300.30 | $827K | 709direct | Aug 13, 2025 | Aug 15, 2025 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −300 | $1254.09 | $376K | 5,095direct | Aug 8, 2025 | Aug 12, 2025 | Form 4 ↗ |
| Kelly Michael ADirector | Sale | −1,062 | $1159.93 | $1.2M | 120direct | May 28, 2025 | May 30, 2025 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −790 | $1313.69 | $1.0M | 734direct | Feb 24, 2025 | Feb 26, 2025 | Form 4 ↗ |
| de la Guerroniere MarcHead of Eur & NA Market Orgs | Sale | −199 | $1333.52 | $265K | 0direct | Feb 11, 2025 | Feb 13, 2025 | Form 4 ↗ |
| de la Guerroniere MarcHead of Eur & NA Market Orgs | Sale | −689 | $1331.42 | $917K | 199direct | Feb 11, 2025 | Feb 13, 2025 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −564 | $1351.41 | $762K | 6direct | Feb 10, 2025 | Feb 12, 2025 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −36 | $1350.29 | $49K | 570direct | Feb 10, 2025 | Feb 12, 2025 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −140 | $1254.09 | $176K | 6direct | Dec 3, 2024 | Dec 4, 2024 | Form 4 ↗ |
| FINNEY ELISHA WDirector | Sale | −76 | $1311.75 | $100K | 240direct | Nov 11, 2024 | Nov 13, 2024 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −1,000 | $1422.97 | $1.4M | 734direct | Aug 15, 2024 | Aug 19, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −250 | $1401.00 | $350K | 4,914direct | Aug 7, 2024 | Aug 9, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −2 | $1529.30 | $3K | 4,914direct | May 16, 2024 | May 20, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −298 | $1528.42 | $455K | 4,916direct | May 16, 2024 | May 20, 2024 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −310 | $1511.56 | $469K | 6direct | May 15, 2024 | May 16, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −300 | $1490.65 | $447K | 4,914direct | May 14, 2024 | May 15, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −930 | $1480.00 | $1.4M | 5,214direct | May 14, 2024 | May 15, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −500 | $1467.89 | $734K | 6,144direct | May 14, 2024 | May 15, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −300 | $1457.07 | $437K | 4,914direct | May 13, 2024 | May 15, 2024 | Form 4 ↗ |
| SALICE THOMAS PDirector | Sale | −1,145 | $1490.34 | $1.7M | 244direct | May 13, 2024 | May 15, 2024 | Form 4 ↗ |
| SALICE THOMAS PDirector | Sale | −123 | $1488.71 | $183K | 1,389direct | May 13, 2024 | May 15, 2024 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −1,100 | $1470.97 | $1.6M | 734direct | May 13, 2024 | May 15, 2024 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −400 | $1278.73 | $511K | 734direct | Mar 4, 2024 | Mar 6, 2024 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −300 | $1210.83 | $363K | 4,914direct | Feb 23, 2024 | Feb 27, 2024 | Form 4 ↗ |
| FINNEY ELISHA WDirector | Sale | −251 | $1177.35 | $296K | 316direct | Feb 12, 2024 | Feb 14, 2024 | Form 4 ↗ |
| Kelly Michael ADirector | Sale | −341 | $1178.16 | $402K | 1,677direct | Feb 12, 2024 | Feb 14, 2024 | Form 4 ↗ |
| Kelly Michael ADirector | Sale | −400 | $1175.74 | $470K | 2,018direct | Feb 12, 2024 | Feb 14, 2024 | Form 4 ↗ |
| Kelly Michael ADirector | Sale | −227 | $1174.68 | $267K | 2,418direct | Feb 12, 2024 | Feb 14, 2024 | Form 4 ↗ |
| Kelly Michael ADirector | Sale | −100 | $1171.31 | $117K | 2,645direct | Feb 12, 2024 | Feb 14, 2024 | Form 4 ↗ |
| Kelly Michael ADirector | Sale | −200 | $1170.32 | $234K | 2,745direct | Feb 12, 2024 | Feb 14, 2024 | Form 4 ↗ |
| DIGGELMANN ROLAND DDirector | Purchase | +315 | $1026.54 | $323K | 405direct | Nov 13, 2023 | Nov 15, 2023 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −449 | $1400.00 | $629K | 0direct | May 23, 2023 | May 25, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −41 | $1402.16 | $57K | 380direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −141 | $1401.06 | $198K | 421direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −40 | $1399.82 | $56K | 562direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −374 | $1399.00 | $523K | 602direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −135 | $1396.83 | $189K | 976direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −41 | $1394.25 | $57K | 1,111direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −98 | $1392.97 | $137K | 1,152direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −48 | $1391.66 | $67K | 1,250direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −323 | $1390.41 | $449K | 1,298direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −69 | $1389.10 | $96K | 1,621direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −1 | $1388.03 | $1K | 1,690direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −44 | $1386.99 | $61K | 1,691direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Wong Ann Ping RichardHead of Asia/Pac Market Orgs | Sale | −8 | $1385.55 | $11K | 1,735direct | May 19, 2023 | May 23, 2023 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −125 | $1385.84 | $173K | 730direct | May 15, 2023 | May 17, 2023 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −600 | $1384.40 | $831K | 855direct | May 15, 2023 | May 17, 2023 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −180 | $1361.32 | $245K | 4,900direct | May 12, 2023 | May 16, 2023 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −700 | $1360.43 | $952K | 5,080direct | May 12, 2023 | May 16, 2023 | Form 4 ↗ |
| Chu Wah-HuiDirector | Sale | −300 | $1450.00 | $435K | 4,290direct | Mar 2, 2023 | Mar 6, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −34 | $1437.26 | $49K | 71direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −709 | $1435.95 | $1.0M | 105direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −817 | $1434.80 | $1.2M | 814direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,057 | $1433.44 | $1.5M | 1,631direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −163 | $1432.46 | $233K | 2,688direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −428 | $1430.94 | $612K | 2,851direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −319 | $1429.59 | $456K | 3,279direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −404 | $1428.44 | $577K | 3,598direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −396 | $1427.00 | $565K | 4,002direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −706 | $1422.50 | $1.0M | 4,398direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,171 | $1421.56 | $1.7M | 5,104direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,052 | $1420.52 | $1.5M | 6,275direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,432 | $1419.28 | $2.0M | 7,327direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −725 | $1418.21 | $1.0M | 8,759direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −587 | $1417.17 | $832K | 9,484direct | Mar 1, 2023 | Mar 3, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −100 | $1450.63 | $145K | 71direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −465 | $1448.89 | $674K | 171direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −220 | $1446.50 | $318K | 636direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −380 | $1445.69 | $549K | 856direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −400 | $1442.96 | $577K | 1,236direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −200 | $1440.60 | $288K | 1,636direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −400 | $1437.64 | $575K | 1,836direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −279 | $1435.60 | $401K | 2,236direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −100 | $1434.41 | $143K | 2,515direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −100 | $1432.98 | $143K | 2,615direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,662 | $1432.12 | $2.4M | 2,715direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,465 | $1431.27 | $2.1M | 4,377direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −2,241 | $1430.11 | $3.2M | 5,842direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,405 | $1429.02 | $2.0M | 8,083direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −583 | $1427.82 | $832K | 9,488direct | Feb 28, 2023 | Mar 2, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −391 | $1467.74 | $574K | 71direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −563 | $1466.71 | $826K | 462direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1465.43 | $440K | 1,025direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −500 | $1463.33 | $732K | 1,325direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −502 | $1462.17 | $734K | 1,825direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1460.60 | $438K | 2,327direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1458.52 | $438K | 2,627direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −200 | $1456.48 | $291K | 2,927direct | Feb 23, 2023 | Feb 27, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −171 | $1470.22 | $251K | 71direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −100 | $1468.45 | $147K | 242direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −400 | $1463.43 | $585K | 342direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −540 | $1460.07 | $788K | 742direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −200 | $1457.52 | $292K | 1,282direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −189 | $1456.01 | $275K | 1,482direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,332 | $1455.29 | $1.9M | 1,671direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −400 | $1453.41 | $581K | 3,003direct | Feb 22, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1483.19 | $445K | 3,403direct | Feb 21, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −200 | $1478.39 | $296K | 3,703direct | Feb 21, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −100 | $1476.11 | $148K | 3,903direct | Feb 21, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1475.00 | $443K | 4,003direct | Feb 21, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −242 | $1473.07 | $356K | 4,303direct | Feb 21, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −158 | $1471.72 | $233K | 4,545direct | Feb 21, 2023 | Feb 23, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −100 | $1554.59 | $155K | 4,703direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1552.66 | $466K | 4,803direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −394 | $1550.66 | $611K | 5,103direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −400 | $1550.04 | $620K | 5,497direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,300 | $1548.35 | $2.0M | 5,897direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −700 | $1547.34 | $1.1M | 7,197direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −992 | $1545.90 | $1.5M | 7,897direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −2,992 | $1545.28 | $4.6M | 8,889direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −900 | $1544.08 | $1.4M | 11.9Kdirect | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −350 | $1542.83 | $540K | 12.8Kdirect | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −772 | $1541.82 | $1.2M | 13.1Kdirect | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1539.88 | $462K | 13.9Kdirect | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −500 | $1535.89 | $768K | 14.2Kdirect | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −701 | $1542.53 | $1.1M | 730direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| Magloth ChristianHead of Human Resources | Sale | −499 | $1538.89 | $768K | 1,431direct | Feb 14, 2023 | Feb 16, 2023 | Form 4 ↗ |
| SPOERRY ROBERT FDirector | Sale | −1,000 | $1565.00 | $1.6M | 6,548direct | Feb 14, 2023 | Feb 15, 2023 | Form 4 ↗ |
| SPOERRY ROBERT FDirector | Sale | −1,000 | $1550.00 | $1.6M | 6,548direct | Feb 13, 2023 | Feb 15, 2023 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −324 | $1542.02 | $500K | 449direct | Feb 13, 2023 | Feb 15, 2023 | Form 4 ↗ |
| Keller GerryHead of Process Analytics | Sale | −150 | $1537.82 | $231K | 773direct | Feb 13, 2023 | Feb 15, 2023 | Form 4 ↗ |
| Aggersbjerg PeterHead of Divisions | Sale | −648 | $1515.26 | $982K | 0direct | Feb 13, 2023 | Feb 15, 2023 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −100 | $1551.02 | $155K | 4,900direct | Feb 13, 2023 | Feb 15, 2023 | Form 4 ↗ |
| Vadala ShawnChief Financial Officer | Sale | −1,792 | $1550.33 | $2.8M | 5,000direct | Feb 13, 2023 | Feb 15, 2023 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −210 | $1498.85 | $315K | 71direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −200 | $1497.67 | $300K | 281direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −400 | $1496.36 | $599K | 481direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −562 | $1495.30 | $840K | 881direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −239 | $1493.87 | $357K | 1,443direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −482 | $1492.83 | $720K | 1,682direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,056 | $1491.43 | $1.6M | 2,164direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −931 | $1490.44 | $1.4M | 3,220direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −868 | $1489.47 | $1.3M | 4,151direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −700 | $1488.28 | $1.0M | 5,019direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −301 | $1487.24 | $448K | 5,719direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −299 | $1485.47 | $444K | 6,020direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −47 | $1483.54 | $70K | 6,319direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −153 | $1482.01 | $227K | 6,366direct | Dec 1, 2022 | Dec 5, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −100 | $1435.04 | $144K | 71direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −300 | $1431.84 | $430K | 171direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −128 | $1430.16 | $183K | 471direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −200 | $1429.29 | $286K | 599direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −200 | $1427.64 | $286K | 799direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −529 | $1426.63 | $755K | 999direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −647 | $1425.58 | $922K | 1,528direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −651 | $1424.49 | $927K | 2,175direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −505 | $1422.71 | $718K | 2,826direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −377 | $1421.52 | $536K | 3,331direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,005 | $1420.38 | $1.4M | 3,708direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −408 | $1419.26 | $579K | 4,713direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
| Filliol Olivier ADirector | Sale | −1,455 | $1418.49 | $2.1M | 5,121direct | Nov 29, 2022 | Dec 1, 2022 | Form 4 ↗ |
