Insider Trading › MTD › Insiders

METTLER TOLEDO INTERNATIONAL INC/

MTD·NYSE·United States United States·Insider activity
$1533.48
+0.41 (+0.03%)
Close · Oct 7, 2026 · Close Prices from Tiingo.com
MTD
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
MTDS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair

In the last 180 days, MTD insiders filed 0 purchases ($0) and 5 sales ($6.1M) on the open market, by 4 insiders. Newest filing Aug 31, 2026 (1 month ago).

Net Insider Buying by Quarter

Shares bought (+) or sold (−) on the open market by MTD insiders · Form 4 · last two years
-20.0K-10.0K010.0K20.0K2025 Q1: -2,2782025 Q12025 Q2: -1,0622025 Q22025 Q3: -1,8272025 Q32025 Q4: -19.6K2025 Q42026 Q1: -8002026 Q12026 Q2: 02026 Q22026 Q3: -4,2542026 Q32026 Q4: 02026 Q4

On Record

$0Purchases · 180 days
$6.1MSales · 180 days
1,732Open-market transactions on record
4Insiders filing · 180 days

Purchases (code P) and sales (code S) of MTD common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).

Insider Transactions

1,732 on record · newest trade first · the newest 300 shown
AllPurchasesSalesOfficers & directors
InsiderTypeSharesPriceValueHeld afterTradedFiled
Kaltenbach PatrickPresident and CEO Sale −942 $1425.00 $1.3M4,480direct Aug 27, 2026Aug 31, 2026 Form 4 ↗
SALICE THOMAS PDirector · Director Sale −417 $1440.41 $601K292direct Aug 5, 2026Aug 7, 2026 Form 4 ↗
SALICE THOMAS PDirector · Director Sale −415 $1444.62 $600K292direct Aug 3, 2026Aug 5, 2026 Form 4 ↗
Keller GerryHead of Process Analytics Sale −240 $1427.14 $343K259direct Aug 3, 2026Aug 5, 2026 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −2,240 $1432.00 $3.2M5,579direct Aug 3, 2026Aug 5, 2026 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −800 $1410.12 $1.1M5,288direct Feb 10, 2026Feb 11, 2026 Form 4 ↗
de la Guerroniere MarcHead of Eur & NA Market Orgs Sale −2,475 $1500.00 $3.7M187direct Nov 25, 2025Nov 26, 2025 Form 4 ↗
de la Guerroniere MarcHead of Eur & NA Market Orgs Sale −3,580 $1480.00 $5.3M2,662direct Nov 25, 2025Nov 26, 2025 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −1,000 $1511.00 $1.5M5,288direct Nov 25, 2025Nov 26, 2025 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −1,025 $1452.00 $1.5M5,288direct Nov 24, 2025Nov 26, 2025 Form 4 ↗
Keller GerryHead of Process Analytics Sale −236 $1418.58 $335K159direct Nov 21, 2025Nov 25, 2025 Form 4 ↗
Kaltenbach PatrickPresident and CEO Sale −925 $1463.88 $1.4M3,670direct Nov 12, 2025Nov 13, 2025 Form 4 ↗
Kaltenbach PatrickPresident and CEO Sale −442 $1462.26 $646K4,595direct Nov 12, 2025Nov 13, 2025 Form 4 ↗
Kaltenbach PatrickPresident and CEO Sale −50 $1461.20 $73K5,037direct Nov 12, 2025Nov 13, 2025 Form 4 ↗
Kaltenbach PatrickPresident and CEO Sale −583 $1460.60 $852K5,087direct Nov 12, 2025Nov 13, 2025 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −40 $1457.89 $58K5,288direct Nov 11, 2025Nov 13, 2025 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −1,855 $1455.47 $2.7M5,328direct Nov 11, 2025Nov 13, 2025 Form 4 ↗
de la Guerroniere MarcHead of Eur & NA Market Orgs Sale −6,880 $1450.00 $10.0M187direct Nov 11, 2025Nov 13, 2025 Form 4 ↗
FINNEY ELISHA WDirector Sale −474 $1433.57 $680K311direct Nov 10, 2025Nov 13, 2025 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −300 $1325.00 $398K5,095direct Aug 19, 2025Aug 21, 2025 Form 4 ↗
Keller GerryHead of Process Analytics Sale −165 $1308.64 $216K94direct Aug 14, 2025Aug 18, 2025 Form 4 ↗
SALICE THOMAS PDirector Sale −85 $1302.83 $111K283direct Aug 13, 2025Aug 15, 2025 Form 4 ↗
SALICE THOMAS PDirector Sale −341 $1301.55 $444K368direct Aug 13, 2025Aug 15, 2025 Form 4 ↗
SALICE THOMAS PDirector Sale −636 $1300.30 $827K709direct Aug 13, 2025Aug 15, 2025 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −300 $1254.09 $376K5,095direct Aug 8, 2025Aug 12, 2025 Form 4 ↗
Kelly Michael ADirector Sale −1,062 $1159.93 $1.2M120direct May 28, 2025May 30, 2025 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −790 $1313.69 $1.0M734direct Feb 24, 2025Feb 26, 2025 Form 4 ↗
de la Guerroniere MarcHead of Eur & NA Market Orgs Sale −199 $1333.52 $265K0direct Feb 11, 2025Feb 13, 2025 Form 4 ↗
de la Guerroniere MarcHead of Eur & NA Market Orgs Sale −689 $1331.42 $917K199direct Feb 11, 2025Feb 13, 2025 Form 4 ↗
Keller GerryHead of Process Analytics Sale −564 $1351.41 $762K6direct Feb 10, 2025Feb 12, 2025 Form 4 ↗
Keller GerryHead of Process Analytics Sale −36 $1350.29 $49K570direct Feb 10, 2025Feb 12, 2025 Form 4 ↗
Keller GerryHead of Process Analytics Sale −140 $1254.09 $176K6direct Dec 3, 2024Dec 4, 2024 Form 4 ↗
FINNEY ELISHA WDirector Sale −76 $1311.75 $100K240direct Nov 11, 2024Nov 13, 2024 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −1,000 $1422.97 $1.4M734direct Aug 15, 2024Aug 19, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −250 $1401.00 $350K4,914direct Aug 7, 2024Aug 9, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −2 $1529.30 $3K4,914direct May 16, 2024May 20, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −298 $1528.42 $455K4,916direct May 16, 2024May 20, 2024 Form 4 ↗
Keller GerryHead of Process Analytics Sale −310 $1511.56 $469K6direct May 15, 2024May 16, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −300 $1490.65 $447K4,914direct May 14, 2024May 15, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −930 $1480.00 $1.4M5,214direct May 14, 2024May 15, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −500 $1467.89 $734K6,144direct May 14, 2024May 15, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −300 $1457.07 $437K4,914direct May 13, 2024May 15, 2024 Form 4 ↗
SALICE THOMAS PDirector Sale −1,145 $1490.34 $1.7M244direct May 13, 2024May 15, 2024 Form 4 ↗
SALICE THOMAS PDirector Sale −123 $1488.71 $183K1,389direct May 13, 2024May 15, 2024 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −1,100 $1470.97 $1.6M734direct May 13, 2024May 15, 2024 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −400 $1278.73 $511K734direct Mar 4, 2024Mar 6, 2024 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −300 $1210.83 $363K4,914direct Feb 23, 2024Feb 27, 2024 Form 4 ↗
FINNEY ELISHA WDirector Sale −251 $1177.35 $296K316direct Feb 12, 2024Feb 14, 2024 Form 4 ↗
Kelly Michael ADirector Sale −341 $1178.16 $402K1,677direct Feb 12, 2024Feb 14, 2024 Form 4 ↗
Kelly Michael ADirector Sale −400 $1175.74 $470K2,018direct Feb 12, 2024Feb 14, 2024 Form 4 ↗
Kelly Michael ADirector Sale −227 $1174.68 $267K2,418direct Feb 12, 2024Feb 14, 2024 Form 4 ↗
Kelly Michael ADirector Sale −100 $1171.31 $117K2,645direct Feb 12, 2024Feb 14, 2024 Form 4 ↗
Kelly Michael ADirector Sale −200 $1170.32 $234K2,745direct Feb 12, 2024Feb 14, 2024 Form 4 ↗
DIGGELMANN ROLAND DDirector Purchase +315 $1026.54 $323K405direct Nov 13, 2023Nov 15, 2023 Form 4 ↗
Keller GerryHead of Process Analytics Sale −449 $1400.00 $629K0direct May 23, 2023May 25, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −41 $1402.16 $57K380direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −141 $1401.06 $198K421direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −40 $1399.82 $56K562direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −374 $1399.00 $523K602direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −135 $1396.83 $189K976direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −41 $1394.25 $57K1,111direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −98 $1392.97 $137K1,152direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −48 $1391.66 $67K1,250direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −323 $1390.41 $449K1,298direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −69 $1389.10 $96K1,621direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −1 $1388.03 $1K1,690direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −44 $1386.99 $61K1,691direct May 19, 2023May 23, 2023 Form 4 ↗
Wong Ann Ping RichardHead of Asia/Pac Market Orgs Sale −8 $1385.55 $11K1,735direct May 19, 2023May 23, 2023 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −125 $1385.84 $173K730direct May 15, 2023May 17, 2023 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −600 $1384.40 $831K855direct May 15, 2023May 17, 2023 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −180 $1361.32 $245K4,900direct May 12, 2023May 16, 2023 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −700 $1360.43 $952K5,080direct May 12, 2023May 16, 2023 Form 4 ↗
Chu Wah-HuiDirector Sale −300 $1450.00 $435K4,290direct Mar 2, 2023Mar 6, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −34 $1437.26 $49K71direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −709 $1435.95 $1.0M105direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −817 $1434.80 $1.2M814direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,057 $1433.44 $1.5M1,631direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −163 $1432.46 $233K2,688direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −428 $1430.94 $612K2,851direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −319 $1429.59 $456K3,279direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −404 $1428.44 $577K3,598direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −396 $1427.00 $565K4,002direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −706 $1422.50 $1.0M4,398direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,171 $1421.56 $1.7M5,104direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,052 $1420.52 $1.5M6,275direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,432 $1419.28 $2.0M7,327direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −725 $1418.21 $1.0M8,759direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −587 $1417.17 $832K9,484direct Mar 1, 2023Mar 3, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1450.63 $145K71direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −465 $1448.89 $674K171direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −220 $1446.50 $318K636direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −380 $1445.69 $549K856direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −400 $1442.96 $577K1,236direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1440.60 $288K1,636direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −400 $1437.64 $575K1,836direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −279 $1435.60 $401K2,236direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1434.41 $143K2,515direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1432.98 $143K2,615direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,662 $1432.12 $2.4M2,715direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,465 $1431.27 $2.1M4,377direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −2,241 $1430.11 $3.2M5,842direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,405 $1429.02 $2.0M8,083direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −583 $1427.82 $832K9,488direct Feb 28, 2023Mar 2, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −391 $1467.74 $574K71direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −563 $1466.71 $826K462direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1465.43 $440K1,025direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −500 $1463.33 $732K1,325direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −502 $1462.17 $734K1,825direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1460.60 $438K2,327direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1458.52 $438K2,627direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1456.48 $291K2,927direct Feb 23, 2023Feb 27, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −171 $1470.22 $251K71direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1468.45 $147K242direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −400 $1463.43 $585K342direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −540 $1460.07 $788K742direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1457.52 $292K1,282direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −189 $1456.01 $275K1,482direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,332 $1455.29 $1.9M1,671direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −400 $1453.41 $581K3,003direct Feb 22, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1483.19 $445K3,403direct Feb 21, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1478.39 $296K3,703direct Feb 21, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1476.11 $148K3,903direct Feb 21, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1475.00 $443K4,003direct Feb 21, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −242 $1473.07 $356K4,303direct Feb 21, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −158 $1471.72 $233K4,545direct Feb 21, 2023Feb 23, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1554.59 $155K4,703direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1552.66 $466K4,803direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −394 $1550.66 $611K5,103direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −400 $1550.04 $620K5,497direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −1,300 $1548.35 $2.0M5,897direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −700 $1547.34 $1.1M7,197direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −992 $1545.90 $1.5M7,897direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −2,992 $1545.28 $4.6M8,889direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −900 $1544.08 $1.4M11.9Kdirect Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −350 $1542.83 $540K12.8Kdirect Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −772 $1541.82 $1.2M13.1Kdirect Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1539.88 $462K13.9Kdirect Feb 14, 2023Feb 16, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −500 $1535.89 $768K14.2Kdirect Feb 14, 2023Feb 16, 2023 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −701 $1542.53 $1.1M730direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
Magloth ChristianHead of Human Resources Sale −499 $1538.89 $768K1,431direct Feb 14, 2023Feb 16, 2023 Form 4 ↗
SPOERRY ROBERT FDirector Sale −1,000 $1565.00 $1.6M6,548direct Feb 14, 2023Feb 15, 2023 Form 4 ↗
SPOERRY ROBERT FDirector Sale −1,000 $1550.00 $1.6M6,548direct Feb 13, 2023Feb 15, 2023 Form 4 ↗
Keller GerryHead of Process Analytics Sale −324 $1542.02 $500K449direct Feb 13, 2023Feb 15, 2023 Form 4 ↗
Keller GerryHead of Process Analytics Sale −150 $1537.82 $231K773direct Feb 13, 2023Feb 15, 2023 Form 4 ↗
Aggersbjerg PeterHead of Divisions Sale −648 $1515.26 $982K0direct Feb 13, 2023Feb 15, 2023 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −100 $1551.02 $155K4,900direct Feb 13, 2023Feb 15, 2023 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −1,792 $1550.33 $2.8M5,000direct Feb 13, 2023Feb 15, 2023 Form 4 ↗
Filliol Olivier ADirector Sale −210 $1498.85 $315K71direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1497.67 $300K281direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −400 $1496.36 $599K481direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −562 $1495.30 $840K881direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −239 $1493.87 $357K1,443direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −482 $1492.83 $720K1,682direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −1,056 $1491.43 $1.6M2,164direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −931 $1490.44 $1.4M3,220direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −868 $1489.47 $1.3M4,151direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −700 $1488.28 $1.0M5,019direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −301 $1487.24 $448K5,719direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −299 $1485.47 $444K6,020direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −47 $1483.54 $70K6,319direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −153 $1482.01 $227K6,366direct Dec 1, 2022Dec 5, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1435.04 $144K71direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1431.84 $430K171direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −128 $1430.16 $183K471direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1429.29 $286K599direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1427.64 $286K799direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −529 $1426.63 $755K999direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −647 $1425.58 $922K1,528direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −651 $1424.49 $927K2,175direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −505 $1422.71 $718K2,826direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −377 $1421.52 $536K3,331direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −1,005 $1420.38 $1.4M3,708direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −408 $1419.26 $579K4,713direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −1,455 $1418.49 $2.1M5,121direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −1,575 $1417.41 $2.2M6,576direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −1,047 $1416.39 $1.5M8,151direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −1,125 $1415.49 $1.6M9,198direct Nov 29, 2022Dec 1, 2022 Form 4 ↗
de la Guerroniere MarcHead of Eur & NA Market Orgs Sale −928 $1397.54 $1.3M0direct Nov 21, 2022Nov 23, 2022 Form 4 ↗
de la Guerroniere MarcHead of Eur & NA Market Orgs Sale −1,173 $1398.03 $1.6M928direct Nov 21, 2022Nov 23, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −5 $1405.90 $7K71direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −95 $1404.87 $133K76direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −600 $1403.91 $842K171direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1401.43 $280K771direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −500 $1399.63 $700K971direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −475 $1398.33 $664K1,471direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −925 $1397.24 $1.3M1,946direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −463 $1396.59 $647K2,871direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −6,737 $1395.31 $9.4M3,334direct Nov 16, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1454.34 $145K71direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1447.96 $145K171direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1445.32 $289K271direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −300 $1444.06 $433K471direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −195 $1440.80 $281K771direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −105 $1437.93 $151K966direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1436.29 $144K1,071direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −200 $1435.57 $287K1,171direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −100 $1433.12 $143K1,371direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
Filliol Olivier ADirector Sale −1,900 $1430.02 $2.7M1,471direct Nov 15, 2022Nov 17, 2022 Form 4 ↗
FINNEY ELISHA WDirector Sale −105 $1486.51 $156K267direct Nov 14, 2022Nov 16, 2022 Form 4 ↗
FINNEY ELISHA WDirector Sale −20 $1483.52 $30K372direct Nov 14, 2022Nov 16, 2022 Form 4 ↗
FINNEY ELISHA WDirector Sale −100 $1482.22 $148K392direct Nov 14, 2022Nov 16, 2022 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −400 $1450.00 $580K4,900direct Nov 10, 2022Nov 14, 2022 Form 4 ↗
Vadala ShawnChief Financial Officer Sale −400 $1420.16 $568K5,300direct Nov 10, 2022Nov 14, 2022 Form 4 ↗
Chu Wah-HuiDirector Sale −584 $1398.94 $817K4,290direct Nov 10, 2022Nov 14, 2022 Form 4 ↗
Aggersbjerg PeterHead of Divisions Sale −195 $1416.03 $276K0direct Nov 10, 2022Nov 14, 2022 Form 4 ↗
Aggersbjerg PeterHead of Divisions Sale −2,118 $1414.98 $3.0M195direct Nov 10, 2022Nov 14, 2022 Form 4 ↗
Aggersbjerg PeterHead of Divisions Sale −100 $1413.11 $141K2,313direct Nov 10, 2022Nov 14, 2022 Form 4 ↗
Aggersbjerg PeterHead of Divisions Sale −100 $1411.62 $141K2,413direct Nov 10, 2022Nov 14, 2022 Form 4 ↗
Kelly Michael ADirector Sale −784 $1357.65 $1.1M1,628direct Nov 8, 2022Nov 10, 2022 Form 4 ↗
Kelly Michael ADirector Sale −700 $1354.92 $948K2,412direct Nov 8, 2022Nov 10, 2022 Form 4 ↗
