Insider Trading › JIVE › Insiders

JIVE

JIVE·Insider activity
$95.33
-0.02 (-0.02%)
Close · Oct 6, 2026 · Close Prices from Tiingo.com
JIVE
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
JIVES&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair

No open-market insider purchases or sales of JIVE were filed in the last 180 days. Newest filing May 17, 2017 (9 years ago).

Net Insider Buying by Quarter

Shares bought (+) or sold (−) on the open market by JIVE insiders · Form 4 · last two years

No open-market insider buys or sells in the last two years.

On Record

$0Purchases · 180 days
$0Sales · 180 days
161Open-market transactions on record
0Insiders filing · 180 days

Purchases (code P) and sales (code S) of JIVE common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).

Insider Transactions

161 on record · newest trade first
AllPurchasesSalesOfficers & directors
InsiderTypeSharesPriceValueHeld afterTradedFiled
ZINGALE ANTHONYDirector Sale −377.7K $5.30 $2.0M221.7Kdirect May 15, 2017May 17, 2017 Form 4 ↗
Ben-David OferEVP of Engineering Sale −6,125 $4.45 $27K378.2Kdirect Aug 18, 2016Aug 18, 2016 Form 4 ↗
SEQUOIA CAPITAL GROWTH FUND III10% owner Sale −6,520 $4.09 $27K0indirect Aug 16, 2016Aug 18, 2016 Form 4 ↗
Ben-David OferEVP of Engineering Sale −21.9K $3.96 $87K396.6Kdirect Aug 5, 2016Aug 8, 2016 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.44 $127K66direct Dec 18, 2015Dec 21, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.44 $127K28.6Kdirect Dec 17, 2015Dec 21, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.48 $128K57.1Kdirect Dec 16, 2015Dec 16, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.43 $126K85.6Kdirect Dec 15, 2015Dec 16, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.40 $125K114.1Kdirect Dec 14, 2015Dec 16, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.54 $129K142.6Kdirect Dec 11, 2015Dec 11, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.69 $134K171.1Kdirect Dec 10, 2015Dec 11, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.66 $133K199.6Kdirect Dec 9, 2015Dec 11, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.71 $134K228.1Kdirect Dec 8, 2015Dec 9, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.78 $136K256.6Kdirect Dec 7, 2015Dec 9, 2015 Form 4 ↗
Tucker MatthewDirector Sale −8,520 $5.01 $43K5.8Mindirect Dec 3, 2015Dec 4, 2015 Form 4 ↗
Tucker MatthewDirector Sale −3,300 $5.00 $17K5.8Mindirect Dec 2, 2015Dec 3, 2015 Form 4 ↗
Tucker MatthewDirector Sale −12.5K $5.00 $62K5.8Mindirect Dec 1, 2015Dec 3, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.68 $133K285.1Kdirect Nov 20, 2015Nov 20, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.59 $131K313.6Kdirect Nov 19, 2015Nov 20, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.50 $128K342.1Kdirect Nov 18, 2015Nov 18, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.54 $129K370.6Kdirect Nov 17, 2015Nov 18, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.84 $138K399.1Kdirect Nov 16, 2015Nov 18, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.90 $140K427.6Kdirect Nov 13, 2015Nov 13, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $5.10 $145K456.1Kdirect Nov 12, 2015Nov 13, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $5.11 $146K484.6Kdirect Nov 11, 2015Nov 12, 2015 Form 4 ↗
Tucker MatthewDirector Sale −22.2K $5.04 $112K5.8Mindirect Nov 10, 2015Nov 12, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.99 $142K513.1Kdirect Nov 10, 2015Nov 12, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −28.5K $4.73 $135K541.6Kdirect Nov 9, 2015Nov 12, 2015 Form 4 ↗
Tucker MatthewDirector Sale −2,800 $5.01 $14K5.8Mindirect Nov 4, 2015Nov 6, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −30.0K $4.80 $144K570.1Kdirect Oct 14, 2015Oct 14, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −32.6K $4.92 $161K600.1Kdirect Oct 13, 2015Oct 14, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −31.7K $4.93 $157K632.7Kdirect Oct 12, 2015Oct 14, 2015 Form 4 ↗
Tucker MatthewDirector Sale −4,600 $5.00 $23K5.8Mindirect Oct 9, 2015Oct 13, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −42.3K $4.94 $209K664.5Kdirect Oct 9, 2015Oct 9, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −31.0K $4.85 $151K706.8Kdirect Oct 8, 2015Oct 9, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −32.2K $4.88 $157K737.9Kdirect Oct 7, 2015Oct 9, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −66.0K $4.64 $306K770.1Kdirect Sep 10, 2015Sep 10, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −82.1K $4.80 $394K836.1Kdirect Sep 9, 2015Sep 10, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −51.9K $4.65 $241K918.2Kdirect Sep 8, 2015Sep 10, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −55.1K $3.95 $217K976.3Kdirect Aug 11, 2015Aug 11, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −72.7K $3.88 $282K1.0Mdirect Aug 10, 2015Aug 11, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −72.2K $3.83 $277K1.1Mdirect Aug 7, 2015Aug 11, 2015 Form 4 ↗
Tucker MatthewDirector Sale −18.0K $5.21 $94K5.8Mindirect Jul 1, 2015Jul 2, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −50.5K $5.89 $297K1.2Mdirect Jun 11, 2015Jun 12, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −60.9K $5.76 $351K1.2Mdirect Jun 10, 2015Jun 11, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −22.7K $5.69 $129K1.3Mdirect Jun 9, 2015Jun 11, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −25.1K $5.73 $144K1.3Mdirect Jun 8, 2015Jun 8, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −33.2K $5.76 $191K1.3Mdirect Jun 5, 2015Jun 8, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −30.4K $5.70 $173K1.4Mdirect Jun 4, 2015Jun 8, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −63.0K $5.73 $361K1.4Mdirect Jun 3, 2015Jun 4, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −37.6K $5.64 $212K1.5Mdirect Jun 2, 2015Jun 4, 2015 Form 4 ↗
Tucker MatthewDirector Sale −18.0K $5.54 $100K5.8Mindirect Jun 1, 2015Jun 1, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −20.3K $5.53 $112K1.5Mdirect Jun 1, 2015Jun 1, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −25.0K $5.62 $141K1.5Mdirect May 29, 2015Jun 1, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −48.0K $5.69 $273K1.5Mdirect May 28, 2015May 29, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −46.3K $5.66 $262K1.6Mdirect May 27, 2015May 29, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −33.0K $5.56 $184K1.6Mdirect May 26, 2015May 27, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −31.6K $5.67 $179K1.7Mdirect May 22, 2015May 27, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −10.0K $5.83 $58K1.7Mdirect May 21, 2015May 22, 2015 Form 4 ↗
ZINGALE ANTHONYDirector Sale −25.0K $5.76 $144K1.7Mdirect May 20, 2015May 22, 2015 Form 4 ↗
Tucker MatthewDirector Sale −18.0K $5.35 $96K5.8Mindirect May 1, 2015May 5, 2015 Form 4 ↗
Tucker MatthewDirector Sale −18.0K $5.11 $92K5.9Mindirect Apr 1, 2015Apr 2, 2015 Form 4 ↗
Tucker MatthewDirector Sale −18.0K $5.03 $91K5.9Mindirect Mar 2, 2015Mar 4, 2015 Form 4 ↗
Tucker MatthewDirector Sale −18.0K $5.31 $96K5.9Mindirect Feb 13, 2015Feb 18, 2015 Form 4 ↗
GOETZ JAMES JDirector · 10% owner Purchase +145.0K $6.60 $957K359.8Kdirect Nov 12, 2014Nov 13, 2014 Form 4 ↗
GOETZ JAMES JDirector · 10% owner Purchase +115.8K $6.53 $756K214.8Kdirect Nov 11, 2014Nov 13, 2014 Form 4 ↗
ZINGALE ANTHONYChairman & CEO · Director Purchase +100.0K $7.55 $755K100.0Kindirect Jun 10, 2014Jun 11, 2014 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −15.0K $10.03 $150K180.0Kdirect Jan 15, 2014Jan 15, 2014 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −3,349 $10.00 $33K100.0Kdirect Dec 17, 2013Dec 18, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −11.7K $10.01 $117K100.0Kdirect Dec 16, 2013Dec 18, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −15.0K $11.30 $170K100.0Kdirect Nov 15, 2013Nov 18, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −10.0K $12.15 $122K0direct Oct 15, 2013Oct 17, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −30.0K $12.16 $365K100.0Kdirect Oct 15, 2013Oct 17, 2013 Form 4 ↗
ZINGALE ANTHONYChairman & CEO · Director Sale −10.0K $12.19 $122K220.0Kindirect Oct 15, 2013Oct 17, 2013 Form 4 ↗
Tucker MatthewDirector Sale −10.0K $12.41 $124K5.9Mindirect Oct 1, 2013Oct 3, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −30.0K $12.89 $387K100.0Kdirect Sep 16, 2013Sep 18, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −7,000 $12.90 $90K0direct Sep 16, 2013Sep 18, 2013 Form 4 ↗
ZINGALE ANTHONYChairman & CEO · Director Sale −10.0K $12.95 $130K230.0Kindirect Sep 16, 2013Sep 18, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −22.9K $13.00 $298K100.0Kdirect Sep 11, 2013Sep 13, 2013 Form 4 ↗
Tucker MatthewDirector Sale −10.0K $12.45 $125K5.9Mindirect Sep 3, 2013Sep 5, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −15.4K $13.00 $200K120.0Kdirect Aug 26, 2013Aug 28, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $12.71 $64K0direct Aug 15, 2013Aug 19, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −31.7K $12.71 $403K120.0Kdirect Aug 15, 2013Aug 19, 2013 Form 4 ↗
ZINGALE ANTHONYChairman & CEO · Director Sale −10.0K $12.96 $130K240.0Kindirect Aug 15, 2013Aug 19, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −10.0K $12.98 $130K5.9Mindirect Aug 1, 2013Aug 2, 2013 Form 4 ↗
ANTEBI OUDISVP Product Mgmt. & Design Sale −8,333 $17.33 $144K130.0Kdirect Jul 22, 2013Jul 24, 2013 Form 4 ↗
ZINGALE ANTHONYChairman & CEO · Director Sale −30.0K $17.60 $528K1.3Mdirect Jul 16, 2013Jul 18, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $17.51 $88K0direct Jul 16, 2013Jul 17, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −25.6K $17.59 $451K120.0Kdirect Jul 16, 2013Jul 17, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −10.0K $17.18 $172K0direct Jul 15, 2013Jul 17, 2013 Form 4 ↗
PIERZNIK WILLIAMGENERAL COUNSEL Sale −1,250 $17.03 $21K2,863direct Jul 15, 2013Jul 17, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −14.4K $17.18 $247K120.0Kdirect Jul 15, 2013Jul 17, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −30.0K $17.18 $515K120.0Kdirect Jul 15, 2013Jul 17, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −10.0K $18.00 $180K5.7Mindirect Jul 1, 2013Jul 2, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −2,353 $17.50 $41K0direct Jun 26, 2013Jun 26, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −2,647 $17.50 $46K0direct Jun 19, 2013Jun 21, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −13.5K $17.10 $232K120.0Kdirect Jun 18, 2013Jun 18, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −78.7K $17.04 $1.3M120.0Kdirect Jun 17, 2013Jun 18, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −10.0K $16.97 $170K0direct Jun 17, 2013Jun 18, 2013 Form 4 ↗
PIERZNIK WILLIAMGENERAL COUNSEL Sale −1,250 $17.00 $21K2,863direct Jun 17, 2013Jun 18, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −12.8K $16.93 $217K120.0Kdirect Jun 14, 2013Jun 18, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −30.0K $16.93 $508K120.0Kdirect Jun 14, 2013Jun 18, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −30.0K $17.50 $525K0direct Jun 7, 2013Jun 11, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −1,000 $16.47 $16K687.0Kindirect Jun 3, 2013Jun 5, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −10.0K $16.47 $165K5.7Mindirect Jun 3, 2013Jun 5, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −2,500 $15.00 $38K0direct May 16, 2013May 17, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $14.63 $73K0direct May 15, 2013May 17, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $14.63 $293K120.0Kdirect May 15, 2013May 17, 2013 Form 4 ↗
Pichai SundarDirector Sale −800 $15.00 $12K0direct May 10, 2013May 13, 2013 Form 4 ↗
Pichai SundarDirector Sale −9,200 $15.00 $138K0direct May 9, 2013May 13, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −2,500 $15.00 $38K0direct May 9, 2013May 13, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −1,000 $15.00 $15K688.0Kindirect May 9, 2013May 13, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −10.0K $14.79 $148K5.8Mindirect May 7, 2013May 8, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $14.36 $287K120.0Kdirect Apr 15, 2013Apr 16, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $14.40 $72K0direct Apr 15, 2013Apr 16, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −1,000 $15.15 $15K689.0Kindirect Apr 1, 2013Apr 2, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −5,000 $15.15 $76K5.8Mindirect Apr 1, 2013Apr 2, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −7,500 $16.42 $123K0direct Mar 15, 2013Mar 18, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $16.42 $328K120.0Kdirect Mar 15, 2013Mar 18, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −1,000 $16.36 $16K690.0Kindirect Mar 1, 2013Mar 5, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director Sale −5,000 $16.36 $82K5.8Mindirect Mar 1, 2013Mar 5, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −7,500 $15.90 $119K0direct Feb 15, 2013Feb 20, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $15.90 $318K120.0Kdirect Feb 15, 2013Feb 20, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −1,000 $15.45 $15K691.0Kindirect Feb 1, 2013Feb 5, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −5,000 $15.45 $77K5.8Mindirect Feb 1, 2013Feb 5, 2013 Form 4 ↗
Pichai SundarDirector Sale −10.0K $15.44 $154K0direct Feb 1, 2013Feb 5, 2013 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $14.98 $300K120.0Kdirect Jan 15, 2013Jan 17, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −7,500 $14.98 $112K0direct Jan 15, 2013Jan 17, 2013 Form 4 ↗
Roddy Brian JSVP, Engineering Sale −35.1K $15.11 $530K0direct Jan 3, 2013Jan 4, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −3,000 $15.00 $45K692.0Kindirect Jan 2, 2013Jan 4, 2013 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −15.0K $15.00 $225K5.8Mindirect Jan 2, 2013Jan 4, 2013 Form 4 ↗
Roddy Brian JSVP, Engineering Sale −64.9K $15.00 $973K0direct Jan 2, 2013Jan 4, 2013 Form 4 ↗
Pichai SundarDirector Sale −10.0K $15.00 $150K0direct Jan 2, 2013Jan 4, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −7,500 $15.00 $113K0direct Jan 2, 2013Jan 4, 2013 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $13.03 $65K0direct Dec 17, 2012Dec 20, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $12.98 $260K120.0Kdirect Dec 17, 2012Dec 20, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −60.0K $13.08 $785K120.0Kdirect Dec 10, 2012Dec 12, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −10.0K $12.50 $125K120.0Kdirect Nov 16, 2012Nov 19, 2012 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $12.03 $60K0direct Nov 15, 2012Nov 19, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −10.0K $12.00 $120K120.0Kdirect Nov 15, 2012Nov 19, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −60.0K $12.29 $737K120.0Kdirect Nov 8, 2012Nov 13, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $12.80 $256K120.0Kdirect Oct 15, 2012Oct 17, 2012 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $12.79 $64K0direct Oct 15, 2012Oct 17, 2012 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −1,000 $15.53 $16K695.0Kindirect Oct 1, 2012Oct 2, 2012 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −5,000 $15.53 $78K5.8Mindirect Oct 1, 2012Oct 2, 2012 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −2,500 $15.37 $38K0direct Sep 18, 2012Sep 18, 2012 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −5,000 $14.78 $74K0direct Sep 17, 2012Sep 18, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −20.0K $14.74 $295K120.0Kdirect Sep 17, 2012Sep 18, 2012 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −1,000 $15.07 $15K946.0Kindirect Sep 4, 2012Sep 5, 2012 Form 4 ↗
Tucker MatthewDirector, CTO · Director · 10% owner Sale −5,000 $15.07 $75K5.6Mindirect Sep 4, 2012Sep 5, 2012 Form 4 ↗
McCracken JohnSVP, Worldwide Sales Sale −60.0K $15.77 $946K120.0Kdirect Aug 17, 2012Aug 21, 2012 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −22.5K $15.77 $355K0direct Aug 17, 2012Aug 21, 2012 Form 4 ↗
Tucker MatthewSee Remarks · Director · 10% owner Sale −3,000 $15.01 $45K947.0Kindirect Aug 10, 2012Aug 14, 2012 Form 4 ↗
Tucker MatthewSee Remarks · Director · 10% owner Sale −15.0K $15.02 $225K5.6Mindirect Aug 10, 2012Aug 14, 2012 Form 4 ↗
McCracken JohnSee General Remark Sale −80.0K $11.16 $893K120.0Kdirect Dec 16, 2011Dec 16, 2011 Form 4 ↗
The William Matthew Lynch Trust dated May 6, 2011 fbo William Matthew Lynch c/o William Lynch10% owner Sale −700.0K $11.16 $7.8M6.3Mindirect Dec 16, 2011Dec 16, 2011 Form 4 ↗
Tucker MatthewChief Technical Officer Sale −50.0K $11.16 $558K950.0Kindirect Dec 16, 2011Dec 16, 2011 Form 4 ↗
Tucker MatthewChief Technical Officer Sale −500.0K $11.16 $5.6M5.6Mindirect Dec 16, 2011Dec 16, 2011 Form 4 ↗
LEBLANC BRYANChief Financial Officer Sale −50.0K $11.16 $558K330.2Kdirect Dec 16, 2011Dec 16, 2011 Form 4 ↗
ZINGALE ANTHONYChairman & CEO · Director Sale −197.2K $11.16 $2.2M0direct Dec 16, 2011Dec 16, 2011 Form 4 ↗
ZINGALE ANTHONYChairman & CEO · Director Sale −142.0K $11.16 $1.6M0direct Dec 16, 2011Dec 16, 2011 Form 4 ↗

Source: SEC EDGAR Form 4 and Form 5 filings, SEC's quarterly bulk dataset through Jun 30, 2026, and KeyVex's half-hourly read of new filings since. Every row links its filing. Amendments are marked. Nothing here is a recommendation. All insider activity, market-wide →