Cohen & Steers Closed-End Opportunity Fund, Inc.
Congressional Trades
No congressional trades in FOF on record.
Whale Activity
- Increased0
- New0
- Held1
- Decreased0
- Closed0
- No prior filing0
| Filer | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 16.5K | $209K | held |
KeyVex tracks a curated set of large 13F filers plus the largest positions in recent filings, so this is a sample of institutional activity, not the whole market.
Insider Trading
No open-market insider buys or sells in the last two years.
Recent Insider Transactions
| Insider | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|
| Bond Douglas RVice President | Grant / award | +2,598 | $0.00 | $0 | Dec 31, 2025 | Form 4 ↗ |
| DERECHIN ADAM MDirector | Grant / award | +1,209 | $0.00 | $0 | Dec 31, 2025 | Form 4 ↗ |
| Palma Jeffrey | Grant / award | +838 | $0.00 | $0 | Dec 31, 2025 | Form 4 ↗ |
| Clark Michael GDirector | Grant / award | +57 | $0.00 | $0 | Dec 31, 2025 | Form 4 ↗ |
| Maginnis Gerald J.Director | Grant / award | +167 | $0.00 | $0 | Dec 31, 2025 | Form 4 ↗ |
| Rogers-Windsor Ramona LynnDirector | Grant / award | +81 | $0.00 | $0 | Dec 31, 2025 | Form 4 ↗ |
| Bond Douglas RVice President | Grant / award | +4,630 | $0.00 | $0 | Dec 31, 2024 | Form 4 ↗ |
| DERECHIN ADAM MDirector | Grant / award | +1,162 | $0.00 | $0 | Dec 31, 2024 | Form 4 ↗ |
| Palma Jeffrey | Grant / award | +734 | $0.00 | $0 | Dec 31, 2024 | Form 4 ↗ |
| Rogers-Windsor Ramona LynnDirector | Grant / award | +69 | $0.00 | $0 | Dec 31, 2024 | Form 4 ↗ |
| Maginnis Gerald J.Director | Grant / award | +198 | $0.00 | $0 | Dec 31, 2024 | Form 4 ↗ |
| Maginnis Gerald J.Director | Sale | −975 | $13.04 | $13K | Oct 1, 2024 | Form 4 ↗ |
| Rogers-Windsor Ramona LynnDirector | Purchase | +426 | $11.72 | $5K | May 6, 2024 | Form 4 ↗ |
| Palma Jeffrey | Purchase | +4,500 | $11.11 | $50K | Feb 27, 2024 | Form 4 ↗ |
| Bond Douglas RVice President | Grant / award | +2,426 | $0.00 | $0 | Dec 31, 2023 | Form 4 ↗ |
| Rogers-Windsor Ramona LynnDirector | Grant / award | +41 | $0.00 | $0 | Dec 31, 2023 | Form 4 ↗ |
| Palma Jeffrey | Grant / award | +383 | $0.00 | $0 | Dec 31, 2023 | Form 4 ↗ |
| Maginnis Gerald J.Director | Grant / award | +234 | $0.00 | $0 | Dec 31, 2023 | Form 4 ↗ |
| DERECHIN ADAM MDirector | Grant / award | +1,188 | $0.00 | $0 | Dec 31, 2023 | Form 4 ↗ |
| Maginnis Gerald J.Director | Grant / award | +202 | $0.00 | $0 | Dec 31, 2022 | Form 4 ↗ |
Fund Holders
Funds report their holdings by CUSIP, and FOF could not be matched to one, so no fund holdings are shown.
Activist & Passive Stakes
No 13D/13G beneficial-ownership filings on record.
Corporate Lobbying
No lobbying filings found naming Cohen & Steers Closed-End Opportunity Fund, Inc. as the client.
Government Contracts
No federal contract awards found for Cohen & Steers Closed-End Opportunity Fund, Inc..
U.S. Patents
No USPTO patent applications found for Cohen & Steers Closed-End Opportunity Fund, Inc..
Annual Financials
No annual XBRL figures on record for FOF. KeyVex's fundamentals cover about 130 large companies so far.
Stock Splits
No stock splits in FOF's price history.
Material Events (8-K)
No 8-K filings on record.
