Insider Trading › FEP › Insiders
FEP
FEP·Insider activity
$55.31
-0.81 (-1.45%)
Close · Oct 7, 2026 · Close Prices from Tiingo.com
FEP
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
FEPS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
No open-market insider purchases or sales of FEP were filed in the last 180 days. Newest filing Sep 16, 2009 (17 years ago).
Net Insider Buying by Quarter
Shares bought (+) or sold (−) on the open market by FEP insiders · Form 4 · last two years
No open-market insider buys or sells in the last two years.
On Record
$0Purchases · 180 days
$0Sales · 180 days
164Open-market transactions on record
0Insiders filing · 180 days
Purchases (code P) and sales (code S) of FEP common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).
Insider Transactions
164 on record · newest trade first
AllPurchasesSalesOfficers & directors
| Insider | Type | Shares | Price | Value | Held after | Traded | Filed | |
|---|---|---|---|---|---|---|---|---|
| LEWIS MARCY10% owner | Purchase | +9,000 | $3.05 | $27K | 869.7Kdirect | Oct 26, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −2,750 | $0.81 | $2K | 945.4Kdirect | Apr 30, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $0.87 | $2K | 948.1Kdirect | Apr 22, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +200 | $0.84 | $168 | 946.1Kdirect | Apr 17, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −5,850 | $0.80 | $5K | 945.9Kdirect | Mar 23, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $0.71 | $1K | 951.8Kdirect | Mar 18, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $0.91 | $910 | 949.8Kdirect | Mar 12, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $0.79 | $790 | 948.8Kdirect | Mar 11, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +700 | $0.89 | $623 | 947.8Kdirect | Mar 10, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $0.88 | $880 | 947.0Kdirect | Feb 26, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +100 | $0.99 | $99 | 946.0Kdirect | Feb 24, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,011 | $0.92 | $930 | 946.0Kdirect | Feb 20, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −100 | $0.91 | $91 | 944.9Kdirect | Feb 17, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $1.11 | $1K | 945.0Kdirect | Feb 11, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +100 | $1.00 | $100 | 944.0Kdirect | Feb 10, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +12.1K | $1.09 | $13K | 943.9Kdirect | Feb 9, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +7,500 | $0.95 | $7K | 931.8Kdirect | Feb 6, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $0.81 | $810 | 924.3Kdirect | Feb 4, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,800 | $0.85 | $3K | 923.3Kdirect | Feb 3, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −20.8K | $0.80 | $17K | 919.5Kdirect | Feb 2, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −19.8K | $0.90 | $18K | 940.3Kdirect | Jan 27, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −10.0K | $0.90 | $9K | 960.1Kdirect | Jan 23, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −900 | $0.99 | $891 | 970.1Kdirect | Jan 20, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,000 | $1.04 | $5K | 971.0Kdirect | Jan 15, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,000 | $0.96 | $3K | 966.0Kdirect | Jan 13, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,039 | $0.93 | $3K | 963.0Kdirect | Jan 8, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,183 | $0.97 | $5K | 960.0Kdirect | Jan 7, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,801 | $0.88 | $5K | 954.8Kdirect | Jan 6, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $0.90 | $2K | 949.0Kdirect | Jan 2, 2009 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −1,000 | $0.81 | $810 | 947.0Kdirect | Dec 31, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −11.1K | $0.90 | $10K | 948.0Kdirect | Dec 26, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +14.0K | $1.02 | $14K | 959.1Kdirect | Dec 19, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,100 | $0.91 | $5K | 945.1Kdirect | Dec 18, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −15.0K | $0.90 | $14K | 940.0Kdirect | Dec 16, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −5,000 | $0.90 | $5K | 955.0Kdirect | Dec 15, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +20.0K | $0.82 | $16K | 960.0Kdirect | Dec 8, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −2,400 | $0.70 | $2K | 940.0Kdirect | Dec 1, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −3,000 | $0.69 | $2K | 942.4Kdirect | Nov 28, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −500 | $0.63 | $315 | 945.4Kdirect | Nov 25, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −3,299 | $0.77 | $3K | 945.9Kdirect | Nov 24, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −2,600 | $0.91 | $2K | 949.2Kdirect | Nov 21, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −5,000 | $1.10 | $6K | 951.8Kdirect | Nov 18, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −18.8K | $1.24 | $23K | 956.8Kdirect | Nov 14, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,200 | $1.51 | $8K | 975.6Kdirect | Nov 6, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −5,600 | $1.24 | $7K | 970.4Kdirect | Oct 29, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,627 | $1.47 | $2K | 976.0Kdirect | Oct 22, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −1,200 | $1.19 | $1K | 974.4Kdirect | Oct 16, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −1,700 | $1.42 | $2K | 975.6Kdirect | Oct 8, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −1,600 | $1.47 | $2K | 977.3Kdirect | Sep 29, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +334 | $1.66 | $554 | 978.9Kdirect | Sep 24, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +200 | $1.62 | $324 | 978.5Kdirect | Sep 23, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −7,461 | $1.51 | $11K | 978.3Kdirect | Sep 23, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −1,000 | $1.59 | $2K | 985.8Kdirect | Sep 22, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −4,100 | $1.64 | $7K | 986.8Kdirect | Sep 19, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +200 | $1.72 | $344 | 990.9Kdirect | Sep 12, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,000 | $1.88 | $6K | 990.7Kdirect | Aug 19, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $1.97 | $2K | 987.7Kdirect | Aug 15, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,500 | $2.05 | $11K | 986.7Kdirect | Aug 11, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $2.02 | $4K | 981.2Kdirect | Aug 8, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $2.03 | $4K | 979.2Kdirect | Aug 7, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,000 | $1.98 | $6K | 977.2Kdirect | Aug 6, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,500 | $1.91 | $3K | 974.2Kdirect | Aug 5, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +600 | $1.83 | $1K | 972.7Kdirect | Aug 4, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,700 | $1.80 | $5K | 972.1Kdirect | Aug 1, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,000 | $1.99 | $10K | 969.4Kdirect | Jul 28, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,400 | $1.90 | $3K | 964.4Kdirect | Jul 25, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +10.0K | $1.89 | $19K | 963.0Kdirect | Jul 16, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,000 | $1.85 | $7K | 953.0Kdirect | Jul 15, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $1.91 | $2K | 949.0Kdirect | Jul 14, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $1.98 | $4K | 948.0Kdirect | Jul 3, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −600 | $1.95 | $1K | 946.0Kdirect | Jul 1, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −500 | $2.00 | $1K | 946.6Kdirect | Jun 27, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −200 | $2.02 | $404 | 947.1Kdirect | Jun 25, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $2.13 | $4K | 947.3Kdirect | Jun 20, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $2.10 | $2K | 945.3Kdirect | Jun 18, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $2.10 | $2K | 944.3Kdirect | Jun 17, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $2.10 | $4K | 943.3Kdirect | Jun 10, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $1.99 | $2K | 941.3Kdirect | May 30, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −6,300 | $1.92 | $12K | 940.3Kdirect | May 20, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −4,700 | $1.79 | $8K | 946.6Kdirect | May 19, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −3,000 | $1.90 | $6K | 951.3Kdirect | May 12, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,000 | $2.04 | $6K | 954.3Kdirect | May 9, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −3,300 | $2.07 | $7K | 951.3Kdirect | May 7, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −3,500 | $1.96 | $7K | 954.6Kdirect | May 6, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −4,500 | $1.85 | $8K | 958.1Kdirect | May 5, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −9,800 | $1.94 | $19K | 962.6Kdirect | May 2, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −19.8K | $2.05 | $41K | 972.4Kdirect | Apr 30, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −200 | $2.20 | $440 | 992.2Kdirect | Apr 29, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −400 | $2.23 | $892 | 992.4Kdirect | Apr 25, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,750 | $2.26 | $4K | 992.8Kdirect | Apr 24, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −300 | $2.29 | $687 | 991.0Kdirect | Apr 21, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −1,800 | $2.28 | $4K | 991.4Kdirect | Apr 18, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +450 | $2.32 | $1K | 993.1Kdirect | Apr 10, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +9,800 | $2.32 | $23K | 992.7Kdirect | Apr 9, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +200 | $2.19 | $438 | 982.9Kdirect | Apr 8, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,000 | $2.05 | $8K | 982.7Kdirect | Apr 7, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,600 | $2.17 | $3K | 978.7Kdirect | Apr 4, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −3,000 | $2.07 | $6K | 977.1Kdirect | Apr 3, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,700 | $2.15 | $10K | 980.1Kdirect | Mar 19, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $2.04 | $4K | 975.4Kdirect | Mar 18, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −300 | $2.28 | $684 | 973.4Kdirect | Mar 3, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −10.0K | $2.35 | $24K | 973.7Kdirect | Feb 29, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +14.7K | $2.04 | $30K | 983.7Kdirect | Feb 26, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +15.1K | $2.09 | $32K | 969.0Kdirect | Feb 25, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,000 | $2.46 | $7K | 953.9Kdirect | Feb 20, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $2.81 | $6K | 950.9Kdirect | Feb 15, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,200 | $2.82 | $9K | 948.9Kdirect | Feb 14, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,300 | $2.75 | $4K | 945.7Kdirect | Feb 13, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $2.68 | $3K | 944.4Kdirect | Feb 11, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +10.0K | $2.65 | $27K | 943.4Kdirect | Feb 8, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,100 | $2.78 | $6K | 933.4Kdirect | Feb 4, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −404 | $2.73 | $1K | 931.3Kdirect | Jan 23, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,900 | $3.00 | $6K | 931.7Kdirect | Jan 22, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,100 | $3.02 | $3K | 929.8Kdirect | Jan 18, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $3.00 | $6K | 928.7Kdirect | Jan 17, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,000 | $3.02 | $12K | 926.7Kdirect | Jan 16, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,900 | $3.00 | $15K | 922.7Kdirect | Jan 11, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,500 | $3.03 | $5K | 917.8Kdirect | Jan 10, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,600 | $3.10 | $11K | 916.3Kdirect | Jan 8, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,258 | $3.09 | $10K | 912.7Kdirect | Jan 4, 2008 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,250 | $3.17 | $7K | 909.4Kdirect | Dec 27, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,492 | $3.05 | $8K | 907.2Kdirect | Dec 21, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $3.40 | $7K | 904.7Kdirect | Dec 13, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,300 | $3.27 | $8K | 902.7Kdirect | Dec 7, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −700 | $3.39 | $2K | 900.4Kdirect | Dec 3, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −3,100 | $3.40 | $11K | 901.1Kdirect | Nov 29, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $3.36 | $3K | 904.2Kdirect | Nov 29, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $3.50 | $4K | 903.2Kdirect | Nov 28, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +100 | $3.37 | $337 | 902.2Kdirect | Nov 27, 2007 | Sep 16, 2009 | Form 4 ↗ |
| Musto FrankVP, CFO, Treasurer & Secretary | Purchase | +1,400 | $3.41 | $5K | 1,400direct | Nov 21, 2007 | Nov 21, 2007 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,000 | $3.50 | $18K | 902.1Kdirect | Nov 20, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −300 | $3.62 | $1K | 897.1Kdirect | Nov 19, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,400 | $3.53 | $8K | 897.4Kdirect | Nov 16, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,000 | $3.70 | $7K | 895.0Kdirect | Nov 14, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +9,300 | $3.65 | $34K | 893.0Kdirect | Nov 8, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,000 | $3.26 | $3K | 883.7Kdirect | Nov 7, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +2,800 | $3.27 | $9K | 882.7Kdirect | Nov 6, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,200 | $3.20 | $4K | 879.9Kdirect | Nov 5, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +9,000 | $3.14 | $28K | 878.7Kdirect | Nov 1, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +8,000 | $3.14 | $25K | 860.7Kdirect | Oct 25, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,700 | $3.25 | $19K | 852.7Kdirect | Oct 24, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −6,000 | $3.38 | $20K | 847.0Kdirect | Oct 23, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,500 | $3.23 | $15K | 853.0Kdirect | Oct 22, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +7,000 | $3.32 | $23K | 848.5Kdirect | Oct 19, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,150 | $3.45 | $14K | 841.5Kdirect | Oct 12, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +1,150 | $3.64 | $4K | 837.4Kdirect | Oct 9, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −2,000 | $3.89 | $8K | 836.2Kdirect | Oct 3, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Sale | −4,500 | $3.90 | $18K | 838.2Kdirect | Oct 2, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +5,800 | $3.94 | $23K | 842.7Kdirect | Sep 28, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +6,200 | $3.66 | $23K | 836.9Kdirect | Sep 24, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +3,000 | $3.79 | $11K | 830.7Kdirect | Sep 21, 2007 | Sep 16, 2009 | Form 4 ↗ |
| LEWIS MARCY10% owner | Purchase | +4,900 | $3.85 | $19K | 827.7Kdirect | Sep 20, 2007 | Sep 16, 2009 | Form 4 ↗ |
| Musto FrankVP, CFO, Treasurer & Secretary | Purchase | +500 | $3.60 | $2K | 500direct | Sep 12, 2007 | Sep 12, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +900 | $3.20 | $3K | 13.0Kdirect | Sep 7, 2007 | Sep 11, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +300 | $3.16 | $948 | 12.1Kdirect | Sep 7, 2007 | Sep 11, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +300 | $3.12 | $936 | 11.8Kdirect | Sep 7, 2007 | Sep 11, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +300 | $3.14 | $942 | 11.5Kdirect | Sep 7, 2007 | Sep 11, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +600 | $3.14 | $2K | 11.2Kdirect | Sep 6, 2007 | Sep 7, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +1,800 | $3.13 | $6K | 10.6Kdirect | Sep 6, 2007 | Sep 7, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +1,500 | $3.00 | $5K | 8,800direct | Sep 5, 2007 | Sep 7, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +300 | $2.95 | $885 | 7,300direct | Sep 5, 2007 | Sep 7, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +300 | $2.93 | $879 | 7,000direct | Sep 5, 2007 | Sep 7, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +100 | $2.92 | $292 | 6,700direct | Sep 5, 2007 | Sep 7, 2007 | Form 4 ↗ |
| MEISTER JAMESDirector | Purchase | +600 | $2.91 | $2K | 6,600direct | Sep 5, 2007 | Sep 7, 2007 | Form 4 ↗ |
Source: SEC EDGAR Form 4 and Form 5 filings, SEC's quarterly bulk dataset through Jun 30, 2026, and KeyVex's half-hourly read of new filings since. Every row links its filing. Amendments are marked. Nothing here is a recommendation. All insider activity, market-wide →
