Insider Trading › CRCT › Insiders
Cricut, Inc.
CRCT·Nasdaq·
United States·Insider activity
$8.35
+0.05 (+0.60%)
Close · Nov 20, 2026 · Close Prices from Tiingo.com
CRCT
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
CRCTS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
In the last 180 days, CRCT insiders filed 0 purchases ($0) and 33 sales ($10.4M) on the open market, by 2 insiders. Newest filing Nov 20, 2026 (yesterday).
Net Insider Buying by Quarter
Shares bought (+) or sold (−) on the open market by CRCT insiders · Form 4 · last two years
On Record
$0Purchases · 180 days
$10.4MSales · 180 days
648Open-market transactions on record
2Insiders filing · 180 days
Purchases (code P) and sales (code S) of CRCT common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).
Insider Transactions
648 on record · newest trade first · the newest 300 shown
AllPurchasesSalesOfficers & directors
| Insider | Type | Shares | Price | Value | Held after | Traded | Filed | |
|---|---|---|---|---|---|---|---|---|
| Ashish AroraChief Executive Officer · Director | Sale | −70.0K | $8.34 | $584K | 4.5Mdirect | Nov 20, 2026 | Nov 20, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −70.0K | $8.28 | $580K | 4.5Mdirect | Nov 19, 2026 | Nov 20, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −70.0K | $8.57 | $600K | 4.6Mdirect | Nov 18, 2026 | Nov 20, 2026 | Form 4 ↗ |
| Harmer RyanPrincipal Accounting Officer | Sale | −10.0K | $8.70 | $87K | 302.7Kdirect | Nov 16, 2026 | Nov 18, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −70.0K | $8.58 | $600K | 4.7Mdirect | Nov 13, 2026 | Nov 13, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −70.0K | $8.62 | $603K | 4.8Mdirect | Nov 12, 2026 | Nov 13, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −70.0K | $8.95 | $627K | 4.8Mdirect | Nov 11, 2026 | Nov 13, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −60.0K | $6.26 | $376K | 4.9Mdirect | Oct 23, 2026 | Oct 23, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −60.0K | $6.32 | $379K | 5.0Mdirect | Oct 22, 2026 | Oct 23, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −60.0K | $6.31 | $379K | 5.0Mdirect | Oct 21, 2026 | Oct 23, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −60.0K | $6.43 | $386K | 5.1Mdirect | Oct 5, 2026 | Oct 5, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −60.0K | $6.52 | $391K | 5.1Mdirect | Oct 2, 2026 | Oct 5, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director | Sale | −60.0K | $6.50 | $390K | 5.2Mdirect | Oct 1, 2026 | Oct 5, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.68 | $341K | 5.4Mdirect | Sep 17, 2026 | Sep 17, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.55 | $333K | 5.5Mdirect | Sep 16, 2026 | Sep 17, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.62 | $337K | 5.5Mdirect | Sep 15, 2026 | Sep 17, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.61 | $337K | 5.6Mdirect | Sep 4, 2026 | Sep 8, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.85 | $351K | 5.7Mdirect | Sep 3, 2026 | Sep 3, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.79 | $347K | 5.7Mdirect | Sep 2, 2026 | Sep 3, 2026 | Form 4 ↗ |
| Harmer RyanPrincipal Accounting Officer | Sale | −10.0K | $5.70 | $57K | 314.4Kdirect | Aug 25, 2026 | Aug 26, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.48 | $329K | 4.0Mdirect | Aug 19, 2026 | Aug 19, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.53 | $332K | 4.1Mdirect | Aug 18, 2026 | Aug 19, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.60 | $336K | 4.1Mdirect | Aug 17, 2026 | Aug 19, 2026 | Form 4 ↗ |
| Harmer RyanPrincipal Accounting Officer | Sale | −5,000 | $6.00 | $30K | 324.4Kdirect | Aug 13, 2026 | Aug 17, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −1,905 | $6.26 | $12K | 4.2Mdirect | Aug 5, 2026 | Aug 5, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −58.1K | $5.98 | $347K | 4.2Mdirect | Aug 5, 2026 | Aug 5, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $4.89 | $293K | 4.3Mdirect | Aug 4, 2026 | Aug 5, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $4.77 | $286K | 4.3Mdirect | Aug 3, 2026 | Aug 5, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −2,282 | $4.75 | $11K | 4.3Mdirect | Jul 17, 2026 | Jul 17, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −1,051 | $4.75 | $5K | 4.3Mdirect | Jul 15, 2026 | Jul 17, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −16.4K | $4.30 | $70K | 4.3Mdirect | Jun 1, 2026 | Jun 3, 2026 | Form 4 ↗ |
| Harmer RyanPrincipal Accounting Officer | Sale | −17.3K | $4.12 | $71K | 325.6Kdirect | May 28, 2026 | Jun 1, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $3.98 | $239K | 4.3Mdirect | May 22, 2026 | May 26, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $3.95 | $237K | 4.4Mdirect | May 21, 2026 | May 21, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $3.95 | $237K | 4.5Mdirect | May 20, 2026 | May 21, 2026 | Form 4 ↗ |
| Makler JasonDirector | Purchase | +310 | $4.15 | $1K | 30.0Kindirect | May 13, 2026 | May 13, 2026 | Form 4 ↗ |
| Makler JasonDirector | Purchase | +9,691 | $4.34 | $42K | 29.7Kindirect | May 12, 2026 | May 13, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −13.5K | $4.25 | $57K | 3.7Mdirect | Mar 3, 2026 | Mar 4, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $4.28 | $257K | 3.7Mdirect | Mar 2, 2026 | Mar 4, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $4.42 | $265K | 3.8Mdirect | Feb 23, 2026 | Feb 23, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $4.62 | $277K | 3.9Mdirect | Feb 20, 2026 | Feb 23, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $4.65 | $279K | 3.9Mdirect | Feb 19, 2026 | Feb 23, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $4.93 | $103K | 4.2Mdirect | Jan 7, 2026 | Jan 7, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $4.83 | $101K | 4.2Mdirect | Jan 6, 2026 | Jan 7, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $4.97 | $104K | 4.2Mdirect | Jan 5, 2026 | Jan 7, 2026 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $4.94 | $103K | 4.2Mdirect | Dec 24, 2025 | Dec 29, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $4.97 | $104K | 4.3Mdirect | Dec 23, 2025 | Dec 29, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $5.12 | $107K | 4.3Mdirect | Dec 22, 2025 | Dec 29, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $5.12 | $107K | 4.3Mdirect | Dec 10, 2025 | Dec 10, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.8K | $5.09 | $106K | 4.3Mdirect | Dec 9, 2025 | Dec 10, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $4.97 | $106K | 4.3Mdirect | Dec 8, 2025 | Dec 10, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −20.4K | $4.79 | $98K | 4.4Mdirect | Nov 26, 2025 | Dec 1, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −33.6K | $4.82 | $162K | 4.4Mdirect | Nov 25, 2025 | Nov 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −10.6K | $4.77 | $51K | 4.4Mdirect | Nov 24, 2025 | Nov 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $4.83 | $290K | 4.4Mdirect | Nov 21, 2025 | Nov 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −17.2K | $5.27 | $91K | 2.7Mdirect | Oct 17, 2025 | Oct 17, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −11.2K | $5.27 | $59K | 2.7Mdirect | Oct 16, 2025 | Oct 17, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.47 | $116K | 2.7Mdirect | Oct 15, 2025 | Oct 17, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.66 | $120K | 2.7Mdirect | Oct 8, 2025 | Oct 8, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.61 | $119K | 2.7Mdirect | Oct 7, 2025 | Oct 8, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.81 | $123K | 2.8Mdirect | Oct 6, 2025 | Oct 8, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.42 | $136K | 2.8Mdirect | Sep 25, 2025 | Sep 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.77 | $144K | 2.8Mdirect | Sep 24, 2025 | Sep 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.77 | $144K | 2.8Mdirect | Sep 23, 2025 | Sep 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.36 | $135K | 2.8Mdirect | Sep 11, 2025 | Sep 11, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.18 | $131K | 2.9Mdirect | Sep 10, 2025 | Sep 11, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.16 | $131K | 2.9Mdirect | Sep 9, 2025 | Sep 11, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.75 | $122K | 2.9Mdirect | Aug 27, 2025 | Aug 27, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.75 | $122K | 2.9Mdirect | Aug 26, 2025 | Aug 27, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.94 | $126K | 3.0Mdirect | Aug 25, 2025 | Aug 27, 2025 | Form 4 ↗ |
| Harmer RyanPrincipal Accounting Officer | Sale | −3,580 | $6.00 | $21K | 309.8Kdirect | Aug 22, 2025 | Aug 25, 2025 | Form 4 ↗ |
| Harmer RyanPrincipal Accounting Officer | Sale | −18.8K | $5.70 | $107K | 335.0Kdirect | Aug 15, 2025 | Aug 19, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.57 | $118K | 3.0Mdirect | Aug 15, 2025 | Aug 15, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.64 | $120K | 3.0Mdirect | Aug 14, 2025 | Aug 15, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.57 | $118K | 3.0Mdirect | Aug 13, 2025 | Aug 15, 2025 | Form 4 ↗ |
| Tuttle MattGeneral Counsel & Secretary | Sale | −40.5K | $5.69 | $230K | 329.2Kdirect | Aug 8, 2025 | Aug 12, 2025 | Form 4 ↗ |
| Harmer RyanPrincipal Accounting Officer | Sale | −12.8K | $5.68 | $73K | 353.7Kdirect | Aug 8, 2025 | Aug 12, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.58 | $119K | 3.0Mdirect | Jul 23, 2025 | Jul 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.49 | $117K | 3.1Mdirect | Jul 22, 2025 | Jul 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.46 | $116K | 2.7Mdirect | Jul 21, 2025 | Jul 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −53.5K | $5.94 | $318K | 2.8Mdirect | Jul 9, 2025 | Jul 9, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.98 | $359K | 2.8Mdirect | Jul 8, 2025 | Jul 9, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.25 | $375K | 2.9Mdirect | Jul 7, 2025 | Jul 9, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.57 | $394K | 2.9Mdirect | Jun 18, 2025 | Jun 18, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.57 | $394K | 3.0Mdirect | Jun 17, 2025 | Jun 18, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.50 | $390K | 3.1Mdirect | Jun 16, 2025 | Jun 18, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.33 | $380K | 3.1Mdirect | Jun 4, 2025 | Jun 4, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.25 | $375K | 3.2Mdirect | Jun 3, 2025 | Jun 4, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.22 | $373K | 3.2Mdirect | Jun 2, 2025 | Jun 4, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.94 | $356K | 3.3Mdirect | May 23, 2025 | May 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.13 | $368K | 3.4Mdirect | May 22, 2025 | May 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.18 | $371K | 3.4Mdirect | May 21, 2025 | May 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.22 | $373K | 3.9Mdirect | May 14, 2025 | May 14, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.23 | $374K | 3.9Mdirect | May 13, 2025 | May 14, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $6.19 | $371K | 4.0Mdirect | May 12, 2025 | May 14, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −5,283 | $5.25 | $28K | 4.1Mdirect | Mar 27, 2025 | Mar 27, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −710 | $5.25 | $4K | 3.3Mdirect | Mar 25, 2025 | Mar 27, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −35.2K | $5.37 | $189K | 3.3Mdirect | Mar 14, 2025 | Mar 14, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −7,297 | $5.29 | $39K | 3.3Mdirect | Mar 13, 2025 | Mar 14, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −23.8K | $5.40 | $129K | 3.3Mdirect | Mar 12, 2025 | Mar 14, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.61 | $337K | 3.3Mdirect | Feb 25, 2025 | Feb 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.59 | $335K | 3.4Mdirect | Feb 24, 2025 | Feb 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.94 | $356K | 3.5Mdirect | Feb 21, 2025 | Feb 25, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.66 | $120K | 3.6Mdirect | Feb 5, 2025 | Feb 5, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.45 | $116K | 3.7Mdirect | Feb 4, 2025 | Feb 5, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.27 | $112K | 3.7Mdirect | Feb 3, 2025 | Feb 5, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.86 | $125K | 3.7Mdirect | Jan 23, 2025 | Jan 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.79 | $123K | 3.7Mdirect | Jan 22, 2025 | Jan 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.75 | $122K | 3.7Mdirect | Jan 21, 2025 | Jan 23, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.63 | $120K | 3.7Mdirect | Jan 8, 2025 | Jan 8, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.78 | $123K | 3.7Mdirect | Jan 7, 2025 | Jan 8, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.93 | $126K | 3.8Mdirect | Jan 6, 2025 | Jan 8, 2025 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $5.94 | $126K | 3.8Mdirect | Dec 20, 2024 | Dec 20, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.02 | $128K | 3.8Mdirect | Dec 19, 2024 | Dec 20, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.31 | $134K | 3.8Mdirect | Dec 18, 2024 | Dec 20, 2024 | Form 4 ↗ |
| Blackwell LenDirector | Sale | −48.0K | $6.41 | $308K | 1.5Mindirect | Dec 18, 2024 | Dec 19, 2024 | Form 4 ↗ |
| Blackwell LenDirector | Sale | −1,960 | $6.40 | $13K | 1.5Mindirect | Dec 17, 2024 | Dec 19, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −21.3K | $6.00 | $128K | 3.8Mdirect | Dec 11, 2024 | Dec 11, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −31.2K | $5.97 | $186K | 3.9Mdirect | Dec 10, 2024 | Dec 11, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −60.0K | $5.87 | $352K | 3.9Mdirect | Dec 9, 2024 | Dec 11, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −23.3K | $5.30 | $123K | 4.0Mdirect | Nov 26, 2024 | Nov 27, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −54.8K | $5.29 | $290K | 4.0Mdirect | Nov 25, 2024 | Nov 27, 2024 | Form 4 ↗ |
| Olsen Donald B.EVP, General Counsel & Sec. | Sale | −30.0K | $5.23 | $157K | 625.8Kdirect | Nov 25, 2024 | Nov 26, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −707 | $5.25 | $4K | 4.0Mdirect | Nov 19, 2024 | Nov 21, 2024 | Form 4 ↗ |
| Olsen Donald B.EVP, General Counsel & Sec. | Sale | −40.0K | $5.74 | $230K | 655.8Kdirect | Aug 29, 2024 | Aug 30, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −38.5K | $5.94 | $229K | 2.5Mdirect | Aug 16, 2024 | Aug 16, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −33.6K | $5.99 | $201K | 2.5Mdirect | Aug 15, 2024 | Aug 16, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −57.5K | $5.86 | $337K | 2.5Mdirect | Aug 14, 2024 | Aug 16, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −40.3K | $5.95 | $240K | 2.6Mdirect | Aug 13, 2024 | Aug 13, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −53.3K | $5.79 | $309K | 2.6Mdirect | Aug 12, 2024 | Aug 13, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −77.8K | $6.37 | $496K | 2.7Mdirect | Aug 9, 2024 | Aug 13, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −24.1K | $6.97 | $168K | 1.6Mdirect | May 17, 2024 | May 17, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −55.0K | $7.10 | $391K | 1.6Mdirect | May 16, 2024 | May 17, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −52.9K | $7.29 | $386K | 1.9Mdirect | May 15, 2024 | May 17, 2024 | Form 4 ↗ |
| Olsen Donald B.EVP, General Counsel & Sec. | Sale | −11.0K | $7.48 | $83K | 562.9Kdirect | May 15, 2024 | May 17, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −82.2K | $7.48 | $615K | 2.0Mdirect | May 14, 2024 | May 14, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −56.6K | $7.06 | $399K | 2.0Mdirect | May 13, 2024 | May 14, 2024 | Form 4 ↗ |
| Ashish AroraChief Executive Officer · Director · 10% owner | Sale | −129.2K | $7.11 | $919K | 2.1Mdirect | May 10, 2024 | May 14, 2024 | Form 4 ↗ |
| Olsen Donald B.EVP, General Counsel & Sec. | Sale | −25.0K | $7.05 | $176K | 573.9Kdirect | May 10, 2024 | May 13, 2024 | Form 4 ↗ |
| Abdiel Capital Advisors, LP10% owner | Sale | −190.6K | $4.45 | $848K | 0indirect | Mar 7, 2024 | Mar 11, 2024 | Form 4 ↗ |
| Abdiel Capital Advisors, LP10% owner | Sale | −5.1M | $4.45 | $22.6M | 190.6Kindirect | Mar 7, 2024 | Mar 11, 2024 | Form 4 ↗ |
| Abdiel Capital LP10% owner | Sale | −36.4K | $4.83 | $176K | 5.3Mindirect | Feb 21, 2024 | Feb 23, 2024 | Form 4 ↗ |
| Abdiel Capital LP10% owner | Sale | −963.6K | $4.83 | $4.7M | 5.3Mindirect | Feb 21, 2024 | Feb 23, 2024 | Form 4 ↗ |
| Abdiel Capital Advisors, LP10% owner | Sale | −96.2K | $6.10 | $587K | 6.3Mindirect | Jan 11, 2024 | Jan 11, 2024 | Form 4 ↗ |
| Abdiel Capital Advisors, LP10% owner | Sale | −2.9M | $6.10 | $17.7M | 6.4Mindirect | Jan 11, 2024 | Jan 11, 2024 | Form 4 ↗ |
| Abdiel Capital Advisors, LP10% owner | Sale | −52.1K | $6.35 | $331K | 9.3Mindirect | Jan 10, 2024 | Jan 11, 2024 | Form 4 ↗ |
| Abdiel Capital Advisors, LP10% owner | Sale | −60.2K | $6.44 | $388K | 9.3Mindirect | Jan 9, 2024 | Jan 11, 2024 | Form 4 ↗ |
| Abdiel Qualified Master Fund LP10% owner | Sale | −58.4K | $6.83 | $399K | 9.4Mindirect | Dec 15, 2023 | Dec 19, 2023 | Form 4 ↗ |
| Abdiel Qualified Master Fund LP10% owner | Sale | −1.6M | $6.83 | $11.2M | 9.4Mindirect | Dec 15, 2023 | Dec 19, 2023 | Form 4 ↗ |
| Abdiel Capital Advisors, LP10% owner | Sale | −51.9K | $6.75 | $350K | 11.1Mindirect | Dec 1, 2023 | Dec 5, 2023 | Form 4 ↗ |
