Insider Trading › BRC › Insiders
BRADY CORP
BRC·NYSE·
United States·Insider activity
$85.11
-0.30 (-0.35%)
Close · Oct 6, 2026 · Close Prices from Tiingo.com
BRC
Insider purchases and sales on the price
Nasdaq 100S&P 500
Filings
Default90D1Y5YALL
BRCS&P 500 (rebased)
Insider BuyInsider SellForm 144 · planned sale
Loading price history…
Daily closes, adjusted for splits and dividends · Close Prices from Tiingo.comHover a marker, every one is a filing · move across the line for the crosshair
In the last 180 days, BRC insiders filed 1 purchase ($1.0M) and 1 sale ($482K) on the open market, by 2 insiders. Newest filing Sep 21, 2026 (16 days ago).
Net Insider Buying by Quarter
Shares bought (+) or sold (−) on the open market by BRC insiders · Form 4 · last two years
On Record
$1.0MPurchases · 180 days
$482KSales · 180 days
634Open-market transactions on record
2Insiders filing · 180 days
Purchases (code P) and sales (code S) of BRC common stock reported on Form 4, with Form 5 annual catch-ups. Grants, option exercises, gifts and tax withholding are not shown. Dollars are shares × the stated price; a price outside anything the stock traded at that day is withheld (n/c).
Insider Transactions
634 on record · newest trade first · the newest 300 shown
AllPurchasesSalesOfficers & directors
| Insider | Type | Shares | Price | Value | Held after | Traded | Filed | |
|---|---|---|---|---|---|---|---|---|
| DeBruine Thomas FChief Operating Officer | Sale | −5,739 | $84.00 | $482K | 7,523direct | Sep 18, 2026 | Sep 21, 2026 | Form 4 ↗ |
| Nargolwala Vineet APresident & CEO · Director | Purchase | +13.0K | $76.86 | $1.0M | 52.7Kdirect | Jun 10, 2026 | Jun 11, 2026 | Form 4 ↗ |
| DeBruine Thomas FChief Operating Officer | Sale | −5,538 | $81.00 | $449K | 10.2Kdirect | Jan 5, 2026 | Jan 6, 2026 | Form 4 ↗ |
| Thornton AnnCFO and Treasurer | Sale | −4,080 | $81.95 | $334K | 28.9Kdirect | Dec 19, 2025 | Dec 22, 2025 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −3,791 | $78.13 | $296K | 7,672direct | Dec 10, 2025 | Dec 11, 2025 | Form 4 ↗ |
| Gorman AndrewGeneral Counsel&Corp Secretary | Sale | −6,059 | $80.01 | $485K | 14.2Kdirect | Nov 25, 2025 | Nov 26, 2025 | Form 4 ↗ |
| Gorman AndrewGeneral Counsel&Corp Secretary | Sale | −6,469 | $80.01 | $518K | 14.2Kdirect | Nov 25, 2025 | Nov 26, 2025 | Form 4 ↗ |
| Shaller RussellPresident & CEO · Director | Sale | −17.1K | $81.25 | $1.4M | 141.4Kdirect | Nov 25, 2025 | Nov 26, 2025 | Form 4 ↗ |
| RICHARDSON BRADLEY CDirector | Sale | −1,000 | $78.33 | $78K | 733direct | Nov 21, 2025 | Nov 24, 2025 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −3,266 | $74.24 | $242K | 7,672direct | Nov 19, 2025 | Nov 21, 2025 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −3,563 | $74.22 | $264K | 7,672direct | Nov 19, 2025 | Nov 21, 2025 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −2,882 | $74.79 | $216K | 7,672direct | Nov 19, 2025 | Nov 21, 2025 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −1,183 | $74.82 | $89K | 7,672direct | Nov 19, 2025 | Nov 21, 2025 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −22.5K | $74.69 | $1.7M | 575.0Kindirect | Nov 19, 2025 | Nov 21, 2025 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −1,243 | $75.08 | $93K | 325.8Kdirect | Nov 19, 2025 | Nov 21, 2025 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −2,538 | $76.27 | $194K | 597.5Kindirect | Oct 6, 2025 | Oct 7, 2025 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −2,692 | $76.27 | $205K | 327.0Kdirect | Oct 6, 2025 | Oct 7, 2025 | Form 4 ↗ |
| Shaller RussellPresident & CEO · Director | Sale | −21.3K | $80.00 | $1.7M | 135.1Kdirect | Sep 18, 2025 | Sep 19, 2025 | Form 4 ↗ |
| Shaller RussellPresident & CEO · Director | Sale | −2,448 | $80.64 | $197K | 135.1Kdirect | Sep 18, 2025 | Sep 19, 2025 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −800 | $75.14 | $60K | 4,484direct | Dec 6, 2024 | Dec 9, 2024 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −2,000 | $75.22 | $150K | 5,284direct | Nov 25, 2024 | Nov 26, 2024 | Form 4 ↗ |
| Shaller RussellPresident & CEO · Director | Sale | −21.1K | $75.30 | $1.6M | 102.2Kdirect | Sep 27, 2024 | Sep 30, 2024 | Form 4 ↗ |
| DeBruine Thomas FChief Operating Officer | Sale | −1,166 | $75.75 | $88K | 9,727direct | Sep 26, 2024 | Sep 27, 2024 | Form 4 ↗ |
| DeBruine Thomas FChief Operating Officer | Sale | −1,685 | $75.79 | $128K | 9,727direct | Sep 26, 2024 | Sep 27, 2024 | Form 4 ↗ |
| Gorman AndrewGeneral Counsel&Corp Secretary | Sale | −8,736 | $74.10 | $647K | 10.1Kdirect | Sep 18, 2024 | Sep 19, 2024 | Form 4 ↗ |
| Shaller RussellPresident & CEO · Director | Sale | −12.5K | $73.08 | $917K | 102.9Kdirect | Sep 13, 2024 | Sep 16, 2024 | Form 4 ↗ |
| Gioia Nancy LeeDirector | Sale | −4,250 | $59.20 | $252K | 11.6Kdirect | Apr 15, 2024 | Apr 16, 2024 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −2,415 | $60.01 | $145K | 326.2Kdirect | Apr 8, 2024 | Apr 9, 2024 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −5,000 | $59.70 | $299K | 328.6Kdirect | Mar 28, 2024 | Mar 28, 2024 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −8,322 | $57.33 | $477K | 333.6Kdirect | Mar 20, 2024 | Mar 22, 2024 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −200 | $58.00 | $12K | 341.9Kdirect | Mar 19, 2024 | Mar 20, 2024 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −4,200 | $58.75 | $247K | 12.3Kindirect | Mar 18, 2024 | Mar 20, 2024 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −19.0K | $58.41 | $1.1M | 342.1Kdirect | Mar 18, 2024 | Mar 20, 2024 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −2,000 | $60.71 | $121K | 17.0Kdirect | Jan 3, 2024 | Jan 4, 2024 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −6,196 | $60.72 | $376K | 17.0Kdirect | Jan 3, 2024 | Jan 4, 2024 | Form 4 ↗ |
| Wilms BrettPresident - EMEA & Australia | Sale | −550 | $54.06 | $30K | 2,489direct | Nov 21, 2023 | Nov 22, 2023 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −3,951 | $55.94 | $221K | 15.5Kdirect | Sep 25, 2023 | Sep 26, 2023 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −2,258 | $55.99 | $126K | 15.5Kdirect | Sep 25, 2023 | Sep 26, 2023 | Form 4 ↗ |
| Gioia Nancy LeeDirector | Sale | −4,250 | $55.82 | $237K | 11.5Kdirect | Sep 8, 2023 | Sep 11, 2023 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −4,250 | $55.02 | $234K | 359.0Kdirect | Mar 1, 2023 | Mar 2, 2023 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −4,250 | n/c | — | 359.0Kdirect | Mar 1, 2023 | Mar 2, 2023 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,000 | $48.10 | $48K | 20.4Kdirect | Jun 9, 2022 | Jun 13, 2022 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −4,250 | $48.32 | $205K | 356.3Kdirect | May 31, 2022 | Jun 1, 2022 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Purchase | +10.0K | $43.50 | $435K | 69.9Kdirect | Mar 15, 2022 | Mar 16, 2022 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,000 | $55.76 | $56K | 18.3Kdirect | Jun 30, 2021 | Jul 1, 2021 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,450 | $56.93 | $83K | 19.3Kdirect | Mar 12, 2021 | Mar 16, 2021 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −259 | $55.00 | $14K | 20.7Kdirect | Mar 10, 2021 | Mar 11, 2021 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,900 | $55.11 | $105K | 21.0Kdirect | Mar 9, 2021 | Mar 11, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −21.7K | $54.93 | $1.2M | 600.0Kindirect | Mar 3, 2021 | Mar 4, 2021 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −1,401 | $54.50 | $76K | 12.5Kdirect | Mar 3, 2021 | Mar 4, 2021 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −2,673 | $54.03 | $144K | 53.0Kdirect | Mar 3, 2021 | Mar 4, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −600 | $54.01 | $32K | 621.7Kindirect | Feb 26, 2021 | Mar 1, 2021 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −7,213 | $53.85 | $388K | 13.9Kdirect | Feb 26, 2021 | Mar 1, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −13.8K | $54.01 | $747K | 622.3Kindirect | Feb 25, 2021 | Mar 1, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −9,240 | $53.42 | $494K | 636.1Kindirect | Feb 24, 2021 | Feb 25, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −14.7K | $53.01 | $777K | 645.3Kindirect | Feb 23, 2021 | Feb 25, 2021 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −4,250 | $52.63 | $224K | 22.9Kdirect | Feb 23, 2021 | Feb 25, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −4,250 | $50.74 | $216K | 354.1Kdirect | Feb 22, 2021 | Feb 23, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −36.3K | $50.89 | $1.8M | 660.0Kindirect | Feb 22, 2021 | Feb 23, 2021 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −20.0K | $50.73 | $1.0M | 696.3Kindirect | Dec 29, 2020 | Dec 30, 2020 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −2,000 | $50.63 | $101K | 22.9Kdirect | Dec 28, 2020 | Dec 30, 2020 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −18.4K | $47.03 | $866K | 716.3Kindirect | Dec 11, 2020 | Dec 14, 2020 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −1,583 | $47.00 | $74K | 734.7Kindirect | Dec 10, 2020 | Dec 14, 2020 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −20.0K | $45.54 | $911K | 736.3Kindirect | Nov 23, 2020 | Nov 25, 2020 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −50.0K | $45.30 | $2.3M | 756.3Kindirect | Jun 25, 2020 | Jun 29, 2020 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,000 | $52.40 | $52K | 24.9Kdirect | May 27, 2020 | May 28, 2020 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −8,400 | $50.93 | $428K | 351.4Kdirect | Feb 24, 2020 | Feb 25, 2020 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −1,976 | $57.32 | $113K | 18.7Kdirect | Jan 2, 2020 | Jan 6, 2020 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −7,502 | $57.31 | $430K | 18.7Kdirect | Jan 2, 2020 | Jan 6, 2020 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −4,518 | $57.31 | $259K | 18.7Kdirect | Jan 2, 2020 | Jan 6, 2020 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −7,098 | $57.40 | $407K | 6,288direct | Jan 2, 2020 | Jan 6, 2020 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −6,208 | $57.40 | $356K | 6,288direct | Jan 2, 2020 | Jan 6, 2020 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −1,767 | $58.00 | $102K | 6,288direct | Dec 6, 2019 | Dec 10, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −9,853 | $57.38 | $565K | 19.1Kdirect | Dec 4, 2019 | Dec 5, 2019 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,000 | $58.62 | $59K | 25.9Kdirect | Nov 27, 2019 | Nov 27, 2019 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,000 | $57.88 | $58K | 26.9Kdirect | Nov 25, 2019 | Nov 27, 2019 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −4,363 | $58.03 | $253K | 50.1Kdirect | Nov 25, 2019 | Nov 27, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −3,561 | $58.00 | $207K | 106.2Kdirect | Oct 28, 2019 | Oct 29, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −3,397 | $57.50 | $195K | 109.8Kdirect | Oct 25, 2019 | Oct 29, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −3,255 | $57.00 | $186K | 106.3Kdirect | Oct 22, 2019 | Oct 23, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −3,250 | $56.00 | $182K | 109.5Kdirect | Oct 21, 2019 | Oct 23, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −3,250 | $55.00 | $179K | 112.8Kdirect | Oct 17, 2019 | Oct 21, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −3,250 | $54.00 | $176K | 116.0Kdirect | Oct 11, 2019 | Oct 15, 2019 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −2,000 | $53.25 | $107K | 27.9Kdirect | Sep 30, 2019 | Oct 1, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −2,539 | $53.50 | $136K | 27.2Kdirect | Sep 27, 2019 | Sep 30, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −7,098 | $53.51 | $380K | 31.1Kdirect | Sep 26, 2019 | Sep 30, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −6,758 | $53.50 | $362K | 31.1Kdirect | Sep 26, 2019 | Sep 30, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −6,209 | $53.50 | $332K | 31.1Kdirect | Sep 26, 2019 | Sep 30, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −7,212 | $53.25 | $384K | 31.1Kdirect | Sep 25, 2019 | Sep 26, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −8,122 | $52.95 | $430K | 38.3Kdirect | Sep 25, 2019 | Sep 26, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −8,049 | $53.10 | $427K | 46.4Kdirect | Sep 25, 2019 | Sep 26, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −1,100 | $53.51 | $59K | 54.5Kdirect | Sep 25, 2019 | Sep 26, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −1,142 | $53.95 | $62K | 55.1Kdirect | Sep 23, 2019 | Sep 24, 2019 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −2,965 | $53.95 | $160K | 55.2Kdirect | Sep 23, 2019 | Sep 24, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −8,948 | $54.32 | $486K | 57.9Kdirect | Sep 20, 2019 | Sep 24, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −5,215 | $54.50 | $284K | 66.8Kdirect | Sep 20, 2019 | Sep 24, 2019 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −12.7K | $53.77 | $684K | 349.4Kdirect | Sep 20, 2019 | Sep 24, 2019 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −3,998 | $54.25 | $217K | 18.2Kdirect | Sep 19, 2019 | Sep 20, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −9,140 | $54.50 | $498K | 72.0Kdirect | Sep 19, 2019 | Sep 20, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −30.0K | $54.30 | $1.6M | 81.2Kdirect | Sep 19, 2019 | Sep 20, 2019 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −3,000 | $54.27 | $163K | 27.8Kdirect | Sep 19, 2019 | Sep 20, 2019 | Form 4 ↗ |
| Nelligan Helena ReginaSenior Vice President - HR | Sale | −12.7K | $54.13 | $685K | 22.9Kdirect | Sep 19, 2019 | Sep 20, 2019 | Form 4 ↗ |
| RICHARDSON BRADLEY CDirector | Sale | −5,170 | $54.11 | $280K | 0direct | Sep 19, 2019 | Sep 19, 2019 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −11.0K | $51.92 | $570K | 22.8Kdirect | Sep 9, 2019 | Sep 11, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −4,644 | $51.08 | $237K | 26.8Kdirect | Jul 26, 2019 | Jul 29, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −4,644 | $51.08 | $237K | 26.8Kdirect | Jul 26, 2019 | Jul 29, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −6,250 | $48.76 | $305K | 28.2Kdirect | Jun 27, 2019 | Jul 1, 2019 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −2,225 | $48.25 | $107K | 41.7Kdirect | Jun 27, 2019 | Jul 1, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −5,836 | $48.75 | $285K | 28.2Kdirect | Jun 20, 2019 | Jun 24, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −414 | $48.76 | $20K | 28.2Kdirect | Jun 18, 2019 | Jun 20, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −2,432 | $48.63 | $118K | 28.2Kdirect | Jun 18, 2019 | Jun 20, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −100 | $48.54 | $5K | 28.2Kdirect | Jun 14, 2019 | Jun 18, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −100 | $48.51 | $5K | 28.3Kdirect | Jun 14, 2019 | Jun 18, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −1,370 | $48.50 | $66K | 28.4Kdirect | Jun 14, 2019 | Jun 18, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −517 | $48.55 | $25K | 28.2Kdirect | Jun 13, 2019 | Jun 14, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −1,731 | $48.50 | $84K | 28.2Kdirect | Jun 13, 2019 | Jun 14, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −5,250 | $48.25 | $253K | 28.2Kdirect | Jun 12, 2019 | Jun 14, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −1,000 | $48.50 | $49K | 28.2Kdirect | Jun 10, 2019 | Jun 12, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale Amended | −1,368 | $47.56 | $65K | 26.8Kdirect | Jun 5, 2019 | Jul 23, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −7,424 | $47.75 | $354K | 26.8Kdirect | Jun 5, 2019 | Jun 6, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −2,302 | $48.51 | $112K | 27.7Kindirect | Apr 26, 2019 | Apr 29, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −20.5K | $48.14 | $986K | 30.1Kindirect | Apr 25, 2019 | Apr 29, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −8,300 | $47.17 | $392K | 97.3Kdirect | Mar 19, 2019 | Mar 20, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −79 | $47.16 | $4K | 105.6Kdirect | Mar 19, 2019 | Mar 20, 2019 | Form 4 ↗ |
| Nauman J MichaelPresident & CEO · Director | Sale | −10.3K | $47.15 | $485K | 105.6Kdirect | Mar 19, 2019 | Mar 20, 2019 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −7,000 | $47.40 | $332K | 30.7Kdirect | Feb 28, 2019 | Mar 4, 2019 | Form 4 ↗ |
| RICHARDSON BRADLEY CDirector | Sale | −5,245 | $47.37 | $248K | 5,170direct | Feb 28, 2019 | Mar 4, 2019 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −210 | $47.61 | $10K | 27.2Kdirect | Feb 28, 2019 | Feb 28, 2019 | Form 4 ↗ |
| HARRIS FRANK WDirector | Sale | −1,790 | $48.09 | $86K | 27.4Kdirect | Feb 26, 2019 | Feb 28, 2019 | Form 4 ↗ |
| Nelligan Helena ReginaSenior Vice President - HR | Sale | −10.3K | $48.24 | $496K | 35.1Kdirect | Feb 26, 2019 | Feb 28, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −600 | $47.91 | $29K | 26.8Kdirect | Feb 25, 2019 | Feb 27, 2019 | Form 4 ↗ |
| Bolognini Louis TSR VP - GENERAL COUNSEL | Sale | −10.5K | $47.29 | $498K | 27.4Kdirect | Feb 25, 2019 | Feb 27, 2019 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −8,400 | $47.65 | $400K | 362.1Kdirect | Feb 25, 2019 | Feb 27, 2019 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −12.7K | $47.70 | $606K | 30.7Kdirect | Feb 25, 2019 | Feb 27, 2019 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −500 | $47.93 | $24K | 30.7Kdirect | Feb 25, 2019 | Feb 27, 2019 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −8,617 | $47.22 | $407K | 31.2Kdirect | Feb 25, 2019 | Feb 27, 2019 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −6,238 | $47.35 | $295K | 45.9Kdirect | Feb 25, 2019 | Feb 27, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −19.8K | $47.00 | $931K | 60.5Kdirect | Feb 13, 2019 | Feb 14, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −200 | $47.00 | $9K | 60.5Kdirect | Feb 12, 2019 | Feb 14, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −20.0K | $46.00 | $920K | 60.4Kdirect | Jan 18, 2019 | Jan 22, 2019 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −11.7K | $46.00 | $537K | 60.4Kdirect | Jan 18, 2019 | Jan 22, 2019 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −6 | $43.06 | $258 | 45.9Kdirect | Nov 26, 2018 | Nov 27, 2018 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −608 | $43.01 | $26K | 45.9Kdirect | Nov 26, 2018 | Nov 27, 2018 | Form 4 ↗ |
| Shaller RussellSRVP & Pres., Ident Solns | Sale | −9,386 | $43.00 | $404K | 46.5Kdirect | Nov 26, 2018 | Nov 27, 2018 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −200 | $43.78 | $9K | 54.8Kdirect | Sep 28, 2018 | Oct 1, 2018 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −3,203 | $43.75 | $140K | 55.0Kdirect | Sep 28, 2018 | Oct 1, 2018 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −100 | $43.90 | $4K | 58.2Kdirect | Sep 27, 2018 | Oct 1, 2018 | Form 4 ↗ |
| Felmer Thomas JSRVP & Pres., Workplace Safety | Sale | −200 | $43.85 | $9K | 58.3Kdirect | Sep 27, 2018 | Oct 1, 2018 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −18.0K | $43.86 | $789K | 16.5Kindirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| BRUNO ELIZABETH PDirector | Sale | −6,000 | $43.86 | $263K | 359.7Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −400 | $43.95 | $18K | 30.9Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −400 | $43.90 | $18K | 31.3Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −1,571 | $43.85 | $69K | 31.7Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −2,124 | $43.80 | $93K | 33.2Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −1,200 | $43.78 | $53K | 35.4Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −1,100 | $43.75 | $48K | 36.6Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −3,800 | $43.70 | $166K | 37.7Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
| Curran BentleyCIO & VP - Digital Business | Sale | −1,000 | $43.65 | $44K | 41.5Kdirect | Sep 24, 2018 | Sep 25, 2018 | Form 4 ↗ |
