KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Ann Wagner: Congressional trades
67 filings attributed to this member (W000812), newest first.
Listed here: filings KeyVex attributes to this member, meaning exactly one member of Congress could have filed them. A filing that could not be tied to one member is not listed here but is in the year-by-year archive.
| 2026-07-02 | Ann Wagner (House): 2 transactions |
| 2026-05-04 | Ann Wagner (House): 3 transactions |
| 2026-01-02 | Ann Wagner (House): 4 transactions |
| 2025-11-04 | Ann Wagner (House): 1 transaction |
| 2025-04-16 | Ann Wagner (House): 1 transaction |
| 2025-02-14 | Ann Wagner (House): 2 transactions |
| 2025-02-14 | Ann Wagner (House): 2 transactions |
| 2025-01-10 | Ann Wagner (House): 2 transactions |
| 2023-12-11 | Ann Wagner (House): 3 transactions |
| 2023-09-08 | Ann Wagner (House): 2 transactions |
| 2023-07-06 | Ann Wagner (House): 4 transactions |
| 2023-04-21 | Ann Wagner (House): 1 transaction |
| 2023-03-15 | Ann Wagner (House): 4 transactions |
| 2023-01-12 | Ann Wagner (House): 1 transaction |
| 2022-12-06 | Ann Wagner (House): 1 transaction |
| 2022-09-28 | Ann Wagner (House): 2 transactions |
| 2022-08-23 | Ann Wagner (House): 1 transaction |
| 2022-04-08 | Ann Wagner (House): 1 transaction |
| 2022-02-14 | Ann Wagner (House): 1 transaction |
| 2022-01-07 | Ann Wagner (House): 1 transaction |
| 2021-09-03 | Ann Wagner (House): 4 transactions |
| 2021-07-09 | Ann Wagner (House): 1 transaction |
| 2021-06-08 | Ann Wagner (House): 1 transaction |
| 2021-04-09 | Ann Wagner (House): 2 transactions |
| 2021-03-10 | Ann Wagner (House): 1 transaction |
| 2020-12-14 | Ann Wagner (House): 1 transaction |
| 2020-03-06 | Ann Wagner (House): 2 transactions |
| 2020-02-04 | Ann Wagner (House): 6 transactions |
| 2020-01-09 | Ann Wagner (House): 1 transaction |
| 2019-12-09 | Ann Wagner (House): 1 transaction |
| 2019-11-12 | Ann Wagner (House): 2 transactions |
| 2019-10-28 | Ann Wagner (House): 1 transaction |
| 2019-09-05 | Ann Wagner (House): 1 transaction |
| 2019-08-15 | Ann Wagner (House): 2 transactions |
| 2019-07-15 | Ann Wagner (House): 1 transaction |
| 2019-06-14 | Ann Wagner (House): 2 transactions |
| 2019-05-13 | Ann Wagner (House): 1 transaction |
| 2019-05-10 | Ann Wagner (House): 1 transaction |
| 2019-03-22 | Ann Wagner (House): 3 transactions |
| 2018-10-18 | Ann Wagner (House): 2 transactions |
| 2018-08-13 | Ann Wagner (House): 1 transaction |
| 2018-07-18 | Ann Wagner (House): 1 transaction |
| 2018-06-13 | Ann Wagner (House): 1 transaction |
| 2018-02-08 | Ann Wagner (House): 1 transaction |
| 2018-01-08 | Ann Wagner (House): 1 transaction |
| 2017-12-05 | Ann Wagner (House): 2 transactions |
| 2017-10-12 | Ann Wagner (House): 3 transactions |
| 2017-09-11 | Ann Wagner (House): 2 transactions |
| 2017-06-06 | Ann Wagner (House): 1 transaction |
| 2017-05-09 | Ann Wagner (House): 3 transactions |
| 2016-11-10 | Ann Wagner (House): 1 transaction |
| 2016-11-02 | Ann Wagner (House): 1 transaction |
| 2016-09-06 | Ann Wagner (House): 1 transaction |
| 2016-08-09 | Ann Wagner (House): 1 transaction |
| 2016-07-05 | Ann Wagner (House): 3 transactions |
| 2015-08-05 | Ann Wagner (House): 1 transaction |
| 2015-07-08 | Ann Wagner (House): 1 transaction |
| 2015-06-09 | Ann Wagner (House): 2 transactions |
| 2015-05-05 | Ann Wagner (House): 4 transactions |
| 2014-10-08 | Ann Wagner (House): 2 transactions |
| 2014-09-12 | Ann Wagner (House): 1 transaction |
| 2014-07-03 | Ann Wagner (House): 3 transactions |
| 2014-06-13 | Ann Wagner (House): 1 transaction |
| 2014-05-07 | Ann Wagner (House): 1 transaction |
| 2014-03-06 | Ann Wagner (House): 1 transaction |
| 2014-02-06 | Ann Wagner (House): 1 transaction |
| 2014-01-07 | Ann Wagner (House): 1 transaction |
